| Detailed Application Categorization |
| Detailed Function Times |
| Scalability - Coverage per Category |
| Scalability - Time per Category |
| Scalability - Efficiency |
| Function Based Profile |
| Scalability - Coverage per Parallel Efficiency |
| Scalability - Coverage per Parallel Speedup |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼run_0 | 381.25 | 99.47 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.12 | 0.02 | 0.33 |
| ▼Node ip-172-31-87-179.ec2.internal | 381.25 | 99.47 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.12 | 0.02 | 0.33 |
| ▼Process 42888 | 381.25 | 99.47 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.12 | 0.02 | 0.33 |
| ○Thread 42888 | 381.25 | 99.47 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.12 | 0.02 | 0.33 |
| ▼omp_2_threads | 263.68 | 99.11 | 0.00 | 0.52 | 0.02 | 0.00 | 0.00 | 0.00 | 0.08 | 0.01 | 0.25 |
| ▼Node ip-172-31-87-179.ec2.internal | 263.68 | 99.11 | 0.00 | 0.52 | 0.02 | 0.00 | 0.00 | 0.00 | 0.08 | 0.01 | 0.25 |
| ▼Process 43199 | 263.68 | 99.11 | 0.00 | 0.52 | 0.02 | 0.00 | 0.00 | 0.00 | 0.08 | 0.01 | 0.25 |
| ○Thread 43199 | 263.68 | 99.08 | 0.00 | 0.20 | 0.04 | 0.01 | 0.00 | 0.00 | 0.15 | 0.02 | 0.50 |
| ○Thread 43296 | 261.41 | 99.15 | 0.00 | 0.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼omp_4_threads | 154.84 | 96.98 | 0.00 | 2.71 | 0.01 | 0.00 | 0.00 | 0.00 | 0.07 | 0.01 | 0.21 |
| ▼Node ip-172-31-87-179.ec2.internal | 154.84 | 96.98 | 0.00 | 2.71 | 0.01 | 0.00 | 0.00 | 0.00 | 0.07 | 0.01 | 0.21 |
| ▼Process 43411 | 154.84 | 96.98 | 0.00 | 2.71 | 0.01 | 0.00 | 0.00 | 0.00 | 0.07 | 0.01 | 0.21 |
| ○Thread 43411 | 154.84 | 93.46 | 0.00 | 5.32 | 0.05 | 0.01 | 0.00 | 0.00 | 0.30 | 0.04 | 0.83 |
| ○Thread 43508 | 153.06 | 95.02 | 0.00 | 4.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 43509 | 154.40 | 99.70 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 43510 | 154.40 | 99.73 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼omp_8_threads | 109.80 | 86.53 | 0.00 | 13.25 | 0.01 | 0.00 | 0.00 | 0.00 | 0.05 | 0.01 | 0.15 |
| ▼Node ip-172-31-87-179.ec2.internal | 109.80 | 86.53 | 0.00 | 13.25 | 0.01 | 0.00 | 0.00 | 0.00 | 0.05 | 0.01 | 0.15 |
| ▼Process 43625 | 109.80 | 86.53 | 0.00 | 13.25 | 0.01 | 0.00 | 0.00 | 0.00 | 0.05 | 0.01 | 0.15 |
| ○Thread 43625 | 109.80 | 92.95 | 0.00 | 5.34 | 0.10 | 0.02 | 0.00 | 0.00 | 0.40 | 0.05 | 1.15 |
| ○Thread 43722 | 107.81 | 94.38 | 0.00 | 5.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 43723 | 108.67 | 98.76 | 0.00 | 1.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 43724 | 108.97 | 99.83 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 43725 | 105.48 | 80.71 | 0.00 | 19.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 43726 | 105.30 | 80.77 | 0.00 | 19.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 43727 | 103.59 | 71.43 | 0.00 | 28.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 43728 | 103.67 | 71.67 | 0.00 | 28.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼omp_16_threads | 59.85 | 88.25 | 0.00 | 11.54 | 0.01 | 0.00 | 0.00 | 0.00 | 0.05 | 0.01 | 0.14 |
| ▼Node ip-172-31-87-179.ec2.internal | 59.85 | 88.25 | 0.00 | 11.54 | 0.01 | 0.00 | 0.00 | 0.00 | 0.05 | 0.01 | 0.14 |
| ▼Process 43791 | 59.85 | 88.25 | 0.00 | 11.54 | 0.01 | 0.00 | 0.00 | 0.00 | 0.05 | 0.01 | 0.14 |
| ○Thread 43791 | 59.85 | 92.21 | 0.00 | 4.60 | 0.11 | 0.04 | 0.01 | 0.00 | 0.74 | 0.14 | 2.15 |
| ○Thread 43888 | 57.86 | 94.06 | 0.00 | 5.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 43889 | 58.34 | 99.11 | 0.00 | 0.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 43890 | 58.24 | 99.40 | 0.00 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 43891 | 56.94 | 84.25 | 0.00 | 15.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 43892 | 56.93 | 82.99 | 0.00 | 17.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 43893 | 56.73 | 82.88 | 0.00 | 17.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 43894 | 56.84 | 84.10 | 0.00 | 15.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 43895 | 58.22 | 97.77 | 0.00 | 2.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 43896 | 58.16 | 97.12 | 0.00 | 2.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 43897 | 57.51 | 91.64 | 0.00 | 8.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 43898 | 57.65 | 92.01 | 0.00 | 7.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 43899 | 56.04 | 76.72 | 0.00 | 23.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 43900 | 56.20 | 76.38 | 0.00 | 23.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 43901 | 56.31 | 80.06 | 0.00 | 19.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 43902 | 56.43 | 79.47 | 0.00 | 20.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼omp_32_threads | 33.36 | 94.28 | 0.00 | 5.53 | 0.01 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.14 |
| ▼Node ip-172-31-87-179.ec2.internal | 33.36 | 94.28 | 0.00 | 5.53 | 0.01 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.14 |
| ▼Process 43967 | 33.36 | 94.28 | 0.00 | 5.53 | 0.01 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.14 |
| ○Thread 43967 | 33.36 | 92.61 | 0.00 | 1.72 | 0.21 | 0.00 | 0.01 | 0.00 | 1.14 | 0.12 | 4.18 |
| ○Thread 44064 | 31.34 | 97.19 | 0.00 | 2.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44065 | 31.44 | 98.51 | 0.00 | 1.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44066 | 31.33 | 95.99 | 0.00 | 4.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44067 | 31.25 | 94.43 | 0.00 | 5.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44068 | 31.28 | 94.09 | 0.00 | 5.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44069 | 31.21 | 94.46 | 0.00 | 5.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44070 | 31.21 | 94.97 | 0.00 | 5.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44071 | 31.33 | 95.04 | 0.00 | 4.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44072 | 31.28 | 95.52 | 0.00 | 4.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44073 | 31.32 | 95.10 | 0.00 | 4.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44074 | 31.24 | 94.62 | 0.00 | 5.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44075 | 31.30 | 94.97 | 0.00 | 5.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44076 | 31.17 | 94.32 | 0.00 | 5.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44077 | 31.30 | 94.82 | 0.00 | 5.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44078 | 31.20 | 94.71 | 0.00 | 5.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44079 | 31.18 | 93.49 | 0.00 | 6.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44080 | 31.15 | 93.45 | 0.00 | 6.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44081 | 31.19 | 94.50 | 0.00 | 5.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44082 | 31.23 | 94.46 | 0.00 | 5.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44083 | 31.34 | 95.69 | 0.00 | 4.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44084 | 31.27 | 95.83 | 0.00 | 4.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44085 | 31.40 | 96.85 | 0.00 | 3.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44086 | 31.34 | 96.31 | 0.00 | 3.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44087 | 31.19 | 94.31 | 0.00 | 5.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44088 | 31.19 | 92.66 | 0.00 | 7.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44089 | 31.17 | 91.82 | 0.00 | 8.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44090 | 31.08 | 91.01 | 0.00 | 8.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44091 | 31.13 | 92.08 | 0.00 | 7.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44092 | 31.08 | 90.54 | 0.00 | 9.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44093 | 31.02 | 91.20 | 0.00 | 8.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44094 | 31.09 | 91.46 | 0.00 | 8.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼omp_64_threads | 19.59 | 80.76 | 0.00 | 19.07 | 0.01 | 0.00 | 0.00 | 0.00 | 0.04 | 0.01 | 0.11 |
| ▼Node ip-172-31-87-179.ec2.internal | 19.59 | 80.76 | 0.00 | 19.07 | 0.01 | 0.00 | 0.00 | 0.00 | 0.04 | 0.01 | 0.11 |
| ▼Process 44108 | 19.59 | 80.76 | 0.00 | 19.07 | 0.01 | 0.00 | 0.00 | 0.00 | 0.04 | 0.01 | 0.11 |
| ○Thread 44108 | 19.59 | 80.73 | 0.00 | 9.70 | 0.36 | 0.05 | 0.00 | 0.00 | 2.42 | 0.33 | 6.41 |
| ○Thread 44205 | 17.76 | 89.36 | 0.00 | 10.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44206 | 17.73 | 88.89 | 0.00 | 11.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44207 | 17.58 | 84.95 | 0.00 | 15.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44208 | 17.57 | 83.19 | 0.00 | 16.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44209 | 17.55 | 81.99 | 0.00 | 18.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44210 | 17.53 | 84.15 | 0.00 | 15.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44211 | 17.69 | 84.88 | 0.00 | 15.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44212 | 17.55 | 82.99 | 0.00 | 17.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44213 | 17.75 | 87.94 | 0.00 | 12.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44214 | 17.83 | 94.31 | 0.00 | 5.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44215 | 17.86 | 98.15 | 0.00 | 1.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44216 | 17.80 | 91.10 | 0.00 | 8.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44217 | 17.60 | 84.46 | 0.00 | 15.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44218 | 17.51 | 84.12 | 0.00 | 15.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44219 | 17.55 | 82.94 | 0.00 | 17.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44220 | 17.49 | 79.91 | 0.00 | 20.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44221 | 17.50 | 80.49 | 0.00 | 19.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44222 | 17.60 | 80.74 | 0.00 | 19.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44223 | 17.62 | 80.39 | 0.00 | 19.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44224 | 17.53 | 82.09 | 0.00 | 17.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44225 | 17.50 | 78.75 | 0.00 | 21.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44226 | 17.58 | 83.93 | 0.00 | 16.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44227 | 17.60 | 81.90 | 0.00 | 18.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44228 | 17.62 | 82.04 | 0.00 | 17.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44229 | 17.59 | 78.57 | 0.00 | 21.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44230 | 17.42 | 78.42 | 0.00 | 21.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44231 | 17.37 | 77.78 | 0.00 | 22.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44232 | 17.40 | 79.57 | 0.00 | 20.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44233 | 17.50 | 78.51 | 0.00 | 21.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44234 | 17.54 | 79.05 | 0.00 | 20.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44235 | 17.48 | 78.67 | 0.00 | 21.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44236 | 17.61 | 79.98 | 0.00 | 20.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44237 | 17.37 | 78.56 | 0.00 | 21.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44238 | 17.38 | 78.89 | 0.00 | 21.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44239 | 17.49 | 80.19 | 0.00 | 19.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44240 | 17.42 | 79.83 | 0.00 | 20.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44241 | 17.41 | 77.17 | 0.00 | 22.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44242 | 17.46 | 77.84 | 0.00 | 22.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44243 | 17.44 | 77.99 | 0.00 | 22.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44244 | 17.37 | 78.76 | 0.00 | 21.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44245 | 17.42 | 77.93 | 0.00 | 22.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44246 | 17.41 | 78.32 | 0.00 | 21.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44247 | 17.45 | 78.46 | 0.00 | 21.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44248 | 17.57 | 78.03 | 0.00 | 21.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44249 | 17.44 | 76.98 | 0.00 | 23.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44250 | 17.34 | 75.38 | 0.00 | 24.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44251 | 17.45 | 77.66 | 0.00 | 22.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44252 | 17.55 | 81.51 | 0.00 | 18.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44253 | 17.52 | 78.48 | 0.00 | 21.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44254 | 17.54 | 79.79 | 0.00 | 20.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44255 | 17.48 | 79.10 | 0.00 | 20.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44256 | 17.40 | 78.48 | 0.00 | 21.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44257 | 17.47 | 78.59 | 0.00 | 21.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44258 | 17.51 | 76.47 | 0.00 | 23.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44259 | 17.35 | 76.09 | 0.00 | 23.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44260 | 17.48 | 76.84 | 0.00 | 23.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44261 | 17.38 | 76.12 | 0.00 | 23.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44262 | 17.42 | 78.19 | 0.00 | 21.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44263 | 17.45 | 78.65 | 0.00 | 21.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44264 | 17.54 | 79.56 | 0.00 | 20.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44265 | 17.38 | 77.50 | 0.00 | 22.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44266 | 17.43 | 77.86 | 0.00 | 22.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44267 | 17.50 | 77.14 | 0.00 | 22.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ▼omp_96_threads | 9.08 | 83.63 | 0.00 | 16.09 | 0.01 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.19 |
| ▼Node ip-172-31-87-179.ec2.internal | 9.08 | 83.63 | 0.00 | 16.09 | 0.01 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.19 |
| ▼Process 44281 | 9.08 | 83.63 | 0.00 | 16.09 | 0.01 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.19 |
| ○Thread 44281 | 9.08 | 74.28 | 0.00 | 5.01 | 0.94 | 0.17 | 0.00 | 0.00 | 4.41 | 0.83 | 14.37 |
| ○Thread 44378 | 7.16 | 90.50 | 0.00 | 9.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44379 | 7.17 | 91.49 | 0.00 | 8.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44380 | 7.12 | 90.37 | 0.00 | 9.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44381 | 7.16 | 88.55 | 0.00 | 11.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44382 | 7.16 | 89.31 | 0.00 | 10.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44383 | 7.11 | 86.70 | 0.00 | 13.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44384 | 7.08 | 87.29 | 0.00 | 12.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44385 | 7.13 | 87.86 | 0.00 | 12.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44386 | 7.14 | 86.83 | 0.00 | 13.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44387 | 7.18 | 92.61 | 0.00 | 7.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44388 | 7.13 | 86.96 | 0.00 | 13.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44389 | 7.10 | 85.84 | 0.00 | 14.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44390 | 7.17 | 87.30 | 0.00 | 12.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44391 | 7.13 | 87.86 | 0.00 | 12.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44392 | 7.13 | 89.69 | 0.00 | 10.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44393 | 7.19 | 89.78 | 0.00 | 10.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44394 | 7.12 | 86.03 | 0.00 | 13.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44395 | 7.12 | 87.57 | 0.00 | 12.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44396 | 7.13 | 86.04 | 0.00 | 13.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44397 | 7.14 | 85.21 | 0.00 | 14.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| ○Thread 44398 | 7.08 | 85.38 | 0.00 | 14.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
