| Detailed Application Categorization |
| Detailed Function Times |
| Scalability - Coverage per Category |
| Scalability - Time per Category |
| Scalability - Efficiency |
| Function Based Profile |
| Scalability - Coverage per Parallel Efficiency |
| Scalability - Coverage per Parallel Speedup |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | libmumps_common.so (%) | libdmumps.so (%) | Others(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼run_0 | 657.88 | 0.00 | 0.00 | 7.74 | 0.00 | 71.39 | 6.69 | 0.00 | 0.52 | 0.25 | 1.68 | 0.20 | 8.73 | 2.80 |
| ▼Node igk-0805 | 657.88 | 0.00 | 0.00 | 7.74 | 0.00 | 71.39 | 6.69 | 0.00 | 0.52 | 0.25 | 1.68 | 0.20 | 8.73 | 2.80 |
| ▼MPI # 0 (PID 3813240) | 657.88 | 0.00 | 0.00 | 7.74 | 0.00 | 71.39 | 6.69 | 0.00 | 0.52 | 0.25 | 1.68 | 0.20 | 8.73 | 2.80 |
| ○OMP # 0.0 (TID 3813240) | 657.88 | 0.01 | 0.00 | 0.15 | 0.00 | 82.03 | 5.22 | 0.00 | 0.73 | 0.34 | 1.21 | 0.21 | 6.18 | 3.91 |
| ○OMP # 0.1 (TID 3813254) | 261.73 | 0.00 | 0.00 | 26.82 | 0.00 | 44.65 | 10.38 | 0.00 | 0.00 | 0.00 | 2.86 | 0.17 | 15.12 | 0.00 |
| ▼run_1 | 363.55 | 0.01 | 5.80 | 8.06 | 0.00 | 65.65 | 6.17 | 0.00 | 0.98 | 0.48 | 1.62 | 0.35 | 8.31 | 2.58 |
| ▼Node igk-0805 | 363.55 | 0.01 | 5.80 | 8.06 | 0.00 | 65.65 | 6.17 | 0.00 | 0.98 | 0.48 | 1.62 | 0.35 | 8.31 | 2.58 |
| ▼MPI # 0 (PID 3813392) | 363.04 | 0.01 | 2.94 | 7.52 | 0.00 | 65.98 | 6.13 | 0.00 | 0.97 | 0.50 | 1.64 | 0.45 | 8.66 | 5.19 |
| ○OMP # 0.0 (TID 3813392) | 363.04 | 0.01 | 4.00 | 0.11 | 0.00 | 73.56 | 5.08 | 0.00 | 1.32 | 0.68 | 1.15 | 0.56 | 6.46 | 7.06 |
| ○OMP # 0.1 (TID 3813410) | 130.54 | 0.00 | 0.00 | 28.12 | 0.00 | 44.90 | 9.05 | 0.00 | 0.00 | 0.00 | 3.00 | 0.15 | 14.76 | 0.00 |
| ▼MPI # 1 (PID 3813396) | 363.55 | 0.01 | 8.62 | 8.60 | 0.00 | 65.32 | 6.20 | 0.00 | 0.98 | 0.45 | 1.59 | 0.25 | 7.97 | 0.00 |
| ○OMP # 1.0 (TID 3813396) | 363.55 | 0.01 | 11.87 | 0.20 | 0.00 | 73.92 | 4.87 | 0.00 | 1.35 | 0.62 | 1.13 | 0.28 | 5.74 | 0.00 |
| ○OMP # 1.1 (TID 3813411) | 136.93 | 0.00 | 0.00 | 30.90 | 0.00 | 42.50 | 9.72 | 0.00 | 0.00 | 0.00 | 2.84 | 0.18 | 13.86 | 0.00 |
| ▼run_2 | 235.56 | 0.01 | 18.49 | 8.15 | 0.00 | 53.89 | 5.26 | 0.00 | 1.57 | 0.80 | 1.34 | 0.79 | 7.57 | 2.12 |
| ▼Node igk-0805 | 235.56 | 0.01 | 18.49 | 8.15 | 0.00 | 53.89 | 5.26 | 0.00 | 1.57 | 0.80 | 1.34 | 0.79 | 7.57 | 2.12 |
| ▼MPI # 0 (PID 3813487) | 232.16 | 0.01 | 16.08 | 5.16 | 0.00 | 51.88 | 5.44 | 0.00 | 1.62 | 0.86 | 1.19 | 1.09 | 7.99 | 8.66 |
| ○OMP # 0.0 (TID 3813487) | 232.16 | 0.01 | 20.59 | 0.03 | 0.00 | 51.89 | 4.25 | 0.00 | 2.07 | 1.11 | 0.80 | 1.37 | 6.78 | 11.10 |
| ○OMP # 0.1 (TID 3813516) | 65.17 | 0.00 | 0.00 | 23.44 | 0.00 | 51.85 | 9.70 | 0.00 | 0.00 | 0.00 | 2.59 | 0.10 | 12.32 | 0.00 |
| ▼MPI # 1 (PID 3813490) | 233.39 | 0.01 | 23.42 | 5.82 | 0.00 | 53.66 | 5.19 | 0.00 | 1.57 | 0.78 | 1.29 | 0.66 | 7.61 | 0.00 |
| ○OMP # 1.0 (TID 3813490) | 233.39 | 0.01 | 29.85 | 0.03 | 0.00 | 55.15 | 4.18 | 0.00 | 2.00 | 0.99 | 0.84 | 0.80 | 6.15 | 0.00 |
| ○OMP # 1.1 (TID 3813515) | 64.06 | 0.00 | 0.00 | 26.90 | 0.00 | 48.24 | 8.84 | 0.01 | 0.00 | 0.00 | 2.94 | 0.13 | 12.93 | 0.00 |
| ▼MPI # 2 (PID 3813493) | 229.29 | 0.01 | 16.72 | 10.09 | 0.00 | 56.18 | 5.21 | 0.00 | 1.59 | 0.76 | 1.45 | 0.61 | 7.38 | 0.00 |
| ○OMP # 2.0 (TID 3813493) | 229.29 | 0.01 | 22.24 | 0.05 | 0.00 | 63.14 | 4.06 | 0.00 | 2.11 | 1.01 | 1.05 | 0.74 | 5.58 | 0.00 |
| ○OMP # 2.1 (TID 3813514) | 75.72 | 0.00 | 0.00 | 40.48 | 0.00 | 35.11 | 8.68 | 0.00 | 0.00 | 0.00 | 2.68 | 0.20 | 12.85 | 0.00 |
| ▼MPI # 3 (PID 3813492) | 235.56 | 0.01 | 17.82 | 11.29 | 0.00 | 53.79 | 5.20 | 0.00 | 1.53 | 0.79 | 1.44 | 0.82 | 7.32 | 0.00 |
| ○OMP # 3.0 (TID 3813492) | 235.56 | 0.01 | 23.83 | 0.06 | 0.00 | 61.40 | 4.07 | 0.00 | 2.04 | 1.06 | 0.99 | 1.03 | 5.51 | 0.00 |
| ○OMP # 3.1 (TID 3813513) | 79.39 | 0.00 | 0.00 | 44.60 | 0.00 | 31.21 | 8.57 | 0.00 | 0.00 | 0.00 | 2.75 | 0.18 | 12.70 | 0.00 |
| ▼run_3 | 169.17 | 0.03 | 30.44 | 9.52 | 0.00 | 41.11 | 4.68 | 0.01 | 2.46 | 1.18 | 1.05 | 1.16 | 6.72 | 1.64 |
| ▼Node igk-0805 | 169.17 | 0.03 | 30.44 | 9.52 | 0.00 | 41.11 | 4.68 | 0.01 | 2.46 | 1.18 | 1.05 | 1.16 | 6.72 | 1.64 |
| ▼MPI # 0 (PID 3813607) | 165.17 | 0.03 | 12.51 | 8.37 | 0.00 | 46.15 | 5.71 | 0.00 | 2.42 | 1.17 | 1.32 | 1.08 | 8.51 | 12.73 |
| ○OMP # 0.0 (TID 3813607) | 165.17 | 0.04 | 15.33 | 0.10 | 0.00 | 50.79 | 4.58 | 0.00 | 2.96 | 1.43 | 0.87 | 1.28 | 7.03 | 15.60 |
| ○OMP # 0.1 (TID 3813645) | 37.18 | 0.00 | 0.00 | 45.13 | 0.00 | 25.52 | 10.73 | 0.00 | 0.00 | 0.00 | 3.32 | 0.23 | 15.06 | 0.00 |
| ▼MPI # 1 (PID 3813601) | 169.17 | 0.02 | 44.63 | 13.33 | 0.00 | 25.73 | 3.44 | 0.00 | 2.32 | 1.08 | 0.72 | 2.26 | 6.48 | 0.00 |
| ○OMP # 1.0 (TID 3813601) | 169.17 | 0.03 | 55.65 | 0.04 | 0.00 | 27.64 | 2.76 | 0.00 | 2.89 | 1.34 | 0.45 | 2.80 | 6.41 | 0.00 |
| ○OMP # 1.1 (TID 3813643) | 41.78 | 0.00 | 0.00 | 67.13 | 0.00 | 18.02 | 6.21 | 0.00 | 0.00 | 0.00 | 1.78 | 0.08 | 6.77 | 0.00 |
| ▼MPI # 2 (PID 3813606) | 158.48 | 0.03 | 31.59 | 7.91 | 0.00 | 43.89 | 4.46 | 0.01 | 2.46 | 1.13 | 1.01 | 0.98 | 6.53 | 0.00 |
| ○OMP # 2.0 (TID 3813606) | 158.48 | 0.03 | 39.68 | 0.05 | 0.00 | 44.73 | 3.30 | 0.02 | 3.09 | 1.42 | 0.68 | 1.21 | 5.79 | 0.00 |
| ○OMP # 2.1 (TID 3813644) | 40.59 | 0.00 | 0.00 | 38.58 | 0.00 | 40.64 | 8.99 | 0.00 | 0.00 | 0.00 | 2.27 | 0.07 | 9.45 | 0.00 |
| ▼MPI # 3 (PID 3813604) | 160.60 | 0.02 | 29.80 | 8.05 | 0.00 | 45.18 | 4.88 | 0.01 | 2.47 | 1.11 | 1.12 | 0.68 | 6.68 | 0.00 |
| ○OMP # 3.0 (TID 3813604) | 160.60 | 0.03 | 36.65 | 0.05 | 0.00 | 48.01 | 3.62 | 0.00 | 3.04 | 1.37 | 0.74 | 0.80 | 5.69 | 0.00 |
| ○OMP # 3.1 (TID 3813646) | 36.93 | 0.00 | 0.00 | 42.85 | 0.00 | 32.88 | 10.36 | 0.01 | 0.00 | 0.00 | 2.75 | 0.19 | 10.97 | 0.00 |
| ▼MPI # 4 (PID 3813610) | 150.45 | 0.03 | 30.70 | 7.52 | 0.00 | 44.50 | 5.02 | 0.01 | 2.48 | 1.39 | 1.02 | 0.83 | 6.52 | 0.00 |
| ○OMP # 4.0 (TID 3813610) | 150.45 | 0.04 | 38.36 | 0.03 | 0.00 | 45.32 | 3.91 | 0.01 | 3.09 | 1.73 | 0.65 | 0.99 | 5.86 | 0.00 |
| ○OMP # 4.1 (TID 3813649) | 37.54 | 0.00 | 0.00 | 37.52 | 0.00 | 41.18 | 9.46 | 0.00 | 0.00 | 0.00 | 2.50 | 0.16 | 9.18 | 0.00 |
| ▼MPI # 5 (PID 3813608) | 147.95 | 0.03 | 30.50 | 9.76 | 0.00 | 42.78 | 4.79 | 0.01 | 2.51 | 1.31 | 1.14 | 0.97 | 6.20 | 0.00 |
| ○OMP # 5.0 (TID 3813608) | 147.95 | 0.03 | 38.53 | 0.04 | 0.00 | 45.43 | 3.86 | 0.01 | 3.17 | 1.66 | 0.70 | 1.18 | 5.39 | 0.00 |
| ○OMP # 5.1 (TID 3813648) | 38.91 | 0.00 | 0.00 | 46.72 | 0.00 | 32.70 | 8.31 | 0.01 | 0.00 | 0.00 | 2.81 | 0.17 | 9.26 | 0.00 |
| ▼MPI # 6 (PID 3813609) | 152.30 | 0.03 | 32.86 | 7.82 | 0.00 | 42.37 | 4.51 | 0.01 | 2.68 | 1.17 | 1.06 | 0.95 | 6.55 | 0.00 |
| ○OMP # 6.0 (TID 3813609) | 152.30 | 0.04 | 40.44 | 0.01 | 0.00 | 43.64 | 3.44 | 0.01 | 3.29 | 1.44 | 0.66 | 1.14 | 5.88 | 0.00 |
| ○OMP # 6.1 (TID 3813650) | 35.15 | 0.00 | 0.00 | 41.62 | 0.00 | 36.86 | 9.16 | 0.00 | 0.00 | 0.00 | 2.77 | 0.10 | 9.49 | 0.00 |
| ▼MPI # 7 (PID 3813611) | 155.95 | 0.02 | 30.52 | 12.94 | 0.00 | 39.55 | 4.71 | 0.01 | 2.40 | 1.14 | 1.04 | 1.42 | 6.26 | 0.00 |
| ○OMP # 7.0 (TID 3813611) | 155.95 | 0.02 | 39.79 | 0.04 | 0.00 | 43.58 | 3.85 | 0.01 | 3.14 | 1.49 | 0.72 | 1.81 | 5.56 | 0.00 |
| ○OMP # 7.1 (TID 3813647) | 47.39 | 0.00 | 0.00 | 55.42 | 0.00 | 26.29 | 7.51 | 0.01 | 0.00 | 0.00 | 2.09 | 0.13 | 8.55 | 0.00 |
| ▼run_4 | 110.93 | 0.04 | 40.41 | 10.64 | 0.00 | 30.64 | 4.34 | 0.01 | 3.65 | 1.82 | 0.86 | 1.02 | 5.34 | 1.23 |
| ▼Node igk-0805 | 110.93 | 0.04 | 40.41 | 10.64 | 0.00 | 30.64 | 4.34 | 0.01 | 3.65 | 1.82 | 0.86 | 1.02 | 5.34 | 1.23 |
| ▼MPI # 0 (PID 3813773) | 108.06 | 0.05 | 18.14 | 8.91 | 0.00 | 31.80 | 5.56 | 0.02 | 3.62 | 1.96 | 1.08 | 1.65 | 7.37 | 19.83 |
| ○OMP # 0.0 (TID 3813773) | 108.06 | 0.06 | 21.85 | 0.05 | 0.00 | 33.40 | 4.74 | 0.02 | 4.36 | 2.36 | 0.78 | 1.94 | 6.54 | 23.89 |
| ○OMP # 0.1 (TID 3813846) | 22.10 | 0.00 | 0.00 | 52.25 | 0.00 | 24.00 | 9.57 | 0.00 | 0.00 | 0.00 | 2.58 | 0.20 | 11.40 | 0.00 |
| ▼MPI # 1 (PID 3813770) | 108.74 | 0.05 | 43.11 | 8.93 | 0.00 | 31.31 | 4.27 | 0.01 | 3.71 | 1.76 | 0.76 | 0.87 | 5.23 | 0.00 |
| ○OMP # 1.0 (TID 3813770) | 108.74 | 0.06 | 51.71 | 0.05 | 0.00 | 31.86 | 3.42 | 0.01 | 4.45 | 2.11 | 0.52 | 1.00 | 4.82 | 0.00 |
| ○OMP # 1.1 (TID 3813848) | 21.71 | 0.00 | 0.00 | 53.39 | 0.00 | 28.58 | 8.54 | 0.00 | 0.00 | 0.00 | 1.98 | 0.23 | 7.28 | 0.00 |
| ▼MPI # 2 (PID 3813775) | 110.46 | 0.04 | 40.68 | 10.44 | 0.00 | 31.92 | 4.67 | 0.01 | 3.55 | 1.78 | 0.75 | 1.03 | 5.13 | 0.00 |
| ○OMP # 2.0 (TID 3813775) | 110.46 | 0.05 | 49.55 | 0.07 | 0.00 | 33.73 | 3.68 | 0.01 | 4.33 | 2.17 | 0.48 | 1.24 | 4.69 | 0.00 |
| ○OMP # 2.1 (TID 3813847) | 24.10 | 0.00 | 0.00 | 57.95 | 0.00 | 23.65 | 9.23 | 0.00 | 0.00 | 0.00 | 1.95 | 0.06 | 7.16 | 0.00 |
| ▼MPI # 3 (PID 3813776) | 103.22 | 0.02 | 41.62 | 11.24 | 0.00 | 31.06 | 4.04 | 0.00 | 3.97 | 1.91 | 0.76 | 1.08 | 4.31 | 0.00 |
| ○OMP # 3.0 (TID 3813776) | 103.22 | 0.02 | 49.52 | 0.05 | 0.00 | 34.23 | 3.27 | 0.00 | 4.72 | 2.28 | 0.55 | 1.27 | 4.09 | 0.00 |
| ○OMP # 3.1 (TID 3813844) | 19.59 | 0.00 | 0.00 | 70.19 | 0.00 | 14.34 | 8.07 | 0.00 | 0.00 | 0.00 | 1.86 | 0.08 | 5.46 | 0.00 |
| ▼MPI # 4 (PID 3813777) | 104.87 | 0.03 | 43.64 | 12.60 | 0.00 | 27.53 | 4.05 | 0.01 | 3.68 | 1.96 | 0.78 | 1.25 | 4.47 | 0.00 |
| ○OMP # 4.0 (TID 3813777) | 104.87 | 0.03 | 53.12 | 0.02 | 0.00 | 30.24 | 3.43 | 0.01 | 4.48 | 2.38 | 0.49 | 1.49 | 4.30 | 0.00 |
| ○OMP # 4.1 (TID 3813845) | 22.77 | 0.00 | 0.00 | 70.53 | 0.00 | 15.02 | 6.94 | 0.00 | 0.00 | 0.00 | 2.13 | 0.13 | 5.25 | 0.00 |
| ▼MPI # 5 (PID 3813778) | 110.48 | 0.06 | 41.55 | 9.97 | 0.00 | 31.41 | 4.35 | 0.00 | 3.62 | 1.72 | 0.91 | 0.85 | 5.56 | 0.00 |
| ○OMP # 5.0 (TID 3813778) | 110.48 | 0.07 | 50.17 | 0.04 | 0.00 | 33.15 | 3.65 | 0.00 | 4.37 | 2.08 | 0.57 | 0.98 | 4.93 | 0.00 |
| ○OMP # 5.1 (TID 3813850) | 22.93 | 0.00 | 0.00 | 57.81 | 0.00 | 23.00 | 7.76 | 0.00 | 0.00 | 0.00 | 2.57 | 0.24 | 8.61 | 0.00 |
| ▼MPI # 6 (PID 3813779) | 110.93 | 0.06 | 40.62 | 12.80 | 0.00 | 29.51 | 4.47 | 0.00 | 3.49 | 1.73 | 0.86 | 0.99 | 5.47 | 0.00 |
| ○OMP # 6.0 (TID 3813779) | 110.93 | 0.08 | 50.74 | 0.05 | 0.00 | 32.41 | 3.48 | 0.00 | 4.36 | 2.16 | 0.58 | 1.21 | 4.93 | 0.00 |
| ○OMP # 6.1 (TID 3813851) | 27.63 | 0.00 | 0.00 | 63.97 | 0.00 | 17.86 | 8.45 | 0.00 | 0.00 | 0.00 | 1.95 | 0.11 | 7.65 | 0.00 |
| ▼MPI # 7 (PID 3813780) | 109.30 | 0.04 | 41.79 | 9.95 | 0.00 | 31.65 | 4.13 | 0.01 | 3.58 | 1.88 | 0.81 | 0.98 | 5.19 | 0.00 |
| ○OMP # 7.0 (TID 3813780) | 109.30 | 0.05 | 50.08 | 0.03 | 0.00 | 33.64 | 3.15 | 0.00 | 4.29 | 2.25 | 0.56 | 1.15 | 4.81 | 0.00 |
| ○OMP # 7.1 (TID 3813849) | 21.68 | 0.00 | 0.00 | 59.97 | 0.00 | 21.63 | 9.06 | 0.02 | 0.00 | 0.00 | 2.05 | 0.14 | 7.12 | 0.00 |
| ▼MPI # 8 (PID 3813783) | 103.55 | 0.03 | 37.72 | 11.04 | 0.00 | 34.15 | 4.65 | 0.01 | 3.70 | 1.94 | 0.94 | 0.51 | 5.31 | 0.00 |
| ○OMP # 8.0 (TID 3813783) | 103.55 | 0.04 | 46.07 | 0.02 | 0.00 | 37.22 | 3.70 | 0.01 | 4.52 | 2.37 | 0.65 | 0.60 | 4.80 | 0.00 |
| ○OMP # 8.1 (TID 3813861) | 22.91 | 0.00 | 0.00 | 60.83 | 0.00 | 20.25 | 8.92 | 0.00 | 0.00 | 0.00 | 2.27 | 0.11 | 7.62 | 0.00 |
| ▼MPI # 9 (PID 3813784) | 106.72 | 0.04 | 40.05 | 8.69 | 0.00 | 34.27 | 4.41 | 0.02 | 3.81 | 1.74 | 1.01 | 0.69 | 5.27 | 0.00 |
| ○OMP # 9.0 (TID 3813784) | 106.72 | 0.04 | 48.21 | 0.03 | 0.00 | 35.11 | 3.68 | 0.02 | 4.59 | 2.10 | 0.66 | 0.80 | 4.76 | 0.00 |
| ○OMP # 9.1 (TID 3813856) | 21.75 | 0.00 | 0.00 | 51.18 | 0.00 | 30.13 | 8.00 | 0.00 | 0.00 | 0.00 | 2.74 | 0.16 | 7.79 | 0.00 |
| ▼MPI # 10 (PID 3813782) | 107.62 | 0.04 | 39.81 | 14.10 | 0.00 | 29.26 | 4.33 | 0.00 | 3.39 | 1.84 | 0.85 | 1.48 | 4.90 | 0.00 |
| ○OMP # 10.0 (TID 3813782) | 107.62 | 0.05 | 50.30 | 0.04 | 0.00 | 32.42 | 3.56 | 0.00 | 4.28 | 2.32 | 0.61 | 1.86 | 4.55 | 0.00 |
| ○OMP # 10.1 (TID 3813854) | 28.37 | 0.00 | 0.00 | 67.40 | 0.00 | 17.29 | 7.28 | 0.00 | 0.00 | 0.00 | 1.74 | 0.05 | 6.24 | 0.00 |
| ▼MPI # 11 (PID 3813781) | 109.41 | 0.03 | 38.57 | 12.68 | 0.00 | 32.27 | 4.34 | 0.00 | 3.44 | 1.86 | 0.85 | 0.95 | 5.01 | 0.00 |
| ○OMP # 11.0 (TID 3813781) | 109.41 | 0.04 | 47.97 | 0.01 | 0.00 | 35.39 | 3.67 | 0.00 | 4.27 | 2.32 | 0.57 | 1.15 | 4.62 | 0.00 |
| ○OMP # 11.1 (TID 3813855) | 26.64 | 0.00 | 0.00 | 64.71 | 0.00 | 19.46 | 7.13 | 0.00 | 0.00 | 0.00 | 1.99 | 0.13 | 6.57 | 0.00 |
| ▼MPI # 12 (PID 3813785) | 108.48 | 0.05 | 46.09 | 8.83 | 0.00 | 28.22 | 4.06 | 0.02 | 3.79 | 1.80 | 0.86 | 0.80 | 5.48 | 0.00 |
| ○OMP # 12.0 (TID 3813785) | 108.48 | 0.06 | 54.60 | 0.03 | 0.00 | 28.72 | 3.31 | 0.03 | 4.49 | 2.13 | 0.59 | 0.93 | 5.11 | 0.00 |
| ○OMP # 12.1 (TID 3813858) | 20.05 | 0.00 | 0.00 | 56.48 | 0.00 | 25.51 | 8.10 | 0.00 | 0.00 | 0.00 | 2.34 | 0.10 | 7.46 | 0.00 |
| ▼MPI # 13 (PID 3813786) | 108.77 | 0.04 | 44.87 | 6.55 | 0.00 | 31.27 | 4.19 | 0.01 | 3.91 | 1.80 | 0.84 | 0.80 | 5.71 | 0.00 |
| ○OMP # 13.0 (TID 3813786) | 108.77 | 0.05 | 52.49 | 0.04 | 0.00 | 30.65 | 3.43 | 0.01 | 4.57 | 2.11 | 0.50 | 0.90 | 5.26 | 0.00 |
| ○OMP # 13.1 (TID 3813852) | 18.46 | 0.00 | 0.00 | 44.96 | 0.00 | 34.94 | 8.67 | 0.00 | 0.00 | 0.00 | 2.87 | 0.22 | 8.34 | 0.00 |
| ▼MPI # 14 (PID 3813787) | 109.81 | 0.03 | 44.83 | 10.47 | 0.00 | 27.75 | 3.98 | 0.01 | 3.59 | 1.72 | 0.76 | 1.22 | 5.64 | 0.00 |
| ○OMP # 14.0 (TID 3813787) | 109.81 | 0.04 | 54.51 | 0.02 | 0.00 | 28.39 | 3.12 | 0.01 | 4.36 | 2.09 | 0.53 | 1.46 | 5.47 | 0.00 |
| ○OMP # 14.1 (TID 3813857) | 23.70 | 0.00 | 0.00 | 58.87 | 0.00 | 24.78 | 7.97 | 0.00 | 0.00 | 0.00 | 1.84 | 0.11 | 6.43 | 0.00 |
| ▼MPI # 15 (PID 3813788) | 107.31 | 0.09 | 43.55 | 12.54 | 0.00 | 27.05 | 3.95 | 0.01 | 3.61 | 1.74 | 0.86 | 1.19 | 5.41 | 0.00 |
| ○OMP # 15.0 (TID 3813788) | 107.31 | 0.11 | 54.15 | 0.04 | 0.00 | 28.43 | 3.35 | 0.02 | 4.48 | 2.17 | 0.58 | 1.46 | 5.21 | 0.00 |
| ○OMP # 15.1 (TID 3813859) | 26.11 | 0.00 | 0.00 | 63.89 | 0.00 | 21.41 | 6.39 | 0.00 | 0.00 | 0.00 | 2.01 | 0.08 | 6.22 | 0.00 |
| ▼run_5 | 92.02 | 0.04 | 50.37 | 13.16 | 0.00 | 19.01 | 4.09 | 0.01 | 4.60 | 2.21 | 0.66 | 0.85 | 4.21 | 0.79 |
| ▼Node igk-0805 | 92.02 | 0.04 | 50.37 | 13.16 | 0.00 | 19.01 | 4.09 | 0.01 | 4.60 | 2.21 | 0.66 | 0.85 | 4.21 | 0.79 |
| ▼MPI # 0 (PID 3814073) | 87.71 | 0.03 | 21.71 | 11.53 | 0.00 | 19.62 | 5.43 | 0.01 | 4.47 | 2.39 | 0.74 | 2.10 | 6.54 | 25.44 |
| ○OMP # 0.0 (TID 3814073) | 87.71 | 0.03 | 25.87 | 0.02 | 0.00 | 21.07 | 5.28 | 0.01 | 5.33 | 2.84 | 0.57 | 2.47 | 6.20 | 30.31 |
| ○OMP # 0.1 (TID 3814238) | 16.80 | 0.00 | 0.00 | 71.66 | 0.00 | 12.00 | 6.22 | 0.00 | 0.00 | 0.00 | 1.64 | 0.15 | 8.34 | 0.00 |
| ▼MPI # 1 (PID 3814065) | 86.45 | 0.05 | 50.75 | 12.84 | 0.00 | 19.49 | 3.99 | 0.01 | 4.69 | 2.25 | 0.79 | 0.76 | 4.36 | 0.00 |
| ○OMP # 1.0 (TID 3814065) | 86.45 | 0.06 | 60.79 | 0.05 | 0.00 | 21.40 | 3.70 | 0.01 | 5.62 | 2.70 | 0.54 | 0.88 | 4.23 | 0.00 |
| ○OMP # 1.1 (TID 3814205) | 17.11 | 0.00 | 0.00 | 77.46 | 0.00 | 9.79 | 5.47 | 0.03 | 0.00 | 0.00 | 2.05 | 0.18 | 5.03 | 0.00 |
| ▼MPI # 2 (PID 3814068) | 87.85 | 0.03 | 51.65 | 13.14 | 0.00 | 18.76 | 4.10 | 0.00 | 4.56 | 2.12 | 0.60 | 0.82 | 4.23 | 0.00 |
| ○OMP # 2.0 (TID 3814068) | 87.85 | 0.03 | 62.54 | 0.05 | 0.00 | 19.95 | 3.72 | 0.01 | 5.52 | 2.56 | 0.42 | 0.98 | 4.22 | 0.00 |
| ○OMP # 2.1 (TID 3814233) | 18.53 | 0.00 | 0.00 | 75.18 | 0.00 | 13.14 | 5.88 | 0.00 | 0.00 | 0.00 | 1.48 | 0.08 | 4.24 | 0.00 |
| ▼MPI # 3 (PID 3814069) | 88.58 | 0.02 | 52.58 | 12.57 | 0.00 | 18.28 | 4.05 | 0.02 | 4.62 | 2.01 | 0.71 | 0.86 | 4.28 | 0.00 |
| ○OMP # 3.0 (TID 3814069) | 88.58 | 0.03 | 63.06 | 0.05 | 0.00 | 19.52 | 3.62 | 0.03 | 5.54 | 2.41 | 0.47 | 1.02 | 4.24 | 0.00 |
| ○OMP # 3.1 (TID 3814221) | 17.66 | 0.00 | 0.00 | 75.36 | 0.00 | 12.04 | 6.20 | 0.00 | 0.00 | 0.00 | 1.90 | 0.03 | 4.47 | 0.00 |
| ▼MPI # 4 (PID 3814071) | 85.33 | 0.05 | 50.29 | 13.22 | 0.00 | 19.77 | 4.30 | 0.02 | 4.66 | 2.22 | 0.60 | 1.03 | 3.83 | 0.00 |
| ○OMP # 4.0 (TID 3814071) | 85.33 | 0.06 | 60.66 | 0.03 | 0.00 | 21.67 | 3.80 | 0.02 | 5.62 | 2.68 | 0.44 | 1.23 | 3.79 | 0.00 |
| ○OMP # 4.1 (TID 3814237) | 17.59 | 0.00 | 0.00 | 77.22 | 0.00 | 10.55 | 6.77 | 0.00 | 0.00 | 0.00 | 1.39 | 0.06 | 4.01 | 0.00 |
| ▼MPI # 5 (PID 3814072) | 88.11 | 0.04 | 51.97 | 11.87 | 0.00 | 19.72 | 3.82 | 0.02 | 4.52 | 2.41 | 0.75 | 0.82 | 4.07 | 0.00 |
| ○OMP # 5.0 (TID 3814072) | 88.11 | 0.05 | 61.05 | 0.08 | 0.00 | 21.88 | 3.34 | 0.02 | 5.31 | 2.83 | 0.53 | 0.94 | 3.96 | 0.00 |
| ○OMP # 5.1 (TID 3814219) | 15.40 | 0.00 | 0.00 | 79.32 | 0.00 | 7.37 | 6.56 | 0.00 | 0.00 | 0.00 | 1.98 | 0.10 | 4.68 | 0.00 |
| ▼MPI # 6 (PID 3814075) | 87.69 | 0.01 | 52.76 | 13.68 | 0.00 | 17.77 | 3.91 | 0.00 | 4.58 | 2.23 | 0.48 | 0.96 | 3.61 | 0.00 |
| ○OMP # 6.0 (TID 3814075) | 87.69 | 0.01 | 63.06 | 0.04 | 0.00 | 20.00 | 3.51 | 0.00 | 5.48 | 2.66 | 0.36 | 1.14 | 3.75 | 0.00 |
| ○OMP # 6.1 (TID 3814240) | 17.11 | 0.00 | 0.00 | 83.58 | 0.00 | 6.37 | 5.99 | 0.00 | 0.00 | 0.00 | 1.11 | 0.06 | 2.89 | 0.00 |
| ▼MPI # 7 (PID 3814074) | 89.15 | 0.05 | 53.33 | 12.40 | 0.00 | 18.19 | 3.63 | 0.01 | 4.64 | 2.34 | 0.56 | 0.75 | 4.11 | 0.00 |
| ○OMP # 7.0 (TID 3814074) | 89.15 | 0.06 | 62.58 | 0.02 | 0.00 | 20.47 | 3.19 | 0.01 | 5.44 | 2.74 | 0.37 | 0.88 | 4.23 | 0.00 |
| ○OMP # 7.1 (TID 3814203) | 15.47 | 0.00 | 0.00 | 83.77 | 0.00 | 5.04 | 6.14 | 0.00 | 0.00 | 0.00 | 1.65 | 0.00 | 3.39 | 0.00 |
| ▼MPI # 8 (PID 3814077) | 88.65 | 0.05 | 54.21 | 11.45 | 0.00 | 18.49 | 3.49 | 0.00 | 4.61 | 2.31 | 0.67 | 0.79 | 3.92 | 0.00 |
