| Run run_0 | Number processes: 1Number nodes: NARun Command: <executable> -i Serena/Serena.mtx 1 0 0 0MPI Command: mpirun -np <number_processes> --bind-to core --map-by numaDataset: Run Directory: . |
|---|---|
| Run run_1 | Number processes: 2Run Command: <executable> -i Serena/Serena.mtx 1 0 0 0MPI Command: mpirun -np <number_processes> --bind-to core --map-by numaDataset: Run Directory: . |
| Run run_2 | Number processes: 4Run Command: <executable> -i Serena/Serena.mtx 1 0 0 0MPI Command: mpirun -np <number_processes> --bind-to core --map-by numaDataset: Run Directory: . |
| Run run_3 | Number processes: 8Run Command: <executable> -i Serena/Serena.mtx 1 0 0 0MPI Command: mpirun -np <number_processes> --bind-to core --map-by numaDataset: Run Directory: . |
| Run run_4 | Number processes: 16Run Command: <executable> -i Serena/Serena.mtx 1 0 0 0MPI Command: mpirun -np <number_processes> --bind-to core --map-by numaDataset: Run Directory: . |
| Run run_5 | Number processes: 32Run Command: <executable> -i Serena/Serena.mtx 1 0 0 0MPI Command: mpirun -np <number_processes> --bind-to core --map-by numaDataset: Run Directory: . |
| Run run_6 | Number processes: 64Run Command: <executable> -i Serena/Serena.mtx 1 0 0 0MPI Command: mpirun -np <number_processes> --bind-to core --map-by numaDataset: Run Directory: . |
| Run run_7 | Number processes: 128Run Command: <executable> -i Serena/Serena.mtx 1 0 0 0MPI Command: mpirun -np <number_processes> --bind-to core --map-by numaDataset: Run Directory: . |
| Run run_8 | Number processes: 172Run Command: <executable> -i Serena/Serena.mtx 1 0 0 0MPI Command: mpirun -np <number_processes> --bind-to core --map-by numaDataset: Run Directory: . |
| Name | Module | Max Thread Time / Walltime run_0 (%) | Max Thread Time / Walltime run_1 (%) | Max Thread Time / Walltime run_2 (%) | Max Thread Time / Walltime run_3 (%) | Max Thread Time / Walltime run_4 (%) | Max Thread Time / Walltime run_5 (%) | Max Thread Time / Walltime run_6 (%) | Max Thread Time / Walltime run_7 (%) | Max Thread Time / Walltime run_8 (%) | Coverage run_0 (%) | Coverage run_1 (%) | Coverage run_2 (%) | Coverage run_3 (%) | Coverage run_4 (%) | Coverage run_5 (%) | Coverage run_6 (%) | Coverage run_7 (%) | Coverage run_8 (%) | Coverage Excluding Loops run_0 (%) | Coverage Excluding Loops run_1 (%) | Coverage Excluding Loops run_2 (%) | Coverage Excluding Loops run_3 (%) | Coverage Excluding Loops run_4 (%) | Coverage Excluding Loops run_5 (%) | Coverage Excluding Loops run_6 (%) | Coverage Excluding Loops run_7 (%) | Coverage Excluding Loops run_8 (%) | Max Inclusive Time Over Threads run_0 (s) | Max Inclusive Time Over Threads run_1 (s) | Max Inclusive Time Over Threads run_2 (s) | Max Inclusive Time Over Threads run_3 (s) | Max Inclusive Time Over Threads run_4 (s) | Max Inclusive Time Over Threads run_5 (s) | Max Inclusive Time Over Threads run_6 (s) | Max Inclusive Time Over Threads run_7 (s) | Max Inclusive Time Over Threads run_8 (s) | Max Exclusive Time Over Threads run_0 (s) | Max Exclusive Time Over Threads run_1 (s) | Max Exclusive Time Over Threads run_2 (s) | Max Exclusive Time Over Threads run_3 (s) | Max Exclusive Time Over Threads run_4 (s) | Max Exclusive Time Over Threads run_5 (s) | Max Exclusive Time Over Threads run_6 (s) | Max Exclusive Time Over Threads run_7 (s) | Max Exclusive Time Over Threads run_8 (s) | Inclusive Time w.r.t. Wall Time run_0 (s) | Inclusive Time w.r.t. Wall Time run_1 (s) | Inclusive Time w.r.t. Wall Time run_2 (s) | Inclusive Time w.r.t. Wall Time run_3 (s) | Inclusive Time w.r.t. Wall Time run_4 (s) | Inclusive Time w.r.t. Wall Time run_5 (s) | Inclusive Time w.r.t. Wall Time run_6 (s) | Inclusive Time w.r.t. Wall Time run_7 (s) | Inclusive Time w.r.t. Wall Time run_8 (s) | Exclusive Time w.r.t. Wall Time run_0 (s) | Exclusive Time w.r.t. Wall Time run_1 (s) | Exclusive Time w.r.t. Wall Time run_2 (s) | Exclusive Time w.r.t. Wall Time run_3 (s) | Exclusive Time w.r.t. Wall Time run_4 (s) | Exclusive Time w.r.t. Wall Time run_5 (s) | Exclusive Time w.r.t. Wall Time run_6 (s) | Exclusive Time w.r.t. Wall Time run_7 (s) | Exclusive Time w.r.t. Wall Time run_8 (s) | Nb Threads run_0 | Nb Threads run_1 | Nb Threads run_2 | Nb Threads run_3 | Nb Threads run_4 | Nb Threads run_5 | Nb Threads run_6 | Nb Threads run_7 | Nb Threads run_8 | Deviation (coverage) run_0 | Deviation (coverage) run_1 | Deviation (coverage) run_2 | Deviation (coverage) run_3 | Deviation (coverage) run_4 | Deviation (coverage) run_5 | Deviation (coverage) run_6 | Deviation (coverage) run_7 | Deviation (coverage) run_8 | Deviation (walltime) run_0 | Deviation (walltime) run_1 | Deviation (walltime) run_2 | Deviation (walltime) run_3 | Deviation (walltime) run_4 | Deviation (walltime) run_5 | Deviation (walltime) run_6 | Deviation (walltime) run_7 | Deviation (walltime) run_8 | Categories run_0 | Categories run_1 | Categories run_2 | Categories run_3 | Categories run_4 | Categories run_5 | Categories run_6 | Categories run_7 | Categories run_8 | Compilation Options | (run_0) Efficiency | (run_0) Potential Speed-Up (%) | (run_1) Efficiency | (run_1) Potential Speed-Up (%) | (run_2) Efficiency | (run_2) Potential Speed-Up (%) | (run_3) Efficiency | (run_3) Potential Speed-Up (%) | (run_4) Efficiency | (run_4) Potential Speed-Up (%) | (run_5) Efficiency | (run_5) Potential Speed-Up (%) | (run_6) Efficiency | (run_6) Potential Speed-Up (%) | (run_7) Efficiency | (run_7) Potential Speed-Up (%) | (run_8) Efficiency | (run_8) Potential Speed-Up (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ○dgemm_kernel_COOPERLAKE | libopenblas-r0.3.30.so | 56.11 | 51.91 | 37.89 | 32.61 | 29.13 | 20.37 | 15.74 | 10.29 | 8.09 | 56.16 | 52.07 | 37.53 | 29.31 | 22.27 | 17.82 | 13.63 | 8.72 | 7.20 | 56.16 | 52.07 | 37.53 | 29.31 | 22.27 | 17.82 | 13.63 | 8.72 | 7.20 | 344.31 | 181.70 | 96.50 | 54.65 | 30.17 | 13.88 | 8.52 | 4.73 | 3.77 | 344.31 | 363.32 | 374.21 | 379.83 | 362.64 | 383.41 | 466.81 | 504.33 | 564.43 | 344.31 | 181.88 | 95.29 | 48.35 | 22.98 | 12.10 | 7.33 | 3.96 | 3.29 | 344.31 | 181.88 | 95.29 | 48.35 | 22.98 | 12.10 | 7.33 | 3.96 | 3.29 | 1 | 2 | 4 | 8 | 15 | 32 | 64 | 128 | 172 | 0.00 | 0.07 | 0.70 | 3.32 | 3.40 | 1.45 | 0.92 | 1.05 | 0.42 | 0.00 | 0.06 | 3.07 | 4.96 | 3.37 | 0.97 | 0.49 | 0.47 | 0.19 | Math (%): 100.00 | Math (%): 100.00 | Math (%): 100.00 | Math (%): 100.00 | Math (%): 100.00 | Math (%): 100.00 | Math (%): 100.00 | Math (%): 100.00 | Math (%): 100.00 | 1 | 0 | 0.95 | 2.79 | 0.9 | 3.63 | 0.89 | 3.22 | 0.94 | 1.42 | 0.89 | 1.97 | 0.73 | 3.62 | 0.68 | 2.79 | 0.61 | 2.82 | |
| ►__dmumps_fac_front_aux_m_MOD_dmumps_fac_mq_ldlt._omp_fn.1 | libdmumps.so | 25.32 | 20.34 | 11.40 | 5.60 | 4.17 | 1.96 | 0.92 | 0.96 | 0.90 | 25.35 | 19.65 | 9.91 | 4.26 | 2.22 | 1.05 | 0.35 | 0.14 | 0.10 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 155.39 | 71.18 | 29.03 | 9.38 | 4.32 | 1.34 | 0.50 | 0.44 | 0.42 | 0.09 | 0.05 | 0.04 | 0.04 | 0.05 | 0.02 | 0.02 | 0.03 | 0.00 | 155.39 | 68.65 | 25.16 | 7.03 | 2.29 | 0.71 | 0.19 | 0.07 | 0.04 | 0.09 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 2 | 4 | 8 | 16 | 32 | 64 | 123 | 162 | 0.00 | 1.03 | 1.66 | 1.00 | 1.00 | 0.42 | 0.18 | 0.11 | 0.10 | 0.00 | 3.71 | 4.57 | 1.62 | 0.99 | 0.28 | 0.10 | 0.05 | 0.04 | libdmumps.so (%): 100.00 | libdmumps.so (%): 100.00 | libdmumps.so (%): 100.00 | libdmumps.so (%): 100.00 | libdmumps.so (%): 100.00 | libdmumps.so (%): 100.00 | libdmumps.so (%): 100.00 | libdmumps.so (%): 100.00 | libdmumps.so (%): 100.00 | Intel(R) Fortran 25.0-1601 | 1 | 0 | 1.13 | 0 | 1.54 | 0 | 2.76 | 0 | 4.24 | 0 | 6.79 | 0 | 12.83 | 0 | 18.6 | 0 | 20.41 | 0 |
| ►Loop 761 - dfac_asm_master_m.F:510-515 - libdmumps.so | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||
| ►Loop 762 - dfac_asm_master_m.F:510-513 - libdmumps.so | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||
| ○Loop 763 - dfac_asm_master_m.F:513-513 - libdmumps.so | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||
| ○dgemm_oncopy_COOPERLAKE | libopenblas-r0.3.30.so | 4.43 | 4.08 | 4.97 | 5.83 | 5.02 | 3.62 | 2.69 | 1.67 | 1.29 | 4.44 | 4.09 | 3.25 | 2.80 | 2.43 | 1.33 | 0.91 | 0.66 | 0.58 | 4.44 | 4.09 | 3.25 | 2.80 | 2.43 | 1.33 | 0.91 | 0.66 | 0.58 | 27.20 | 14.30 | 12.66 | 9.77 | 5.21 | 2.47 | 1.46 | 0.77 | 0.60 | 27.20 | 28.51 | 32.37 | 36.32 | 39.50 | 28.53 | 31.12 | 38.32 | 45.25 | 27.20 | 14.27 | 8.24 | 4.62 | 2.50 | 0.90 | 0.49 | 0.30 | 0.26 | 27.20 | 14.27 | 8.24 | 4.62 | 2.50 | 0.90 | 0.49 | 0.30 | 0.26 | 1 | 2 | 4 | 8 | 15 | 32 | 64 | 128 | 172 | 0.00 | 0.01 | 1.33 | 1.65 | 1.49 | 0.71 | 0.44 | 0.22 | 0.17 | 0.00 | 0.06 | 3.48 | 2.67 | 1.50 | 0.48 | 0.24 | 0.10 | 0.08 | Math (%): 100.00 | Math (%): 100.00 | Math (%): 100.00 | Math (%): 100.00 | Math (%): 100.00 | Math (%): 100.00 | Math (%): 100.00 | Math (%): 100.00 | Math (%): 100.00 | 1 | 0 | 0.95 | 0.19 | 0.83 | 0.57 | 0.74 | 0.74 | 0.68 | 0.78 | 0.94 | 0.07 | 0.87 | 0.12 | 0.71 | 0.19 | 0.6 | 0.23 | |
| ►dmumps_ldlt_asm_niv12_._omp_fn.0 | libdmumps.so | 2.30 | 2.11 | 1.10 | 0.66 | 0.72 | 0.40 | 0.25 | 0.34 | 0.42 | 2.30 | 1.92 | 0.96 | 0.53 | 0.36 | 0.22 | 0.12 | 0.08 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.09 | 7.39 | 2.81 | 1.11 | 0.75 | 0.28 | 0.14 | 0.16 | 0.19 | 0.03 | 0.02 | 0.03 | 0.01 | 0.01 | 0.03 | 0.02 | 0.00 | 0.00 | 14.09 | 6.69 | 2.43 | 0.88 | 0.37 | 0.15 | 0.06 | 0.04 | 0.03 | 0.03 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 2 | 4 | 8 | 16 | 32 | 64 | 123 | 161 | 0.00 | 0.29 | 0.18 | 0.09 | 0.17 | 0.09 | 0.05 | 0.05 | 0.04 | 0.00 | 1.00 | 0.49 | 0.15 | 0.17 | 0.06 | 0.03 | 0.02 | 0.02 | libdmumps.so (%): 100.00 | libdmumps.so (%): 100.00 | libdmumps.so (%): 100.00 | libdmumps.so (%): 100.00 | libdmumps.so (%): 100.00 | libdmumps.so (%): 100.00 | libdmumps.so (%): 100.00 | libdmumps.so (%): 100.00 | libdmumps.so (%): 100.00 | Intel(R) Fortran 25.0-1601 | 1 | 0 | 1.05 | 0 | 1.45 | 0 | 2.01 | 0 | 2.36 | 0 | 2.9 | 0 | 3.51 | 0 | 2.91 | 0 | 2.72 | 0 |
| ►Loop 2576 - dana_dist_m.F:3268-3281 - libdmumps.so | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||
| ○Loop 2577 - dana_dist_m.F:3276-3281 - libdmumps.so | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||
| ○Loop 2578 - dana_dist_m.F:3276-3281 - libdmumps.so | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||
| ○Loop 2580 - dana_dist_m.F:3258-3259 - libdmumps.so | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||
| ►Loop 2583 - dana_dist_m.F:3240-3250 - libdmumps.so | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||
| ○Loop 2585 - dana_dist_m.F:3248-3250 - libdmumps.so | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||
| ○Loop 2584 - dana_dist_m.F:3248-3250 - libdmumps.so | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||
| ○Loop 2582 - dana_dist_m.F:3254-3256 - libdmumps.so | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||
| ○Loop 2575 - dana_dist_m.F:3283-3284 - libdmumps.so | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||
| ○Loop 2586 - dana_dist_m.F:3234-3237 - libdmumps.so | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||
