Number processes: 1
Number nodes: 1
Run Command: <executable>  -t 1 -c -f input-matrix/mat_dim_493039.txt -r 100000MPI Command: Run Directory: /home/kcamus/epi-spmxv-main| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Start (after process) (s) | End (before process) (s) | 
|---|
| ►Node ifcp01.benchmarkcenter.megware.com+ | 1 | 1 | 594.88 |  |  |  | 
| ►Process 13536+ |  | 1 | 594.88 |  |  |  | 
| ○Thread 13536 |  |  | 594.88 | 594.88 | 0.00 | 0.00 | 
 Number processes: 1
Number nodes: 1
Run Command: <executable> -t 2 -c -f input-matrix/mat_dim_493039.txt -r 100000MPI Command: Run Directory: /home/kcamus/epi-spmxv-mainOMP_NUM_THREADS: 2| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Start (after process) (s) | End (before process) (s) | 
|---|
| ►Node ifcp01.benchmarkcenter.megware.com+ | 1 | 2 | 307.12 |  |  |  | 
| ►Process 13788+ |  | 2 | 307.12 |  |  |  | 
| ○Thread 13788 |  |  | 307.12 | 307.60 | 0.00 | 0.00 | 
| ○Thread 13997 |  |  | 305.91 | 306.14 | 1.46 | 0.00 | 
 Number processes: 1
Number nodes: 1
Run Command: <executable> -t 4 -c -f input-matrix/mat_dim_493039.txt -r 100000MPI Command: Run Directory: /home/kcamus/epi-spmxv-mainOMP_NUM_THREADS: 4| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Start (after process) (s) | End (before process) (s) | 
|---|
| ►Node ifcp01.benchmarkcenter.megware.com+ | 1 | 4 | 127.44 |  |  |  | 
| ►Process 14029+ |  | 4 | 127.44 |  |  |  | 
| ○Thread 14029 |  |  | 127.44 | 127.59 | 0.00 | 0.00 | 
| ○Thread 14238 |  |  | 125.97 | 126.13 | 1.46 | 0.00 | 
| ○Thread 14239 |  |  | 126.00 | 126.13 | 1.46 | 0.00 | 
| ○Thread 14240 |  |  | 125.88 | 126.13 | 1.46 | 0.00 | 
 Number processes: 1
Number nodes: 1
Run Command: <executable> -t 8 -c -f input-matrix/mat_dim_493039.txt -r 100000MPI Command: Run Directory: /home/kcamus/epi-spmxv-mainOMP_NUM_THREADS: 8| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Start (after process) (s) | End (before process) (s) | 
|---|
| ►Node ifcp01.benchmarkcenter.megware.com+ | 1 | 8 | 66.86 |  |  |  | 
| ►Process 14273+ |  | 8 | 66.86 |  |  |  | 
| ○Thread 14273 |  |  | 66.86 | 67.03 | 0.00 | 0.00 | 
| ○Thread 14482 |  |  | 65.55 | 65.56 | 1.47 | 0.00 | 
| ○Thread 14483 |  |  | 65.47 | 65.56 | 1.47 | 0.00 | 
| ○Thread 14484 |  |  | 65.43 | 65.56 | 1.47 | 0.00 | 
| ○Thread 14485 |  |  | 65.53 | 65.56 | 1.47 | 0.00 | 
| ○Thread 14486 |  |  | 65.56 | 65.56 | 1.47 | 0.00 | 
| ○Thread 14487 |  |  | 65.47 | 65.56 | 1.47 | 0.00 | 
| ○Thread 14488 |  |  | 65.49 | 65.56 | 1.47 | 0.00 | 
 Number processes: 1
Number nodes: 1
Run Command: <executable> -t 12 -c -f input-matrix/mat_dim_493039.txt -r 100000MPI Command: Run Directory: /home/kcamus/epi-spmxv-mainOMP_NUM_THREADS: 12| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Start (after process) (s) | End (before process) (s) | 
|---|
| ►Node ifcp01.benchmarkcenter.megware.com+ | 1 | 12 | 43.14 |  |  |  | 
| ►Process 14509+ |  | 12 | 43.14 |  |  |  | 
| ○Thread 14509 |  |  | 43.14 | 43.17 | 0.00 | 0.00 | 
| ○Thread 14718 |  |  | 41.65 | 41.71 | 1.46 | 0.00 | 
| ○Thread 14719 |  |  | 41.70 | 41.70 | 1.46 | 0.00 | 
| ○Thread 14720 |  |  | 41.65 | 41.70 | 1.47 | 0.00 | 
| ○Thread 14721 |  |  | 41.69 | 41.70 | 1.47 | 0.00 | 
| ○Thread 14722 |  |  | 41.70 | 41.70 | 1.47 | 0.00 | 
| ○Thread 14723 |  |  | 41.70 | 41.70 | 1.47 | 0.00 | 
| ○Thread 14724 |  |  | 41.70 | 41.70 | 1.47 | 0.00 | 
| ○Thread 14725 |  |  | 41.69 | 41.70 | 1.47 | 0.00 | 
| ○Thread 14726 |  |  | 41.66 | 41.70 | 1.47 | 0.00 | 
| ○Thread 14727 |  |  | 41.64 | 41.70 | 1.47 | 0.00 | 
| ○Thread 14728 |  |  | 41.68 | 41.70 | 1.47 | 0.00 | 
 Number processes: 1
Number nodes: 1
Run Command: <executable> -t 16 -c -f input-matrix/mat_dim_493039.txt -r 100000MPI Command: Run Directory: /home/kcamus/epi-spmxv-mainOMP_NUM_THREADS: 16| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Start (after process) (s) | End (before process) (s) | 
|---|
| ►Node ifcp01.benchmarkcenter.megware.com+ | 1 | 16 | 33.89 |  |  |  | 
| ►Process 14745+ |  | 16 | 33.89 |  |  |  | 
| ○Thread 14745 |  |  | 33.89 | 33.95 | 0.00 | 0.00 | 
| ○Thread 14954 |  |  | 32.42 | 32.49 | 1.46 | 0.00 | 
| ○Thread 14955 |  |  | 32.49 | 32.49 | 1.46 | 0.00 | 
| ○Thread 14956 |  |  | 32.41 | 32.49 | 1.47 | 0.00 | 
| ○Thread 14957 |  |  | 32.46 | 32.49 | 1.47 | 0.00 | 
| ○Thread 14958 |  |  | 32.45 | 32.49 | 1.47 | 0.00 | 
| ○Thread 14959 |  |  | 32.42 | 32.49 | 1.47 | 0.00 | 
| ○Thread 14960 |  |  | 32.44 | 32.49 | 1.47 | 0.00 | 
| ○Thread 14961 |  |  | 32.49 | 32.49 | 1.47 | 0.00 | 
| ○Thread 14962 |  |  | 32.43 | 32.49 | 1.47 | 0.00 | 
| ○Thread 14963 |  |  | 32.49 | 32.49 | 1.47 | 0.00 | 
| ○Thread 14964 |  |  | 32.47 | 32.48 | 1.47 | 0.00 | 
| ○Thread 14965 |  |  | 32.42 | 32.48 | 1.47 | 0.00 | 
| ○Thread 14966 |  |  | 32.35 | 32.48 | 1.47 | 0.00 | 
| ○Thread 14967 |  |  | 32.40 | 32.48 | 1.47 | 0.00 | 
| ○Thread 14968 |  |  | 32.41 | 32.48 | 1.47 | 0.00 | 
 Number processes: 1
Number nodes: 1
Run Command: <executable> -t 20 -c -f input-matrix/mat_dim_493039.txt -r 100000MPI Command: Run Directory: /home/kcamus/epi-spmxv-mainOMP_NUM_THREADS: 20| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Start (after process) (s) | End (before process) (s) | 
|---|
| ►Node ifcp01.benchmarkcenter.megware.com+ | 1 | 20 | 36.05 |  |  |  | 
| ►Process 14982+ |  | 20 | 36.05 |  |  |  | 
| ○Thread 14982 |  |  | 36.05 | 36.13 | 0.00 | 0.00 | 
| ○Thread 15191 |  |  | 34.63 | 34.66 | 1.46 | 0.00 | 
| ○Thread 15192 |  |  | 34.66 | 34.66 | 1.46 | 0.00 | 
| ○Thread 15193 |  |  | 34.66 | 34.66 | 1.46 | 0.00 | 
| ○Thread 15194 |  |  | 34.66 | 34.66 | 1.46 | 0.00 | 
| ○Thread 15195 |  |  | 34.59 | 34.66 | 1.46 | 0.00 | 
| ○Thread 15196 |  |  | 34.55 | 34.66 | 1.47 | 0.00 | 
| ○Thread 15197 |  |  | 34.58 | 34.66 | 1.47 | 0.00 | 
| ○Thread 15198 |  |  | 34.63 | 34.66 | 1.47 | 0.00 | 
| ○Thread 15199 |  |  | 34.64 | 34.66 | 1.47 | 0.00 | 
| ○Thread 15200 |  |  | 34.46 | 34.66 | 1.47 | 0.00 | 
| ○Thread 15201 |  |  | 34.42 | 34.66 | 1.47 | 0.00 | 
| ○Thread 15202 |  |  | 34.43 | 34.66 | 1.47 | 0.00 | 
| ○Thread 15203 |  |  | 34.42 | 34.66 | 1.47 | 0.00 | 
| ○Thread 15204 |  |  | 34.40 | 34.66 | 1.47 | 0.00 | 
| ○Thread 15205 |  |  | 34.42 | 34.66 | 1.47 | 0.00 | 
| ○Thread 15206 |  |  | 34.44 | 34.66 | 1.47 | 0.00 | 
| ○Thread 15207 |  |  | 34.39 | 34.65 | 1.47 | 0.00 | 
| ○Thread 15208 |  |  | 34.45 | 34.65 | 1.47 | 0.00 | 
| ○Thread 15209 |  |  | 34.44 | 34.65 | 1.47 | 0.00 | 
 Number processes: 1
Number nodes: 1
Run Command: <executable> -t 24 -c -f input-matrix/mat_dim_493039.txt -r 100000MPI Command: Run Directory: /home/kcamus/epi-spmxv-mainOMP_NUM_THREADS: 24| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Start (after process) (s) | End (before process) (s) | 
|---|
| ►Node ifcp01.benchmarkcenter.megware.com+ | 1 | 24 | 25.11 |  |  |  | 
| ►Process 15226+ |  | 24 | 25.11 |  |  |  | 
| ○Thread 15226 |  |  | 25.11 | 25.20 | 0.00 | 0.00 | 
| ○Thread 15435 |  |  | 23.69 | 23.74 | 1.46 | 0.00 | 
| ○Thread 15436 |  |  | 23.68 | 23.74 | 1.46 | 0.00 | 
| ○Thread 15437 |  |  | 23.73 | 23.74 | 1.46 | 0.00 | 
| ○Thread 15438 |  |  | 23.68 | 23.74 | 1.46 | 0.00 | 
| ○Thread 15439 |  |  | 23.65 | 23.74 | 1.46 | 0.00 | 
| ○Thread 15440 |  |  | 23.67 | 23.74 | 1.46 | 0.00 | 
| ○Thread 15441 |  |  | 23.64 | 23.74 | 1.46 | 0.00 | 
| ○Thread 15442 |  |  | 23.68 | 23.74 | 1.46 | 0.00 | 
| ○Thread 15443 |  |  | 23.73 | 23.74 | 1.46 | 0.00 | 
| ○Thread 15444 |  |  | 23.68 | 23.74 | 1.46 | 0.00 | 
| ○Thread 15445 |  |  | 23.62 | 23.74 | 1.46 | 0.00 | 
| ○Thread 15446 |  |  | 23.66 | 23.73 | 1.46 | 0.00 | 
| ○Thread 15447 |  |  | 23.60 | 23.73 | 1.46 | 0.00 | 
| ○Thread 15448 |  |  | 23.65 | 23.73 | 1.46 | 0.00 | 
| ○Thread 15449 |  |  | 23.67 | 23.73 | 1.46 | 0.00 | 
| ○Thread 15450 |  |  | 23.65 | 23.73 | 1.46 | 0.00 | 
| ○Thread 15451 |  |  | 23.67 | 23.73 | 1.46 | 0.00 | 
| ○Thread 15452 |  |  | 23.63 | 23.73 | 1.46 | 0.00 | 
| ○Thread 15453 |  |  | 23.61 | 23.73 | 1.46 | 0.00 | 
| ○Thread 15454 |  |  | 23.64 | 23.73 | 1.46 | 0.00 | 
| ○Thread 15455 |  |  | 23.63 | 23.73 | 1.46 | 0.00 | 
| ○Thread 15456 |  |  | 23.61 | 23.73 | 1.46 | 0.00 | 
| ○Thread 15457 |  |  | 23.63 | 23.73 | 1.46 | 0.00 | 
 Number processes: 1
Number nodes: 1
Run Command: <executable> -t 28 -c -f input-matrix/mat_dim_493039.txt -r 100000MPI Command: Run Directory: /home/kcamus/epi-spmxv-mainOMP_NUM_THREADS: 28| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Start (after process) (s) | End (before process) (s) | 
|---|
| ►Node ifcp01.benchmarkcenter.megware.com+ | 1 | 28 | 21.80 |  |  |  | 
| ►Process 15473+ |  | 28 | 21.80 |  |  |  | 
| ○Thread 15473 |  |  | 21.80 | 21.92 | 0.00 | 0.00 | 
| ○Thread 15682 |  |  | 20.38 | 20.45 | 1.47 | 0.00 | 
| ○Thread 15683 |  |  | 20.42 | 20.45 | 1.47 | 0.00 | 
| ○Thread 15684 |  |  | 20.37 | 20.45 | 1.47 | 0.00 | 
| ○Thread 15685 |  |  | 20.41 | 20.45 | 1.47 | 0.00 | 
| ○Thread 15686 |  |  | 20.39 | 20.45 | 1.47 | 0.00 | 
| ○Thread 15687 |  |  | 20.43 | 20.45 | 1.47 | 0.00 | 
| ○Thread 15688 |  |  | 20.40 | 20.45 | 1.47 | 0.00 | 
| ○Thread 15689 |  |  | 20.38 | 20.45 | 1.47 | 0.00 | 
| ○Thread 15690 |  |  | 20.41 | 20.45 | 1.47 | 0.00 | 
| ○Thread 15691 |  |  | 20.38 | 20.45 | 1.47 | 0.00 | 
| ○Thread 15692 |  |  | 20.39 | 20.45 | 1.47 | 0.00 | 
| ○Thread 15693 |  |  | 20.42 | 20.45 | 1.47 | 0.00 | 
| ○Thread 15694 |  |  | 20.40 | 20.45 | 1.47 | 0.00 | 
| ○Thread 15695 |  |  | 20.36 | 20.45 | 1.47 | 0.00 | 
| ○Thread 15696 |  |  | 20.33 | 20.45 | 1.47 | 0.00 | 
| ○Thread 15697 |  |  | 20.32 | 20.45 | 1.47 | 0.00 | 
| ○Thread 15698 |  |  | 20.33 | 20.45 | 1.47 | 0.00 | 
| ○Thread 15699 |  |  | 20.34 | 20.45 | 1.47 | 0.00 | 
| ○Thread 15700 |  |  | 20.32 | 20.45 | 1.47 | 0.00 | 
| ○Thread 15701 |  |  | 20.35 | 20.45 | 1.47 | 0.00 | 
| ○Thread 15702 |  |  | 20.34 | 20.45 | 1.47 | 0.00 | 
| ○Thread 15703 |  |  | 20.32 | 20.45 | 1.47 | 0.00 | 
| ○Thread 15704 |  |  | 20.33 | 20.44 | 1.47 | 0.00 | 
| ○Thread 15705 |  |  | 20.34 | 20.44 | 1.48 | 0.00 | 
| ○Thread 15706 |  |  | 20.34 | 20.44 | 1.48 | 0.00 | 
| ○Thread 15707 |  |  | 20.31 | 20.44 | 1.48 | 0.00 | 
| ○Thread 15708 |  |  | 20.33 | 20.44 | 1.48 | 0.00 | 
 Number processes: 1
Number nodes: 1
Run Command: <executable> -t 32 -c -f input-matrix/mat_dim_493039.txt -r 100000MPI Command: Run Directory: /home/kcamus/epi-spmxv-mainOMP_NUM_THREADS: 32| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Start (after process) (s) | End (before process) (s) | 
|---|
| ►Node ifcp01.benchmarkcenter.megware.com+ | 1 | 32 | 22.78 |  |  |  | 
| ►Process 15726+ |  | 32 | 22.78 |  |  |  | 
| ○Thread 15726 |  |  | 22.78 | 22.87 | 0.00 | 0.00 | 
| ○Thread 15935 |  |  | 21.34 | 21.41 | 1.46 | 0.00 | 
| ○Thread 15936 |  |  | 21.34 | 21.41 | 1.46 | 0.00 | 
| ○Thread 15937 |  |  | 21.40 | 21.41 | 1.46 | 0.00 | 
| ○Thread 15938 |  |  | 21.35 | 21.41 | 1.46 | 0.00 | 
| ○Thread 15939 |  |  | 21.33 | 21.41 | 1.46 | 0.00 | 
| ○Thread 15940 |  |  | 21.31 | 21.41 | 1.46 | 0.00 | 
| ○Thread 15941 |  |  | 21.32 | 21.41 | 1.46 | 0.00 | 
| ○Thread 15942 |  |  | 21.31 | 21.41 | 1.46 | 0.00 | 
| ○Thread 15943 |  |  | 21.31 | 21.41 | 1.46 | 0.00 | 
| ○Thread 15944 |  |  | 21.29 | 21.41 | 1.46 | 0.00 | 
| ○Thread 15945 |  |  | 21.27 | 21.41 | 1.46 | 0.00 | 
| ○Thread 15946 |  |  | 21.35 | 21.40 | 1.46 | 0.00 | 
| ○Thread 15947 |  |  | 21.33 | 21.40 | 1.46 | 0.00 | 
| ○Thread 15948 |  |  | 21.33 | 21.40 | 1.46 | 0.00 | 
| ○Thread 15949 |  |  | 21.31 | 21.40 | 1.46 | 0.00 | 
| ○Thread 15950 |  |  | 21.31 | 21.40 | 1.46 | 0.00 | 
| ○Thread 15951 |  |  | 21.27 | 21.40 | 1.46 | 0.00 | 
| ○Thread 15952 |  |  | 21.28 | 21.40 | 1.46 | 0.00 | 
| ○Thread 15953 |  |  | 21.30 | 21.40 | 1.46 | 0.00 | 
| ○Thread 15954 |  |  | 21.28 | 21.40 | 1.47 | 0.00 | 
| ○Thread 15955 |  |  | 21.27 | 21.40 | 1.47 | 0.00 | 
| ○Thread 15956 |  |  | 21.30 | 21.40 | 1.47 | 0.00 | 
| ○Thread 15957 |  |  | 21.28 | 21.40 | 1.47 | 0.00 | 
| ○Thread 15958 |  |  | 21.30 | 21.40 | 1.47 | 0.00 | 
| ○Thread 15959 |  |  | 21.26 | 21.40 | 1.47 | 0.00 | 
| ○Thread 15960 |  |  | 21.29 | 21.40 | 1.47 | 0.00 | 
| ○Thread 15961 |  |  | 21.32 | 21.40 | 1.47 | 0.00 | 
| ○Thread 15962 |  |  | 21.29 | 21.40 | 1.47 | 0.00 | 
| ○Thread 15963 |  |  | 21.25 | 21.40 | 1.47 | 0.00 | 
| ○Thread 15964 |  |  | 21.28 | 21.40 | 1.47 | 0.00 | 
| ○Thread 15965 |  |  | 21.29 | 21.40 | 1.47 | 0.00 | 
 Number processes: 1
Number nodes: 1
Run Command: <executable> -t 36 -c -f input-matrix/mat_dim_493039.txt -r 100000MPI Command: Run Directory: /home/kcamus/epi-spmxv-mainOMP_NUM_THREADS: 36| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Start (after process) (s) | End (before process) (s) | 
|---|
| ►Node ifcp01.benchmarkcenter.megware.com+ | 1 | 36 | 23.50 |  |  |  | 
| ►Process 15981+ |  | 36 | 23.50 |  |  |  | 
| ○Thread 15981 |  |  | 23.50 | 23.59 | 0.00 | 0.00 | 
| ○Thread 16190 |  |  | 22.10 | 22.13 | 1.46 | 0.00 | 
| ○Thread 16191 |  |  | 22.04 | 22.13 | 1.46 | 0.00 | 
| ○Thread 16192 |  |  | 22.09 | 22.13 | 1.46 | 0.00 | 
| ○Thread 16193 |  |  | 22.03 | 22.13 | 1.46 | 0.00 | 
| ○Thread 16194 |  |  | 22.02 | 22.13 | 1.46 | 0.00 | 
| ○Thread 16195 |  |  | 22.02 | 22.13 | 1.46 | 0.00 | 
| ○Thread 16196 |  |  | 22.02 | 22.13 | 1.46 | 0.00 | 
| ○Thread 16197 |  |  | 22.05 | 22.13 | 1.46 | 0.00 | 
| ○Thread 16198 |  |  | 22.07 | 22.13 | 1.46 | 0.00 | 
| ○Thread 16199 |  |  | 22.05 | 22.13 | 1.46 | 0.00 | 
| ○Thread 16200 |  |  | 22.01 | 22.13 | 1.46 | 0.00 | 
| ○Thread 16201 |  |  | 22.04 | 22.12 | 1.46 | 0.00 | 
| ○Thread 16202 |  |  | 22.00 | 22.12 | 1.46 | 0.00 | 
| ○Thread 16203 |  |  | 22.01 | 22.12 | 1.47 | 0.00 | 
| ○Thread 16204 |  |  | 22.04 | 22.12 | 1.47 | 0.00 | 
| ○Thread 16205 |  |  | 22.07 | 22.12 | 1.47 | 0.00 | 
| ○Thread 16206 |  |  | 22.05 | 22.12 | 1.47 | 0.00 | 
| ○Thread 16207 |  |  | 21.99 | 22.12 | 1.47 | 0.00 | 
| ○Thread 16208 |  |  | 21.96 | 22.12 | 1.47 | 0.00 | 
| ○Thread 16209 |  |  | 21.98 | 22.12 | 1.47 | 0.00 | 
| ○Thread 16210 |  |  | 21.98 | 22.12 | 1.47 | 0.00 | 
| ○Thread 16211 |  |  | 21.95 | 22.12 | 1.47 | 0.00 | 
| ○Thread 16212 |  |  | 21.97 | 22.12 | 1.47 | 0.00 | 
| ○Thread 16213 |  |  | 21.98 | 22.12 | 1.47 | 0.00 | 
| ○Thread 16214 |  |  | 21.96 | 22.12 | 1.47 | 0.00 | 
| ○Thread 16215 |  |  | 21.98 | 22.12 | 1.47 | 0.00 | 
| ○Thread 16216 |  |  | 21.97 | 22.12 | 1.47 | 0.00 | 
| ○Thread 16217 |  |  | 21.98 | 22.12 | 1.47 | 0.00 | 
| ○Thread 16218 |  |  | 21.95 | 22.12 | 1.47 | 0.00 | 
| ○Thread 16219 |  |  | 21.97 | 22.12 | 1.47 | 0.00 | 
| ○Thread 16220 |  |  | 21.97 | 22.12 | 1.47 | 0.00 | 
| ○Thread 16221 |  |  | 21.97 | 22.12 | 1.47 | 0.00 | 
| ○Thread 16222 |  |  | 21.94 | 22.12 | 1.47 | 0.00 | 
| ○Thread 16223 |  |  | 21.95 | 22.12 | 1.47 | 0.00 | 
| ○Thread 16224 |  |  | 21.95 | 22.12 | 1.47 | 0.00 | 
 Number processes: 1
Number nodes: 1
Run Command: <executable> -t 40 -c -f input-matrix/mat_dim_493039.txt -r 100000MPI Command: Run Directory: /home/kcamus/epi-spmxv-mainOMP_NUM_THREADS: 40| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Start (after process) (s) | End (before process) (s) | 
|---|
| ►Node ifcp01.benchmarkcenter.megware.com+ | 1 | 40 | 21.36 |  |  |  | 
| ►Process 16238+ |  | 40 | 21.36 |  |  |  | 
| ○Thread 16238 |  |  | 21.36 | 21.49 | 0.00 | 0.00 | 
| ○Thread 16447 |  |  | 20.00 | 20.02 | 1.46 | 0.00 | 
| ○Thread 16448 |  |  | 19.92 | 20.02 | 1.46 | 0.00 | 
| ○Thread 16449 |  |  | 19.93 | 20.02 | 1.46 | 0.00 | 
| ○Thread 16450 |  |  | 19.94 | 20.02 | 1.46 | 0.00 | 
| ○Thread 16451 |  |  | 19.91 | 20.02 | 1.46 | 0.00 | 
| ○Thread 16452 |  |  | 19.93 | 20.02 | 1.46 | 0.00 | 
| ○Thread 16453 |  |  | 19.90 | 20.02 | 1.46 | 0.00 | 
| ○Thread 16454 |  |  | 19.93 | 20.02 | 1.47 | 0.00 | 
| ○Thread 16455 |  |  | 19.91 | 20.02 | 1.47 | 0.00 | 
| ○Thread 16456 |  |  | 19.95 | 20.02 | 1.47 | 0.00 | 
| ○Thread 16457 |  |  | 19.95 | 20.02 | 1.47 | 0.00 | 
| ○Thread 16458 |  |  | 19.92 | 20.02 | 1.47 | 0.00 | 
| ○Thread 16459 |  |  | 19.91 | 20.02 | 1.47 | 0.00 | 
| ○Thread 16460 |  |  | 19.92 | 20.02 | 1.47 | 0.00 | 
| ○Thread 16461 |  |  | 19.90 | 20.02 | 1.47 | 0.00 | 
| ○Thread 16462 |  |  | 19.90 | 20.02 | 1.47 | 0.00 | 
| ○Thread 16463 |  |  | 19.93 | 20.02 | 1.47 | 0.00 | 
| ○Thread 16464 |  |  | 19.91 | 20.02 | 1.47 | 0.00 | 
| ○Thread 16465 |  |  | 19.90 | 20.02 | 1.47 | 0.00 | 
| ○Thread 16466 |  |  | 19.92 | 20.02 | 1.47 | 0.00 | 
| ○Thread 16467 |  |  | 19.93 | 20.01 | 1.47 | 0.00 | 
| ○Thread 16468 |  |  | 19.90 | 20.01 | 1.47 | 0.00 | 
| ○Thread 16469 |  |  | 19.93 | 20.01 | 1.47 | 0.00 | 
| ○Thread 16470 |  |  | 19.93 | 20.01 | 1.47 | 0.00 | 
| ○Thread 16471 |  |  | 19.94 | 20.01 | 1.47 | 0.00 | 
| ○Thread 16472 |  |  | 19.94 | 20.01 | 1.47 | 0.00 | 
| ○Thread 16473 |  |  | 19.89 | 20.01 | 1.47 | 0.00 | 
| ○Thread 16474 |  |  | 19.93 | 20.01 | 1.47 | 0.00 | 
| ○Thread 16475 |  |  | 19.91 | 20.01 | 1.47 | 0.00 | 
| ○Thread 16476 |  |  | 19.88 | 20.01 | 1.47 | 0.00 | 
| ○Thread 16477 |  |  | 19.90 | 20.01 | 1.47 | 0.00 | 
| ○Thread 16478 |  |  | 19.93 | 20.01 | 1.47 | 0.00 | 
| ○Thread 16479 |  |  | 19.90 | 20.01 | 1.47 | 0.00 | 
| ○Thread 16480 |  |  | 19.89 | 20.01 | 1.47 | 0.00 | 
| ○Thread 16481 |  |  | 19.92 | 20.01 | 1.48 | 0.00 | 
| ○Thread 16482 |  |  | 19.92 | 20.01 | 1.48 | 0.00 | 
| ○Thread 16483 |  |  | 19.91 | 20.01 | 1.48 | 0.00 | 
| ○Thread 16484 |  |  | 19.91 | 20.01 | 1.48 | 0.00 | 
| ○Thread 16485 |  |  | 19.91 | 20.01 | 1.48 | 0.00 | 
 Number processes: 1
Number nodes: 1
Run Command: <executable> -t 44 -c -f input-matrix/mat_dim_493039.txt -r 100000MPI Command: Run Directory: /home/kcamus/epi-spmxv-mainOMP_NUM_THREADS: 44| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Start (after process) (s) | End (before process) (s) | 
|---|
| ►Node ifcp01.benchmarkcenter.megware.com+ | 1 | 44 | 20.24 |  |  |  | 
| ►Process 16504+ |  | 44 | 20.24 |  |  |  | 
| ○Thread 16504 |  |  | 20.24 | 20.39 | 0.00 | 0.00 | 
| ○Thread 16713 |  |  | 18.86 | 18.93 | 1.46 | 0.00 | 
| ○Thread 16714 |  |  | 18.82 | 18.93 | 1.46 | 0.00 | 
| ○Thread 16715 |  |  | 18.83 | 18.93 | 1.46 | 0.00 | 
| ○Thread 16716 |  |  | 18.83 | 18.93 | 1.46 | 0.00 | 
| ○Thread 16717 |  |  | 18.81 | 18.93 | 1.46 | 0.00 | 
| ○Thread 16718 |  |  | 18.80 | 18.93 | 1.46 | 0.00 | 
| ○Thread 16719 |  |  | 18.79 | 18.93 | 1.46 | 0.00 | 
| ○Thread 16720 |  |  | 18.85 | 18.93 | 1.46 | 0.00 | 
| ○Thread 16721 |  |  | 18.82 | 18.93 | 1.46 | 0.00 | 
| ○Thread 16722 |  |  | 18.81 | 18.93 | 1.46 | 0.00 | 
| ○Thread 16723 |  |  | 18.84 | 18.93 | 1.46 | 0.00 | 
| ○Thread 16724 |  |  | 18.83 | 18.93 | 1.46 | 0.00 | 
| ○Thread 16725 |  |  | 18.79 | 18.93 | 1.46 | 0.00 | 
| ○Thread 16726 |  |  | 18.78 | 18.93 | 1.46 | 0.00 | 
| ○Thread 16727 |  |  | 18.80 | 18.93 | 1.46 | 0.00 | 
| ○Thread 16728 |  |  | 18.83 | 18.93 | 1.46 | 0.00 | 
| ○Thread 16729 |  |  | 18.83 | 18.93 | 1.46 | 0.00 | 
| ○Thread 16730 |  |  | 18.84 | 18.93 | 1.46 | 0.00 | 
| ○Thread 16731 |  |  | 18.82 | 18.93 | 1.46 | 0.00 | 
| ○Thread 16732 |  |  | 18.84 | 18.93 | 1.46 | 0.00 | 
| ○Thread 16733 |  |  | 18.82 | 18.93 | 1.46 | 0.00 | 
| ○Thread 16734 |  |  | 18.93 | 18.93 | 1.46 | 0.00 | 
| ○Thread 16735 |  |  | 18.91 | 18.92 | 1.47 | 0.00 | 
| ○Thread 16736 |  |  | 18.92 | 18.93 | 1.47 | 0.00 | 
| ○Thread 16737 |  |  | 18.88 | 18.92 | 1.47 | 0.00 | 
| ○Thread 16738 |  |  | 18.90 | 18.93 | 1.47 | 0.00 | 
| ○Thread 16739 |  |  | 18.92 | 18.92 | 1.47 | 0.00 | 
| ○Thread 16740 |  |  | 18.85 | 18.92 | 1.47 | 0.00 | 
| ○Thread 16741 |  |  | 18.85 | 18.92 | 1.47 | 0.00 | 
| ○Thread 16742 |  |  | 18.87 | 18.92 | 1.47 | 0.00 | 
| ○Thread 16743 |  |  | 18.86 | 18.92 | 1.47 | 0.00 | 
| ○Thread 16744 |  |  | 18.90 | 18.92 | 1.47 | 0.00 | 
| ○Thread 16745 |  |  | 18.86 | 18.92 | 1.47 | 0.00 | 
| ○Thread 16746 |  |  | 18.86 | 18.92 | 1.47 | 0.00 | 
| ○Thread 16747 |  |  | 18.84 | 18.92 | 1.47 | 0.00 | 
| ○Thread 16748 |  |  | 18.87 | 18.92 | 1.47 | 0.00 | 
| ○Thread 16749 |  |  | 18.86 | 18.92 | 1.47 | 0.00 | 
| ○Thread 16750 |  |  | 18.85 | 18.92 | 1.47 | 0.00 | 
