Help is available by moving the cursor above any
symbol or by checking MAQAO website.
- r0: run_1_thread
- r1: run_2_threads
- r2: run_4_threads
- r3: run_8_threads
- r4: run_16_threads
- r5: run_32_threads
- r6: run_48_threads
- r7: run_64_threads
- r8: run_80_threads
- r9: run_96_threads
Metric | r0 | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 |
---|
Total Time (s) | 89.12 | 48.43 | 27.99 | 17.77 | 12.65 | 10.15 | 9.27 | 8.90 | 8.74 | 8.59 |
Max (Thread Active Time) (s) | 88.93 | 48.30 | 27.92 | 17.70 | 12.57 | 10.06 | 9.20 | 8.81 | 8.62 | 8.47 |
Average Active Time (s) | 88.93 | 44.62 | 22.35 | 11.23 | 5.65 | 2.89 | 1.93 | 1.51 | 1.30 | 1.11 |
Activity Ratio (%) | 99.8 | 92.1 | 79.9 | 63.2 | 44.7 | 28.5 | 20.8 | 17.0 | 14.9 | 12.9 |
Average number of active threads | 0.998 | 1.842 | 3.194 | 5.057 | 7.146 | 9.115 | 9.995 | 10.840 | 11.904 | 12.410 |
Affinity Stability (%) | 100.0 | 99.6 | 99.1 | 98.4 | 97.5 | 96.8 | 96.5 | 96.2 | 96.0 | 95.9 |
GFLOPS | 4.532 | 8.374 | 14.555 | 23.093 | 32.884 | 42.090 | 47.258 | 50.717 | 47.819 | 51.190 |
Time in analyzed loops (%) | 100.0 | 100.0 | 100.0 | 99.9 | 99.9 | 99.8 | 99.7 | 99.7 | 99.6 | 99.4 |
Time in analyzed innermost loops (%) | 14.6 | 15.0 | 14.4 | 14.4 | 14.7 | 14.5 | 14.6 | 14.4 | 14.1 | 14.1 |
Time in user code (%) | 100 | 100.0 | 100.0 | 100.0 | 99.9 | 99.8 | 99.7 | 99.7 | 99.5 | 99.5 |
Compilation Options Score (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Array Access Efficiency (%) | 41.7 | 41.7 | 41.7 | 41.7 | 41.7 | 41.7 | 41.7 | 41.7 | 41.7 | 41.7 |
|
Potential Speedups |  |
Perfect Flow Complexity | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Perfect OpenMP + MPI + Pthread | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Perfect OpenMP + MPI + Pthread + Perfect Load Distribution | 1.00 | 1.08 | 1.25 | 1.58 | 2.23 | 3.49 | 4.78 | 5.86 | 6.66 | 7.67 |
Scalability - Gap | 1.00 | 1.09 | 1.26 | 1.60 | 2.27 | 3.64 | 4.99 | 6.39 | 7.84 | 9.26 |
No Scalar Integer | Potential Speedup | 3.19 | 3.20 | 3.19 | 3.19 | 3.19 | 3.19 | 3.18 | 3.19 | 3.21 | 3.21 |
Nb Loops to get 80% | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
FP Vectorised | Potential Speedup | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 |
Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Fully Vectorised | Potential Speedup | 1.44 | 1.44 | 1.44 | 1.44 | 1.44 | 1.44 | 1.44 | 1.43 | 1.43 | 1.43 |
Nb Loops to get 80% | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Only FP Arithmetic | Potential Speedup | 1.57 | 1.57 | 1.57 | 1.56 | 1.57 | 1.56 | 1.56 | 1.56 | 1.55 | 1.55 |
Nb Loops to get 80% | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Source Object | Issue |
▼kmeans-gcc-O3-funroll– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-gcc-O3-funroll– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-gcc-O3-funroll– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-gcc-O3-funroll– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-gcc-O3-funroll– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-gcc-O3-funroll– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-gcc-O3-funroll– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-gcc-O3-funroll– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-gcc-O3-funroll– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-gcc-O3-funroll– | |
▼main.cpp– | |
○ | |
| r0 | r1 | r2 | r3 | r4 | r5 | r6 | r7 | r8 | r9 |
Experiment Name | K-Means scalability gcc-O3-funroll 100000000 | K-Means scalability gcc-O3-funroll 100000000 | K-Means scalability gcc-O3-funroll 100000000 | K-Means scalability gcc-O3-funroll 100000000 | K-Means scalability gcc-O3-funroll 100000000 | K-Means scalability gcc-O3-funroll 100000000 | K-Means scalability gcc-O3-funroll 100000000 | K-Means scalability gcc-O3-funroll 100000000 | K-Means scalability gcc-O3-funroll 100000000 | K-Means scalability gcc-O3-funroll 100000000 |
Application | ./kmeans/kmeans-gcc-O3-funroll | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Timestamp | 2025-06-24 09:38:07 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Experiment Type | Sequential | OpenMP; | same as r1 | same as r1 | same as r1 | same as r1 | same as r1 | same as r1 | same as r1 | same as r1 |
Machine | ip-172-31-47-249.ec2.internal | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Architecture | aarch64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Micro Architecture | ARM_NEOVERSE_V2 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Model Name | | | | | | | | | | |
Cache Size | | | | | | | | | | |
Number of Cores | | | | | | | | | | |
Maximal Frequency | 0 GHz | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
OS Version | Linux 6.1.109-118.189.amzn2023.aarch64 #1 SMP Tue Sep 10 08:58:40 UTC 2024 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Architecture used during static analysis | aarch64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Micro Architecture used during static analysis | ARM_NEOVERSE_V2 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Compilation Options |
kmeans-gcc-O3-funroll: GNU C++14 14.2.0 -mlittle-endian -mabi=lp64 -mcpu=neoverse-v2+crc+sve2-aes+sve2-sha3+nossbs -g -O3 -std=c++14 -fno-omit-frame-pointer -fopenmp -funroll-loops | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of processes observed | 1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of threads observed | 1 | 2 | 4 | 8 | 16 | 32 | 48 | 64 | 80 | 96 |
Frequency Driver | NA | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Frequency Governor | NA | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Huge Pages | madvise | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Hyperthreading | off | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of sockets | 1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of cores per socket | 96 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
MAQAO version | 2025.1.0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
MAQAO build | 1cd8232d3b2009bc695f526f903b266bda9bb996::20250623-181852 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Comments | AWS Graviton 4 (Neoverse V2) CPU, 1-96 threads runs | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |