Detailed Application Categorization |
Detailed Function Times |
Function Based Profile |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
▼run_0– | 27.60 | 79.75 | 0.00 | 20.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Node ip-172-31-18-66– | 27.60 | 79.75 | 0.00 | 20.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
▼Process 4550– | 27.60 | 79.75 | 0.00 | 20.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4550 | 24.02 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4636 | 27.58 | 79.22 | 0.00 | 20.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4637 | 26.96 | 82.31 | 0.00 | 17.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4638 | 26.76 | 80.74 | 0.00 | 19.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4639 | 26.92 | 80.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4640 | 27.13 | 83.21 | 0.00 | 16.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4641 | 27.57 | 77.93 | 0.00 | 22.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4642 | 27.15 | 78.02 | 0.00 | 21.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4643 | 27.03 | 77.50 | 0.00 | 22.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4644 | 27.36 | 77.81 | 0.00 | 22.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4645 | 27.32 | 77.73 | 0.00 | 22.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4646 | 26.60 | 80.24 | 0.00 | 19.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4647 | 27.01 | 82.73 | 0.00 | 17.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4648 | 27.56 | 77.83 | 0.00 | 22.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4649 | 27.42 | 79.47 | 0.00 | 20.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4650 | 27.50 | 78.56 | 0.00 | 21.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4651 | 27.06 | 79.84 | 0.00 | 20.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4652 | 27.20 | 78.04 | 0.00 | 21.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4653 | 27.56 | 77.84 | 0.00 | 22.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4654 | 27.20 | 77.60 | 0.00 | 22.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4655 | 27.60 | 78.83 | 0.00 | 21.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4656 | 27.58 | 78.71 | 0.00 | 21.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4657 | 27.03 | 77.77 | 0.00 | 22.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4658 | 27.44 | 77.81 | 0.00 | 22.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4659 | 27.01 | 77.63 | 0.00 | 22.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4660 | 26.99 | 82.50 | 0.00 | 17.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4661 | 26.95 | 81.38 | 0.00 | 18.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4662 | 26.69 | 80.02 | 0.00 | 19.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4663 | 26.95 | 79.94 | 0.00 | 20.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4664 | 27.36 | 78.28 | 0.00 | 21.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4665 | 27.23 | 77.84 | 0.00 | 22.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4666 | 27.30 | 77.74 | 0.00 | 22.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4667 | 27.16 | 77.59 | 0.00 | 22.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4668 | 26.94 | 82.10 | 0.00 | 17.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4669 | 26.88 | 80.94 | 0.00 | 19.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4670 | 26.84 | 79.97 | 0.00 | 20.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4671 | 27.25 | 79.67 | 0.00 | 20.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4672 | 27.11 | 77.89 | 0.00 | 22.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4673 | 27.59 | 77.92 | 0.00 | 22.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4674 | 27.03 | 82.83 | 0.00 | 17.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4675 | 26.86 | 81.57 | 0.00 | 18.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4676 | 27.18 | 83.37 | 0.00 | 16.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4677 | 26.94 | 81.89 | 0.00 | 18.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4678 | 26.57 | 80.33 | 0.00 | 19.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4679 | 26.90 | 79.98 | 0.00 | 20.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4680 | 27.52 | 79.31 | 0.00 | 20.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4681 | 27.05 | 77.80 | 0.00 | 22.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4682 | 27.53 | 77.78 | 0.00 | 22.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4683 | 27.11 | 77.50 | 0.00 | 22.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4684 | 27.05 | 82.98 | 0.00 | 17.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4685 | 26.94 | 81.69 | 0.00 | 18.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4686 | 26.63 | 80.11 | 0.00 | 19.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4687 | 26.94 | 80.03 | 0.00 | 19.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4688 | 27.53 | 78.56 | 0.00 | 21.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4689 | 27.08 | 77.68 | 0.00 | 22.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4690 | 27.37 | 77.75 | 0.00 | 22.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4691 | 26.98 | 77.42 | 0.00 | 22.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4692 | 26.96 | 82.30 | 0.00 | 17.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4693 | 26.93 | 81.00 | 0.00 | 19.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4694 | 26.74 | 80.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4695 | 26.97 | 80.04 | 0.00 | 19.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4696 | 27.25 | 78.19 | 0.00 | 21.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4697 | 27.46 | 77.95 | 0.00 | 22.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
○Thread 4698 | 27.26 | 77.72 | 0.00 | 22.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Detailed Function Times
k_means(int, point_t...
gomp_team_barrier_wa...
k_means(int, point_t...
gomp_barrier_wait_en...
__aarch64_ldadd4_acq...
gomp_thread_start
gomp_barrier_wait
gomp_team_barrier_wa...
gomp_mutex_lock_slow
GOMP_atomic_start
Libraries
- green cell: the library has been found during the run profiling
- red cell: the library does not appear in the run profiling
Library | run_0 |
---|
/opt/arm/gcc-14.2.0_Ubuntu-20.04/lib64/libgcc_s.so.1 | |
/opt/arm/gcc-14.2.0_Ubuntu-20.04/lib64/libgomp.so.1.0.0 | |
/opt/arm/gcc-14.2.0_Ubuntu-20.04/lib64/libstdc++.so.6.0.33 | |
/usr/lib/aarch64-linux-gnu/ld-linux-aarch64.so.1 | |
/usr/lib/aarch64-linux-gnu/libc.so.6 | |
/usr/lib/aarch64-linux-gnu/libdl.so.2 | |
/usr/lib/aarch64-linux-gnu/libm.so.6 | |
/usr/lib/aarch64-linux-gnu/libpthread.so.0 | |