| batch_command |  | 
| bucket_threshold | 1 | 
| is_all_external_libraries_in_cc | false | 
| ranges_count | 20 | 
| localbinary | /scratch_na/users/xoserete/qaas_runs/171-415-4969/intel/CloverLeafCXX/run/oneview_runs/defaults/orig/oneview_results_1714155741/binaries/exec | 
| _is_custom_categories | false | 
| additional_hwc | { }, 
 | 
| dataset_handler | link | 
| cqa_params | { }, 
 | 
| basebinary | exec | 
| lprof_post_process_params | { }, 
 | 
| lprof_params |  | 
| run_command | <executable> | 
| batch_script |  | 
| maximal_path_number | 4 | 
| base_run_index | 0 | 
| vprof_params |  | 
| delay | 0 | 
| object_coverage_threshold | 0.01 | 
| _is_loaded | false | 
| repetitions | 31 | 
| outliers_count | 0 | 
| thread_filter_threshold | 0% | 
| use_emon | false | 
| job_submission_threshold | 0s | 
| environment_variables | { }, 
 | 
| script_variables | { }, 
 | 
| scalability_reference | main | 
| multiruns_params | { }, 
 | 
| is_sudo_available | false | 
| number_nodes | 1 | 
| _scalability_bins | { }, 
 | 
| number_processes | 1 | 
| base_run_name | run_0 | 
| keep_executable_location | false | 
| profile_start | { unit = none ; value = 0 ; }, 
 | 
| excluded_areas | { }, 
 | 
| pinned_core |  | 
| binary | /scratch_na/users/xoserete/qaas_runs/171-415-4969/intel/CloverLeafCXX/run/oneview_runs/defaults/orig/exec | 
| external_libraries | { }, 
 | 
| mpi_command | mpirun -np 2 | 
| run_directory | /scratch_na/users/xoserete/qaas_runs/171-415-4969/intel/CloverLeafCXX/run/oneview_runs/defaults/orig/oneview_run_1714155741 | 
| included_areas | { }, 
 | 
| hwc_reporting_cores | 1 | 
| decan_threshold | 500 | 
| decan_multi_variant | true | 
| filter | { type = number ; value = 10 ; }, 
 | 
| dataset |  | 
| decan_all_variants | true | 
| decan_params |  | 
| filter_decan | { type = all ; }, 
 | 
| custom_categories | { }, 
 | 
| pinning_command |  | 
| frequencies | { 1 = 0 ; }, 
 | 
