options

OpenMP Regions

requested parallelismwalltime sum (s)nb instancesany sync average per thread time (s)any wait average per thread time (s)parallelism overhead (%)local speedup if perfectly balancedglobal speedup if perfectly balanced
start addrfunction namesource locationlevelancestor thread numinvokerparallel or teamsrun_52_threadsrun_52_threadsrun_52_threadsrun_52_threadsrun_52_threadsrun_52_threadsrun_52_threadsrun_52_threads
md-icpx-Ofast:0x4034a9velocityVerlet(Particles&, CellList&, int, int)simulation.cpp:14000runtimeparallel5247.4655005.4295.42911.41.1291.119
md-icpx-Ofast:0x4033f4velocityVerlet(Particles&, CellList&, int, int)simulation.cpp:35600runtimeparallel520.33550028.4 E-328.4 E-38.501.0931.001
md-icpx-Ofast:0x4029c1mainmain.cpp:4700runtimeparallel520.21850013.6 E-313.6 E-36.241.0671.000
md-icpx-Ofast:0x4032e2computeForces(Particles&, CellList const&)simulation.cpp:14000runtimeparallel5293.3 E-31.009.62 E-39.62 E-310.31.1151.000
md-icpx-Ofast:0x403087assignParticlesToCells(Particles const&, CellList&)stl_vector.h:80200runtimeparallel5288.2 E-351.05.42 E-35.41 E-36.141.0651.000
md-icpx-Ofast:0x403019assignParticlesToCells(Particles const&, CellList&)simulation.cpp:7600runtimeparallel5234.2 E-351.08.91 E-38.90 E-326.01.3521.000
md-icpx-Ofast:0x402f08assignParticlesToCells(Particles const&, CellList&)simulation.cpp:4100runtimeparallel5226.3 E-351.02.96 E-32.96 E-311.31.1271.000
md-icpx-Ofast:0x402e17assignParticlesToCells(Particles const&, CellList&)stl_vector.h:111900runtimeparallel527.16 E-351.0495 E-6477 E-66.911.0741.000
md-icpx-Ofast:0x403062assignParticlesToCells(Particles const&, CellList&)simulation.cpp:8900runtimeparallel523.76 E-351.0493 E-6487 E-613.11.1511.000
×