Number processes: 1
Number nodes: 1
Run Command: <executable>MPI Command: Run Directory: /home/fmusial/MD_BenchmarksOMP_PROC_BIND: closeOMP_NUM_THREADS: 2OMP_SCHEDULE: staticOMP_PLACES: coresOMP_WAIT_POLICY: activeID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node skylake+ | 1 | 2 | 990.22 | | | | | |
►Process 807376+ | | 2 | 990.22 | | | | | |
○Thread 807376 | | | 989.67 | 990.95 | 99.87 | 0.00 | 0.00 | 990.91 |
○Thread 807440 | | | 990.22 | 990.43 | 99.98 | 0.51 | 0.00 | 990.43 |
Number processes: 1
Number nodes: 1
Run Command: <executable>MPI Command: Run Directory: /home/fmusial/MD_BenchmarksOMP_NUM_THREADS: 4OMP_PROC_BIND: closeOMP_SCHEDULE: staticOMP_PLACES: coresOMP_WAIT_POLICY: activeID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node skylake+ | 1 | 4 | 504.48 | | | | | |
►Process 807502+ | | 4 | 504.48 | | | | | |
○Thread 807502 | | | 504.15 | 505.04 | 99.82 | 0.00 | 0.00 | 504.98 |
○Thread 807566 | | | 504.20 | 504.53 | 99.93 | 0.51 | 0.00 | 504.52 |
○Thread 807567 | | | 504.13 | 504.53 | 99.92 | 0.51 | 0.00 | 504.52 |
○Thread 807568 | | | 504.48 | 504.53 | 99.99 | 0.51 | 0.00 | 504.52 |
Number processes: 1
Number nodes: 1
Run Command: <executable>MPI Command: Run Directory: /home/fmusial/MD_BenchmarksOMP_NUM_THREADS: 8OMP_PROC_BIND: closeOMP_SCHEDULE: staticOMP_PLACES: coresOMP_WAIT_POLICY: activeID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node skylake+ | 1 | 8 | 260.97 | | | | | |
►Process 807615+ | | 8 | 260.97 | | | | | |
○Thread 807615 | | | 260.65 | 261.54 | 99.66 | 0.00 | 0.00 | 261.48 |
○Thread 807679 | | | 260.63 | 261.03 | 99.85 | 0.51 | 0.00 | 261.02 |
○Thread 807680 | | | 260.65 | 261.03 | 99.86 | 0.51 | 0.00 | 261.02 |
○Thread 807681 | | | 260.72 | 261.03 | 99.88 | 0.51 | 0.00 | 261.02 |
○Thread 807682 | | | 260.71 | 261.03 | 99.88 | 0.51 | 0.00 | 261.02 |
○Thread 807683 | | | 260.63 | 261.03 | 99.85 | 0.51 | 0.00 | 261.02 |
○Thread 807684 | | | 260.63 | 261.03 | 99.85 | 0.51 | 0.00 | 261.02 |
○Thread 807685 | | | 260.97 | 261.03 | 99.98 | 0.51 | 0.00 | 261.02 |
Number processes: 1
Number nodes: 1
Run Command: <executable>MPI Command: Run Directory: /home/fmusial/MD_BenchmarksOMP_NUM_THREADS: 16OMP_PROC_BIND: closeOMP_SCHEDULE: staticOMP_PLACES: coresOMP_WAIT_POLICY: activeID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node skylake+ | 1 | 16 | 136.34 | | | | | |
►Process 807713+ | | 16 | 136.34 | | | | | |
○Thread 807713 | | | 136.23 | 136.91 | 99.50 | 0.00 | 0.00 | 136.85 |
○Thread 807777 | | | 136.09 | 136.40 | 99.77 | 0.51 | 0.00 | 136.39 |
○Thread 807778 | | | 135.92 | 136.40 | 99.65 | 0.51 | 0.00 | 136.39 |
○Thread 807779 | | | 136.08 | 136.40 | 99.77 | 0.51 | 0.00 | 136.39 |
○Thread 807780 | | | 136.00 | 136.40 | 99.71 | 0.51 | 0.00 | 136.39 |
○Thread 807781 | | | 136.09 | 136.40 | 99.77 | 0.51 | 0.00 | 136.39 |
○Thread 807782 | | | 136.07 | 136.40 | 99.76 | 0.51 | 0.00 | 136.37 |
○Thread 807783 | | | 136.01 | 136.40 | 99.72 | 0.51 | 0.00 | 136.39 |
○Thread 807784 | | | 136.03 | 136.40 | 99.73 | 0.52 | 0.00 | 136.39 |
○Thread 807785 | | | 136.11 | 136.40 | 99.79 | 0.52 | 0.00 | 136.39 |
○Thread 807786 | | | 136.01 | 136.40 | 99.72 | 0.52 | 0.00 | 136.39 |
○Thread 807787 | | | 136.01 | 136.40 | 99.72 | 0.52 | 0.00 | 136.39 |
○Thread 807788 | | | 136.05 | 136.40 | 99.75 | 0.52 | 0.00 | 136.39 |
○Thread 807789 | | | 136.09 | 136.40 | 99.78 | 0.52 | 0.00 | 136.39 |
○Thread 807790 | | | 136.03 | 136.40 | 99.73 | 0.52 | 0.00 | 136.39 |
○Thread 807791 | | | 136.34 | 136.40 | 99.96 | 0.52 | 0.00 | 136.39 |
Number processes: 1
Number nodes: 1
Run Command: <executable>MPI Command: Run Directory: /home/fmusial/MD_BenchmarksOMP_NUM_THREADS: 26OMP_PROC_BIND: closeOMP_SCHEDULE: staticOMP_PLACES: coresOMP_WAIT_POLICY: activeID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node skylake+ | 1 | 26 | 88.73 | | | | | |
►Process 807819+ | | 26 | 88.73 | | | | | |
○Thread 807819 | | | 88.35 | 89.37 | 98.87 | 0.00 | 0.00 | 89.32 |
○Thread 807883 | | | 88.49 | 88.85 | 99.60 | 0.51 | 0.00 | 88.84 |
○Thread 807884 | | | 88.48 | 88.85 | 99.58 | 0.51 | 0.00 | 88.84 |
○Thread 807885 | | | 88.52 | 88.85 | 99.62 | 0.51 | 0.00 | 88.84 |
○Thread 807886 | | | 88.57 | 88.85 | 99.68 | 0.51 | 0.00 | 88.84 |
○Thread 807887 | | | 88.49 | 88.85 | 99.60 | 0.51 | 0.00 | 88.84 |
○Thread 807888 | | | 88.49 | 88.85 | 99.59 | 0.51 | 0.00 | 88.84 |
○Thread 807889 | | | 88.54 | 88.85 | 99.65 | 0.51 | 0.00 | 88.84 |
○Thread 807890 | | | 88.53 | 88.85 | 99.64 | 0.51 | 0.00 | 88.84 |
○Thread 807891 | | | 88.48 | 88.85 | 99.59 | 0.51 | 0.00 | 88.84 |
○Thread 807892 | | | 88.48 | 88.85 | 99.59 | 0.52 | 0.00 | 88.84 |
○Thread 807893 | | | 88.47 | 88.85 | 99.57 | 0.52 | 0.00 | 88.84 |
○Thread 807894 | | | 88.51 | 88.85 | 99.61 | 0.52 | 0.00 | 88.84 |
○Thread 807895 | | | 88.46 | 88.85 | 99.56 | 0.52 | 0.00 | 88.84 |
○Thread 807896 | | | 88.43 | 88.85 | 99.52 | 0.52 | 0.00 | 88.84 |
○Thread 807897 | | | 88.55 | 88.85 | 99.67 | 0.52 | 0.00 | 88.84 |
○Thread 807898 | | | 88.46 | 88.85 | 99.56 | 0.52 | 0.00 | 88.84 |
○Thread 807899 | | | 88.47 | 88.85 | 99.58 | 0.52 | 0.00 | 88.84 |
○Thread 807900 | | | 88.45 | 88.85 | 99.55 | 0.52 | 0.00 | 88.84 |
○Thread 807901 | | | 88.40 | 88.85 | 99.50 | 0.52 | 0.00 | 88.84 |
○Thread 807902 | | | 88.47 | 88.85 | 99.58 | 0.52 | 0.00 | 88.84 |
○Thread 807903 | | | 88.44 | 88.85 | 99.54 | 0.52 | 0.00 | 88.84 |
○Thread 807904 | | | 88.58 | 88.85 | 99.70 | 0.52 | 0.00 | 88.84 |
○Thread 807905 | | | 88.48 | 88.85 | 99.58 | 0.52 | 0.00 | 88.84 |
○Thread 807906 | | | 88.58 | 88.85 | 99.70 | 0.52 | 0.00 | 88.84 |
○Thread 807907 | | | 88.73 | 88.85 | 99.87 | 0.52 | 0.00 | 88.84 |
Number processes: 1
Number nodes: 1
Run Command: <executable>MPI Command: Run Directory: /home/fmusial/MD_BenchmarksOMP_NUM_THREADS: 52OMP_PROC_BIND: closeOMP_SCHEDULE: staticOMP_PLACES: coresOMP_WAIT_POLICY: activeID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node skylake+ | 1 | 52 | 51.49 | | | | | |
►Process 807927+ | | 52 | 51.49 | | | | | |
○Thread 807927 | | | 50.68 | 52.16 | 97.15 | 0.00 | 0.00 | 52.10 |
○Thread 807991 | | | 51.32 | 51.65 | 99.35 | 0.51 | 0.00 | 51.65 |
○Thread 807992 | | | 51.26 | 51.65 | 99.25 | 0.51 | 0.00 | 51.64 |
○Thread 807993 | | | 51.29 | 51.65 | 99.29 | 0.51 | 0.00 | 51.64 |
○Thread 807994 | | | 51.24 | 51.65 | 99.20 | 0.51 | 0.00 | 51.64 |
○Thread 807995 | | | 51.23 | 51.65 | 99.17 | 0.51 | 0.00 | 51.64 |
○Thread 807996 | | | 51.36 | 51.65 | 99.42 | 0.51 | 0.00 | 51.64 |
○Thread 807997 | | | 51.30 | 51.65 | 99.31 | 0.51 | 0.00 | 51.64 |
○Thread 807998 | | | 51.27 | 51.65 | 99.26 | 0.51 | 0.00 | 51.64 |
○Thread 807999 | | | 51.37 | 51.65 | 99.46 | 0.51 | 0.00 | 51.64 |
○Thread 808000 | | | 51.37 | 51.65 | 99.45 | 0.51 | 0.00 | 51.64 |
○Thread 808001 | | | 51.31 | 51.65 | 99.33 | 0.51 | 0.00 | 51.63 |
○Thread 808002 | | | 51.29 | 51.65 | 99.30 | 0.51 | 0.00 | 51.64 |
○Thread 808003 | | | 51.31 | 51.65 | 99.34 | 0.51 | 0.00 | 51.64 |
○Thread 808004 | | | 51.33 | 51.65 | 99.38 | 0.51 | 0.00 | 51.64 |
○Thread 808005 | | | 51.36 | 51.65 | 99.44 | 0.51 | 0.00 | 51.64 |
○Thread 808006 | | | 51.30 | 51.65 | 99.32 | 0.51 | 0.00 | 51.63 |
○Thread 808007 | | | 51.35 | 51.65 | 99.42 | 0.51 | 0.00 | 51.64 |
○Thread 808008 | | | 51.29 | 51.65 | 99.30 | 0.51 | 0.00 | 51.64 |
○Thread 808009 | | | 51.34 | 51.65 | 99.40 | 0.51 | 0.00 | 51.64 |
○Thread 808010 | | | 51.38 | 51.65 | 99.48 | 0.51 | 0.00 | 51.64 |
○Thread 808011 | | | 51.34 | 51.65 | 99.40 | 0.51 | 0.00 | 51.64 |
○Thread 808012 | | | 51.35 | 51.65 | 99.41 | 0.51 | 0.00 | 51.64 |
○Thread 808013 | | | 51.34 | 51.65 | 99.40 | 0.51 | 0.00 | 51.63 |
○Thread 808014 | | | 51.31 | 51.65 | 99.34 | 0.51 | 0.00 | 51.63 |
○Thread 808015 | | | 51.36 | 51.65 | 99.45 | 0.51 | 0.00 | 51.64 |
○Thread 808016 | | | 51.34 | 51.65 | 99.40 | 0.51 | 0.00 | 51.64 |
○Thread 808017 | | | 51.33 | 51.65 | 99.37 | 0.51 | 0.00 | 51.63 |
○Thread 808018 | | | 51.31 | 51.65 | 99.34 | 0.51 | 0.00 | 51.64 |
○Thread 808019 | | | 51.34 | 51.65 | 99.39 | 0.51 | 0.00 | 51.63 |
○Thread 808020 | | | 51.29 | 51.65 | 99.31 | 0.51 | 0.00 | 51.64 |
○Thread 808021 | | | 51.37 | 51.65 | 99.47 | 0.51 | 0.00 | 51.64 |
○Thread 808022 | | | 51.35 | 51.65 | 99.41 | 0.51 | 0.00 | 51.64 |
○Thread 808023 | | | 51.33 | 51.65 | 99.38 | 0.51 | 0.00 | 51.64 |
○Thread 808024 | | | 51.23 | 51.65 | 99.19 | 0.51 | 0.00 | 51.64 |
○Thread 808025 | | | 51.25 | 51.65 | 99.24 | 0.51 | 0.00 | 51.64 |
○Thread 808026 | | | 51.26 | 51.65 | 99.24 | 0.51 | 0.00 | 51.64 |
○Thread 808027 | | | 51.24 | 51.65 | 99.22 | 0.51 | 0.00 | 51.64 |
○Thread 808028 | | | 51.30 | 51.65 | 99.33 | 0.51 | 0.00 | 51.64 |
○Thread 808029 | | | 51.26 | 51.65 | 99.25 | 0.51 | 0.00 | 51.63 |
○Thread 808030 | | | 51.35 | 51.65 | 99.42 | 0.51 | 0.00 | 51.64 |
○Thread 808031 | | | 51.32 | 51.65 | 99.37 | 0.51 | 0.00 | 51.64 |
○Thread 808032 | | | 51.29 | 51.65 | 99.30 | 0.51 | 0.00 | 51.64 |
○Thread 808033 | | | 51.35 | 51.65 | 99.44 | 0.51 | 0.00 | 51.64 |
○Thread 808034 | | | 51.28 | 51.65 | 99.28 | 0.51 | 0.00 | 51.63 |
○Thread 808035 | | | 51.30 | 51.65 | 99.33 | 0.51 | 0.00 | 51.64 |
○Thread 808036 | | | 51.34 | 51.65 | 99.40 | 0.51 | 0.00 | 51.64 |
○Thread 808037 | | | 51.40 | 51.65 | 99.52 | 0.51 | 0.00 | 51.64 |
○Thread 808038 | | | 51.29 | 51.64 | 99.31 | 0.51 | 0.00 | 51.64 |
○Thread 808039 | | | 51.31 | 51.64 | 99.36 | 0.51 | 0.00 | 51.64 |
○Thread 808040 | | | 51.42 | 51.64 | 99.57 | 0.51 | 0.00 | 51.64 |
○Thread 808041 | | | 51.49 | 51.64 | 99.71 | 0.51 | 0.00 | 51.64 |