Number processes: 1
Number nodes: 1
Run Command: <executable>MPI Command: Run Directory: /home/fmusial/MD_BenchmarksOMP_PROC_BIND: closeOMP_NUM_THREADS: 2OMP_SCHEDULE: staticOMP_PLACES: coresOMP_WAIT_POLICY: activeID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node skylake+ | 1 | 2 | 1584.87 | | | | | |
►Process 764402+ | | 2 | 1584.87 | | | | | |
○Thread 764402 | | | 1583.50 | 1585.21 | 99.89 | 0.00 | 0.00 | 1585.17 |
○Thread 764461 | | | 1584.87 | 1585.14 | 99.98 | 0.08 | -0.00 | 1585.13 |
Number processes: 1
Number nodes: 1
Run Command: <executable>MPI Command: Run Directory: /home/fmusial/MD_BenchmarksOMP_NUM_THREADS: 4OMP_PROC_BIND: closeOMP_SCHEDULE: staticOMP_PLACES: coresOMP_WAIT_POLICY: activeID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node skylake+ | 1 | 4 | 807.49 | | | | | |
►Process 764560+ | | 4 | 807.49 | | | | | |
○Thread 764560 | | | 806.65 | 807.61 | 99.88 | 0.00 | 0.00 | 807.59 |
○Thread 764619 | | | 807.40 | 807.54 | 99.98 | 0.07 | -0.00 | 807.53 |
○Thread 764620 | | | 807.49 | 807.54 | 99.99 | 0.07 | 0.00 | 807.52 |
○Thread 764621 | | | 807.49 | 807.54 | 99.99 | 0.07 | -0.00 | 807.52 |
Number processes: 1
Number nodes: 1
Run Command: <executable>MPI Command: Run Directory: /home/fmusial/MD_BenchmarksOMP_NUM_THREADS: 8OMP_PROC_BIND: closeOMP_SCHEDULE: staticOMP_PLACES: coresOMP_WAIT_POLICY: activeID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node skylake+ | 1 | 8 | 417.70 | | | | | |
►Process 764678+ | | 8 | 417.70 | | | | | |
○Thread 764678 | | | 417.11 | 417.78 | 99.84 | 0.00 | 0.00 | 417.73 |
○Thread 764737 | | | 417.65 | 417.70 | 99.99 | 0.07 | 0.00 | 417.69 |
○Thread 764738 | | | 417.68 | 417.70 | 99.99 | 0.07 | 0.00 | 417.69 |
○Thread 764739 | | | 417.68 | 417.70 | 99.99 | 0.07 | -0.00 | 417.69 |
○Thread 764740 | | | 417.70 | 417.70 | 100.00 | 0.07 | -0.00 | 417.70 |
○Thread 764741 | | | 417.67 | 417.70 | 99.99 | 0.08 | -0.00 | 417.70 |
○Thread 764742 | | | 417.68 | 417.70 | 99.99 | 0.08 | -0.00 | 417.68 |
○Thread 764743 | | | 417.69 | 417.70 | 100.00 | 0.08 | -0.00 | 417.68 |
Number processes: 1
Number nodes: 1
Run Command: <executable>MPI Command: Run Directory: /home/fmusial/MD_BenchmarksOMP_NUM_THREADS: 16OMP_PROC_BIND: closeOMP_SCHEDULE: staticOMP_PLACES: coresOMP_WAIT_POLICY: activeID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node skylake+ | 1 | 16 | 218.10 | | | | | |
►Process 764782+ | | 16 | 218.10 | | | | | |
○Thread 764782 | | | 217.66 | 218.19 | 99.76 | 0.00 | 0.00 | 218.14 |
○Thread 764841 | | | 218.07 | 218.11 | 99.98 | 0.07 | -0.00 | 218.11 |
○Thread 764842 | | | 218.10 | 218.11 | 99.99 | 0.07 | -0.00 | 218.11 |
○Thread 764843 | | | 218.09 | 218.11 | 99.99 | 0.07 | -0.00 | 218.11 |
○Thread 764844 | | | 218.10 | 218.11 | 100.00 | 0.07 | -0.00 | 218.11 |
○Thread 764845 | | | 218.05 | 218.11 | 99.97 | 0.07 | -0.00 | 218.11 |
○Thread 764846 | | | 218.09 | 218.11 | 99.99 | 0.07 | -0.00 | 218.11 |
○Thread 764847 | | | 218.10 | 218.11 | 100.00 | 0.08 | -0.00 | 218.11 |
○Thread 764848 | | | 218.10 | 218.11 | 100.00 | 0.08 | -0.00 | 218.11 |
○Thread 764849 | | | 218.10 | 218.11 | 99.99 | 0.08 | -0.00 | 218.11 |
○Thread 764850 | | | 218.10 | 218.11 | 99.99 | 0.08 | -0.00 | 218.11 |
○Thread 764851 | | | 218.10 | 218.11 | 100.00 | 0.08 | -0.00 | 218.11 |
○Thread 764852 | | | 218.10 | 218.11 | 99.99 | 0.08 | -0.00 | 218.11 |
○Thread 764853 | | | 218.09 | 218.11 | 99.99 | 0.08 | -0.00 | 218.10 |
○Thread 764854 | | | 218.10 | 218.11 | 99.99 | 0.08 | -0.00 | 218.11 |
○Thread 764855 | | | 218.07 | 218.11 | 99.98 | 0.08 | -0.00 | 218.09 |
Number processes: 1
Number nodes: 1
Run Command: <executable>MPI Command: Run Directory: /home/fmusial/MD_BenchmarksOMP_NUM_THREADS: 26OMP_PROC_BIND: closeOMP_SCHEDULE: staticOMP_PLACES: coresOMP_WAIT_POLICY: activeID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node skylake+ | 1 | 26 | 141.22 | | | | | |
►Process 764883+ | | 26 | 141.22 | | | | | |
○Thread 764883 | | | 140.48 | 141.29 | 99.42 | 0.00 | 0.00 | 141.24 |
○Thread 764942 | | | 141.19 | 141.22 | 99.98 | 0.07 | -0.00 | 141.21 |
○Thread 764943 | | | 141.19 | 141.22 | 99.98 | 0.07 | -0.00 | 141.22 |
○Thread 764944 | | | 141.16 | 141.22 | 99.95 | 0.07 | 0.00 | 141.22 |
○Thread 764945 | | | 141.17 | 141.22 | 99.96 | 0.07 | -0.00 | 141.22 |
○Thread 764946 | | | 141.14 | 141.22 | 99.94 | 0.07 | -0.00 | 141.22 |
○Thread 764947 | | | 141.16 | 141.22 | 99.96 | 0.07 | 0.00 | 141.21 |
○Thread 764948 | | | 141.15 | 141.22 | 99.95 | 0.07 | -0.00 | 141.22 |
○Thread 764949 | | | 141.20 | 141.22 | 99.99 | 0.07 | -0.00 | 141.22 |
○Thread 764950 | | | 141.21 | 141.22 | 99.99 | 0.07 | -0.00 | 141.22 |
○Thread 764951 | | | 141.14 | 141.22 | 99.95 | 0.07 | -0.00 | 141.22 |
○Thread 764952 | | | 141.18 | 141.22 | 99.97 | 0.07 | -0.00 | 141.22 |
○Thread 764953 | | | 141.20 | 141.22 | 99.98 | 0.07 | -0.00 | 141.22 |
○Thread 764954 | | | 141.16 | 141.22 | 99.96 | 0.07 | -0.00 | 141.22 |
○Thread 764955 | | | 141.18 | 141.22 | 99.97 | 0.07 | -0.00 | 141.21 |
○Thread 764956 | | | 141.19 | 141.22 | 99.98 | 0.07 | -0.00 | 141.22 |
○Thread 764957 | | | 141.14 | 141.22 | 99.95 | 0.07 | -0.00 | 141.21 |
○Thread 764958 | | | 141.20 | 141.22 | 99.99 | 0.07 | -0.00 | 141.22 |
○Thread 764959 | | | 141.19 | 141.22 | 99.98 | 0.07 | -0.00 | 141.21 |
○Thread 764960 | | | 141.21 | 141.22 | 100.00 | 0.07 | -0.00 | 141.22 |
○Thread 764961 | | | 141.22 | 141.22 | 100.00 | 0.07 | -0.00 | 141.21 |
○Thread 764962 | | | 141.17 | 141.22 | 99.97 | 0.07 | -0.00 | 141.22 |
○Thread 764963 | | | 141.17 | 141.22 | 99.97 | 0.07 | -0.00 | 141.21 |
○Thread 764964 | | | 141.18 | 141.22 | 99.97 | 0.07 | -0.00 | 141.21 |
○Thread 764965 | | | 141.20 | 141.22 | 99.99 | 0.07 | 0.00 | 141.21 |
○Thread 764966 | | | 141.17 | 141.22 | 99.96 | 0.07 | -0.00 | 141.21 |
Number processes: 1
Number nodes: 1
Run Command: <executable>MPI Command: Run Directory: /home/fmusial/MD_BenchmarksOMP_NUM_THREADS: 52OMP_PROC_BIND: closeOMP_SCHEDULE: staticOMP_PLACES: coresOMP_WAIT_POLICY: activeID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node skylake+ | 1 | 52 | 79.02 | | | | | |
►Process 764999+ | | 52 | 79.02 | | | | | |
○Thread 764999 | | | 77.85 | 79.11 | 98.41 | 0.00 | 0.00 | 79.08 |
○Thread 765058 | | | 78.98 | 79.04 | 99.93 | 0.07 | -0.00 | 79.03 |
○Thread 765059 | | | 79.01 | 79.04 | 99.97 | 0.07 | 0.00 | 79.03 |
○Thread 765060 | | | 79.01 | 79.04 | 99.96 | 0.07 | -0.00 | 79.03 |
○Thread 765061 | | | 79.00 | 79.04 | 99.95 | 0.07 | -0.00 | 79.03 |
○Thread 765062 | | | 78.99 | 79.04 | 99.94 | 0.07 | -0.00 | 79.03 |
○Thread 765063 | | | 78.97 | 79.04 | 99.92 | 0.07 | -0.00 | 79.03 |
○Thread 765064 | | | 79.01 | 79.04 | 99.96 | 0.07 | -0.00 | 79.03 |
○Thread 765065 | | | 79.02 | 79.04 | 99.97 | 0.07 | -0.00 | 79.03 |
○Thread 765066 | | | 79.00 | 79.04 | 99.96 | 0.07 | -0.00 | 79.03 |
○Thread 765067 | | | 78.99 | 79.04 | 99.94 | 0.07 | -0.00 | 79.03 |
○Thread 765068 | | | 78.96 | 79.04 | 99.90 | 0.07 | -0.00 | 79.03 |
○Thread 765069 | | | 78.99 | 79.04 | 99.94 | 0.07 | -0.00 | 79.03 |
○Thread 765070 | | | 78.98 | 79.04 | 99.93 | 0.07 | -0.00 | 79.03 |
○Thread 765071 | | | 79.00 | 79.04 | 99.95 | 0.07 | -0.00 | 79.03 |
○Thread 765072 | | | 79.00 | 79.04 | 99.96 | 0.07 | -0.00 | 79.03 |
○Thread 765073 | | | 79.00 | 79.04 | 99.96 | 0.07 | -0.00 | 79.03 |
○Thread 765074 | | | 79.00 | 79.04 | 99.95 | 0.07 | -0.00 | 79.03 |
○Thread 765075 | | | 78.98 | 79.04 | 99.93 | 0.07 | -0.00 | 79.03 |
○Thread 765076 | | | 78.98 | 79.04 | 99.93 | 0.07 | -0.00 | 79.03 |
○Thread 765077 | | | 78.98 | 79.04 | 99.93 | 0.07 | -0.00 | 79.03 |
○Thread 765078 | | | 79.00 | 79.04 | 99.96 | 0.07 | -0.00 | 79.03 |
○Thread 765079 | | | 79.00 | 79.04 | 99.96 | 0.07 | -0.00 | 79.03 |
○Thread 765080 | | | 79.01 | 79.04 | 99.96 | 0.07 | -0.00 | 79.03 |
○Thread 765081 | | | 78.99 | 79.04 | 99.94 | 0.07 | -0.00 | 79.03 |
○Thread 765082 | | | 78.98 | 79.04 | 99.93 | 0.07 | -0.00 | 79.03 |
○Thread 765083 | | | 78.99 | 79.04 | 99.94 | 0.08 | 0.00 | 79.03 |
○Thread 765084 | | | 79.00 | 79.04 | 99.95 | 0.08 | 0.00 | 79.03 |
○Thread 765085 | | | 78.99 | 79.04 | 99.95 | 0.08 | -0.00 | 79.03 |
○Thread 765086 | | | 79.01 | 79.04 | 99.97 | 0.08 | 0.00 | 79.03 |
○Thread 765087 | | | 78.99 | 79.04 | 99.95 | 0.08 | -0.00 | 79.03 |
○Thread 765088 | | | 78.98 | 79.04 | 99.93 | 0.08 | -0.00 | 79.03 |
○Thread 765089 | | | 79.00 | 79.04 | 99.95 | 0.08 | -0.00 | 79.03 |
○Thread 765090 | | | 78.97 | 79.04 | 99.92 | 0.08 | -0.00 | 79.03 |
○Thread 765091 | | | 78.99 | 79.04 | 99.95 | 0.08 | -0.00 | 79.03 |
○Thread 765092 | | | 79.00 | 79.04 | 99.96 | 0.08 | -0.00 | 79.03 |
○Thread 765093 | | | 78.99 | 79.04 | 99.94 | 0.08 | -0.00 | 79.03 |
○Thread 765094 | | | 78.98 | 79.04 | 99.94 | 0.08 | -0.00 | 79.03 |
○Thread 765095 | | | 79.02 | 79.04 | 99.98 | 0.08 | -0.00 | 79.03 |
○Thread 765096 | | | 79.01 | 79.04 | 99.97 | 0.08 | -0.00 | 79.03 |
○Thread 765097 | | | 78.99 | 79.04 | 99.95 | 0.08 | -0.00 | 79.03 |
○Thread 765098 | | | 78.98 | 79.03 | 99.93 | 0.08 | -0.00 | 79.03 |
○Thread 765099 | | | 79.00 | 79.03 | 99.96 | 0.08 | -0.00 | 79.03 |
○Thread 765100 | | | 78.98 | 79.03 | 99.94 | 0.08 | -0.00 | 79.03 |
○Thread 765101 | | | 78.99 | 79.03 | 99.95 | 0.08 | -0.00 | 79.03 |
○Thread 765102 | | | 79.00 | 79.03 | 99.96 | 0.08 | -0.00 | 79.03 |
○Thread 765103 | | | 78.98 | 79.03 | 99.93 | 0.08 | -0.00 | 79.03 |
○Thread 765104 | | | 78.99 | 79.03 | 99.95 | 0.08 | -0.00 | 79.03 |
○Thread 765105 | | | 78.98 | 79.03 | 99.93 | 0.08 | -0.00 | 79.03 |
○Thread 765106 | | | 78.98 | 79.03 | 99.94 | 0.08 | -0.00 | 79.03 |
○Thread 765107 | | | 78.98 | 79.03 | 99.94 | 0.08 | 0.00 | 79.03 |
○Thread 765108 | | | 78.96 | 79.03 | 99.91 | 0.08 | -0.00 | 79.03 |