Number processes: 1
Number nodes: 1
Run Command: <executable>MPI Command: Run Directory: /home/fmusial/MD_BenchmarksOMP_PROC_BIND: closeOMP_NUM_THREADS: 2OMP_SCHEDULE: staticOMP_PLACES: coresOMP_WAIT_POLICY: activeID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node ip-172-31-18-66+ | 1 | 2 | 497.48 | | | | | |
►Process 6308+ | | 2 | 497.48 | | | | | |
○Thread 6308 | | | 496.79 | 497.62 | 99.83 | 0.00 | 0.00 | 497.59 |
○Thread 6377 | | | 497.48 | 497.58 | 99.98 | 0.04 | 0.00 | 497.57 |
Number processes: 1
Number nodes: 1
Run Command: <executable>MPI Command: Run Directory: /home/fmusial/MD_BenchmarksOMP_NUM_THREADS: 4OMP_PROC_BIND: closeOMP_SCHEDULE: staticOMP_PLACES: coresOMP_WAIT_POLICY: activeID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node ip-172-31-18-66+ | 1 | 4 | 257.71 | | | | | |
►Process 6413+ | | 4 | 257.71 | | | | | |
○Thread 6413 | | | 256.92 | 257.85 | 99.64 | 0.00 | 0.00 | 257.82 |
○Thread 6482 | | | 257.39 | 257.81 | 99.84 | 0.04 | 0.00 | 257.80 |
○Thread 6483 | | | 256.72 | 257.81 | 99.58 | 0.04 | 0.00 | 257.81 |
○Thread 6484 | | | 257.71 | 257.81 | 99.96 | 0.04 | 0.00 | 257.81 |
Number processes: 1
Number nodes: 1
Run Command: <executable>MPI Command: Run Directory: /home/fmusial/MD_BenchmarksOMP_NUM_THREADS: 8OMP_PROC_BIND: closeOMP_SCHEDULE: staticOMP_PLACES: coresOMP_WAIT_POLICY: activeID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node ip-172-31-18-66+ | 1 | 8 | 133.45 | | | | | |
►Process 6509+ | | 8 | 133.45 | | | | | |
○Thread 6509 | | | 132.57 | 133.55 | 99.27 | 0.00 | 0.00 | 133.51 |
○Thread 6578 | | | 132.44 | 133.51 | 99.20 | 0.04 | 0.00 | 133.50 |
○Thread 6579 | | | 132.41 | 133.51 | 99.18 | 0.04 | 0.00 | 133.49 |
○Thread 6580 | | | 132.54 | 133.51 | 99.28 | 0.04 | 0.00 | 133.49 |
○Thread 6581 | | | 132.38 | 133.51 | 99.16 | 0.04 | 0.00 | 133.50 |
○Thread 6582 | | | 132.29 | 133.51 | 99.09 | 0.04 | 0.00 | 133.49 |
○Thread 6583 | | | 132.17 | 133.50 | 99.00 | 0.04 | 0.00 | 133.50 |
○Thread 6584 | | | 133.45 | 133.50 | 99.96 | 0.04 | 0.00 | 133.50 |
Number processes: 1
Number nodes: 1
Run Command: <executable>MPI Command: Run Directory: /home/fmusial/MD_BenchmarksOMP_NUM_THREADS: 16OMP_PROC_BIND: closeOMP_SCHEDULE: staticOMP_PLACES: coresOMP_WAIT_POLICY: activeID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node ip-172-31-18-66+ | 1 | 16 | 70.86 | | | | | |
►Process 6605+ | | 16 | 70.86 | | | | | |
○Thread 6605 | | | 69.82 | 71.00 | 98.33 | 0.00 | 0.00 | 70.96 |
○Thread 6674 | | | 70.02 | 70.96 | 98.67 | 0.04 | 0.00 | 70.95 |
○Thread 6675 | | | 69.85 | 70.96 | 98.43 | 0.04 | 0.00 | 70.95 |
○Thread 6676 | | | 69.82 | 70.96 | 98.39 | 0.04 | 0.00 | 70.95 |
○Thread 6677 | | | 69.74 | 70.96 | 98.27 | 0.04 | 0.00 | 70.95 |
○Thread 6678 | | | 69.86 | 70.96 | 98.44 | 0.04 | 0.00 | 70.95 |
○Thread 6679 | | | 69.97 | 70.96 | 98.60 | 0.04 | 0.00 | 70.95 |
○Thread 6680 | | | 69.75 | 70.96 | 98.29 | 0.04 | 0.00 | 70.95 |
○Thread 6681 | | | 69.43 | 70.96 | 97.84 | 0.04 | 0.00 | 70.95 |
○Thread 6682 | | | 69.99 | 70.96 | 98.63 | 0.04 | 0.00 | 70.95 |
○Thread 6683 | | | 69.62 | 70.96 | 98.10 | 0.04 | 0.00 | 70.95 |
○Thread 6684 | | | 69.86 | 70.96 | 98.44 | 0.04 | 0.00 | 70.95 |
○Thread 6685 | | | 69.34 | 70.96 | 97.71 | 0.04 | 0.00 | 70.95 |
○Thread 6686 | | | 69.62 | 70.96 | 98.10 | 0.04 | 0.00 | 70.95 |
○Thread 6687 | | | 69.57 | 70.96 | 98.03 | 0.04 | 0.00 | 70.95 |
○Thread 6688 | | | 70.86 | 70.96 | 99.86 | 0.04 | 0.00 | 70.95 |
Number processes: 1
Number nodes: 1
Run Command: <executable>MPI Command: Run Directory: /home/fmusial/MD_BenchmarksOMP_NUM_THREADS: 32OMP_PROC_BIND: closeOMP_SCHEDULE: staticOMP_PLACES: coresOMP_WAIT_POLICY: activeID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node ip-172-31-18-66+ | 1 | 32 | 38.36 | | | | | |
►Process 6709+ | | 32 | 38.36 | | | | | |
○Thread 6709 | | | 37.25 | 38.57 | 96.58 | 0.00 | 0.00 | 38.53 |
○Thread 6778 | | | 37.37 | 38.52 | 97.02 | 0.04 | 0.00 | 38.52 |
○Thread 6779 | | | 37.32 | 38.52 | 96.87 | 0.04 | 0.00 | 38.52 |
○Thread 6780 | | | 37.40 | 38.52 | 97.10 | 0.04 | 0.00 | 38.51 |
○Thread 6781 | | | 37.37 | 38.52 | 97.00 | 0.04 | 0.00 | 38.51 |
○Thread 6782 | | | 37.42 | 38.52 | 97.15 | 0.04 | 0.00 | 38.52 |
○Thread 6783 | | | 37.49 | 38.52 | 97.32 | 0.04 | 0.00 | 38.52 |
○Thread 6784 | | | 37.29 | 38.52 | 96.80 | 0.04 | 0.00 | 38.51 |
○Thread 6785 | | | 37.24 | 38.52 | 96.68 | 0.04 | 0.00 | 38.52 |
○Thread 6786 | | | 37.45 | 38.52 | 97.23 | 0.04 | 0.00 | 38.52 |
○Thread 6787 | | | 37.38 | 38.52 | 97.04 | 0.04 | 0.00 | 38.52 |
○Thread 6788 | | | 37.48 | 38.52 | 97.29 | 0.04 | 0.00 | 38.52 |
○Thread 6789 | | | 37.48 | 38.52 | 97.29 | 0.04 | 0.00 | 38.51 |
○Thread 6790 | | | 37.36 | 38.52 | 96.98 | 0.04 | 0.00 | 38.52 |
○Thread 6791 | | | 37.31 | 38.52 | 96.85 | 0.04 | 0.00 | 38.51 |
○Thread 6792 | | | 37.49 | 38.52 | 97.33 | 0.04 | 0.00 | 38.52 |
○Thread 6793 | | | 37.22 | 38.52 | 96.63 | 0.04 | 0.00 | 38.52 |
○Thread 6794 | | | 37.18 | 38.52 | 96.51 | 0.04 | 0.00 | 38.51 |
○Thread 6795 | | | 37.48 | 38.52 | 97.31 | 0.04 | 0.00 | 38.51 |
○Thread 6796 | | | 37.53 | 38.52 | 97.42 | 0.04 | 0.00 | 38.51 |
○Thread 6797 | | | 37.32 | 38.52 | 96.88 | 0.04 | 0.00 | 38.52 |
○Thread 6798 | | | 37.39 | 38.52 | 97.07 | 0.04 | 0.00 | 38.52 |
○Thread 6799 | | | 37.36 | 38.52 | 96.98 | 0.04 | 0.00 | 38.51 |
○Thread 6800 | | | 37.25 | 38.52 | 96.71 | 0.04 | 0.00 | 38.52 |
○Thread 6801 | | | 37.02 | 38.52 | 96.11 | 0.04 | 0.00 | 38.50 |
○Thread 6802 | | | 37.41 | 38.52 | 97.13 | 0.04 | 0.00 | 38.51 |
○Thread 6803 | | | 37.45 | 38.52 | 97.22 | 0.04 | 0.00 | 38.52 |
○Thread 6804 | | | 37.39 | 38.52 | 97.08 | 0.04 | 0.00 | 38.51 |
○Thread 6805 | | | 37.52 | 38.52 | 97.40 | 0.04 | 0.00 | 38.51 |
○Thread 6806 | | | 37.45 | 38.52 | 97.23 | 0.04 | 0.00 | 38.51 |
○Thread 6807 | | | 37.62 | 38.52 | 97.67 | 0.04 | 0.00 | 38.52 |
○Thread 6808 | | | 38.36 | 38.52 | 99.58 | 0.04 | 0.00 | 38.51 |
Number processes: 1
Number nodes: 1
Run Command: <executable>MPI Command: Run Directory: /home/fmusial/MD_BenchmarksOMP_NUM_THREADS: 64OMP_PROC_BIND: closeOMP_SCHEDULE: staticOMP_PLACES: coresOMP_WAIT_POLICY: activeID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node ip-172-31-18-66+ | 1 | 64 | 20.84 | | | | | |
►Process 6830+ | | 64 | 20.84 | | | | | |
○Thread 6830 | | | 19.86 | 21.19 | 93.73 | 0.00 | 0.00 | 21.14 |
○Thread 6899 | | | 20.38 | 21.14 | 96.36 | 0.04 | 0.00 | 21.12 |
○Thread 6900 | | | 20.24 | 21.14 | 95.72 | 0.04 | 0.00 | 21.13 |
○Thread 6901 | | | 20.30 | 21.15 | 95.98 | 0.04 | 0.00 | 21.12 |
○Thread 6902 | | | 20.36 | 21.14 | 96.26 | 0.04 | 0.00 | 21.12 |
○Thread 6903 | | | 20.19 | 21.14 | 95.49 | 0.04 | 0.00 | 21.13 |
○Thread 6904 | | | 20.39 | 21.14 | 96.41 | 0.04 | 0.00 | 21.13 |
○Thread 6905 | | | 20.11 | 21.14 | 95.08 | 0.04 | 0.00 | 21.13 |
○Thread 6906 | | | 20.12 | 21.14 | 95.16 | 0.04 | 0.00 | 21.12 |
○Thread 6907 | | | 20.17 | 21.14 | 95.39 | 0.04 | 0.00 | 21.12 |
○Thread 6908 | | | 20.39 | 21.14 | 96.43 | 0.04 | 0.00 | 21.13 |
○Thread 6909 | | | 20.20 | 21.14 | 95.51 | 0.04 | 0.00 | 21.13 |
○Thread 6910 | | | 20.29 | 21.14 | 95.94 | 0.04 | 0.00 | 21.13 |
○Thread 6911 | | | 20.21 | 21.14 | 95.56 | 0.04 | 0.00 | 21.13 |
○Thread 6912 | | | 20.09 | 21.14 | 94.99 | 0.04 | 0.00 | 21.13 |
○Thread 6913 | | | 20.26 | 21.14 | 95.82 | 0.04 | 0.00 | 21.12 |
○Thread 6914 | | | 20.14 | 21.14 | 95.25 | 0.04 | 0.00 | 21.12 |
○Thread 6915 | | | 20.20 | 21.14 | 95.51 | 0.04 | 0.00 | 21.12 |
○Thread 6916 | | | 20.27 | 21.14 | 95.87 | 0.04 | 0.00 | 21.13 |
○Thread 6917 | | | 20.23 | 21.14 | 95.68 | 0.04 | 0.00 | 21.12 |
○Thread 6918 | | | 20.23 | 21.14 | 95.68 | 0.04 | 0.00 | 21.12 |
○Thread 6919 | | | 20.25 | 21.14 | 95.75 | 0.04 | 0.00 | 21.12 |
○Thread 6920 | | | 20.14 | 21.14 | 95.23 | 0.04 | 0.00 | 21.12 |
○Thread 6921 | | | 20.21 | 21.14 | 95.59 | 0.04 | 0.00 | 21.12 |
○Thread 6922 | | | 20.34 | 21.14 | 96.18 | 0.04 | 0.00 | 21.13 |
○Thread 6923 | | | 20.34 | 21.14 | 96.18 | 0.04 | 0.00 | 21.12 |
○Thread 6924 | | | 20.25 | 21.14 | 95.75 | 0.04 | 0.00 | 21.13 |
○Thread 6925 | | | 20.20 | 21.14 | 95.54 | 0.04 | 0.00 | 21.13 |
○Thread 6926 | | | 20.31 | 21.14 | 96.06 | 0.04 | 0.00 | 21.13 |
○Thread 6927 | | | 20.15 | 21.14 | 95.28 | 0.04 | 0.00 | 21.12 |
○Thread 6928 | | | 20.42 | 21.14 | 96.58 | 0.04 | 0.00 | 21.13 |
○Thread 6929 | | | 20.34 | 21.14 | 96.21 | 0.04 | 0.00 | 21.13 |
○Thread 6930 | | | 20.16 | 21.14 | 95.35 | 0.04 | 0.00 | 21.13 |
○Thread 6931 | | | 20.22 | 21.14 | 95.64 | 0.04 | 0.00 | 21.13 |
○Thread 6932 | | | 20.24 | 21.14 | 95.73 | 0.04 | 0.00 | 21.13 |
○Thread 6933 | | | 20.27 | 21.14 | 95.87 | 0.04 | 0.00 | 21.13 |
○Thread 6934 | | | 20.36 | 21.14 | 96.30 | 0.04 | 0.00 | 21.12 |
○Thread 6935 | | | 20.28 | 21.14 | 95.90 | 0.04 | 0.00 | 21.13 |
○Thread 6936 | | | 20.34 | 21.14 | 96.18 | 0.04 | 0.00 | 21.13 |
○Thread 6937 | | | 20.37 | 21.14 | 96.35 | 0.05 | 0.00 | 21.13 |
○Thread 6938 | | | 20.23 | 21.14 | 95.67 | 0.05 | 0.00 | 21.12 |
○Thread 6939 | | | 20.23 | 21.14 | 95.69 | 0.05 | 0.00 | 21.11 |
○Thread 6940 | | | 20.10 | 21.14 | 95.07 | 0.05 | 0.00 | 21.13 |
○Thread 6941 | | | 20.27 | 21.14 | 95.86 | 0.05 | 0.00 | 21.13 |
○Thread 6942 | | | 20.21 | 21.14 | 95.57 | 0.05 | 0.00 | 21.13 |
○Thread 6943 | | | 20.30 | 21.14 | 96.00 | 0.05 | 0.00 | 21.12 |
○Thread 6944 | | | 20.12 | 21.14 | 95.17 | 0.05 | 0.00 | 21.12 |
○Thread 6945 | | | 20.18 | 21.14 | 95.45 | 0.05 | 0.00 | 21.13 |
○Thread 6946 | | | 20.03 | 21.14 | 94.75 | 0.05 | 0.00 | 21.13 |
○Thread 6947 | | | 20.05 | 21.14 | 94.84 | 0.05 | 0.00 | 21.13 |
○Thread 6948 | | | 20.18 | 21.14 | 95.46 | 0.05 | 0.00 | 21.13 |
○Thread 6949 | | | 20.13 | 21.14 | 95.20 | 0.05 | 0.00 | 21.13 |
○Thread 6950 | | | 20.17 | 21.14 | 95.39 | 0.05 | 0.00 | 21.13 |
○Thread 6951 | | | 20.13 | 21.14 | 95.20 | 0.05 | 0.00 | 21.12 |
○Thread 6952 | | | 20.25 | 21.14 | 95.76 | 0.05 | 0.00 | 21.13 |
○Thread 6953 | | | 20.28 | 21.14 | 95.93 | 0.05 | 0.00 | 21.13 |
○Thread 6954 | | | 20.30 | 21.14 | 96.00 | 0.05 | 0.00 | 21.13 |
○Thread 6955 | | | 20.24 | 21.14 | 95.75 | 0.05 | 0.00 | 21.12 |
○Thread 6956 | | | 20.34 | 21.14 | 96.22 | 0.05 | 0.00 | 21.13 |
○Thread 6957 | | | 20.24 | 21.14 | 95.72 | 0.05 | 0.00 | 21.13 |
○Thread 6958 | | | 20.32 | 21.14 | 96.10 | 0.05 | 0.00 | 21.13 |
○Thread 6959 | | | 20.41 | 21.14 | 96.52 | 0.05 | 0.00 | 21.13 |
○Thread 6960 | | | 20.69 | 21.14 | 97.87 | 0.05 | 0.00 | 21.13 |
○Thread 6961 | | | 20.84 | 21.14 | 98.59 | 0.05 | 0.00 | 21.12 |