Help is available by moving the cursor above any
symbol or by checking MAQAO website.
- r0: run_2_threads
- r1: run_4_threads
- r2: run_8_threads
- r3: run_16_threads
- r4: run_32_threads
- r5: run_64_threads
- r6: run_96_threads
Metric | r0 | r1 | r2 | r3 | r4 | r5 | r6 |
---|
Total Time (s) | 495.63 | 253.14 | 131.25 | 68.99 | 37.19 | 20.01 | 14.30 |
Max (Thread Active Time) (s) | 495.58 | 253.10 | 131.21 | 68.96 | 37.15 | 19.98 | 14.27 |
Average Active Time (s) | 495.56 | 253.09 | 131.20 | 68.96 | 37.15 | 19.97 | 14.24 |
Activity Ratio (%) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 99.8 |
Average number of active threads | 2.000 | 3.999 | 7.997 | 15.991 | 31.965 | 63.859 | 95.590 |
Affinity Stability (%) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 99.9 | 99.9 |
Time in analyzed loops (%) | 98.9 | 98.2 | 96.1 | 93.3 | 89.2 | 86.2 | 83.3 |
Time in analyzed innermost loops (%) | 53.0 | 52.8 | 52.3 | 52.2 | 51.5 | 52.1 | 51.3 |
Time in user code (%) | 99.0 | 98.2 | 96.1 | 93.3 | 89.2 | 86.2 | 83.3 |
Compilation Options Score (%) | 87.5 | 87.5 | 87.5 | 87.5 | 87.5 | 87.5 | 87.5 |
Array Access Efficiency (%) | 99.6 | 99.6 | 99.6 | 99.6 | 99.6 | 99.6 | 99.5 |
|
Potential Speedups |  |
Perfect Flow Complexity | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Perfect OpenMP/MPI/Pthread/TBB | 1.00 | 1.00 | 1.00 | 1.01 | 1.01 | 1.03 | 1.05 |
Perfect OpenMP/MPI/Pthread/TBB + Perfect Load Distribution | 1.00 | 1.01 | 1.03 | 1.06 | 1.11 | 1.15 | 1.20 |
Scalability - Gap | 1.00 | 1.02 | 1.06 | 1.11 | 1.20 | 1.29 | 1.38 |
No Scalar Integer | Potential Speedup | 1.61 | 1.60 | 1.56 | 1.51 | 1.45 | 1.40 | 1.36 |
Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
FP Vectorised | Potential Speedup | 1.75 | 1.74 | 1.71 | 1.68 | 1.63 | 1.60 | 1.57 |
Nb Loops to get 80% | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Fully Vectorised | Potential Speedup | 1.88 | 1.87 | 1.84 | 1.79 | 1.74 | 1.70 | 1.66 |
Nb Loops to get 80% | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Only FP Arithmetic | Potential Speedup | 1.01 | 1.01 | 1.02 | 1.01 | 1.01 | 1.01 | 1.01 |
Nb Loops to get 80% | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
Source Object | Issue |
▼md-gcc-O2– | |
▼simulation.cpp– | |
○ | -O3 or -Ofast is missing. |
Source Object | Issue |
▼md-gcc-O2– | |
▼simulation.cpp– | |
○ | -O3 or -Ofast is missing. |
Source Object | Issue |
▼md-gcc-O2– | |
▼simulation.cpp– | |
○ | -O3 or -Ofast is missing. |
Source Object | Issue |
▼md-gcc-O2– | |
▼simulation.cpp– | |
○ | -O3 or -Ofast is missing. |
Source Object | Issue |
▼md-gcc-O2– | |
▼simulation.cpp– | |
○ | -O3 or -Ofast is missing. |
Source Object | Issue |
▼md-gcc-O2– | |
▼simulation.cpp– | |
○ | -O3 or -Ofast is missing. |
Source Object | Issue |
▼md-gcc-O2– | |
▼simulation.cpp– | |
○ | -O3 or -Ofast is missing. |
| r0 | r1 | r2 | r3 | r4 | r5 | r6 |
Experiment Name | MD scalability Neoverse V2 2-96 threads runs | Version : gcc-O2 | MD scalability Neoverse V2 2-96 threads runs | Version : gcc-O2 | MD scalability Neoverse V2 2-96 threads runs | Version : gcc-O2 | MD scalability Neoverse V2 2-96 threads runs | Version : gcc-O2 | MD scalability Neoverse V2 2-96 threads runs | Version : gcc-O2 | MD scalability Neoverse V2 2-96 threads runs | Version : gcc-O2 | MD scalability Neoverse V2 2-96 threads runs | Version : gcc-O2 |
Application | ./bin/md-gcc-O2 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Timestamp | 2025-08-28 13:53:51 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Experiment Type | OpenMP; | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Machine | ip-172-31-47-249.ec2.internal | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Architecture | aarch64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Micro Architecture | ARM_NEOVERSE_V2 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Model Name | | | | | | | |
Cache Size | | | | | | | |
Number of Cores | | | | | | | |
Maximal Frequency | 0 GHz | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
OS Version | Linux 6.1.109-118.189.amzn2023.aarch64 #1 SMP Tue Sep 10 08:58:40 UTC 2024 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Architecture used during static analysis | aarch64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Micro Architecture used during static analysis | ARM_NEOVERSE_V2 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Compilation Options |
md-gcc-O2: GNU C++17 11.4.1 20230605 (Red Hat 11.4.1-2) -mlittle-endian -mabi=lp64 -march=armv8.5-a+crypto+rng+sve2-aes+sve2-sha3+sve2-bitperm+i8mm+bf16+nossbs+nopredres -mtune=neoverse-v2 -g -O2 -std=c++17 -fopenmp -funroll-loops | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of processes observed | 1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of threads observed | 2 | 4 | 8 | 16 | 32 | 64 | 96 |
Frequency Driver | NA | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Frequency Governor | NA | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Huge Pages | madvise | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Hyperthreading | off | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of sockets | 1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of cores per socket | 96 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
MAQAO version | 2025.1.2 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
MAQAO build | 78677d26ba83c289026fb4d7c73e99d2bb9b53c2::20250827-162523 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Comments | Molecular Dynamics AWS Graviton 4 (Neoverse V2 CPU), 2-96 threads runs | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |