Number processes: 1
Number nodes: 1
Run Command: <executable>MPI Command: Run Directory: /home/fmusial/MD_BenchmarksOMP_PROC_BIND: closeOMP_NUM_THREADS: 2OMP_SCHEDULE: staticOMP_PLACES: coresOMP_WAIT_POLICY: activeID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node ip-172-31-18-66+ | 1 | 2 | 497.66 | | | | | |
►Process 3037+ | | 2 | 497.66 | | | | | |
○Thread 3037 | | | 496.86 | 497.79 | 99.81 | 0.00 | 0.00 | 497.77 |
○Thread 3106 | | | 497.66 | 497.74 | 99.98 | 0.05 | 0.00 | 497.72 |
Number processes: 1
Number nodes: 1
Run Command: <executable>MPI Command: Run Directory: /home/fmusial/MD_BenchmarksOMP_NUM_THREADS: 4OMP_PROC_BIND: closeOMP_SCHEDULE: staticOMP_PLACES: coresOMP_WAIT_POLICY: activeID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node ip-172-31-18-66+ | 1 | 4 | 257.82 | | | | | |
►Process 3135+ | | 4 | 257.82 | | | | | |
○Thread 3135 | | | 256.93 | 257.91 | 99.62 | 0.00 | 0.00 | 257.88 |
○Thread 3204 | | | 257.37 | 257.87 | 99.80 | 0.04 | 0.00 | 257.87 |
○Thread 3205 | | | 256.76 | 257.87 | 99.57 | 0.04 | 0.00 | 257.87 |
○Thread 3206 | | | 257.82 | 257.87 | 99.98 | 0.04 | 0.00 | 257.87 |
Number processes: 1
Number nodes: 1
Run Command: <executable>MPI Command: Run Directory: /home/fmusial/MD_BenchmarksOMP_NUM_THREADS: 8OMP_PROC_BIND: closeOMP_SCHEDULE: staticOMP_PLACES: coresOMP_WAIT_POLICY: activeID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node ip-172-31-18-66+ | 1 | 8 | 133.18 | | | | | |
►Process 3230+ | | 8 | 133.18 | | | | | |
○Thread 3230 | | | 132.20 | 133.26 | 99.21 | 0.00 | 0.00 | 133.22 |
○Thread 3299 | | | 132.27 | 133.22 | 99.29 | 0.04 | 0.00 | 133.20 |
○Thread 3300 | | | 132.20 | 133.22 | 99.24 | 0.04 | 0.00 | 133.21 |
○Thread 3301 | | | 132.33 | 133.22 | 99.33 | 0.04 | 0.00 | 133.21 |
○Thread 3302 | | | 132.12 | 133.22 | 99.18 | 0.04 | 0.00 | 133.21 |
○Thread 3303 | | | 131.96 | 133.22 | 99.06 | 0.04 | 0.00 | 133.20 |
○Thread 3304 | | | 131.88 | 133.22 | 99.00 | 0.04 | 0.00 | 133.21 |
○Thread 3305 | | | 133.18 | 133.22 | 99.98 | 0.04 | 0.00 | 133.21 |
Number processes: 1
Number nodes: 1
Run Command: <executable>MPI Command: Run Directory: /home/fmusial/MD_BenchmarksOMP_NUM_THREADS: 16OMP_PROC_BIND: closeOMP_SCHEDULE: staticOMP_PLACES: coresOMP_WAIT_POLICY: activeID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node ip-172-31-18-66+ | 1 | 16 | 70.47 | | | | | |
►Process 3326+ | | 16 | 70.47 | | | | | |
○Thread 3326 | | | 69.49 | 70.60 | 98.43 | 0.00 | 0.00 | 70.57 |
○Thread 3395 | | | 69.53 | 70.56 | 98.54 | 0.04 | 0.00 | 70.54 |
○Thread 3396 | | | 69.38 | 70.56 | 98.33 | 0.04 | 0.00 | 70.54 |
○Thread 3397 | | | 69.46 | 70.56 | 98.45 | 0.04 | 0.00 | 70.54 |
○Thread 3398 | | | 69.37 | 70.56 | 98.31 | 0.04 | 0.00 | 70.54 |
○Thread 3399 | | | 69.47 | 70.56 | 98.46 | 0.04 | 0.00 | 70.54 |
○Thread 3400 | | | 69.58 | 70.56 | 98.61 | 0.04 | 0.00 | 70.54 |
○Thread 3401 | | | 69.34 | 70.56 | 98.27 | 0.04 | 0.00 | 70.54 |
○Thread 3402 | | | 69.01 | 70.56 | 97.81 | 0.04 | 0.00 | 70.54 |
○Thread 3403 | | | 69.52 | 70.56 | 98.53 | 0.04 | 0.00 | 70.54 |
○Thread 3404 | | | 69.12 | 70.56 | 97.97 | 0.04 | 0.00 | 70.54 |
○Thread 3405 | | | 69.31 | 70.55 | 98.23 | 0.04 | 0.00 | 70.54 |
○Thread 3406 | | | 68.94 | 70.55 | 97.71 | 0.04 | 0.00 | 70.54 |
○Thread 3407 | | | 69.25 | 70.55 | 98.14 | 0.04 | 0.00 | 70.54 |
○Thread 3408 | | | 69.25 | 70.55 | 98.15 | 0.04 | 0.00 | 70.54 |
○Thread 3409 | | | 70.47 | 70.55 | 99.88 | 0.04 | 0.00 | 70.54 |
Number processes: 1
Number nodes: 1
Run Command: <executable>MPI Command: Run Directory: /home/fmusial/MD_BenchmarksOMP_NUM_THREADS: 32OMP_PROC_BIND: closeOMP_SCHEDULE: staticOMP_PLACES: coresOMP_WAIT_POLICY: activeID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node ip-172-31-18-66+ | 1 | 32 | 38.35 | | | | | |
►Process 3430+ | | 32 | 38.35 | | | | | |
○Thread 3430 | | | 37.22 | 38.52 | 96.62 | 0.00 | 0.00 | 38.49 |
○Thread 3499 | | | 37.36 | 38.48 | 97.09 | 0.04 | 0.00 | 38.47 |
○Thread 3500 | | | 37.40 | 38.48 | 97.20 | 0.04 | 0.00 | 38.47 |
○Thread 3501 | | | 37.30 | 38.48 | 96.94 | 0.04 | 0.00 | 38.47 |
○Thread 3502 | | | 37.34 | 38.48 | 97.06 | 0.04 | 0.00 | 38.47 |
○Thread 3503 | | | 37.36 | 38.48 | 97.11 | 0.04 | 0.00 | 38.47 |
○Thread 3504 | | | 37.42 | 38.48 | 97.25 | 0.04 | 0.00 | 38.45 |
○Thread 3505 | | | 37.11 | 38.48 | 96.46 | 0.04 | 0.00 | 38.46 |
○Thread 3506 | | | 37.31 | 38.48 | 96.98 | 0.04 | 0.00 | 38.46 |
○Thread 3507 | | | 37.32 | 38.48 | 97.01 | 0.04 | 0.00 | 38.47 |
○Thread 3508 | | | 37.16 | 38.48 | 96.58 | 0.04 | 0.00 | 38.47 |
○Thread 3509 | | | 37.37 | 38.48 | 97.14 | 0.04 | 0.00 | 38.47 |
○Thread 3510 | | | 37.37 | 38.48 | 97.14 | 0.04 | 0.00 | 38.46 |
○Thread 3511 | | | 37.27 | 38.48 | 96.88 | 0.04 | 0.00 | 38.47 |
○Thread 3512 | | | 37.22 | 38.48 | 96.75 | 0.04 | 0.00 | 38.46 |
○Thread 3513 | | | 37.51 | 38.48 | 97.49 | 0.04 | 0.00 | 38.45 |
○Thread 3514 | | | 37.14 | 38.48 | 96.53 | 0.04 | 0.00 | 38.47 |
○Thread 3515 | | | 37.02 | 38.48 | 96.21 | 0.04 | 0.00 | 38.47 |
○Thread 3516 | | | 37.26 | 38.48 | 96.85 | 0.04 | 0.00 | 38.45 |
○Thread 3517 | | | 37.42 | 38.48 | 97.25 | 0.04 | 0.00 | 38.46 |
○Thread 3518 | | | 37.31 | 38.48 | 96.97 | 0.04 | 0.00 | 38.46 |
○Thread 3519 | | | 37.18 | 38.48 | 96.64 | 0.04 | 0.00 | 38.46 |
○Thread 3520 | | | 37.38 | 38.48 | 97.15 | 0.04 | 0.00 | 38.46 |
○Thread 3521 | | | 37.13 | 38.48 | 96.50 | 0.04 | 0.00 | 38.46 |
○Thread 3522 | | | 37.03 | 38.48 | 96.24 | 0.04 | 0.00 | 38.47 |
○Thread 3523 | | | 37.36 | 38.48 | 97.11 | 0.04 | 0.00 | 38.47 |
○Thread 3524 | | | 37.26 | 38.48 | 96.84 | 0.04 | 0.00 | 38.46 |
○Thread 3525 | | | 37.43 | 38.48 | 97.28 | 0.04 | 0.00 | 38.47 |
○Thread 3526 | | | 37.35 | 38.48 | 97.09 | 0.04 | 0.00 | 38.47 |
○Thread 3527 | | | 37.42 | 38.48 | 97.27 | 0.04 | 0.00 | 38.47 |
○Thread 3528 | | | 37.69 | 38.48 | 97.96 | 0.04 | 0.00 | 38.46 |
○Thread 3529 | | | 38.35 | 38.48 | 99.67 | 0.04 | 0.00 | 38.46 |
Number processes: 1
Number nodes: 1
Run Command: <executable>MPI Command: Run Directory: /home/fmusial/MD_BenchmarksOMP_NUM_THREADS: 64OMP_PROC_BIND: closeOMP_SCHEDULE: staticOMP_PLACES: coresOMP_WAIT_POLICY: activeID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
►Node ip-172-31-18-66+ | 1 | 64 | 20.89 | | | | | |
►Process 3551+ | | 64 | 20.89 | | | | | |
○Thread 3551 | | | 19.72 | 21.19 | 93.06 | 0.00 | 0.00 | 21.15 |
○Thread 3620 | | | 20.31 | 21.15 | 96.02 | 0.04 | 0.00 | 21.13 |
○Thread 3621 | | | 20.31 | 21.15 | 96.02 | 0.04 | 0.00 | 21.12 |
○Thread 3622 | | | 20.24 | 21.15 | 95.72 | 0.04 | 0.00 | 21.13 |
○Thread 3623 | | | 20.35 | 21.15 | 96.23 | 0.04 | 0.00 | 21.13 |
○Thread 3624 | | | 20.21 | 21.15 | 95.58 | 0.04 | 0.00 | 21.12 |
○Thread 3625 | | | 20.34 | 21.15 | 96.19 | 0.04 | 0.00 | 21.12 |
○Thread 3626 | | | 20.33 | 21.15 | 96.12 | 0.04 | 0.00 | 21.13 |
○Thread 3627 | | | 20.16 | 21.15 | 95.34 | 0.04 | 0.00 | 21.12 |
○Thread 3628 | | | 20.09 | 21.15 | 94.98 | 0.04 | 0.00 | 21.13 |
○Thread 3629 | | | 20.31 | 21.14 | 96.05 | 0.04 | 0.00 | 21.13 |
○Thread 3630 | | | 20.14 | 21.15 | 95.24 | 0.04 | 0.00 | 21.13 |
○Thread 3631 | | | 20.28 | 21.15 | 95.88 | 0.04 | 0.00 | 21.13 |
○Thread 3632 | | | 20.29 | 21.15 | 95.96 | 0.04 | 0.00 | 21.12 |
○Thread 3633 | | | 20.10 | 21.15 | 95.06 | 0.04 | 0.00 | 21.12 |
○Thread 3634 | | | 20.29 | 21.14 | 95.96 | 0.04 | 0.00 | 21.11 |
○Thread 3635 | | | 20.04 | 21.14 | 94.78 | 0.04 | 0.00 | 21.12 |
○Thread 3636 | | | 20.29 | 21.15 | 95.96 | 0.04 | 0.00 | 21.13 |
○Thread 3637 | | | 20.27 | 21.14 | 95.86 | 0.04 | 0.00 | 21.13 |
○Thread 3638 | | | 20.25 | 21.14 | 95.77 | 0.04 | 0.00 | 21.13 |
○Thread 3639 | | | 20.32 | 21.14 | 96.08 | 0.04 | 0.00 | 21.12 |
○Thread 3640 | | | 20.31 | 21.14 | 96.03 | 0.04 | 0.00 | 21.13 |
○Thread 3641 | | | 20.34 | 21.14 | 96.17 | 0.04 | 0.00 | 21.13 |
○Thread 3642 | | | 20.24 | 21.14 | 95.72 | 0.04 | 0.00 | 21.12 |
○Thread 3643 | | | 20.31 | 21.14 | 96.03 | 0.04 | 0.00 | 21.12 |
○Thread 3644 | | | 20.33 | 21.14 | 96.13 | 0.04 | 0.00 | 21.12 |
○Thread 3645 | | | 20.31 | 21.14 | 96.06 | 0.04 | 0.00 | 21.13 |
○Thread 3646 | | | 20.35 | 21.14 | 96.22 | 0.04 | 0.00 | 21.13 |
○Thread 3647 | | | 20.21 | 21.14 | 95.56 | 0.04 | 0.00 | 21.12 |
○Thread 3648 | | | 20.40 | 21.14 | 96.48 | 0.04 | 0.00 | 21.13 |
○Thread 3649 | | | 20.35 | 21.14 | 96.27 | 0.04 | 0.00 | 21.12 |
○Thread 3650 | | | 20.34 | 21.14 | 96.18 | 0.04 | 0.00 | 21.13 |
○Thread 3651 | | | 20.18 | 21.14 | 95.42 | 0.04 | 0.00 | 21.12 |
○Thread 3652 | | | 20.26 | 21.14 | 95.82 | 0.04 | 0.00 | 21.13 |
○Thread 3653 | | | 20.26 | 21.14 | 95.82 | 0.04 | 0.00 | 21.12 |
○Thread 3654 | | | 20.40 | 21.14 | 96.51 | 0.05 | 0.00 | 21.13 |
○Thread 3655 | | | 20.25 | 21.14 | 95.78 | 0.05 | 0.00 | 21.13 |
○Thread 3656 | | | 20.06 | 21.14 | 94.86 | 0.05 | 0.00 | 21.13 |
○Thread 3657 | | | 20.36 | 21.14 | 96.30 | 0.05 | 0.00 | 21.12 |
○Thread 3658 | | | 20.39 | 21.14 | 96.44 | 0.05 | 0.00 | 21.13 |
○Thread 3659 | | | 20.18 | 21.14 | 95.45 | 0.05 | 0.00 | 21.12 |
○Thread 3660 | | | 20.24 | 21.14 | 95.73 | 0.05 | 0.00 | 21.13 |
○Thread 3661 | | | 20.07 | 21.14 | 94.93 | 0.05 | 0.00 | 21.13 |
○Thread 3662 | | | 20.18 | 21.14 | 95.42 | 0.05 | 0.00 | 21.13 |
○Thread 3663 | | | 20.10 | 21.14 | 95.05 | 0.05 | 0.00 | 21.13 |
○Thread 3664 | | | 20.35 | 21.14 | 96.25 | 0.05 | 0.00 | 21.12 |
○Thread 3665 | | | 20.10 | 21.14 | 95.07 | 0.05 | 0.00 | 21.12 |
○Thread 3666 | | | 20.17 | 21.14 | 95.40 | 0.05 | 0.00 | 21.12 |
○Thread 3667 | | | 20.01 | 21.14 | 94.62 | 0.05 | 0.00 | 21.13 |
○Thread 3668 | | | 20.08 | 21.14 | 94.96 | 0.05 | 0.00 | 21.11 |
○Thread 3669 | | | 20.27 | 21.14 | 95.85 | 0.05 | 0.00 | 21.13 |
○Thread 3670 | | | 20.22 | 21.14 | 95.64 | 0.05 | 0.00 | 21.13 |
○Thread 3671 | | | 20.11 | 21.14 | 95.10 | 0.05 | 0.00 | 21.12 |
○Thread 3672 | | | 20.21 | 21.14 | 95.57 | 0.05 | 0.00 | 21.13 |
○Thread 3673 | | | 20.25 | 21.14 | 95.79 | 0.05 | 0.00 | 21.13 |
○Thread 3674 | | | 20.24 | 21.14 | 95.71 | 0.05 | 0.00 | 21.12 |
○Thread 3675 | | | 20.39 | 21.14 | 96.45 | 0.05 | 0.00 | 21.13 |
○Thread 3676 | | | 20.27 | 21.14 | 95.88 | 0.05 | 0.00 | 21.13 |
○Thread 3677 | | | 20.32 | 21.14 | 96.09 | 0.05 | 0.00 | 21.13 |
○Thread 3678 | | | 20.14 | 21.14 | 95.24 | 0.05 | 0.00 | 21.12 |
○Thread 3679 | | | 20.27 | 21.14 | 95.88 | 0.05 | 0.00 | 21.13 |
○Thread 3680 | | | 20.45 | 21.14 | 96.73 | 0.05 | 0.00 | 21.13 |
○Thread 3681 | | | 20.77 | 21.14 | 98.25 | 0.05 | 0.00 | 21.13 |
○Thread 3682 | | | 20.89 | 21.14 | 98.82 | 0.05 | 0.00 | 21.13 |