Help is available by moving the cursor above any
symbol or by checking MAQAO website.
- r0: run_2_threads
- r1: run_4_threads
- r2: run_8_threads
- r3: run_16_threads
- r4: run_32_threads
- r5: run_64_threads
Metric | r0 | r1 | r2 | r3 | r4 | r5 |
---|
Total Time (s) | 493.71 | 255.56 | 132.42 | 69.95 | 38.29 | 21.10 |
Max (Thread Active Time) (s) | 493.66 | 255.52 | 132.38 | 69.90 | 38.25 | 21.06 |
Average Active Time (s) | 493.61 | 255.50 | 132.37 | 69.89 | 38.23 | 21.05 |
Activity Ratio (%) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 99.9 |
Average number of active threads | 2.000 | 3.999 | 7.997 | 15.988 | 31.955 | 63.824 |
Affinity Stability (%) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Time in analyzed loops (%) | 52.4 | 51.0 | 49.3 | 46.2 | 41.7 | 36.9 |
Time in analyzed innermost loops (%) | 8.12 | 7.79 | 7.37 | 6.70 | 5.85 | 5.26 |
Time in user code (%) | 99.0 | 98.5 | 96.7 | 93.1 | 87.8 | 83.1 |
Compilation Options Score (%) | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 |
Array Access Efficiency (%) | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 | 62.5 |
|
Potential Speedups |  |
Perfect Flow Complexity | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Perfect OpenMP/MPI/Pthread/TBB | 1.00 | 1.00 | 1.00 | 1.01 | 1.02 | 1.05 |
Perfect OpenMP/MPI/Pthread/TBB + Perfect Load Distribution | 1.00 | 1.01 | 1.03 | 1.07 | 1.13 | 1.20 |
Scalability - Gap | 1.00 | 1.04 | 1.07 | 1.13 | 1.24 | 1.37 |
No Scalar Integer | Potential Speedup | 1.53 | 1.51 | 1.49 | 1.45 | 1.39 | 1.33 |
Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 | 1 |
FP Vectorised | Potential Speedup | 1.32 | 1.31 | 1.29 | 1.27 | 1.23 | 1.20 |
Nb Loops to get 80% | 2 | 2 | 2 | 2 | 2 | 2 |
Fully Vectorised | Potential Speedup | 1.53 | 1.51 | 1.48 | 1.44 | 1.38 | 1.32 |
Nb Loops to get 80% | 2 | 2 | 2 | 2 | 2 | 2 |
Only FP Arithmetic | Potential Speedup | 1.18 | 1.17 | 1.17 | 1.16 | 1.14 | 1.12 |
Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 | 1 |
Source Object | Issue |
▼md-gcc-Ofast– | |
▼simulation.cpp– | |
○ | -mcpu=native is missing. |
Source Object | Issue |
▼md-gcc-Ofast– | |
▼simulation.cpp– | |
○ | -mcpu=native is missing. |
Source Object | Issue |
▼md-gcc-Ofast– | |
▼simulation.cpp– | |
○ | -mcpu=native is missing. |
Source Object | Issue |
▼md-gcc-Ofast– | |
▼simulation.cpp– | |
○ | -mcpu=native is missing. |
Source Object | Issue |
▼md-gcc-Ofast– | |
▼simulation.cpp– | |
○ | -mcpu=native is missing. |
Source Object | Issue |
▼md-gcc-Ofast– | |
▼simulation.cpp– | |
○ | -mcpu=native is missing. |
| r0 | r1 | r2 | r3 | r4 | r5 |
Experiment Name | MD Scalability Graviton 3 2-64 threads runs | Version : gcc-Ofast | MD Scalability Graviton 3 2-64 threads runs | Version : gcc-Ofast | MD Scalability Graviton 3 2-64 threads runs | Version : gcc-Ofast | MD Scalability Graviton 3 2-64 threads runs | Version : gcc-Ofast | MD Scalability Graviton 3 2-64 threads runs | Version : gcc-Ofast | MD Scalability Graviton 3 2-64 threads runs | Version : gcc-Ofast |
Application | ./bin/md-gcc-Ofast | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Timestamp | 2025-08-20 12:20:53 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Experiment Type | OpenMP; | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Machine | ip-172-31-18-66 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Architecture | aarch64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Micro Architecture | ARM_NEOVERSE_V1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Model Name | | | | | | |
Cache Size | | | | | | |
Number of Cores | | | | | | |
Maximal Frequency | 0 GHz | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
OS Version | Linux 6.14.0-1010-aws #10~24.04.1-Ubuntu SMP Fri Jul 18 20:39:43 UTC 2025 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Architecture used during static analysis | aarch64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Micro Architecture used during static analysis | ARM_NEOVERSE_V1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Compilation Options |
md-gcc-Ofast: GNU C++17 14.2.0 -mlittle-endian -mabi=lp64 -g -Ofast -std=c++17 -fopenmp -funroll-loops | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of processes observed | 1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of threads observed | 2 | 4 | 8 | 16 | 32 | 64 |
Frequency Driver | NA | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Frequency Governor | NA | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Huge Pages | madvise | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Hyperthreading | off | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of sockets | 1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of cores per socket | 64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
MAQAO version | 2025.1.2 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
MAQAO build | 3c12046452d68b38e394be5cd9e057265a89bbcf::20250812-175904 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Comments | Molecular Dynamics AWS Graviton 3 (Neoverse V1 CPU), 2-64 threads runs | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |