| Detailed Application Categorization |
| Detailed Function Times |
| Function Based Profile |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼run_0 | 220.99 | 72.63 | 17.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.43 | 0.00 |
| ▼Node olympecomp205.bullx | 220.99 | 72.52 | 18.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.31 | 0.00 |
| ▼MPI # 0 (PID 16673) | 210.51 | 79.28 | 10.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.27 | 0.00 |
| ○MPI # 0.0 (TID 16673) | 210.51 | 79.28 | 10.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.27 | 0.00 |
| ▼MPI # 1 (PID 16667) | 213.80 | 79.22 | 10.28 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 10.46 | 0.00 |
| ○MPI # 1.0 (TID 16667) | 213.80 | 79.22 | 10.28 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 10.46 | 0.00 |
| ▼MPI # 2 (PID 16670) | 213.82 | 79.16 | 10.40 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 10.40 | 0.00 |
| ○MPI # 2.0 (TID 16670) | 213.82 | 79.16 | 10.40 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 10.40 | 0.00 |
| ▼MPI # 3 (PID 16671) | 215.31 | 78.11 | 11.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.23 | 0.00 |
| ○MPI # 3.0 (TID 16671) | 215.31 | 78.11 | 11.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.23 | 0.00 |
| ▼MPI # 4 (PID 16676) | 214.12 | 77.95 | 11.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.25 | 0.00 |
| ○MPI # 4.0 (TID 16676) | 214.12 | 77.95 | 11.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.25 | 0.00 |
| ▼MPI # 5 (PID 16683) | 213.90 | 77.95 | 11.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.47 | 0.00 |
| ○MPI # 5.0 (TID 16683) | 213.90 | 77.95 | 11.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.47 | 0.00 |
| ▼MPI # 6 (PID 16653) | 213.49 | 78.23 | 11.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.66 | 0.00 |
| ○MPI # 6.0 (TID 16653) | 213.49 | 78.23 | 11.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.66 | 0.00 |
| ▼MPI # 7 (PID 16658) | 214.58 | 77.22 | 12.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.42 | 0.00 |
| ○MPI # 7.0 (TID 16658) | 214.58 | 77.22 | 12.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.42 | 0.00 |
| ▼MPI # 8 (PID 16679) | 214.90 | 77.35 | 12.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.82 | 0.00 |
| ○MPI # 8.0 (TID 16679) | 214.90 | 77.35 | 12.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.82 | 0.00 |
| ▼MPI # 9 (PID 16682) | 213.58 | 78.20 | 11.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.13 | 0.00 |
| ○MPI # 9.0 (TID 16682) | 213.58 | 78.20 | 11.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.13 | 0.00 |
| ▼MPI # 10 (PID 16660) | 213.51 | 78.31 | 11.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.14 | 0.00 |
| ○MPI # 10.0 (TID 16660) | 213.51 | 78.31 | 11.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.14 | 0.00 |
| ▼MPI # 11 (PID 16661) | 214.50 | 77.71 | 12.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.02 | 0.00 |
| ○MPI # 11.0 (TID 16661) | 214.50 | 77.71 | 12.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.02 | 0.00 |
| ▼MPI # 12 (PID 16668) | 216.49 | 76.39 | 14.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.39 | 0.00 |
| ○MPI # 12.0 (TID 16668) | 216.49 | 76.39 | 14.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.39 | 0.00 |
| ▼MPI # 13 (PID 16669) | 214.87 | 77.70 | 12.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.92 | 0.00 |
| ○MPI # 13.0 (TID 16669) | 214.87 | 77.70 | 12.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.92 | 0.00 |
| ▼MPI # 14 (PID 16666) | 214.92 | 77.53 | 12.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.90 | 0.00 |
| ○MPI # 14.0 (TID 16666) | 214.92 | 77.53 | 12.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.90 | 0.00 |
| ▼MPI # 15 (PID 16654) | 216.02 | 76.82 | 13.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.45 | 0.00 |
| ○MPI # 15.0 (TID 16654) | 216.02 | 76.82 | 13.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.45 | 0.00 |
| ▼MPI # 16 (PID 16688) | 220.99 | 72.44 | 18.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.37 | 0.00 |
| ○MPI # 16.0 (TID 16688) | 220.99 | 72.44 | 18.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.37 | 0.00 |
| ▼MPI # 17 (PID 16659) | 214.15 | 74.78 | 15.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.72 | 0.00 |
| ○MPI # 17.0 (TID 16659) | 214.15 | 74.78 | 15.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.72 | 0.00 |
| ▼MPI # 18 (PID 16657) | 215.57 | 67.06 | 24.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.60 | 0.00 |
| ○MPI # 18.0 (TID 16657) | 215.57 | 67.06 | 24.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.60 | 0.00 |
| ▼MPI # 19 (PID 16677) | 216.95 | 66.30 | 25.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.41 | 0.00 |
| ○MPI # 19.0 (TID 16677) | 216.95 | 66.30 | 25.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.41 | 0.00 |
| ▼MPI # 20 (PID 16663) | 219.34 | 64.98 | 26.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 8.15 | 0.00 |
| ○MPI # 20.0 (TID 16663) | 219.34 | 64.98 | 26.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 8.15 | 0.00 |
| ▼MPI # 21 (PID 16678) | 218.92 | 65.14 | 26.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.20 | 0.00 |
| ○MPI # 21.0 (TID 16678) | 218.92 | 65.14 | 26.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.20 | 0.00 |
| ▼MPI # 22 (PID 16674) | 215.59 | 66.69 | 24.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 8.94 | 0.00 |
| ○MPI # 22.0 (TID 16674) | 215.59 | 66.69 | 24.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 8.94 | 0.00 |
| ▼MPI # 23 (PID 16680) | 215.79 | 66.44 | 24.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 8.71 | 0.00 |
| ○MPI # 23.0 (TID 16680) | 215.79 | 66.44 | 24.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 8.71 | 0.00 |
| ▼MPI # 24 (PID 16664) | 216.47 | 66.51 | 25.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.34 | 0.00 |
| ○MPI # 24.0 (TID 16664) | 216.47 | 66.51 | 25.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.34 | 0.00 |
| ▼MPI # 25 (PID 16655) | 216.05 | 66.51 | 25.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.30 | 0.00 |
| ○MPI # 25.0 (TID 16655) | 216.05 | 66.51 | 25.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.30 | 0.00 |
| ▼MPI # 26 (PID 16672) | 215.24 | 67.03 | 24.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.51 | 0.00 |
| ○MPI # 26.0 (TID 16672) | 215.24 | 67.03 | 24.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.51 | 0.00 |
| ▼MPI # 27 (PID 16662) | 216.29 | 66.48 | 25.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.41 | 0.00 |
| ○MPI # 27.0 (TID 16662) | 216.29 | 66.48 | 25.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.41 | 0.00 |
| ▼MPI # 28 (PID 16681) | 217.52 | 65.84 | 26.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.88 | 0.00 |
| ○MPI # 28.0 (TID 16681) | 217.52 | 65.84 | 26.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.88 | 0.00 |
| ▼MPI # 29 (PID 16665) | 217.05 | 66.25 | 25.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 8.19 | 0.00 |
| ○MPI # 29.0 (TID 16665) | 217.05 | 66.25 | 25.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 8.19 | 0.00 |
| ▼MPI # 30 (PID 16656) | 216.89 | 66.05 | 25.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.21 | 0.00 |
| ○MPI # 30.0 (TID 16656) | 216.89 | 66.05 | 25.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.21 | 0.00 |
| ▼MPI # 31 (PID 16675) | 216.64 | 66.20 | 25.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.21 | 0.00 |
| ○MPI # 31.0 (TID 16675) | 216.64 | 66.20 | 25.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.21 | 0.00 |
| ▼Node olympecomp206.bullx | 217.55 | 72.74 | 17.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.55 | 0.00 |
| ▼MPI # 32 (PID 16574) | 210.25 | 78.85 | 10.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 10.44 | 0.00 |
| ○MPI # 32.0 (TID 16574) | 210.25 | 78.85 | 10.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 10.44 | 0.00 |
| ▼MPI # 33 (PID 16594) | 213.30 | 77.66 | 11.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.56 | 0.00 |
| ○MPI # 33.0 (TID 16594) | 213.30 | 77.66 | 11.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.56 | 0.00 |
| ▼MPI # 34 (PID 16575) | 213.29 | 77.68 | 11.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.49 | 0.00 |
| ○MPI # 34.0 (TID 16575) | 213.29 | 77.68 | 11.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.49 | 0.00 |
| ▼MPI # 35 (PID 16578) | 215.06 | 77.00 | 12.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.21 | 0.00 |
| ○MPI # 35.0 (TID 16578) | 215.06 | 77.00 | 12.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.21 | 0.00 |
| ▼MPI # 36 (PID 16588) | 213.92 | 77.02 | 12.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.50 | 0.00 |
| ○MPI # 36.0 (TID 16588) | 213.92 | 77.02 | 12.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.50 | 0.00 |
| ▼MPI # 37 (PID 16591) | 212.18 | 78.10 | 11.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.70 | 0.00 |
| ○MPI # 37.0 (TID 16591) | 212.18 | 78.10 | 11.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.70 | 0.00 |
| ▼MPI # 38 (PID 16582) | 212.54 | 77.74 | 11.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.68 | 0.00 |
| ○MPI # 38.0 (TID 16582) | 212.54 | 77.74 | 11.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.68 | 0.00 |
| ▼MPI # 39 (PID 16592) | 214.12 | 76.78 | 12.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 10.51 | 0.00 |
| ○MPI # 39.0 (TID 16592) | 214.12 | 76.78 | 12.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 10.51 | 0.00 |
| ▼MPI # 40 (PID 16609) | 213.61 | 77.26 | 12.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.53 | 0.00 |
| ○MPI # 40.0 (TID 16609) | 213.61 | 77.26 | 12.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.53 | 0.00 |
| ▼MPI # 41 (PID 16576) | 212.73 | 77.86 | 11.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.59 | 0.00 |
| ○MPI # 41.0 (TID 16576) | 212.73 | 77.86 | 11.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.59 | 0.00 |
| ▼MPI # 42 (PID 16589) | 212.42 | 78.09 | 11.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 10.47 | 0.00 |
| ○MPI # 42.0 (TID 16589) | 212.42 | 78.09 | 11.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 10.47 | 0.00 |
| ▼MPI # 43 (PID 16595) | 213.75 | 77.03 | 12.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.40 | 0.00 |
| ○MPI # 43.0 (TID 16595) | 213.75 | 77.03 | 12.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.40 | 0.00 |
| ▼MPI # 44 (PID 16590) | 217.55 | 75.19 | 15.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.72 | 0.00 |
| ○MPI # 44.0 (TID 16590) | 217.55 | 75.19 | 15.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.72 | 0.00 |
| ▼MPI # 45 (PID 16583) | 213.48 | 77.76 | 11.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.48 | 0.00 |
| ○MPI # 45.0 (TID 16583) | 213.48 | 77.76 | 11.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.48 | 0.00 |
| ▼MPI # 46 (PID 16602) | 213.50 | 77.49 | 11.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.58 | 0.00 |
| ○MPI # 46.0 (TID 16602) | 213.50 | 77.49 | 11.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.58 | 0.00 |
| ▼MPI # 47 (PID 16586) | 217.28 | 74.97 | 15.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.45 | 0.00 |
| ○MPI # 47.0 (TID 16586) | 217.28 | 74.97 | 15.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.45 | 0.00 |
| ▼MPI # 48 (PID 16577) | 216.07 | 75.96 | 14.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.51 | 0.00 |
| ○MPI # 48.0 (TID 16577) | 216.07 | 75.96 | 14.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.51 | 0.00 |
| ▼MPI # 49 (PID 16581) | 215.13 | 76.82 | 13.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.71 | 0.00 |
| ○MPI # 49.0 (TID 16581) | 215.13 | 76.82 | 13.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.71 | 0.00 |
| ▼MPI # 50 (PID 16599) | 215.12 | 67.94 | 23.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.74 | 0.00 |
| ○MPI # 50.0 (TID 16599) | 215.12 | 67.94 | 23.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.74 | 0.00 |
| ▼MPI # 51 (PID 16584) | 216.32 | 66.97 | 24.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.41 | 0.00 |
| ○MPI # 51.0 (TID 16584) | 216.32 | 66.97 | 24.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.41 | 0.00 |
| ▼MPI # 52 (PID 16585) | 216.12 | 66.75 | 24.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.47 | 0.00 |
| ○MPI # 52.0 (TID 16585) | 216.12 | 66.75 | 24.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.47 | 0.00 |
| ▼MPI # 53 (PID 16580) | 215.07 | 67.19 | 24.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.74 | 0.00 |
| ○MPI # 53.0 (TID 16580) | 215.07 | 67.19 | 24.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.74 | 0.00 |
| ▼MPI # 54 (PID 16603) | 214.62 | 67.80 | 23.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.90 | 0.00 |
| ○MPI # 54.0 (TID 16603) | 214.62 | 67.80 | 23.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.90 | 0.00 |
| ▼MPI # 55 (PID 16579) | 215.58 | 67.26 | 24.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.66 | 0.00 |
| ○MPI # 55.0 (TID 16579) | 215.58 | 67.26 | 24.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.66 | 0.00 |
| ▼MPI # 56 (PID 16596) | 216.94 | 66.24 | 25.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.14 | 0.00 |
| ○MPI # 56.0 (TID 16596) | 216.94 | 66.24 | 25.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.14 | 0.00 |
| ▼MPI # 57 (PID 16600) | 215.25 | 67.10 | 24.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.60 | 0.00 |
| ○MPI # 57.0 (TID 16600) | 215.25 | 67.10 | 24.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.60 | 0.00 |
| ▼MPI # 58 (PID 16587) | 215.17 | 67.47 | 23.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.78 | 0.00 |
| ○MPI # 58.0 (TID 16587) | 215.17 | 67.47 | 23.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.78 | 0.00 |
| ▼MPI # 59 (PID 16601) | 215.95 | 66.84 | 24.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.59 | 0.00 |
| ○MPI # 59.0 (TID 16601) | 215.95 | 66.84 | 24.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.59 | 0.00 |
| ▼MPI # 60 (PID 16593) | 216.55 | 66.58 | 25.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.31 | 0.00 |
| ○MPI # 60.0 (TID 16593) | 216.55 | 66.58 | 25.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.31 | 0.00 |
| ▼MPI # 61 (PID 16604) | 215.97 | 66.94 | 24.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.73 | 0.00 |
| ○MPI # 61.0 (TID 16604) | 215.97 | 66.94 | 24.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.73 | 0.00 |
| ▼MPI # 62 (PID 16597) | 215.23 | 67.38 | 23.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.76 | 0.00 |
| ○MPI # 62.0 (TID 16597) | 215.23 | 67.38 | 23.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.76 | 0.00 |
| ▼MPI # 63 (PID 16598) | 216.54 | 66.64 | 24.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.48 | 0.00 |
| ○MPI # 63.0 (TID 16598) | 216.54 | 66.64 | 24.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.48 | 0.00 |
Detailed Function Times
Function Based Profile
Libraries
- green cell: the library has been found during the run profiling
- red cell: the library does not appear in the run profiling
| Library | run_0 |
|---|---|
| /usr/lib64/ld-2.17.so | |
| /usr/lib64/libc-2.17.so | |
| /usr/lib64/libdaplofa.so.2.0.0 | |
| /usr/lib64/libdaploscm.so.2.0.0 | |
| /usr/lib64/libdaploucm.so.2.0.0 | |
| /usr/lib64/libdat2.so.2.0.0 | |
| /usr/lib64/libdl-2.17.so | |
| /usr/lib64/libgcc_s-4.8.5-20150702.so.1 | |
| /usr/lib64/libibverbs.so.1.14.37.0 | |
| /usr/lib64/libm-2.17.so | |
| /usr/lib64/libmlx5.so.1.21.37.0 | |
| /usr/lib64/libnl-3.so.200.23.0 | |
| /usr/lib64/libnl-route-3.so.200.23.0 | |
| /usr/lib64/libnuma.so.1.0.0 | |
| /usr/lib64/libpthread-2.17.so | |
| /usr/lib64/librdmacm.so.1.3.37.0 | |
| /usr/lib64/librt-2.17.so | |
| /usr/local/intel/2018.2.046/compilers_and_libraries_2018.2.199/linux/mpi/intel64/lib/libmpi_lustre.so.5.0 | |
| /usr/local/intel/2018.2.046/compilers_and_libraries_2018.2.199/linux/mpi/intel64/lib/libmpifort.so.12.0 | |
| /usr/local/intel/2018.2.046/compilers_and_libraries_2018.2.199/linux/mpi/intel64/lib/release_mt/libmpi.so.12.0 |

