| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
|---|---|---|---|---|---|---|---|---|
| ►Node igk-0805 | 1 | 1 | 261.48 | |||||
| ►MPI # 0 (PID 3789517) | 1 | 261.48 | ||||||
| ○MPI # 0 - OMP # 0.0 (TID 3789517) | 261.48 | 261.80 | 99.88 | 0.00 | 0.00 | 61.50 |
| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
|---|---|---|---|---|---|---|---|---|
| ►Node igk-0805 | 2 | 2 | 170.14 | |||||
| ►MPI # 0 (PID 3789566) | 1 | 170.14 | ||||||
| ○MPI # 0 - OMP # 0.0 (TID 3789566) | 170.14 | 170.52 | 99.78 | 0.00 | 0.00 | 47.54 | ||
| ►MPI # 1 (PID 3789570) | 1 | 170.12 | ||||||
| ○MPI # 1 - OMP # 1.0 (TID 3789570) | 170.12 | 170.33 | 99.88 | 0.00 | 0.00 | 112.04 |
| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
|---|---|---|---|---|---|---|---|---|
| ►Node igk-0805 | 4 | 4 | 121.74 | |||||
| ►MPI # 0 (PID 3789629) | 1 | 121.74 | ||||||
| ○MPI # 0 - OMP # 0.0 (TID 3789629) | 121.74 | 122.76 | 99.17 | 0.00 | 0.00 | 11.44 | ||
| ►MPI # 1 (PID 3789633) | 1 | 93.46 | ||||||
| ○MPI # 1 - OMP # 1.0 (TID 3789633) | 93.46 | 122.58 | 76.25 | 0.00 | 0.00 | 50.61 | ||
| ►MPI # 2 (PID 3789634) | 1 | 121.67 | ||||||
| ○MPI # 2 - OMP # 2.0 (TID 3789634) | 121.67 | 122.58 | 99.26 | 0.00 | 0.00 | 22.46 | ||
| ►MPI # 3 (PID 3789635) | 1 | 121.34 | ||||||
| ○MPI # 3 - OMP # 3.0 (TID 3789635) | 121.34 | 122.57 | 99.00 | 0.00 | 0.00 | 90.94 |
| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
|---|---|---|---|---|---|---|---|---|
| ►Node igk-0805 | 8 | 8 | 86.63 | |||||
| ►MPI # 0 (PID 3789710) | 1 | 85.95 | ||||||
| ○MPI # 0 - OMP # 0.0 (TID 3789710) | 85.95 | 86.90 | 98.90 | 0.00 | 0.00 | 11.20 | ||
| ►MPI # 1 (PID 3789713) | 1 | 83.84 | ||||||
| ○MPI # 1 - OMP # 1.0 (TID 3789713) | 83.84 | 86.72 | 96.69 | 0.00 | 0.00 | 41.40 | ||
| ►MPI # 2 (PID 3789714) | 1 | 83.62 | ||||||
| ○MPI # 2 - OMP # 2.0 (TID 3789714) | 83.62 | 86.71 | 96.43 | 0.00 | 0.00 | 46.55 | ||
| ►MPI # 3 (PID 3789716) | 1 | 85.71 | ||||||
| ○MPI # 3 - OMP # 3.0 (TID 3789716) | 85.71 | 86.71 | 98.85 | 0.00 | 0.00 | 84.18 | ||
| ►MPI # 4 (PID 3789719) | 1 | 86.28 | ||||||
| ○MPI # 4 - OMP # 4.0 (TID 3789719) | 86.28 | 86.71 | 99.50 | 0.00 | 0.00 | 35.39 | ||
| ►MPI # 5 (PID 3789720) | 1 | 79.24 | ||||||
| ○MPI # 5 - OMP # 5.0 (TID 3789720) | 79.24 | 86.72 | 91.38 | 0.00 | 0.00 | 54.93 | ||
| ►MPI # 6 (PID 3789718) | 1 | 84.08 | ||||||
| ○MPI # 6 - OMP # 6.0 (TID 3789718) | 84.08 | 86.72 | 96.96 | 0.00 | 0.00 | 66.65 | ||
| ►MPI # 7 (PID 3789717) | 1 | 86.63 | ||||||
| ○MPI # 7 - OMP # 7.0 (TID 3789717) | 86.63 | 86.72 | 99.90 | 0.00 | 0.00 | 86.64 |
| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
|---|---|---|---|---|---|---|---|---|
| ►Node igk-0805 | 16 | 16 | 63.54 | |||||
| ►MPI # 0 (PID 3789847) | 1 | 60.41 | ||||||
| ○MPI # 0 - OMP # 0.0 (TID 3789847) | 60.41 | 64.06 | 94.30 | 0.00 | 0.00 | 6.85 | ||
| ►MPI # 1 (PID 3789850) | 1 | 60.95 | ||||||
| ○MPI # 1 - OMP # 1.0 (TID 3789850) | 60.95 | 63.87 | 95.42 | 0.00 | 0.00 | 30.46 | ||
| ►MPI # 2 (PID 3789851) | 1 | 61.88 | ||||||
| ○MPI # 2 - OMP # 2.0 (TID 3789851) | 61.88 | 63.88 | 96.87 | 0.00 | 0.00 | 23.23 | ||
| ►MPI # 3 (PID 3789853) | 1 | 61.86 | ||||||
| ○MPI # 3 - OMP # 3.0 (TID 3789853) | 61.86 | 63.87 | 96.85 | 0.00 | 0.00 | 63.24 | ||
| ►MPI # 4 (PID 3789854) | 1 | 62.88 | ||||||
| ○MPI # 4 - OMP # 4.0 (TID 3789854) | 62.88 | 63.87 | 98.44 | 0.00 | 0.00 | 58.63 | ||
| ►MPI # 5 (PID 3789855) | 1 | 63.54 | ||||||
| ○MPI # 5 - OMP # 5.0 (TID 3789855) | 63.54 | 63.87 | 99.47 | 0.00 | 0.00 | 61.82 | ||
| ►MPI # 6 (PID 3789856) | 1 | 60.72 | ||||||
| ○MPI # 6 - OMP # 6.0 (TID 3789856) | 60.72 | 63.87 | 95.06 | 0.00 | 0.00 | 32.04 | ||
| ►MPI # 7 (PID 3789857) | 1 | 60.60 | ||||||
| ○MPI # 7 - OMP # 7.0 (TID 3789857) | 60.60 | 63.87 | 94.88 | 0.00 | 0.00 | 36.01 | ||
| ►MPI # 8 (PID 3789859) | 1 | 61.73 | ||||||
| ○MPI # 8 - OMP # 8.0 (TID 3789859) | 61.73 | 63.87 | 96.65 | 0.00 | 0.00 | 20.20 | ||
| ►MPI # 9 (PID 3789860) | 1 | 61.66 | ||||||
| ○MPI # 9 - OMP # 9.0 (TID 3789860) | 61.66 | 63.87 | 96.54 | 0.00 | 0.00 | 54.90 | ||
| ►MPI # 10 (PID 3789858) | 1 | 63.21 | ||||||
| ○MPI # 10 - OMP # 10.0 (TID 3789858) | 63.21 | 63.86 | 98.97 | 0.00 | 0.00 | 59.12 | ||
| ►MPI # 11 (PID 3789861) | 1 | 61.70 | ||||||
| ○MPI # 11 - OMP # 11.0 (TID 3789861) | 61.70 | 63.86 | 96.61 | 0.00 | 0.00 | 63.82 | ||
| ►MPI # 12 (PID 3789862) | 1 | 62.15 | ||||||
| ○MPI # 12 - OMP # 12.0 (TID 3789862) | 62.15 | 63.87 | 97.31 | 0.00 | 0.00 | 63.86 | ||
| ►MPI # 13 (PID 3789863) | 1 | 61.86 | ||||||
| ○MPI # 13 - OMP # 13.0 (TID 3789863) | 61.86 | 64.05 | 96.58 | 0.00 | 0.00 | 63.81 | ||
| ►MPI # 14 (PID 3789864) | 1 | 60.83 | ||||||
| ○MPI # 14 - OMP # 14.0 (TID 3789864) | 60.83 | 64.05 | 94.97 | 0.00 | 0.00 | 64.04 | ||
| ►MPI # 15 (PID 3789865) | 1 | 63.33 | ||||||
| ○MPI # 15 - OMP # 15.0 (TID 3789865) | 63.33 | 64.04 | 98.89 | 0.00 | 0.00 | 50.97 |
| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
|---|---|---|---|---|---|---|---|---|
| ►Node igk-0805 | 32 | 32 | 59.08 | |||||
| ►MPI # 0 (PID 3790102) | 1 | 54.73 | ||||||
| ○MPI # 0 - OMP # 0.0 (TID 3790102) | 54.73 | 60.14 | 91.00 | 0.00 | 0.00 | 18.37 | ||
| ►MPI # 1 (PID 3790095) | 1 | 55.49 | ||||||
| ○MPI # 1 - OMP # 1.0 (TID 3790095) | 55.49 | 60.30 | 92.02 | 0.00 | 0.00 | 50.12 | ||
| ►MPI # 2 (PID 3790098) | 1 | 55.55 | ||||||
| ○MPI # 2 - OMP # 2.0 (TID 3790098) | 55.55 | 60.13 | 92.38 | 0.00 | 0.00 | 60.03 | ||
| ►MPI # 3 (PID 3790100) | 1 | 55.42 | ||||||
| ○MPI # 3 - OMP # 3.0 (TID 3790100) | 55.42 | 60.12 | 92.18 | 0.00 | 0.00 | 54.38 | ||
| ►MPI # 4 (PID 3790101) | 1 | 57.10 | ||||||
| ○MPI # 4 - OMP # 4.0 (TID 3790101) | 57.10 | 60.12 | 94.97 | 0.00 | 0.00 | 51.96 | ||
| ►MPI # 5 (PID 3790103) | 1 | 57.77 | ||||||
| ○MPI # 5 - OMP # 5.0 (TID 3790103) | 57.77 | 60.13 | 96.07 | 0.00 | 0.00 | 59.71 | ||
| ►MPI # 6 (PID 3790104) | 1 | 58.18 | ||||||
| ○MPI # 6 - OMP # 6.0 (TID 3790104) | 58.18 | 60.12 | 96.76 | 0.00 | 0.00 | 59.71 | ||
| ►MPI # 7 (PID 3790105) | 1 | 58.43 | ||||||
| ○MPI # 7 - OMP # 7.0 (TID 3790105) | 58.43 | 60.12 | 97.19 | 0.00 | 0.00 | 60.11 | ||
| ►MPI # 8 (PID 3790106) | 1 | 57.64 | ||||||
| ○MPI # 8 - OMP # 8.0 (TID 3790106) | 57.64 | 60.12 | 95.88 | 0.00 | 0.00 | 51.38 | ||
| ►MPI # 9 (PID 3790107) | 1 | 57.84 | ||||||
| ○MPI # 9 - OMP # 9.0 (TID 3790107) | 57.84 | 60.12 | 96.20 | 0.00 | 0.00 | 60.03 | ||
| ►MPI # 10 (PID 3790108) | 1 | 57.36 | ||||||
| ○MPI # 10 - OMP # 10.0 (TID 3790108) | 57.36 | 60.12 | 95.41 | 0.00 | 0.00 | 59.65 | ||
| ►MPI # 11 (PID 3790109) | 1 | 57.99 | ||||||
| ○MPI # 11 - OMP # 11.0 (TID 3790109) | 57.99 | 60.11 | 96.47 | 0.00 | 0.00 | 50.42 | ||
| ►MPI # 12 (PID 3790111) | 1 | 57.62 | ||||||
| ○MPI # 12 - OMP # 12.0 (TID 3790111) | 57.62 | 60.28 | 95.58 | 0.00 | 0.00 | 50.64 | ||
| ►MPI # 13 (PID 3790110) | 1 | 57.69 | ||||||
| ○MPI # 13 - OMP # 13.0 (TID 3790110) | 57.69 | 60.30 | 95.68 | 0.00 | 0.00 | 59.88 | ||
| ►MPI # 14 (PID 3790113) | 1 | 57.15 | ||||||
| ○MPI # 14 - OMP # 14.0 (TID 3790113) | 57.15 | 60.29 | 94.78 | 0.00 | 0.00 | 52.41 | ||
| ►MPI # 15 (PID 3790114) | 1 | 57.51 | ||||||
| ○MPI # 15 - OMP # 15.0 (TID 3790114) | 57.51 | 60.30 | 95.37 | 0.00 | 0.00 | 44.41 | ||
| ►MPI # 16 (PID 3790119) | 1 | 57.71 | ||||||
| ○MPI # 16 - OMP # 16.0 (TID 3790119) | 57.71 | 60.31 | 95.68 | 0.00 | 0.00 | 16.01 | ||
| ►MPI # 17 (PID 3790117) | 1 | 58.66 | ||||||
| ○MPI # 17 - OMP # 17.0 (TID 3790117) | 58.66 | 60.31 | 97.25 | 0.00 | 0.00 | 60.05 | ||
| ►MPI # 18 (PID 3790118) | 1 | 59.08 | ||||||
| ○MPI # 18 - OMP # 18.0 (TID 3790118) | 59.08 | 60.31 | 97.95 | 0.00 | 0.00 | 60.06 | ||
| ►MPI # 19 (PID 3790123) | 1 | 55.11 | ||||||
| ○MPI # 19 - OMP # 19.0 (TID 3790123) | 55.11 | 60.31 | 91.39 | 0.00 | 0.00 | 53.62 | ||
| ►MPI # 20 (PID 3790125) | 1 | 55.10 | ||||||
| ○MPI # 20 - OMP # 20.0 (TID 3790125) | 55.10 | 60.30 | 91.36 | 0.00 | 0.00 | 60.30 | ||
| ►MPI # 21 (PID 3790124) | 1 | 55.02 | ||||||
| ○MPI # 21 - OMP # 21.0 (TID 3790124) | 55.02 | 60.31 | 91.22 | 0.00 | 0.00 | 59.88 | ||
| ►MPI # 22 (PID 3790120) | 1 | 57.02 | ||||||
| ○MPI # 22 - OMP # 22.0 (TID 3790120) | 57.02 | 60.31 | 94.53 | 0.00 | 0.00 | 59.88 | ||
| ►MPI # 23 (PID 3790126) | 1 | 54.96 | ||||||
| ○MPI # 23 - OMP # 23.0 (TID 3790126) | 54.96 | 60.31 | 91.12 | 0.00 | 0.00 | 54.73 | ||
| ►MPI # 24 (PID 3790127) | 1 | 57.77 | ||||||
| ○MPI # 24 - OMP # 24.0 (TID 3790127) | 57.77 | 60.31 | 95.79 | 0.00 | 0.00 | 60.26 | ||
| ►MPI # 25 (PID 3790130) | 1 | 56.74 | ||||||
| ○MPI # 25 - OMP # 25.0 (TID 3790130) | 56.74 | 60.31 | 94.08 | 0.00 | 0.00 | 60.16 | ||
| ►MPI # 26 (PID 3790122) | 1 | 58.29 | ||||||
| ○MPI # 26 - OMP # 26.0 (TID 3790122) | 58.29 | 60.31 | 96.64 | 0.00 | 0.00 | 60.06 | ||
| ►MPI # 27 (PID 3790129) | 1 | 57.76 | ||||||
| ○MPI # 27 - OMP # 27.0 (TID 3790129) | 57.76 | 60.31 | 95.77 | 0.00 | 0.00 | 50.56 | ||
| ►MPI # 28 (PID 3790132) | 1 | 58.11 | ||||||
| ○MPI # 28 - OMP # 28.0 (TID 3790132) | 58.11 | 60.31 | 96.35 | 0.00 | 0.00 | 60.06 | ||
| ►MPI # 29 (PID 3790133) | 1 | 57.80 | ||||||
| ○MPI # 29 - OMP # 29.0 (TID 3790133) | 57.80 | 60.31 | 95.83 | 0.00 | 0.00 | 59.63 | ||
| ►MPI # 30 (PID 3790131) | 1 | 58.33 | ||||||
| ○MPI # 30 - OMP # 30.0 (TID 3790131) | 58.33 | 60.31 | 96.71 | 0.00 | 0.00 | 39.68 | ||
| ►MPI # 31 (PID 3790128) | 1 | 58.86 | ||||||
| ○MPI # 31 - OMP # 31.0 (TID 3790128) | 58.86 | 60.31 | 97.60 | 0.00 | 0.00 | 60.06 |
| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
|---|---|---|---|---|---|---|---|---|
| ►Node igk-0805 | 64 | 64 | 53.86 | |||||
| ►MPI # 0 (PID 3790551) | 1 | 52.48 | ||||||
| ○MPI # 0 - OMP # 0.0 (TID 3790551) | 52.48 | 54.32 | 96.61 | 0.00 | 0.00 | 8.99 | ||
| ►MPI # 1 (PID 3790569) | 1 | 52.71 | ||||||
| ○MPI # 1 - OMP # 1.0 (TID 3790569) | 52.71 | 54.12 | 97.39 | 0.00 | 0.00 | 17.33 | ||
| ►MPI # 2 (PID 3790554) | 1 | 53.00 | ||||||
| ○MPI # 2 - OMP # 2.0 (TID 3790554) | 53.00 | 54.13 | 97.91 | 0.00 | 0.00 | 48.35 | ||
| ►MPI # 3 (PID 3790555) | 1 | 52.77 | ||||||
| ○MPI # 3 - OMP # 3.0 (TID 3790555) | 52.77 | 54.12 | 97.50 | 0.00 | 0.00 | 54.11 | ||
| ►MPI # 4 (PID 3790558) | 1 | 53.21 | ||||||
| ○MPI # 4 - OMP # 4.0 (TID 3790558) | 53.21 | 54.13 | 98.30 | 0.00 | 0.00 | 51.39 | ||
| ►MPI # 5 (PID 3790571) | 1 | 53.18 | ||||||
| ○MPI # 5 - OMP # 5.0 (TID 3790571) | 53.18 | 54.12 | 98.25 | 0.00 | 0.00 | 29.49 | ||
| ►MPI # 6 (PID 3790568) | 1 | 53.38 | ||||||
| ○MPI # 6 - OMP # 6.0 (TID 3790568) | 53.38 | 54.12 | 98.62 | 0.00 | 0.00 | 53.95 | ||
| ►MPI # 7 (PID 3790565) | 1 | 52.91 | ||||||
| ○MPI # 7 - OMP # 7.0 (TID 3790565) | 52.91 | 54.13 | 97.74 | 0.00 | 0.00 | 49.53 | ||
| ►MPI # 8 (PID 3790563) | 1 | 53.15 | ||||||
| ○MPI # 8 - OMP # 8.0 (TID 3790563) | 53.15 | 54.12 | 98.21 | 0.00 | 0.00 | 49.41 | ||
| ►MPI # 9 (PID 3790575) | 1 | 53.41 | ||||||
| ○MPI # 9 - OMP # 9.0 (TID 3790575) | 53.41 | 54.12 | 98.68 | 0.00 | 0.00 | 46.41 | ||
| ►MPI # 10 (PID 3790578) | 1 | 52.34 | ||||||
| ○MPI # 10 - OMP # 10.0 (TID 3790578) | 52.34 | 54.12 | 96.72 | 0.00 | 0.00 | 54.11 | ||
| ►MPI # 11 (PID 3790576) | 1 | 52.81 | ||||||
| ○MPI # 11 - OMP # 11.0 (TID 3790576) | 52.81 | 54.11 | 97.59 | 0.00 | 0.00 | 30.67 | ||
| ►MPI # 12 (PID 3790586) | 1 | 53.47 | ||||||
| ○MPI # 12 - OMP # 12.0 (TID 3790586) | 53.47 | 54.29 | 98.47 | 0.00 | 0.00 | 53.04 | ||
| ►MPI # 13 (PID 3790582) | 1 | 53.21 | ||||||
| ○MPI # 13 - OMP # 13.0 (TID 3790582) | 53.21 | 54.11 | 98.33 | 0.00 | 0.00 | 33.53 | ||
| ►MPI # 14 (PID 3790583) | 1 | 53.53 | ||||||
| ○MPI # 14 - OMP # 14.0 (TID 3790583) | 53.53 | 54.11 | 98.92 | 0.00 | 0.00 | 32.65 | ||
| ►MPI # 15 (PID 3790592) | 1 | 52.86 | ||||||
| ○MPI # 15 - OMP # 15.0 (TID 3790592) | 52.86 | 54.28 | 97.39 | 0.00 | 0.00 | 53.34 | ||
| ►MPI # 16 (PID 3790587) | 1 | 52.80 | ||||||
| ○MPI # 16 - OMP # 16.0 (TID 3790587) | 52.80 | 54.28 | 97.27 | 0.00 | 0.00 | 53.37 | ||
| ►MPI # 17 (PID 3790598) | 1 | 52.89 | ||||||
| ○MPI # 17 - OMP # 17.0 (TID 3790598) | 52.89 | 54.28 | 97.44 | 0.00 | 0.00 | 54.27 | ||
| ►MPI # 18 (PID 3790596) | 1 | 53.20 | ||||||
| ○MPI # 18 - OMP # 18.0 (TID 3790596) | 53.20 | 54.29 | 97.98 | 0.00 | 0.00 | 54.25 | ||
| ►MPI # 19 (PID 3790601) | 1 | 53.19 | ||||||
| ○MPI # 19 - OMP # 19.0 (TID 3790601) | 53.19 | 54.28 | 97.99 | 0.00 | 0.00 | 44.48 | ||
| ►MPI # 20 (PID 3790603) | 1 | 53.42 | ||||||
| ○MPI # 20 - OMP # 20.0 (TID 3790603) | 53.42 | 54.28 | 98.41 | 0.00 | 0.00 | 53.94 | ||
| ►MPI # 21 (PID 3790604) | 1 | 53.69 | ||||||
| ○MPI # 21 - OMP # 21.0 (TID 3790604) | 53.69 | 54.29 | 98.89 | 0.00 | 0.00 | 31.80 | ||
| ►MPI # 22 (PID 3790609) | 1 | 53.86 | ||||||
| ○MPI # 22 - OMP # 22.0 (TID 3790609) | 53.86 | 54.29 | 99.21 | 0.00 | 0.00 | 54.28 | ||
| ►MPI # 23 (PID 3790610) | 1 | 51.52 | ||||||
| ○MPI # 23 - OMP # 23.0 (TID 3790610) | 51.52 | 54.29 | 94.90 | 0.00 | 0.00 | 42.83 | ||
| ►MPI # 24 (PID 3790607) | 1 | 51.68 | ||||||
| ○MPI # 24 - OMP # 24.0 (TID 3790607) | 51.68 | 54.29 | 95.19 | 0.00 | 0.00 | 36.48 | ||
| ►MPI # 25 (PID 3790612) | 1 | 51.54 | ||||||
| ○MPI # 25 - OMP # 25.0 (TID 3790612) | 51.54 | 54.29 | 94.94 | 0.00 | 0.00 | 37.79 | ||
| ►MPI # 26 (PID 3790617) | 1 | 51.98 | ||||||
| ○MPI # 26 - OMP # 26.0 (TID 3790617) | 51.98 | 54.27 | 95.77 | 0.00 | 0.00 | 54.26 | ||
| ►MPI # 27 (PID 3790567) | 1 | 51.94 | ||||||
| ○MPI # 27 - OMP # 27.0 (TID 3790567) | 51.94 | 54.12 | 95.96 | 0.00 | 0.00 | 34.48 | ||
| ►MPI # 28 (PID 3790570) | 1 | 52.63 | ||||||
| ○MPI # 28 - OMP # 28.0 (TID 3790570) | 52.63 | 54.11 | 97.25 | 0.00 | 0.00 | 54.08 | ||
| ►MPI # 29 (PID 3790623) | 1 | 52.18 | ||||||
| ○MPI # 29 - OMP # 29.0 (TID 3790623) | 52.18 | 54.28 | 96.12 | 0.00 | 0.00 | 54.27 | ||
| ►MPI # 30 (PID 3790562) | 1 | 52.39 | ||||||
| ○MPI # 30 - OMP # 30.0 (TID 3790562) | 52.39 | 54.13 | 96.78 | 0.00 | 0.00 | 32.60 | ||
| ►MPI # 31 (PID 3790621) | 1 | 52.57 | ||||||
| ○MPI # 31 - OMP # 31.0 (TID 3790621) | 52.57 | 54.27 | 96.86 | 0.00 | 0.00 | 44.98 | ||
| ►MPI # 32 (PID 3790560) | 1 | 52.60 | ||||||
| ○MPI # 32 - OMP # 32.0 (TID 3790560) | 52.60 | 54.11 | 97.22 | 0.00 | 0.00 | 52.93 | ||
| ►MPI # 33 (PID 3790566) | 1 | 53.19 | ||||||
| ○MPI # 33 - OMP # 33.0 (TID 3790566) | 53.19 | 54.11 | 98.30 | 0.00 | 0.00 | 54.08 | ||
| ►MPI # 34 (PID 3790564) | 1 | 52.97 | ||||||
| ○MPI # 34 - OMP # 34.0 (TID 3790564) | 52.97 | 54.11 | 97.89 | 0.00 | 0.00 | 43.16 | ||
| ►MPI # 35 (PID 3790574) | 1 | 53.55 | ||||||
| ○MPI # 35 - OMP # 35.0 (TID 3790574) | 53.55 | 54.10 | 98.98 | 0.00 | 0.00 | 35.25 | ||
| ►MPI # 36 (PID 3790573) | 1 | 53.09 | ||||||
| ○MPI # 36 - OMP # 36.0 (TID 3790573) | 53.09 | 54.11 | 98.11 | 0.00 | 0.00 | 53.94 | ||
| ►MPI # 37 (PID 3790572) | 1 | 53.77 | ||||||
| ○MPI # 37 - OMP # 37.0 (TID 3790572) | 53.77 | 54.11 | 99.37 | 0.00 | 0.00 | 54.09 | ||
| ►MPI # 38 (PID 3790579) | 1 | 52.63 | ||||||
| ○MPI # 38 - OMP # 38.0 (TID 3790579) | 52.63 | 54.10 | 97.28 | 0.00 | 0.00 | 53.29 | ||
| ►MPI # 39 (PID 3790580) | 1 | 52.71 | ||||||
| ○MPI # 39 - OMP # 39.0 (TID 3790580) | 52.71 | 54.11 | 97.41 | 0.00 | 0.00 | 53.95 | ||
| ►MPI # 40 (PID 3790581) | 1 | 53.00 | ||||||
| ○MPI # 40 - OMP # 40.0 (TID 3790581) | 53.00 | 54.09 | 97.98 | 0.00 | 0.00 | 53.93 | ||
| ►MPI # 41 (PID 3790577) | 1 | 52.78 | ||||||
| ○MPI # 41 - OMP # 41.0 (TID 3790577) | 52.78 | 54.09 | 97.56 | 0.00 | 0.00 | 53.25 | ||
| ►MPI # 42 (PID 3790584) | 1 | 53.45 | ||||||
| ○MPI # 42 - OMP # 42.0 (TID 3790584) | 53.45 | 54.10 | 98.79 | 0.00 | 0.00 | 32.39 | ||
| ►MPI # 43 (PID 3790585) | 1 | 53.70 | ||||||
| ○MPI # 43 - OMP # 43.0 (TID 3790585) | 53.70 | 54.10 | 99.25 | 0.00 | 0.00 | 53.94 | ||
| ►MPI # 44 (PID 3790591) | 1 | 52.40 | ||||||
| ○MPI # 44 - OMP # 44.0 (TID 3790591) | 52.40 | 54.28 | 96.54 | 0.00 | 0.00 | 53.16 | ||
| ►MPI # 45 (PID 3790588) | 1 | 52.60 | ||||||
| ○MPI # 45 - OMP # 45.0 (TID 3790588) | 52.60 | 54.28 | 96.90 | 0.00 | 0.00 | 53.94 | ||
| ►MPI # 46 (PID 3790593) | 1 | 53.36 | ||||||
| ○MPI # 46 - OMP # 46.0 (TID 3790593) | 53.36 | 54.27 | 98.32 | 0.00 | 0.00 | 53.45 | ||
| ►MPI # 47 (PID 3790594) | 1 | 52.81 | ||||||
| ○MPI # 47 - OMP # 47.0 (TID 3790594) | 52.81 | 54.27 | 97.31 | 0.00 | 0.00 | 45.75 | ||
| ►MPI # 48 (PID 3790605) | 1 | 53.17 | ||||||
| ○MPI # 48 - OMP # 48.0 (TID 3790605) | 53.17 | 54.27 | 97.98 | 0.00 | 0.00 | 54.26 | ||
| ►MPI # 49 (PID 3790597) | 1 | 53.30 | ||||||
| ○MPI # 49 - OMP # 49.0 (TID 3790597) | 53.30 | 54.28 | 98.20 | 0.00 | 0.00 | 54.23 | ||
| ►MPI # 50 (PID 3790599) | 1 | 52.84 | ||||||
| ○MPI # 50 - OMP # 50.0 (TID 3790599) | 52.84 | 54.28 | 97.34 | 0.00 | 0.00 | 53.95 | ||
| ►MPI # 51 (PID 3790602) | 1 | 53.02 | ||||||
| ○MPI # 51 - OMP # 51.0 (TID 3790602) | 53.02 | 54.27 | 97.69 | 0.00 | 0.00 | 53.93 | ||
| ►MPI # 52 (PID 3790606) | 1 | 53.15 | ||||||
| ○MPI # 52 - OMP # 52.0 (TID 3790606) | 53.15 | 54.27 | 97.93 | 0.00 | 0.00 | 36.21 | ||
| ►MPI # 53 (PID 3790608) | 1 | 52.54 | ||||||
| ○MPI # 53 - OMP # 53.0 (TID 3790608) | 52.54 | 54.26 | 96.82 | 0.00 | 0.00 | 42.97 | ||
| ►MPI # 54 (PID 3790611) | 1 | 51.99 | ||||||
| ○MPI # 54 - OMP # 54.0 (TID 3790611) | 51.99 | 54.27 | 95.80 | 0.00 | 0.00 | 53.93 | ||
| ►MPI # 55 (PID 3790613) | 1 | 53.01 | ||||||
| ○MPI # 55 - OMP # 55.0 (TID 3790613) | 53.01 | 54.27 | 97.67 | 0.00 | 0.00 | 54.26 | ||
| ►MPI # 56 (PID 3790615) | 1 | 52.44 | ||||||
| ○MPI # 56 - OMP # 56.0 (TID 3790615) | 52.44 | 54.27 | 96.62 | 0.00 | 0.00 | 53.16 | ||
| ►MPI # 57 (PID 3790619) | 1 | 53.06 | ||||||
| ○MPI # 57 - OMP # 57.0 (TID 3790619) | 53.06 | 54.27 | 97.77 | 0.00 | 0.00 | 54.23 | ||
| ►MPI # 58 (PID 3790618) | 1 | 52.47 | ||||||
| ○MPI # 58 - OMP # 58.0 (TID 3790618) | 52.47 | 54.26 | 96.69 | 0.00 | 0.00 | 54.25 | ||
| ►MPI # 59 (PID 3790620) | 1 | 53.12 | ||||||
| ○MPI # 59 - OMP # 59.0 (TID 3790620) | 53.12 | 54.26 | 97.90 | 0.00 | 0.00 | 53.45 | ||
| ►MPI # 60 (PID 3790561) | 1 | 52.49 | ||||||
| ○MPI # 60 - OMP # 60.0 (TID 3790561) | 52.49 | 54.11 | 96.99 | 0.00 | 0.00 | 54.11 | ||
| ►MPI # 61 (PID 3790557) | 1 | 53.38 | ||||||
| ○MPI # 61 - OMP # 61.0 (TID 3790557) | 53.38 | 54.12 | 98.64 | 0.00 | 0.00 | 53.16 | ||
| ►MPI # 62 (PID 3790552) | 1 | 53.63 | ||||||
| ○MPI # 62 - OMP # 62.0 (TID 3790552) | 53.63 | 54.12 | 99.10 | 0.00 | 0.00 | 54.09 | ||
| ►MPI # 63 (PID 3790622) | 1 | 52.65 | ||||||
| ○MPI # 63 - OMP # 63.0 (TID 3790622) | 52.65 | 54.28 | 97.01 | 0.00 | 0.00 | 53.95 |
