| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
|---|---|---|---|---|---|---|---|---|
| ►Node igk-0805 | 1 | 1 | 11.87 | |||||
| ►MPI # 0 (PID 3697916) | 1 | 11.87 | ||||||
| ○MPI # 0 - OMP # 0.0 (TID 3697916) | 11.87 | 11.93 | 99.43 | 0.00 | 0.00 | 11.88 |
| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
|---|---|---|---|---|---|---|---|---|
| ►Node igk-0805 | 2 | 2 | 11.23 | |||||
| ►MPI # 0 (PID 3697962) | 1 | 11.23 | ||||||
| ○MPI # 0 - OMP # 0.0 (TID 3697962) | 11.23 | 11.46 | 97.99 | 0.00 | 0.00 | 10.65 | ||
| ►MPI # 1 (PID 3697966) | 1 | 11.23 | ||||||
| ○MPI # 1 - OMP # 1.0 (TID 3697966) | 11.23 | 11.28 | 99.51 | 0.00 | 0.00 | 7.83 |
| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
|---|---|---|---|---|---|---|---|---|
| ►Node igk-0805 | 4 | 4 | 10.81 | |||||
| ►MPI # 0 (PID 3698018) | 1 | 10.81 | ||||||
| ○MPI # 0 - OMP # 0.0 (TID 3698018) | 10.81 | 11.05 | 97.82 | 0.00 | 0.00 | 7.28 | ||
| ►MPI # 1 (PID 3698021) | 1 | 10.80 | ||||||
| ○MPI # 1 - OMP # 1.0 (TID 3698021) | 10.80 | 10.86 | 99.43 | 0.00 | 0.00 | 8.67 | ||
| ►MPI # 2 (PID 3698023) | 1 | 10.80 | ||||||
| ○MPI # 2 - OMP # 2.0 (TID 3698023) | 10.80 | 10.85 | 99.46 | 0.00 | 0.00 | 4.91 | ||
| ►MPI # 3 (PID 3698024) | 1 | 10.80 | ||||||
| ○MPI # 3 - OMP # 3.0 (TID 3698024) | 10.80 | 10.85 | 99.51 | 0.00 | 0.00 | 10.85 |
| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
|---|---|---|---|---|---|---|---|---|
| ►Node igk-0805 | 8 | 8 | 10.67 | |||||
| ►MPI # 0 (PID 3698098) | 1 | 10.67 | ||||||
| ○MPI # 0 - OMP # 0.0 (TID 3698098) | 10.67 | 10.91 | 97.82 | 0.00 | 0.00 | 5.33 | ||
| ►MPI # 1 (PID 3698100) | 1 | 10.65 | ||||||
| ○MPI # 1 - OMP # 1.0 (TID 3698100) | 10.65 | 10.72 | 99.35 | 0.00 | 0.00 | 3.60 | ||
| ►MPI # 2 (PID 3698102) | 1 | 10.66 | ||||||
| ○MPI # 2 - OMP # 2.0 (TID 3698102) | 10.66 | 10.72 | 99.41 | 0.00 | 0.00 | 8.09 | ||
| ►MPI # 3 (PID 3698104) | 1 | 10.65 | ||||||
| ○MPI # 3 - OMP # 3.0 (TID 3698104) | 10.65 | 10.72 | 99.37 | 0.00 | 0.00 | 10.61 | ||
| ►MPI # 4 (PID 3698106) | 1 | 10.66 | ||||||
| ○MPI # 4 - OMP # 4.0 (TID 3698106) | 10.66 | 10.72 | 99.43 | 0.00 | 0.00 | 8.05 | ||
| ►MPI # 5 (PID 3698105) | 1 | 10.66 | ||||||
| ○MPI # 5 - OMP # 5.0 (TID 3698105) | 10.66 | 10.72 | 99.48 | 0.00 | 0.00 | 10.71 | ||
| ►MPI # 6 (PID 3698107) | 1 | 10.66 | ||||||
| ○MPI # 6 - OMP # 6.0 (TID 3698107) | 10.66 | 10.72 | 99.48 | 0.00 | 0.00 | 10.71 | ||
| ►MPI # 7 (PID 3698108) | 1 | 10.66 | ||||||
| ○MPI # 7 - OMP # 7.0 (TID 3698108) | 10.66 | 10.71 | 99.47 | 0.00 | 0.00 | 10.70 |
| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
|---|---|---|---|---|---|---|---|---|
| ►Node igk-0805 | 16 | 16 | 10.56 | |||||
| ►MPI # 0 (PID 3698236) | 1 | 10.56 | ||||||
| ○MPI # 0 - OMP # 0.0 (TID 3698236) | 10.56 | 10.83 | 97.50 | 0.00 | 0.00 | 6.26 | ||
| ►MPI # 1 (PID 3698239) | 1 | 10.54 | ||||||
| ○MPI # 1 - OMP # 1.0 (TID 3698239) | 10.54 | 10.64 | 99.05 | 0.00 | 0.00 | 10.55 | ||
| ►MPI # 2 (PID 3698240) | 1 | 10.54 | ||||||
| ○MPI # 2 - OMP # 2.0 (TID 3698240) | 10.54 | 10.64 | 99.05 | 0.00 | 0.00 | 10.54 | ||
| ►MPI # 3 (PID 3698241) | 1 | 10.54 | ||||||
| ○MPI # 3 - OMP # 3.0 (TID 3698241) | 10.54 | 10.64 | 99.03 | 0.00 | 0.00 | 9.45 | ||
| ►MPI # 4 (PID 3698243) | 1 | 10.54 | ||||||
| ○MPI # 4 - OMP # 4.0 (TID 3698243) | 10.54 | 10.64 | 99.05 | 0.00 | 0.00 | 6.37 | ||
| ►MPI # 5 (PID 3698244) | 1 | 10.54 | ||||||
| ○MPI # 5 - OMP # 5.0 (TID 3698244) | 10.54 | 10.64 | 99.07 | 0.00 | 0.00 | 5.42 | ||
| ►MPI # 6 (PID 3698245) | 1 | 10.54 | ||||||
| ○MPI # 6 - OMP # 6.0 (TID 3698245) | 10.54 | 10.63 | 99.11 | 0.00 | 0.00 | 10.55 | ||
| ►MPI # 7 (PID 3698246) | 1 | 10.54 | ||||||
| ○MPI # 7 - OMP # 7.0 (TID 3698246) | 10.54 | 10.63 | 99.12 | 0.00 | 0.00 | 5.39 | ||
| ►MPI # 8 (PID 3698249) | 1 | 10.54 | ||||||
| ○MPI # 8 - OMP # 8.0 (TID 3698249) | 10.54 | 10.63 | 99.16 | 0.00 | 0.00 | 10.55 | ||
| ►MPI # 9 (PID 3698250) | 1 | 10.54 | ||||||
| ○MPI # 9 - OMP # 9.0 (TID 3698250) | 10.54 | 10.63 | 99.19 | 0.00 | 0.00 | 10.55 | ||
| ►MPI # 10 (PID 3698248) | 1 | 10.54 | ||||||
| ○MPI # 10 - OMP # 10.0 (TID 3698248) | 10.54 | 10.63 | 99.14 | 0.00 | 0.00 | 10.55 | ||
| ►MPI # 11 (PID 3698247) | 1 | 10.55 | ||||||
| ○MPI # 11 - OMP # 11.0 (TID 3698247) | 10.55 | 10.63 | 99.17 | 0.00 | 0.00 | 10.56 | ||
| ►MPI # 12 (PID 3698251) | 1 | 10.55 | ||||||
| ○MPI # 12 - OMP # 12.0 (TID 3698251) | 10.55 | 10.63 | 99.18 | 0.00 | 0.00 | 10.63 | ||
| ►MPI # 13 (PID 3698252) | 1 | 10.54 | ||||||
| ○MPI # 13 - OMP # 13.0 (TID 3698252) | 10.54 | 10.63 | 99.16 | 0.00 | 0.00 | 10.62 | ||
| ►MPI # 14 (PID 3698254) | 1 | 10.55 | ||||||
| ○MPI # 14 - OMP # 14.0 (TID 3698254) | 10.55 | 10.82 | 97.52 | 0.00 | 0.00 | 6.77 | ||
| ►MPI # 15 (PID 3698253) | 1 | 10.54 | ||||||
| ○MPI # 15 - OMP # 15.0 (TID 3698253) | 10.54 | 10.63 | 99.14 | 0.00 | 0.00 | 10.55 |
| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
|---|---|---|---|---|---|---|---|---|
| ►Node igk-0805 | 32 | 32 | 11.07 | |||||
| ►MPI # 0 (PID 3698490) | 1 | 11.07 | ||||||
| ○MPI # 0 - OMP # 0.0 (TID 3698490) | 11.07 | 11.16 | 99.14 | 0.00 | 0.00 | 2.80 | ||
| ►MPI # 1 (PID 3698485) | 1 | 11.06 | ||||||
| ○MPI # 1 - OMP # 1.0 (TID 3698485) | 11.06 | 11.15 | 99.16 | 0.00 | 0.00 | 11.07 | ||
| ►MPI # 2 (PID 3698482) | 1 | 11.06 | ||||||
| ○MPI # 2 - OMP # 2.0 (TID 3698482) | 11.06 | 11.32 | 97.69 | 0.00 | 0.00 | 7.48 | ||
| ►MPI # 3 (PID 3698486) | 1 | 11.05 | ||||||
| ○MPI # 3 - OMP # 3.0 (TID 3698486) | 11.05 | 11.14 | 99.13 | 0.00 | 0.00 | 11.05 | ||
| ►MPI # 4 (PID 3698492) | 1 | 11.06 | ||||||
| ○MPI # 4 - OMP # 4.0 (TID 3698492) | 11.06 | 11.14 | 99.19 | 0.00 | 0.00 | 11.10 | ||
| ►MPI # 5 (PID 3698491) | 1 | 11.05 | ||||||
| ○MPI # 5 - OMP # 5.0 (TID 3698491) | 11.05 | 11.14 | 99.17 | 0.00 | 0.00 | 11.06 | ||
| ►MPI # 6 (PID 3698488) | 1 | 11.06 | ||||||
| ○MPI # 6 - OMP # 6.0 (TID 3698488) | 11.06 | 11.15 | 99.14 | 0.00 | 0.00 | 7.19 | ||
| ►MPI # 7 (PID 3698489) | 1 | 11.04 | ||||||
| ○MPI # 7 - OMP # 7.0 (TID 3698489) | 11.04 | 11.14 | 99.09 | 0.00 | 0.00 | 11.12 | ||
| ►MPI # 8 (PID 3698496) | 1 | 11.05 | ||||||
| ○MPI # 8 - OMP # 8.0 (TID 3698496) | 11.05 | 11.31 | 97.67 | 0.00 | 0.00 | 11.05 | ||
| ►MPI # 9 (PID 3698494) | 1 | 11.06 | ||||||
| ○MPI # 9 - OMP # 9.0 (TID 3698494) | 11.06 | 11.14 | 99.22 | 0.00 | 0.00 | 11.14 | ||
| ►MPI # 10 (PID 3698493) | 1 | 11.05 | ||||||
| ○MPI # 10 - OMP # 10.0 (TID 3698493) | 11.05 | 11.14 | 99.20 | 0.00 | 0.00 | 10.98 | ||
| ►MPI # 11 (PID 3698495) | 1 | 11.06 | ||||||
| ○MPI # 11 - OMP # 11.0 (TID 3698495) | 11.06 | 11.32 | 97.68 | 0.00 | 0.00 | 11.06 | ||
| ►MPI # 12 (PID 3698502) | 1 | 11.06 | ||||||
| ○MPI # 12 - OMP # 12.0 (TID 3698502) | 11.06 | 11.32 | 97.69 | 0.00 | 0.00 | 11.06 | ||
| ►MPI # 13 (PID 3698497) | 1 | 11.06 | ||||||
| ○MPI # 13 - OMP # 13.0 (TID 3698497) | 11.06 | 11.32 | 97.67 | 0.00 | 0.00 | 11.06 | ||
| ►MPI # 14 (PID 3698498) | 1 | 11.06 | ||||||
| ○MPI # 14 - OMP # 14.0 (TID 3698498) | 11.06 | 11.32 | 97.67 | 0.00 | 0.00 | 11.31 | ||
| ►MPI # 15 (PID 3698499) | 1 | 11.05 | ||||||
| ○MPI # 15 - OMP # 15.0 (TID 3698499) | 11.05 | 11.31 | 97.67 | 0.00 | 0.00 | 11.30 | ||
| ►MPI # 16 (PID 3698508) | 1 | 11.06 | ||||||
| ○MPI # 16 - OMP # 16.0 (TID 3698508) | 11.06 | 11.32 | 97.72 | 0.00 | 0.00 | 5.05 | ||
| ►MPI # 17 (PID 3698507) | 1 | 11.07 | ||||||
| ○MPI # 17 - OMP # 17.0 (TID 3698507) | 11.07 | 11.32 | 97.71 | 0.00 | 0.00 | 11.07 | ||
| ►MPI # 18 (PID 3698504) | 1 | 11.06 | ||||||
| ○MPI # 18 - OMP # 18.0 (TID 3698504) | 11.06 | 11.32 | 97.68 | 0.00 | 0.00 | 11.06 | ||
| ►MPI # 19 (PID 3698505) | 1 | 11.05 | ||||||
| ○MPI # 19 - OMP # 19.0 (TID 3698505) | 11.05 | 11.31 | 97.69 | 0.00 | 0.00 | 5.99 | ||
| ►MPI # 20 (PID 3698512) | 1 | 11.06 | ||||||
| ○MPI # 20 - OMP # 20.0 (TID 3698512) | 11.06 | 11.32 | 97.67 | 0.00 | 0.00 | 11.06 | ||
| ►MPI # 21 (PID 3698510) | 1 | 11.06 | ||||||
| ○MPI # 21 - OMP # 21.0 (TID 3698510) | 11.06 | 11.32 | 97.70 | 0.00 | 0.00 | 11.24 | ||
| ►MPI # 22 (PID 3698509) | 1 | 11.06 | ||||||
| ○MPI # 22 - OMP # 22.0 (TID 3698509) | 11.06 | 11.32 | 97.69 | 0.00 | 0.00 | 11.30 | ||
| ►MPI # 23 (PID 3698511) | 1 | 11.06 | ||||||
| ○MPI # 23 - OMP # 23.0 (TID 3698511) | 11.06 | 11.32 | 97.69 | 0.00 | 0.00 | 11.19 | ||
| ►MPI # 24 (PID 3698515) | 1 | 11.06 | ||||||
| ○MPI # 24 - OMP # 24.0 (TID 3698515) | 11.06 | 11.32 | 97.69 | 0.00 | 0.00 | 11.06 | ||
| ►MPI # 25 (PID 3698519) | 1 | 11.06 | ||||||
| ○MPI # 25 - OMP # 25.0 (TID 3698519) | 11.06 | 11.32 | 97.70 | 0.00 | 0.00 | 11.31 | ||
| ►MPI # 26 (PID 3698514) | 1 | 11.07 | ||||||
| ○MPI # 26 - OMP # 26.0 (TID 3698514) | 11.07 | 11.33 | 97.70 | 0.00 | 0.00 | 11.07 | ||
| ►MPI # 27 (PID 3698513) | 1 | 11.06 | ||||||
| ○MPI # 27 - OMP # 27.0 (TID 3698513) | 11.06 | 11.32 | 97.68 | 0.00 | 0.00 | 11.28 | ||
| ►MPI # 28 (PID 3698520) | 1 | 11.06 | ||||||
| ○MPI # 28 - OMP # 28.0 (TID 3698520) | 11.06 | 11.32 | 97.69 | 0.00 | 0.00 | 11.06 | ||
| ►MPI # 29 (PID 3698522) | 1 | 11.06 | ||||||
| ○MPI # 29 - OMP # 29.0 (TID 3698522) | 11.06 | 11.31 | 97.71 | 0.00 | 0.00 | 11.31 | ||
| ►MPI # 30 (PID 3698517) | 1 | 11.05 | ||||||
| ○MPI # 30 - OMP # 30.0 (TID 3698517) | 11.05 | 11.31 | 97.67 | 0.00 | 0.00 | 11.06 | ||
| ►MPI # 31 (PID 3698516) | 1 | 11.06 | ||||||
| ○MPI # 31 - OMP # 31.0 (TID 3698516) | 11.06 | 11.32 | 97.70 | 0.00 | 0.00 | 11.06 |
| ID | Observed Processes | Observed Threads | Time(s) | Elapsed Time (s) | Active Time (%) | Start (after process) (s) | End (before process) (s) | Maximum Time on the Same CPU (s) |
|---|---|---|---|---|---|---|---|---|
| ►Node igk-0805 | 64 | 64 | 11.19 | |||||
| ►MPI # 0 (PID 3698953) | 1 | 11.19 | ||||||
| ○MPI # 0 - OMP # 0.0 (TID 3698953) | 11.19 | 11.33 | 98.78 | 0.00 | 0.00 | 3.78 | ||
| ►MPI # 1 (PID 3698944) | 1 | 11.15 | ||||||
| ○MPI # 1 - OMP # 1.0 (TID 3698944) | 11.15 | 11.30 | 98.70 | 0.00 | 0.00 | 5.68 | ||
| ►MPI # 2 (PID 3698938) | 1 | 11.15 | ||||||
| ○MPI # 2 - OMP # 2.0 (TID 3698938) | 11.15 | 11.45 | 97.36 | 0.00 | 0.00 | 6.61 | ||
| ►MPI # 3 (PID 3698958) | 1 | 11.15 | ||||||
| ○MPI # 3 - OMP # 3.0 (TID 3698958) | 11.15 | 11.29 | 98.79 | 0.00 | 0.00 | 11.15 | ||
| ►MPI # 4 (PID 3698950) | 1 | 11.16 | ||||||
| ○MPI # 4 - OMP # 4.0 (TID 3698950) | 11.16 | 11.30 | 98.76 | 0.00 | 0.00 | 11.16 | ||
| ►MPI # 5 (PID 3698956) | 1 | 11.15 | ||||||
| ○MPI # 5 - OMP # 5.0 (TID 3698956) | 11.15 | 11.28 | 98.87 | 0.00 | 0.00 | 11.06 | ||
| ►MPI # 6 (PID 3698960) | 1 | 11.15 | ||||||
| ○MPI # 6 - OMP # 6.0 (TID 3698960) | 11.15 | 11.28 | 98.81 | 0.00 | 0.00 | 11.15 | ||
| ►MPI # 7 (PID 3698955) | 1 | 11.15 | ||||||
| ○MPI # 7 - OMP # 7.0 (TID 3698955) | 11.15 | 11.29 | 98.73 | 0.00 | 0.00 | 11.15 | ||
| ►MPI # 8 (PID 3698965) | 1 | 11.16 | ||||||
| ○MPI # 8 - OMP # 8.0 (TID 3698965) | 11.16 | 11.29 | 98.84 | 0.00 | 0.00 | 10.60 | ||
| ►MPI # 9 (PID 3698959) | 1 | 11.16 | ||||||
| ○MPI # 9 - OMP # 9.0 (TID 3698959) | 11.16 | 11.29 | 98.82 | 0.00 | 0.00 | 11.28 | ||
| ►MPI # 10 (PID 3698952) | 1 | 11.16 | ||||||
| ○MPI # 10 - OMP # 10.0 (TID 3698952) | 11.16 | 11.30 | 98.78 | 0.00 | 0.00 | 5.10 | ||
| ►MPI # 11 (PID 3698966) | 1 | 11.16 | ||||||
| ○MPI # 11 - OMP # 11.0 (TID 3698966) | 11.16 | 11.29 | 98.83 | 0.00 | 0.00 | 11.28 | ||
| ►MPI # 12 (PID 3698970) | 1 | 11.16 | ||||||
| ○MPI # 12 - OMP # 12.0 (TID 3698970) | 11.16 | 11.46 | 97.35 | 0.00 | 0.00 | 11.23 | ||
| ►MPI # 13 (PID 3698971) | 1 | 11.15 | ||||||
| ○MPI # 13 - OMP # 13.0 (TID 3698971) | 11.15 | 11.45 | 97.40 | 0.00 | 0.00 | 11.15 | ||
| ►MPI # 14 (PID 3698972) | 1 | 11.15 | ||||||
| ○MPI # 14 - OMP # 14.0 (TID 3698972) | 11.15 | 11.45 | 97.38 | 0.00 | 0.00 | 11.14 | ||
| ►MPI # 15 (PID 3698977) | 1 | 11.16 | ||||||
| ○MPI # 15 - OMP # 15.0 (TID 3698977) | 11.16 | 11.46 | 97.38 | 0.00 | 0.00 | 11.44 | ||
| ►MPI # 16 (PID 3698982) | 1 | 11.16 | ||||||
| ○MPI # 16 - OMP # 16.0 (TID 3698982) | 11.16 | 11.45 | 97.40 | 0.00 | 0.00 | 11.15 | ||
| ►MPI # 17 (PID 3698980) | 1 | 11.15 | ||||||
| ○MPI # 17 - OMP # 17.0 (TID 3698980) | 11.15 | 11.45 | 97.36 | 0.00 | 0.00 | 11.15 | ||
| ►MPI # 18 (PID 3698987) | 1 | 11.16 | ||||||
| ○MPI # 18 - OMP # 18.0 (TID 3698987) | 11.16 | 11.46 | 97.37 | 0.00 | 0.00 | 11.44 | ||
| ►MPI # 19 (PID 3698988) | 1 | 11.16 | ||||||
| ○MPI # 19 - OMP # 19.0 (TID 3698988) | 11.16 | 11.45 | 97.41 | 0.00 | 0.00 | 11.15 | ||
| ►MPI # 20 (PID 3698990) | 1 | 11.15 | ||||||
| ○MPI # 20 - OMP # 20.0 (TID 3698990) | 11.15 | 11.45 | 97.37 | 0.00 | 0.00 | 11.44 | ||
| ►MPI # 21 (PID 3698991) | 1 | 11.15 | ||||||
| ○MPI # 21 - OMP # 21.0 (TID 3698991) | 11.15 | 11.44 | 97.45 | 0.00 | 0.00 | 11.43 | ||
| ►MPI # 22 (PID 3698996) | 1 | 11.16 | ||||||
| ○MPI # 22 - OMP # 22.0 (TID 3698996) | 11.16 | 11.46 | 97.42 | 0.00 | 0.00 | 11.45 | ||
| ►MPI # 23 (PID 3698994) | 1 | 11.16 | ||||||
| ○MPI # 23 - OMP # 23.0 (TID 3698994) | 11.16 | 11.44 | 97.48 | 0.00 | 0.00 | 6.26 | ||
| ►MPI # 24 (PID 3698995) | 1 | 11.16 | ||||||
| ○MPI # 24 - OMP # 24.0 (TID 3698995) | 11.16 | 11.45 | 97.43 | 0.00 | 0.00 | 11.44 | ||
| ►MPI # 25 (PID 3699003) | 1 | 11.16 | ||||||
| ○MPI # 25 - OMP # 25.0 (TID 3699003) | 11.16 | 11.45 | 97.40 | 0.00 | 0.00 | 11.44 | ||
| ►MPI # 26 (PID 3698999) | 1 | 11.16 | ||||||
| ○MPI # 26 - OMP # 26.0 (TID 3698999) | 11.16 | 11.45 | 97.38 | 0.00 | 0.00 | 11.43 | ||
| ►MPI # 27 (PID 3699006) | 1 | 11.15 | ||||||
| ○MPI # 27 - OMP # 27.0 (TID 3699006) | 11.15 | 11.45 | 97.37 | 0.00 | 0.00 | 11.40 | ||
| ►MPI # 28 (PID 3699010) | 1 | 11.16 | ||||||
| ○MPI # 28 - OMP # 28.0 (TID 3699010) | 11.16 | 11.45 | 97.39 | 0.00 | 0.00 | 11.16 | ||
| ►MPI # 29 (PID 3699005) | 1 | 11.16 | ||||||
| ○MPI # 29 - OMP # 29.0 (TID 3699005) | 11.16 | 11.45 | 97.40 | 0.00 | 0.00 | 6.90 | ||
| ►MPI # 30 (PID 3698945) | 1 | 11.15 | ||||||
| ○MPI # 30 - OMP # 30.0 (TID 3698945) | 11.15 | 11.29 | 98.76 | 0.00 | 0.00 | 11.16 | ||
| ►MPI # 31 (PID 3699008) | 1 | 11.15 | ||||||
| ○MPI # 31 - OMP # 31.0 (TID 3699008) | 11.15 | 11.44 | 97.47 | 0.00 | 0.00 | 9.69 | ||
| ►MPI # 32 (PID 3698943) | 1 | 11.17 | ||||||
| ○MPI # 32 - OMP # 32.0 (TID 3698943) | 11.17 | 11.30 | 98.77 | 0.00 | 0.00 | 11.17 | ||
| ►MPI # 33 (PID 3698948) | 1 | 11.15 | ||||||
| ○MPI # 33 - OMP # 33.0 (TID 3698948) | 11.15 | 11.29 | 98.78 | 0.00 | 0.00 | 11.28 | ||
| ►MPI # 34 (PID 3698963) | 1 | 11.16 | ||||||
| ○MPI # 34 - OMP # 34.0 (TID 3698963) | 11.16 | 11.29 | 98.86 | 0.00 | 0.00 | 11.16 | ||
| ►MPI # 35 (PID 3698979) | 1 | 11.16 | ||||||
| ○MPI # 35 - OMP # 35.0 (TID 3698979) | 11.16 | 11.45 | 97.43 | 0.00 | 0.00 | 11.44 | ||
| ►MPI # 36 (PID 3698973) | 1 | 11.16 | ||||||
| ○MPI # 36 - OMP # 36.0 (TID 3698973) | 11.16 | 11.45 | 97.43 | 0.00 | 0.00 | 11.40 | ||
| ►MPI # 37 (PID 3698969) | 1 | 11.16 | ||||||
| ○MPI # 37 - OMP # 37.0 (TID 3698969) | 11.16 | 11.28 | 98.88 | 0.00 | 0.00 | 11.08 | ||
| ►MPI # 38 (PID 3698976) | 1 | 11.16 | ||||||
| ○MPI # 38 - OMP # 38.0 (TID 3698976) | 11.16 | 11.45 | 97.45 | 0.00 | 0.00 | 11.43 | ||
| ►MPI # 39 (PID 3698964) | 1 | 11.15 | ||||||
| ○MPI # 39 - OMP # 39.0 (TID 3698964) | 11.15 | 11.28 | 98.84 | 0.00 | 0.00 | 11.27 | ||
| ►MPI # 40 (PID 3698967) | 1 | 11.16 | ||||||
| ○MPI # 40 - OMP # 40.0 (TID 3698967) | 11.16 | 11.28 | 98.86 | 0.00 | 0.00 | 11.16 | ||
| ►MPI # 41 (PID 3698983) | 1 | 11.17 | ||||||
| ○MPI # 41 - OMP # 41.0 (TID 3698983) | 11.17 | 11.46 | 97.43 | 0.00 | 0.00 | 11.16 | ||
| ►MPI # 42 (PID 3698978) | 1 | 11.16 | ||||||
| ○MPI # 42 - OMP # 42.0 (TID 3698978) | 11.16 | 11.45 | 97.44 | 0.00 | 0.00 | 10.97 | ||
| ►MPI # 43 (PID 3698984) | 1 | 11.16 | ||||||
| ○MPI # 43 - OMP # 43.0 (TID 3698984) | 11.16 | 11.44 | 97.51 | 0.00 | 0.00 | 11.43 | ||
| ►MPI # 44 (PID 3698986) | 1 | 11.16 | ||||||
| ○MPI # 44 - OMP # 44.0 (TID 3698986) | 11.16 | 11.45 | 97.43 | 0.00 | 0.00 | 11.44 | ||
| ►MPI # 45 (PID 3698992) | 1 | 11.16 | ||||||
| ○MPI # 45 - OMP # 45.0 (TID 3698992) | 11.16 | 11.46 | 97.42 | 0.00 | 0.00 | 10.97 | ||
| ►MPI # 46 (PID 3698993) | 1 | 11.17 | ||||||
| ○MPI # 46 - OMP # 46.0 (TID 3698993) | 11.17 | 11.46 | 97.46 | 0.00 | 0.00 | 11.45 | ||
| ►MPI # 47 (PID 3699000) | 1 | 11.17 | ||||||
| ○MPI # 47 - OMP # 47.0 (TID 3699000) | 11.17 | 11.46 | 97.43 | 0.00 | 0.00 | 11.45 | ||
| ►MPI # 48 (PID 3698989) | 1 | 11.16 | ||||||
| ○MPI # 48 - OMP # 48.0 (TID 3698989) | 11.16 | 11.45 | 97.43 | 0.00 | 0.00 | 11.16 | ||
| ►MPI # 49 (PID 3698997) | 1 | 11.16 | ||||||
| ○MPI # 49 - OMP # 49.0 (TID 3698997) | 11.16 | 11.45 | 97.43 | 0.00 | 0.00 | 11.44 | ||
| ►MPI # 50 (PID 3699007) | 1 | 11.16 | ||||||
| ○MPI # 50 - OMP # 50.0 (TID 3699007) | 11.16 | 11.45 | 97.43 | 0.00 | 0.00 | 11.44 | ||
| ►MPI # 51 (PID 3698998) | 1 | 11.16 | ||||||
| ○MPI # 51 - OMP # 51.0 (TID 3698998) | 11.16 | 11.46 | 97.42 | 0.00 | 0.00 | 11.44 | ||
| ►MPI # 52 (PID 3699002) | 1 | 11.16 | ||||||
| ○MPI # 52 - OMP # 52.0 (TID 3699002) | 11.16 | 11.45 | 97.44 | 0.00 | 0.00 | 11.14 | ||
| ►MPI # 53 (PID 3699009) | 1 | 11.16 | ||||||
| ○MPI # 53 - OMP # 53.0 (TID 3699009) | 11.16 | 11.45 | 97.46 | 0.00 | 0.00 | 11.44 | ||
| ►MPI # 54 (PID 3698940) | 1 | 11.15 | ||||||
| ○MPI # 54 - OMP # 54.0 (TID 3698940) | 11.15 | 11.29 | 98.67 | 0.00 | 0.00 | 11.26 | ||
| ►MPI # 55 (PID 3698942) | 1 | 11.16 | ||||||
| ○MPI # 55 - OMP # 55.0 (TID 3698942) | 11.16 | 11.31 | 98.67 | 0.00 | 0.00 | 11.16 | ||
| ►MPI # 56 (PID 3698947) | 1 | 11.16 | ||||||
| ○MPI # 56 - OMP # 56.0 (TID 3698947) | 11.16 | 11.30 | 98.77 | 0.00 | 0.00 | 10.97 | ||
| ►MPI # 57 (PID 3698949) | 1 | 11.15 | ||||||
| ○MPI # 57 - OMP # 57.0 (TID 3698949) | 11.15 | 11.29 | 98.73 | 0.00 | 0.00 | 11.15 | ||
| ►MPI # 58 (PID 3698951) | 1 | 11.15 | ||||||
| ○MPI # 58 - OMP # 58.0 (TID 3698951) | 11.15 | 11.29 | 98.75 | 0.00 | 0.00 | 11.25 | ||
| ►MPI # 59 (PID 3698957) | 1 | 11.16 | ||||||
| ○MPI # 59 - OMP # 59.0 (TID 3698957) | 11.16 | 11.30 | 98.76 | 0.00 | 0.00 | 11.28 | ||
| ►MPI # 60 (PID 3698954) | 1 | 11.16 | ||||||
| ○MPI # 60 - OMP # 60.0 (TID 3698954) | 11.16 | 11.29 | 98.77 | 0.00 | 0.00 | 11.28 | ||
| ►MPI # 61 (PID 3698961) | 1 | 11.17 | ||||||
| ○MPI # 61 - OMP # 61.0 (TID 3698961) | 11.17 | 11.29 | 98.86 | 0.00 | 0.00 | 11.17 | ||
| ►MPI # 62 (PID 3698968) | 1 | 11.16 | ||||||
| ○MPI # 62 - OMP # 62.0 (TID 3698968) | 11.16 | 11.29 | 98.89 | 0.00 | 0.00 | 11.28 | ||
| ►MPI # 63 (PID 3698962) | 1 | 11.14 | ||||||
| ○MPI # 63 - OMP # 63.0 (TID 3698962) | 11.14 | 11.27 | 98.87 | 0.00 | 0.00 | 11.14 |
