| Detailed Application Categorization |
| Detailed Function Times |
| Scalability - Coverage per Category |
| Scalability - Time per Category |
| Scalability - Efficiency |
| Function Based Profile |
| Scalability - Coverage per Parallel Efficiency |
| Scalability - Coverage per Parallel Speedup |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | libmumps_common.so (%) | libdmumps.so (%) | Others(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼m1o1 | 475.95 | 0.00 | 0.00 | 0.27 | 0.00 | 51.85 | 4.68 | 0.00 | 0.00 | 0.00 | 1.85 | 0.38 | 40.96 | 0.00 |
| ▼Node igk-0805 | 475.95 | 0.00 | 0.00 | 0.27 | 0.00 | 51.85 | 4.68 | 0.00 | 0.00 | 0.00 | 1.85 | 0.38 | 40.96 | 0.00 |
| ▼MPI # 0 (PID 4183607) | 475.95 | 0.00 | 0.00 | 0.27 | 0.00 | 51.85 | 4.68 | 0.00 | 0.00 | 0.00 | 1.85 | 0.38 | 40.96 | 0.00 |
| ○MPI # 0.0 (TID 4183607) | 475.95 | 0.00 | 0.00 | 0.27 | 0.00 | 51.85 | 4.68 | 0.00 | 0.00 | 0.00 | 1.85 | 0.38 | 40.96 | 0.00 |
| ▼m2o1 | 273.35 | 0.00 | 10.32 | 0.24 | 0.00 | 46.55 | 4.24 | 0.00 | 0.00 | 0.00 | 1.63 | 1.08 | 35.95 | 0.00 |
| ▼Node igk-0805 | 273.35 | 0.00 | 10.32 | 0.24 | 0.00 | 46.55 | 4.24 | 0.00 | 0.00 | 0.00 | 1.63 | 1.08 | 35.95 | 0.00 |
| ▼MPI # 0 (PID 4183848) | 273.33 | 0.00 | 5.58 | 0.27 | 0.00 | 45.97 | 4.71 | 0.00 | 0.00 | 0.00 | 1.81 | 1.23 | 40.42 | 0.00 |
| ○MPI # 0.0 (TID 4183848) | 273.33 | 0.00 | 5.58 | 0.27 | 0.00 | 45.97 | 4.71 | 0.00 | 0.00 | 0.00 | 1.81 | 1.23 | 40.42 | 0.00 |
| ▼MPI # 1 (PID 4183853) | 273.35 | 0.00 | 15.05 | 0.22 | 0.00 | 47.13 | 3.76 | 0.00 | 0.00 | 0.00 | 1.45 | 0.92 | 31.47 | 0.00 |
| ○MPI # 1.0 (TID 4183853) | 273.35 | 0.00 | 15.05 | 0.22 | 0.00 | 47.13 | 3.76 | 0.00 | 0.00 | 0.00 | 1.45 | 0.92 | 31.47 | 0.00 |
| ▼m4o1 | 165.65 | 0.00 | 23.53 | 0.20 | 0.00 | 39.64 | 3.78 | 0.00 | 0.00 | 0.00 | 1.34 | 1.52 | 30.00 | 0.00 |
| ▼Node igk-0805 | 165.65 | 0.00 | 23.53 | 0.20 | 0.00 | 39.64 | 3.78 | 0.00 | 0.00 | 0.00 | 1.34 | 1.52 | 30.00 | 0.00 |
| ▼MPI # 0 (PID 4184257) | 162.43 | 0.00 | 16.43 | 0.21 | 0.00 | 41.46 | 4.62 | 0.00 | 0.00 | 0.00 | 1.49 | 2.31 | 33.48 | 0.00 |
| ○MPI # 0.0 (TID 4184257) | 162.43 | 0.00 | 16.43 | 0.21 | 0.00 | 41.46 | 4.62 | 0.00 | 0.00 | 0.00 | 1.49 | 2.31 | 33.48 | 0.00 |
| ▼MPI # 1 (PID 4184260) | 158.86 | 0.00 | 13.01 | 0.26 | 0.00 | 42.91 | 4.28 | 0.00 | 0.00 | 0.00 | 1.72 | 0.82 | 36.99 | 0.00 |
| ○MPI # 1.0 (TID 4184260) | 158.86 | 0.00 | 13.01 | 0.26 | 0.00 | 42.91 | 4.28 | 0.00 | 0.00 | 0.00 | 1.72 | 0.82 | 36.99 | 0.00 |
| ▼MPI # 2 (PID 4184264) | 150.80 | 0.00 | 22.94 | 0.21 | 0.00 | 41.97 | 3.94 | 0.00 | 0.00 | 0.00 | 1.43 | 1.27 | 28.24 | 0.00 |
| ○MPI # 2.0 (TID 4184264) | 150.80 | 0.00 | 22.94 | 0.21 | 0.00 | 41.97 | 3.94 | 0.00 | 0.00 | 0.00 | 1.43 | 1.27 | 28.24 | 0.00 |
| ▼MPI # 3 (PID 4184263) | 165.65 | 0.00 | 41.11 | 0.10 | 0.00 | 32.58 | 2.34 | 0.00 | 0.00 | 0.00 | 0.74 | 1.66 | 21.47 | 0.00 |
| ○MPI # 3.0 (TID 4184263) | 165.65 | 0.00 | 41.11 | 0.10 | 0.00 | 32.58 | 2.34 | 0.00 | 0.00 | 0.00 | 0.74 | 1.66 | 21.47 | 0.00 |
| ▼m8o1 | 102.45 | 0.00 | 37.67 | 0.13 | 0.00 | 33.11 | 3.68 | 0.00 | 0.00 | 0.00 | 1.10 | 1.62 | 22.68 | 0.00 |
| ▼Node igk-0805 | 102.45 | 0.00 | 37.67 | 0.13 | 0.00 | 33.11 | 3.68 | 0.00 | 0.00 | 0.00 | 1.10 | 1.62 | 22.68 | 0.00 |
| ▼MPI # 0 (PID 4184357) | 102.00 | 0.00 | 36.10 | 0.11 | 0.00 | 29.44 | 3.11 | 0.00 | 0.00 | 0.00 | 0.93 | 2.13 | 28.18 | 0.00 |
| ○MPI # 0.0 (TID 4184357) | 102.00 | 0.00 | 36.10 | 0.11 | 0.00 | 29.44 | 3.11 | 0.00 | 0.00 | 0.00 | 0.93 | 2.13 | 28.18 | 0.00 |
| ▼MPI # 1 (PID 4184355) | 102.44 | 0.00 | 44.51 | 0.12 | 0.00 | 28.80 | 3.48 | 0.00 | 0.00 | 0.00 | 1.12 | 1.78 | 20.21 | 0.00 |
| ○MPI # 1.0 (TID 4184355) | 102.44 | 0.00 | 44.51 | 0.12 | 0.00 | 28.80 | 3.48 | 0.00 | 0.00 | 0.00 | 1.12 | 1.78 | 20.21 | 0.00 |
| ▼MPI # 2 (PID 4184359) | 97.06 | 0.00 | 44.52 | 0.10 | 0.00 | 29.72 | 2.95 | 0.01 | 0.00 | 0.00 | 0.91 | 1.73 | 20.06 | 0.00 |
| ○MPI # 2.0 (TID 4184359) | 97.06 | 0.00 | 44.52 | 0.10 | 0.00 | 29.72 | 2.95 | 0.01 | 0.00 | 0.00 | 0.91 | 1.73 | 20.06 | 0.00 |
| ▼MPI # 3 (PID 4184367) | 102.45 | 0.00 | 53.68 | 0.11 | 0.00 | 23.77 | 2.67 | 0.00 | 0.00 | 0.00 | 0.78 | 2.09 | 16.89 | 0.00 |
| ○MPI # 3.0 (TID 4184367) | 102.45 | 0.00 | 53.68 | 0.11 | 0.00 | 23.77 | 2.67 | 0.00 | 0.00 | 0.00 | 0.78 | 2.09 | 16.89 | 0.00 |
| ▼MPI # 4 (PID 4184362) | 79.76 | 0.00 | 22.99 | 0.14 | 0.00 | 47.12 | 5.26 | 0.02 | 0.00 | 0.00 | 1.45 | 0.89 | 22.13 | 0.00 |
| ○MPI # 4.0 (TID 4184362) | 79.76 | 0.00 | 22.99 | 0.14 | 0.00 | 47.12 | 5.26 | 0.02 | 0.00 | 0.00 | 1.45 | 0.89 | 22.13 | 0.00 |
| ▼MPI # 5 (PID 4184363) | 100.93 | 0.00 | 25.39 | 0.18 | 0.00 | 35.32 | 4.32 | 0.00 | 0.00 | 0.00 | 1.26 | 1.25 | 32.29 | 0.00 |
| ○MPI # 5.0 (TID 4184363) | 100.93 | 0.00 | 25.39 | 0.18 | 0.00 | 35.32 | 4.32 | 0.00 | 0.00 | 0.00 | 1.26 | 1.25 | 32.29 | 0.00 |
| ▼MPI # 6 (PID 4184364) | 93.19 | 0.00 | 36.77 | 0.13 | 0.00 | 36.68 | 3.87 | 0.00 | 0.00 | 0.00 | 1.24 | 1.49 | 19.83 | 0.00 |
| ○MPI # 6.0 (TID 4184364) | 93.19 | 0.00 | 36.77 | 0.13 | 0.00 | 36.68 | 3.87 | 0.00 | 0.00 | 0.00 | 1.24 | 1.49 | 19.83 | 0.00 |
| ▼MPI # 7 (PID 4184366) | 87.91 | 0.00 | 33.67 | 0.16 | 0.00 | 37.99 | 4.17 | 0.01 | 0.01 | 0.00 | 1.21 | 1.43 | 21.33 | 0.00 |
| ○MPI # 7.0 (TID 4184366) | 87.91 | 0.00 | 33.67 | 0.16 | 0.00 | 37.99 | 4.17 | 0.01 | 0.01 | 0.00 | 1.21 | 1.43 | 21.33 | 0.00 |
| ▼m16o1 | 55.45 | 0.00 | 44.59 | 0.12 | 0.00 | 29.99 | 4.67 | 0.00 | 0.00 | 0.00 | 0.91 | 1.49 | 18.08 | 0.15 |
| ▼Node igk-0805 | 55.45 | 0.00 | 44.59 | 0.12 | 0.00 | 29.99 | 4.67 | 0.00 | 0.00 | 0.00 | 0.91 | 1.49 | 18.08 | 0.15 |
| ▼MPI # 0 (PID 4184509) | 54.85 | 0.00 | 30.89 | 0.06 | 0.00 | 30.66 | 4.53 | 0.00 | 0.00 | 0.00 | 0.92 | 2.15 | 30.78 | 0.00 |
| ○MPI # 0.0 (TID 4184509) | 54.85 | 0.00 | 30.89 | 0.06 | 0.00 | 30.66 | 4.53 | 0.00 | 0.00 | 0.00 | 0.92 | 2.15 | 30.78 | 0.00 |
| ▼MPI # 1 (PID 4184507) | 54.77 | 0.00 | 47.60 | 0.06 | 0.00 | 30.34 | 4.25 | 0.00 | 0.00 | 0.00 | 0.83 | 1.59 | 15.32 | 0.00 |
| ○MPI # 1.0 (TID 4184507) | 54.77 | 0.00 | 47.60 | 0.06 | 0.00 | 30.34 | 4.25 | 0.00 | 0.00 | 0.00 | 0.83 | 1.59 | 15.32 | 0.00 |
| ▼MPI # 2 (PID 4184511) | 53.93 | 0.00 | 47.85 | 0.06 | 0.00 | 30.49 | 4.26 | 0.00 | 0.01 | 0.00 | 0.63 | 1.44 | 15.27 | 0.00 |
| ○MPI # 2.0 (TID 4184511) | 53.93 | 0.00 | 47.85 | 0.06 | 0.00 | 30.49 | 4.26 | 0.00 | 0.01 | 0.00 | 0.63 | 1.44 | 15.27 | 0.00 |
| ▼MPI # 3 (PID 4184513) | 55.29 | 0.00 | 31.34 | 0.14 | 0.00 | 46.05 | 5.72 | 0.00 | 0.01 | 0.00 | 1.08 | 0.84 | 14.81 | 0.00 |
| ○MPI # 3.0 (TID 4184513) | 55.29 | 0.00 | 31.34 | 0.14 | 0.00 | 46.05 | 5.72 | 0.00 | 0.01 | 0.00 | 1.08 | 0.84 | 14.81 | 0.00 |
| ▼MPI # 4 (PID 4184515) | 55.45 | 0.00 | 53.66 | 0.13 | 0.00 | 22.42 | 4.43 | 0.00 | 0.01 | 0.00 | 0.80 | 1.98 | 16.57 | 0.00 |
| ○MPI # 4.0 (TID 4184515) | 55.45 | 0.00 | 53.66 | 0.13 | 0.00 | 22.42 | 4.43 | 0.00 | 0.01 | 0.00 | 0.80 | 1.98 | 16.57 | 0.00 |
| ▼MPI # 5 (PID 4184517) | 55.42 | 0.00 | 43.60 | 0.14 | 0.00 | 29.45 | 4.73 | 0.00 | 0.00 | 0.00 | 1.12 | 1.37 | 18.44 | 1.15 |
| ○MPI # 5.0 (TID 4184517) | 55.42 | 0.00 | 43.60 | 0.14 | 0.00 | 29.45 | 4.73 | 0.00 | 0.00 | 0.00 | 1.12 | 1.37 | 18.44 | 1.15 |
| ▼MPI # 6 (PID 4184519) | 55.43 | 0.00 | 47.79 | 0.19 | 0.00 | 25.11 | 4.87 | 0.00 | 0.00 | 0.00 | 1.09 | 0.00 | 19.72 | 1.23 |
| ○MPI # 6.0 (TID 4184519) | 55.43 | 0.00 | 47.79 | 0.19 | 0.00 | 25.11 | 4.87 | 0.00 | 0.00 | 0.00 | 1.09 | 0.00 | 19.72 | 1.23 |
| ▼MPI # 7 (PID 4184520) | 54.17 | 0.00 | 47.71 | 0.00 | 0.00 | 28.57 | 4.54 | 0.00 | 0.00 | 0.00 | 1.05 | 1.74 | 16.34 | 0.06 |
| ○MPI # 7.0 (TID 4184520) | 54.17 | 0.00 | 47.71 | 0.00 | 0.00 | 28.57 | 4.54 | 0.00 | 0.00 | 0.00 | 1.05 | 1.74 | 16.34 | 0.06 |
| ▼MPI # 8 (PID 4184522) | 54.11 | 0.00 | 41.78 | 0.17 | 0.00 | 34.04 | 5.48 | 0.00 | 0.00 | 0.00 | 0.97 | 1.45 | 16.10 | 0.01 |
| ○MPI # 8.0 (TID 4184522) | 54.11 | 0.00 | 41.78 | 0.17 | 0.00 | 34.04 | 5.48 | 0.00 | 0.00 | 0.00 | 0.97 | 1.45 | 16.10 | 0.01 |
| ▼MPI # 9 (PID 4184521) | 54.40 | 0.00 | 57.99 | 0.11 | 0.00 | 21.31 | 4.03 | 0.00 | 0.00 | 0.00 | 0.66 | 2.79 | 13.10 | 0.00 |
| ○MPI # 9.0 (TID 4184521) | 54.40 | 0.00 | 57.99 | 0.11 | 0.00 | 21.31 | 4.03 | 0.00 | 0.00 | 0.00 | 0.66 | 2.79 | 13.10 | 0.00 |
| ▼MPI # 10 (PID 4184523) | 55.40 | 0.00 | 50.17 | 0.12 | 0.00 | 28.45 | 4.57 | 0.00 | 0.00 | 0.00 | 0.78 | 1.43 | 14.50 | 0.00 |
| ○MPI # 10.0 (TID 4184523) | 55.40 | 0.00 | 50.17 | 0.12 | 0.00 | 28.45 | 4.57 | 0.00 | 0.00 | 0.00 | 0.78 | 1.43 | 14.50 | 0.00 |
| ▼MPI # 11 (PID 4184526) | 55.42 | 0.00 | 39.69 | 0.11 | 0.00 | 32.45 | 5.30 | 0.00 | 0.02 | 0.00 | 1.43 | 1.36 | 19.63 | 0.00 |
| ○MPI # 11.0 (TID 4184526) | 55.42 | 0.00 | 39.69 | 0.11 | 0.00 | 32.45 | 5.30 | 0.00 | 0.02 | 0.00 | 1.43 | 1.36 | 19.63 | 0.00 |
| ▼MPI # 12 (PID 4184524) | 55.34 | 0.00 | 27.76 | 0.33 | 0.00 | 31.60 | 4.54 | 0.00 | 0.00 | 0.00 | 0.84 | 0.90 | 34.02 | 0.00 |
| ○MPI # 12.0 (TID 4184524) | 55.34 | 0.00 | 27.76 | 0.33 | 0.00 | 31.60 | 4.54 | 0.00 | 0.00 | 0.00 | 0.84 | 0.90 | 34.02 | 0.00 |
| ▼MPI # 13 (PID 4184525) | 53.97 | 0.00 | 45.76 | 0.11 | 0.00 | 33.48 | 4.82 | 0.00 | 0.00 | 0.00 | 0.78 | 1.28 | 13.78 | 0.00 |
| ○MPI # 13.0 (TID 4184525) | 53.97 | 0.00 | 45.76 | 0.11 | 0.00 | 33.48 | 4.82 | 0.00 | 0.00 | 0.00 | 0.78 | 1.28 | 13.78 | 0.00 |
| ▼MPI # 14 (PID 4184527) | 53.33 | 0.00 | 51.12 | 0.10 | 0.00 | 27.88 | 4.27 | 0.00 | 0.00 | 0.00 | 0.81 | 1.85 | 13.98 | 0.00 |
| ○MPI # 14.0 (TID 4184527) | 53.33 | 0.00 | 51.12 | 0.10 | 0.00 | 27.88 | 4.27 | 0.00 | 0.00 | 0.00 | 0.81 | 1.85 | 13.98 | 0.00 |
| ▼MPI # 15 (PID 4184528) | 53.91 | 0.00 | 49.25 | 0.06 | 0.00 | 27.38 | 4.29 | 0.00 | 0.02 | 0.00 | 0.78 | 1.71 | 16.50 | 0.00 |
| ○MPI # 15.0 (TID 4184528) | 53.91 | 0.00 | 49.25 | 0.06 | 0.00 | 27.38 | 4.29 | 0.00 | 0.02 | 0.00 | 0.78 | 1.71 | 16.50 | 0.00 |
| ▼m32o1 | 35.48 | 0.00 | 52.24 | 0.10 | 0.00 | 23.98 | 8.88 | 0.00 | 0.00 | 0.00 | 0.75 | 1.80 | 12.21 | 0.03 |
| ▼Node igk-0805 | 35.48 | 0.00 | 52.24 | 0.10 | 0.00 | 23.98 | 8.88 | 0.00 | 0.00 | 0.00 | 0.75 | 1.80 | 12.21 | 0.03 |
| ▼MPI # 0 (PID 4184775) | 35.09 | 0.00 | 29.29 | 0.06 | 0.00 | 27.11 | 9.45 | 0.00 | 0.00 | 0.00 | 0.67 | 2.41 | 31.02 | 0.00 |
| ○MPI # 0.0 (TID 4184775) | 35.09 | 0.00 | 29.29 | 0.06 | 0.00 | 27.11 | 9.45 | 0.00 | 0.00 | 0.00 | 0.67 | 2.41 | 31.02 | 0.00 |
| ▼MPI # 1 (PID 4184780) | 34.83 | 0.00 | 54.21 | 0.10 | 0.00 | 23.73 | 8.47 | 0.00 | 0.00 | 0.00 | 0.72 | 1.97 | 10.81 | 0.00 |
| ○MPI # 1.0 (TID 4184780) | 34.83 | 0.00 | 54.21 | 0.10 | 0.00 | 23.73 | 8.47 | 0.00 | 0.00 | 0.00 | 0.72 | 1.97 | 10.81 | 0.00 |
| ▼MPI # 2 (PID 4184773) | 34.98 | 0.00 | 53.25 | 0.11 | 0.00 | 24.38 | 8.78 | 0.00 | 0.00 | 0.00 | 0.70 | 1.50 | 11.28 | 0.00 |
| ○MPI # 2.0 (TID 4184773) | 34.98 | 0.00 | 53.25 | 0.11 | 0.00 | 24.38 | 8.78 | 0.00 | 0.00 | 0.00 | 0.70 | 1.50 | 11.28 | 0.00 |
| ▼MPI # 3 (PID 4184771) | 35.13 | 0.00 | 54.31 | 0.04 | 0.00 | 25.28 | 8.11 | 0.00 | 0.00 | 0.00 | 0.54 | 1.68 | 10.03 | 0.00 |
| ○MPI # 3.0 (TID 4184771) | 35.13 | 0.00 | 54.31 | 0.04 | 0.00 | 25.28 | 8.11 | 0.00 | 0.00 | 0.00 | 0.54 | 1.68 | 10.03 | 0.00 |
| ▼MPI # 4 (PID 4184781) | 34.57 | 0.00 | 56.60 | 0.03 | 0.00 | 23.34 | 7.93 | 0.00 | 0.00 | 0.00 | 0.54 | 1.30 | 10.27 | 0.00 |
| ○MPI # 4.0 (TID 4184781) | 34.57 | 0.00 | 56.60 | 0.03 | 0.00 | 23.34 | 7.93 | 0.00 | 0.00 | 0.00 | 0.54 | 1.30 | 10.27 | 0.00 |
| ▼MPI # 5 (PID 4184783) | 35.48 | 0.00 | 55.54 | 0.01 | 0.00 | 23.14 | 8.10 | 0.00 | 0.00 | 0.00 | 0.61 | 1.58 | 11.02 | 0.00 |
| ○MPI # 5.0 (TID 4184783) | 35.48 | 0.00 | 55.54 | 0.01 | 0.00 | 23.14 | 8.10 | 0.00 | 0.00 | 0.00 | 0.61 | 1.58 | 11.02 | 0.00 |
| ▼MPI # 6 (PID 4184777) | 34.97 | 0.00 | 43.27 | 0.13 | 0.00 | 33.60 | 10.02 | 0.00 | 0.00 | 0.00 | 1.04 | 0.94 | 11.00 | 0.00 |
| ○MPI # 6.0 (TID 4184777) | 34.97 | 0.00 | 43.27 | 0.13 | 0.00 | 33.60 | 10.02 | 0.00 | 0.00 | 0.00 | 1.04 | 0.94 | 11.00 | 0.00 |
| ▼MPI # 7 (PID 4184779) | 35.03 | 0.00 | 49.94 | 0.14 | 0.00 | 27.43 | 9.55 | 0.00 | 0.00 | 0.00 | 0.84 | 0.00 | 11.00 | 1.08 |
| ○MPI # 7.0 (TID 4184779) | 35.03 | 0.00 | 49.94 | 0.14 | 0.00 | 27.43 | 9.55 | 0.00 | 0.00 | 0.00 | 0.84 | 0.00 | 11.00 | 1.08 |
| ▼MPI # 8 (PID 4184787) | 34.83 | 0.00 | 54.97 | 0.06 | 0.00 | 25.01 | 8.83 | 0.00 | 0.01 | 0.00 | 0.56 | 1.06 | 9.49 | 0.01 |
| ○MPI # 8.0 (TID 4184787) | 34.83 | 0.00 | 54.97 | 0.06 | 0.00 | 25.01 | 8.83 | 0.00 | 0.01 | 0.00 | 0.56 | 1.06 | 9.49 | 0.01 |
| ▼MPI # 9 (PID 4184788) | 34.64 | 0.00 | 55.58 | 0.10 | 0.00 | 20.84 | 9.09 | 0.00 | 0.03 | 0.00 | 0.76 | 1.95 | 11.65 | 0.00 |
| ○MPI # 9.0 (TID 4184788) | 34.64 | 0.00 | 55.58 | 0.10 | 0.00 | 20.84 | 9.09 | 0.00 | 0.03 | 0.00 | 0.76 | 1.95 | 11.65 | 0.00 |
| ▼MPI # 10 (PID 4184785) | 34.38 | 0.00 | 50.90 | 0.17 | 0.00 | 24.35 | 9.35 | 0.00 | 0.00 | 0.00 | 1.06 | 1.27 | 12.90 | 0.00 |
| ○MPI # 10.0 (TID 4184785) | 34.38 | 0.00 | 50.90 | 0.17 | 0.00 | 24.35 | 9.35 | 0.00 | 0.00 | 0.00 | 1.06 | 1.27 | 12.90 | 0.00 |
| ▼MPI # 11 (PID 4184786) | 32.20 | 0.00 | 50.71 | 0.16 | 0.00 | 22.70 | 10.29 | 0.00 | 0.00 | 0.00 | 0.82 | 1.16 | 14.16 | 0.00 |
| ○MPI # 11.0 (TID 4184786) | 32.20 | 0.00 | 50.71 | 0.16 | 0.00 | 22.70 | 10.29 | 0.00 | 0.00 | 0.00 | 0.82 | 1.16 | 14.16 | 0.00 |
| ▼MPI # 12 (PID 4184791) | 33.75 | 0.00 | 48.26 | 0.16 | 0.00 | 24.99 | 10.19 | 0.01 | 0.00 | 0.00 | 0.93 | 0.83 | 14.62 | 0.00 |
| ○MPI # 12.0 (TID 4184791) | 33.75 | 0.00 | 48.26 | 0.16 | 0.00 | 24.99 | 10.19 | 0.01 | 0.00 | 0.00 | 0.93 | 0.83 | 14.62 | 0.00 |
| ▼MPI # 13 (PID 4184794) | 34.65 | 0.00 | 56.78 | 0.09 | 0.00 | 19.93 | 8.89 | 0.00 | 0.00 | 0.00 | 0.81 | 1.30 | 12.21 | 0.00 |
| ○MPI # 13.0 (TID 4184794) | 34.65 | 0.00 | 56.78 | 0.09 | 0.00 | 19.93 | 8.89 | 0.00 | 0.00 | 0.00 | 0.81 | 1.30 | 12.21 | 0.00 |
| ▼MPI # 14 (PID 4184789) | 33.89 | 0.00 | 47.09 | 0.13 | 0.00 | 28.52 | 9.71 | 0.00 | 0.00 | 0.00 | 0.90 | 2.27 | 11.38 | 0.00 |
| ○MPI # 14.0 (TID 4184789) | 33.89 | 0.00 | 47.09 | 0.13 | 0.00 | 28.52 | 9.71 | 0.00 | 0.00 | 0.00 | 0.90 | 2.27 | 11.38 | 0.00 |
| ▼MPI # 15 (PID 4184790) | 35.19 | 0.00 | 51.83 | 0.10 | 0.00 | 24.18 | 8.98 | 0.00 | 0.00 | 0.00 | 0.92 | 3.49 | 10.50 | 0.00 |
| ○MPI # 15.0 (TID 4184790) | 35.19 | 0.00 | 51.83 | 0.10 | 0.00 | 24.18 | 8.98 | 0.00 | 0.00 | 0.00 | 0.92 | 3.49 | 10.50 | 0.00 |
| ▼MPI # 16 (PID 4184793) | 35.07 | 0.00 | 52.82 | 0.10 | 0.00 | 24.59 | 9.00 | 0.00 | 0.00 | 0.00 | 0.94 | 2.45 | 10.09 | 0.00 |
| ○MPI # 16.0 (TID 4184793) | 35.07 | 0.00 | 52.82 | 0.10 | 0.00 | 24.59 | 9.00 | 0.00 | 0.00 | 0.00 | 0.94 | 2.45 | 10.09 | 0.00 |
| ▼MPI # 17 (PID 4184792) | 34.11 | 0.00 | 54.05 | 0.10 | 0.00 | 23.26 | 9.07 | 0.00 | 0.01 | 0.00 | 0.79 | 3.34 | 9.37 | 0.00 |
| ○MPI # 17.0 (TID 4184792) | 34.11 | 0.00 | 54.05 | 0.10 | 0.00 | 23.26 | 9.07 | 0.00 | 0.01 | 0.00 | 0.79 | 3.34 | 9.37 | 0.00 |
| ▼MPI # 18 (PID 4184796) | 34.59 | 0.00 | 56.25 | 0.07 | 0.00 | 22.82 | 8.60 | 0.00 | 0.00 | 0.00 | 0.58 | 2.62 | 9.06 | 0.00 |
| ○MPI # 18.0 (TID 4184796) | 34.59 | 0.00 | 56.25 | 0.07 | 0.00 | 22.82 | 8.60 | 0.00 | 0.00 | 0.00 | 0.58 | 2.62 | 9.06 | 0.00 |
| ▼MPI # 19 (PID 4184795) | 34.59 | 0.00 | 57.38 | 0.12 | 0.00 | 22.47 | 8.54 | 0.00 | 0.00 | 0.00 | 0.65 | 1.71 | 9.13 | 0.00 |
| ○MPI # 19.0 (TID 4184795) | 34.59 | 0.00 | 57.38 | 0.12 | 0.00 | 22.47 | 8.54 | 0.00 | 0.00 | 0.00 | 0.65 | 1.71 | 9.13 | 0.00 |
| ▼MPI # 20 (PID 4184800) | 35.41 | 0.00 | 62.47 | 0.13 | 0.00 | 16.27 | 7.96 | 0.00 | 0.00 | 0.00 | 0.54 | 3.98 | 8.66 | 0.00 |
| ○MPI # 20.0 (TID 4184800) | 35.41 | 0.00 | 62.47 | 0.13 | 0.00 | 16.27 | 7.96 | 0.00 | 0.00 | 0.00 | 0.54 | 3.98 | 8.66 | 0.00 |
| ▼MPI # 21 (PID 4184797) | 35.24 | 0.00 | 59.44 | 0.04 | 0.00 | 19.91 | 7.87 | 0.00 | 0.00 | 0.00 | 0.43 | 3.05 | 9.27 | 0.00 |
| ○MPI # 21.0 (TID 4184797) | 35.24 | 0.00 | 59.44 | 0.04 | 0.00 | 19.91 | 7.87 | 0.00 | 0.00 | 0.00 | 0.43 | 3.05 | 9.27 | 0.00 |
| ▼MPI # 22 (PID 4184798) | 35.06 | 0.00 | 45.16 | 0.14 | 0.00 | 29.26 | 9.82 | 0.00 | 0.01 | 0.00 | 1.14 | 1.61 | 12.85 | 0.00 |
| ○MPI # 22.0 (TID 4184798) | 35.06 | 0.00 | 45.16 | 0.14 | 0.00 | 29.26 | 9.82 | 0.00 | 0.01 | 0.00 | 1.14 | 1.61 | 12.85 | 0.00 |
| ▼MPI # 23 (PID 4184801) | 34.89 | 0.00 | 46.80 | 0.17 | 0.00 | 27.98 | 9.56 | 0.00 | 0.00 | 0.00 | 1.12 | 1.43 | 12.94 | 0.00 |
| ○MPI # 23.0 (TID 4184801) | 34.89 | 0.00 | 46.80 | 0.17 | 0.00 | 27.98 | 9.56 | 0.00 | 0.00 | 0.00 | 1.12 | 1.43 | 12.94 | 0.00 |
| ▼MPI # 24 (PID 4184803) | 34.83 | 0.00 | 43.92 | 0.14 | 0.00 | 24.80 | 9.09 | 0.00 | 0.03 | 0.00 | 0.66 | 1.36 | 19.99 | 0.00 |
| ○MPI # 24.0 (TID 4184803) | 34.83 | 0.00 | 43.92 | 0.14 | 0.00 | 24.80 | 9.09 | 0.00 | 0.03 | 0.00 | 0.66 | 1.36 | 19.99 | 0.00 |
| ▼MPI # 25 (PID 4184802) | 35.38 | 0.00 | 49.21 | 0.23 | 0.00 | 19.25 | 8.14 | 0.00 | 0.00 | 0.00 | 0.81 | 1.60 | 20.77 | 0.00 |
| ○MPI # 25.0 (TID 4184802) | 35.38 | 0.00 | 49.21 | 0.23 | 0.00 | 19.25 | 8.14 | 0.00 | 0.00 | 0.00 | 0.81 | 1.60 | 20.77 | 0.00 |
| ▼MPI # 26 (PID 4184799) | 34.80 | 0.00 | 57.83 | 0.07 | 0.00 | 20.95 | 7.96 | 0.01 | 0.00 | 0.00 | 0.55 | 2.67 | 9.96 | 0.00 |
| ○MPI # 26.0 (TID 4184799) | 34.80 | 0.00 | 57.83 | 0.07 | 0.00 | 20.95 | 7.96 | 0.01 | 0.00 | 0.00 | 0.55 | 2.67 | 9.96 | 0.00 |
| ▼MPI # 27 (PID 4184805) | 34.92 | 0.00 | 55.00 | 0.04 | 0.00 | 22.99 | 8.78 | 0.01 | 0.00 | 0.00 | 0.72 | 2.16 | 10.29 | 0.00 |
| ○MPI # 27.0 (TID 4184805) | 34.92 | 0.00 | 55.00 | 0.04 | 0.00 | 22.99 | 8.78 | 0.01 | 0.00 | 0.00 | 0.72 | 2.16 | 10.29 | 0.00 |
