| Detailed Application Categorization |
| Detailed Function Times |
| Scalability - Coverage per Category |
| Scalability - Time per Category |
| Scalability - Efficiency |
| Function Based Profile |
| Scalability - Coverage per Parallel Efficiency |
| Scalability - Coverage per Parallel Speedup |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | libmumps_common.so (%) | libdmumps.so (%) | Others(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼run_0 | 180.07 | 0.00 | 0.01 | 10.06 | 0.00 | 65.59 | 7.71 | 0.00 | 0.50 | 0.16 | 1.57 | 0.35 | 9.38 | 4.67 |
| ▼Node igk-0805 | 180.07 | 0.00 | 0.01 | 10.06 | 0.00 | 65.59 | 7.71 | 0.00 | 0.50 | 0.16 | 1.57 | 0.35 | 9.38 | 4.67 |
| ▼MPI # 0 (PID 3729391) | 180.07 | 0.00 | 0.01 | 10.06 | 0.00 | 65.59 | 7.71 | 0.00 | 0.50 | 0.16 | 1.57 | 0.35 | 9.38 | 4.67 |
| ○OMP # 0.0 (TID 3729391) | 180.07 | 0.00 | 0.01 | 0.14 | 0.00 | 77.21 | 6.19 | 0.00 | 0.73 | 0.23 | 1.22 | 0.37 | 7.07 | 6.81 |
| ○OMP # 0.1 (TID 3729405) | 82.45 | 0.00 | 0.00 | 31.74 | 0.00 | 40.21 | 11.02 | 0.00 | 0.00 | 0.00 | 2.32 | 0.30 | 14.41 | 0.00 |
| ▼run_1 | 110.37 | 0.01 | 10.40 | 10.64 | 0.00 | 56.13 | 7.13 | 0.00 | 0.82 | 0.29 | 1.30 | 0.69 | 8.59 | 4.01 |
| ▼Node igk-0805 | 110.37 | 0.01 | 10.40 | 10.64 | 0.00 | 56.13 | 7.13 | 0.00 | 0.82 | 0.29 | 1.30 | 0.69 | 8.59 | 4.01 |
| ▼MPI # 0 (PID 3729458) | 110.10 | 0.01 | 5.18 | 8.86 | 0.00 | 57.64 | 7.72 | 0.00 | 0.80 | 0.30 | 1.31 | 0.86 | 9.14 | 8.18 |
| ○OMP # 0.0 (TID 3729458) | 110.10 | 0.01 | 7.11 | 0.15 | 0.00 | 64.42 | 6.06 | 0.00 | 1.10 | 0.42 | 1.00 | 1.00 | 7.52 | 11.22 |
| ○OMP # 0.1 (TID 3729476) | 40.88 | 0.00 | 0.00 | 32.31 | 0.00 | 39.40 | 12.18 | 0.00 | 0.00 | 0.00 | 2.14 | 0.48 | 13.49 | 0.00 |
| ▼MPI # 1 (PID 3729462) | 110.37 | 0.01 | 15.41 | 12.35 | 0.00 | 54.69 | 6.56 | 0.00 | 0.84 | 0.27 | 1.30 | 0.52 | 8.06 | 0.00 |
| ○OMP # 1.0 (TID 3729462) | 110.37 | 0.01 | 21.96 | 0.15 | 0.00 | 63.18 | 5.20 | 0.00 | 1.20 | 0.39 | 0.99 | 0.60 | 6.32 | 0.00 |
| ○OMP # 1.1 (TID 3729477) | 46.93 | 0.00 | 0.00 | 41.03 | 0.00 | 34.71 | 9.75 | 0.00 | 0.00 | 0.00 | 2.02 | 0.34 | 12.15 | 0.00 |
| ▼run_2 | 69.93 | 0.02 | 20.99 | 11.04 | 0.00 | 46.72 | 6.38 | 0.00 | 1.36 | 0.53 | 1.17 | 0.81 | 7.63 | 3.34 |
| ▼Node igk-0805 | 69.93 | 0.02 | 20.99 | 11.04 | 0.00 | 46.72 | 6.38 | 0.00 | 1.36 | 0.53 | 1.17 | 0.81 | 7.63 | 3.34 |
| ▼MPI # 0 (PID 3729537) | 67.88 | 0.01 | 13.00 | 7.57 | 0.00 | 44.36 | 7.31 | 0.00 | 1.45 | 0.56 | 1.14 | 1.34 | 9.17 | 14.09 |
| ○OMP # 0.0 (TID 3729537) | 67.88 | 0.01 | 16.83 | 0.11 | 0.00 | 45.97 | 5.86 | 0.00 | 1.87 | 0.72 | 0.75 | 1.63 | 7.99 | 18.25 |
| ○OMP # 0.1 (TID 3729563) | 20.00 | 0.00 | 0.00 | 32.87 | 0.00 | 38.89 | 12.22 | 0.00 | 0.00 | 0.00 | 2.47 | 0.35 | 13.20 | 0.00 |
| ▼MPI # 1 (PID 3729541) | 69.93 | 0.01 | 24.94 | 10.69 | 0.00 | 47.27 | 5.89 | 0.02 | 1.44 | 0.47 | 1.11 | 0.66 | 7.49 | 0.00 |
| ○OMP # 1.0 (TID 3729541) | 69.93 | 0.01 | 33.12 | 0.10 | 0.00 | 51.84 | 4.63 | 0.02 | 1.91 | 0.63 | 0.76 | 0.77 | 6.21 | 0.00 |
| ○OMP # 1.1 (TID 3729566) | 22.91 | 0.00 | 0.00 | 43.01 | 0.00 | 33.34 | 9.73 | 0.00 | 0.00 | 0.00 | 2.20 | 0.31 | 11.41 | 0.00 |
| ▼MPI # 2 (PID 3729543) | 69.74 | 0.03 | 23.80 | 12.00 | 0.00 | 47.02 | 6.15 | 0.00 | 1.27 | 0.58 | 1.25 | 0.72 | 7.19 | 0.00 |
| ○OMP # 2.0 (TID 3729543) | 69.74 | 0.04 | 32.20 | 0.11 | 0.00 | 52.62 | 4.72 | 0.00 | 1.71 | 0.78 | 0.88 | 0.92 | 6.01 | 0.00 |
| ○OMP # 2.1 (TID 3729564) | 24.61 | 0.00 | 0.00 | 45.69 | 0.00 | 31.15 | 10.22 | 0.00 | 0.00 | 0.00 | 2.28 | 0.14 | 10.52 | 0.00 |
| ▼MPI # 3 (PID 3729542) | 68.09 | 0.02 | 21.72 | 13.65 | 0.00 | 48.05 | 6.22 | 0.00 | 1.31 | 0.51 | 1.18 | 0.56 | 6.78 | 0.00 |
| ○OMP # 3.0 (TID 3729542) | 68.09 | 0.03 | 30.40 | 0.13 | 0.00 | 54.75 | 5.23 | 0.00 | 1.83 | 0.72 | 0.87 | 0.70 | 5.35 | 0.00 |
| ○OMP # 3.1 (TID 3729565) | 27.20 | 0.00 | 0.00 | 47.48 | 0.00 | 31.29 | 8.71 | 0.00 | 0.00 | 0.00 | 1.93 | 0.22 | 10.37 | 0.00 |
| ▼run_3 | 49.00 | 0.03 | 33.57 | 12.97 | 0.00 | 34.51 | 5.42 | 0.01 | 2.08 | 0.78 | 0.86 | 1.01 | 6.27 | 2.51 |
| ▼Node igk-0805 | 49.00 | 0.03 | 33.57 | 12.97 | 0.00 | 34.51 | 5.42 | 0.01 | 2.08 | 0.78 | 0.86 | 1.01 | 6.27 | 2.51 |
| ▼MPI # 0 (PID 3729637) | 46.82 | 0.00 | 10.24 | 18.54 | 0.00 | 32.71 | 6.03 | 0.01 | 1.97 | 0.83 | 1.11 | 1.97 | 7.48 | 19.11 |
| ○OMP # 0.0 (TID 3729637) | 46.82 | 0.00 | 14.27 | 0.11 | 0.00 | 38.96 | 5.37 | 0.01 | 2.74 | 1.15 | 0.86 | 2.69 | 7.22 | 26.61 |
| ○OMP # 0.1 (TID 3729681) | 18.39 | 0.00 | 0.00 | 65.47 | 0.00 | 16.80 | 7.72 | 0.00 | 0.00 | 0.00 | 1.74 | 0.14 | 8.13 | 0.00 |
| ▼MPI # 1 (PID 3729641) | 47.33 | 0.05 | 36.43 | 13.34 | 0.00 | 34.25 | 5.23 | 0.00 | 2.15 | 0.71 | 0.93 | 0.90 | 6.02 | 0.00 |
| ○OMP # 1.0 (TID 3729641) | 47.33 | 0.06 | 47.17 | 0.03 | 0.00 | 38.23 | 3.79 | 0.00 | 2.78 | 0.92 | 0.71 | 1.09 | 5.22 | 0.00 |
| ○OMP # 1.1 (TID 3729683) | 13.96 | 0.00 | 0.00 | 58.47 | 0.00 | 20.75 | 10.10 | 0.00 | 0.00 | 0.00 | 1.68 | 0.25 | 8.74 | 0.00 |
| ▼MPI # 2 (PID 3729642) | 48.69 | 0.04 | 40.91 | 7.94 | 0.00 | 35.24 | 5.21 | 0.00 | 2.27 | 0.73 | 0.78 | 0.74 | 6.15 | 0.00 |
| ○OMP # 2.0 (TID 3729642) | 48.69 | 0.05 | 49.70 | 0.05 | 0.00 | 36.29 | 3.71 | 0.00 | 2.75 | 0.88 | 0.42 | 0.81 | 5.33 | 0.00 |
| ○OMP # 2.1 (TID 3729686) | 10.46 | 0.00 | 0.00 | 44.65 | 0.00 | 30.35 | 12.19 | 0.00 | 0.00 | 0.00 | 2.44 | 0.43 | 9.94 | 0.00 |
| ▼MPI # 3 (PID 3729643) | 47.85 | 0.02 | 37.91 | 10.08 | 0.00 | 36.06 | 5.18 | 0.02 | 2.13 | 0.88 | 0.77 | 0.89 | 6.05 | 0.01 |
| ○OMP # 3.0 (TID 3729643) | 47.85 | 0.02 | 47.54 | 0.07 | 0.00 | 37.84 | 3.77 | 0.02 | 2.68 | 1.11 | 0.49 | 1.07 | 5.38 | 0.01 |
| ○OMP # 3.1 (TID 3729682) | 12.15 | 0.00 | 0.00 | 49.49 | 0.00 | 29.02 | 10.75 | 0.00 | 0.00 | 0.00 | 1.85 | 0.21 | 8.69 | 0.00 |
| ▼MPI # 4 (PID 3729647) | 47.24 | 0.02 | 33.06 | 17.15 | 0.00 | 33.88 | 5.55 | 0.01 | 1.95 | 0.83 | 0.93 | 0.89 | 5.74 | 0.00 |
| ○OMP # 4.0 (TID 3729647) | 47.24 | 0.03 | 45.36 | 0.17 | 0.00 | 38.93 | 4.66 | 0.01 | 2.68 | 1.13 | 0.61 | 1.10 | 5.31 | 0.00 |
| ○OMP # 4.1 (TID 3729684) | 17.58 | 0.00 | 0.00 | 62.77 | 0.00 | 20.31 | 7.96 | 0.00 | 0.00 | 0.00 | 1.76 | 0.31 | 6.88 | 0.00 |
| ▼MPI # 5 (PID 3729646) | 47.88 | 0.05 | 34.40 | 15.19 | 0.00 | 34.27 | 5.68 | 0.00 | 1.97 | 0.74 | 0.78 | 0.96 | 5.97 | 0.00 |
| ○OMP # 5.0 (TID 3729646) | 47.88 | 0.06 | 46.24 | 0.05 | 0.00 | 37.90 | 4.80 | 0.00 | 2.64 | 0.99 | 0.56 | 1.24 | 5.50 | 0.00 |
| ○OMP # 5.1 (TID 3729680) | 16.48 | 0.00 | 0.00 | 59.16 | 0.00 | 23.73 | 8.22 | 0.00 | 0.00 | 0.00 | 1.43 | 0.15 | 7.31 | 0.00 |
| ▼MPI # 6 (PID 3729645) | 48.17 | 0.02 | 38.00 | 10.84 | 0.00 | 35.23 | 5.31 | 0.01 | 2.14 | 0.71 | 0.69 | 0.79 | 6.25 | 0.00 |
| ○OMP # 6.0 (TID 3729645) | 48.17 | 0.02 | 48.27 | 0.10 | 0.00 | 36.75 | 4.12 | 0.01 | 2.72 | 0.90 | 0.44 | 0.97 | 5.70 | 0.00 |
| ○OMP # 6.1 (TID 3729679) | 13.03 | 0.00 | 0.00 | 50.56 | 0.00 | 29.64 | 9.71 | 0.00 | 0.00 | 0.00 | 1.65 | 0.15 | 8.29 | 0.00 |
| ▼MPI # 7 (PID 3729644) | 49.00 | 0.01 | 39.54 | 9.73 | 0.00 | 34.65 | 5.06 | 0.02 | 2.07 | 0.80 | 0.83 | 0.86 | 6.43 | 0.00 |
| ○OMP # 7.0 (TID 3729644) | 49.00 | 0.01 | 48.66 | 0.02 | 0.00 | 36.44 | 3.98 | 0.02 | 2.55 | 0.98 | 0.55 | 1.01 | 5.78 | 0.00 |
| ○OMP # 7.1 (TID 3729685) | 11.30 | 0.00 | 0.00 | 51.81 | 0.00 | 26.90 | 9.73 | 0.00 | 0.00 | 0.00 | 2.04 | 0.22 | 9.29 | 0.00 |
| ▼run_4 | 37.73 | 0.03 | 46.13 | 14.21 | 0.00 | 22.66 | 4.57 | 0.00 | 2.78 | 1.10 | 0.72 | 0.98 | 5.10 | 1.72 |
| ▼Node igk-0805 | 37.73 | 0.03 | 46.13 | 14.21 | 0.00 | 22.66 | 4.57 | 0.00 | 2.78 | 1.10 | 0.72 | 0.98 | 5.10 | 1.72 |
| ▼MPI # 0 (PID 3729793) | 34.13 | 0.05 | 14.21 | 15.67 | 0.00 | 22.11 | 5.60 | 0.00 | 2.85 | 1.16 | 1.07 | 2.11 | 6.80 | 28.39 |
| ○OMP # 0.0 (TID 3729793) | 34.13 | 0.06 | 18.16 | 0.06 | 0.00 | 25.30 | 5.11 | 0.00 | 3.65 | 1.48 | 0.91 | 2.65 | 6.34 | 36.28 |
| ○OMP # 0.1 (TID 3729883) | 9.50 | 0.00 | 0.00 | 71.77 | 0.00 | 10.64 | 7.37 | 0.00 | 0.00 | 0.00 | 1.63 | 0.16 | 8.43 | 0.00 |
| ▼MPI # 1 (PID 3729796) | 35.73 | 0.01 | 45.50 | 16.31 | 0.00 | 23.39 | 4.71 | 0.01 | 2.59 | 1.23 | 0.69 | 0.78 | 4.79 | 0.00 |
| ○OMP # 1.0 (TID 3729796) | 35.73 | 0.01 | 58.11 | 0.07 | 0.00 | 26.85 | 3.92 | 0.01 | 3.30 | 1.57 | 0.50 | 0.95 | 4.70 | 0.00 |
| ○OMP # 1.1 (TID 3729885) | 9.91 | 0.00 | 0.00 | 74.91 | 0.00 | 10.90 | 7.57 | 0.00 | 0.00 | 0.00 | 1.36 | 0.15 | 5.10 | 0.00 |
| ▼MPI # 2 (PID 3729798) | 33.85 | 0.06 | 47.20 | 12.70 | 0.00 | 24.83 | 4.91 | 0.01 | 3.19 | 1.11 | 0.70 | 0.76 | 4.52 | 0.00 |
| ○OMP # 2.0 (TID 3729798) | 33.85 | 0.07 | 57.65 | 0.07 | 0.00 | 27.56 | 3.96 | 0.01 | 3.90 | 1.36 | 0.40 | 0.87 | 4.14 | 0.00 |
| ○OMP # 2.1 (TID 3729880) | 7.50 | 0.00 | 0.00 | 69.71 | 0.00 | 12.47 | 9.21 | 0.00 | 0.00 | 0.00 | 2.07 | 0.27 | 6.27 | 0.00 |
| ▼MPI # 3 (PID 3729799) | 35.76 | 0.02 | 44.96 | 16.08 | 0.00 | 24.40 | 4.79 | 0.01 | 2.76 | 0.98 | 0.58 | 0.74 | 4.68 | 0.00 |
| ○OMP # 3.0 (TID 3729799) | 35.76 | 0.03 | 57.00 | 0.10 | 0.00 | 28.20 | 3.93 | 0.01 | 3.50 | 1.24 | 0.39 | 0.92 | 4.68 | 0.00 |
| ○OMP # 3.1 (TID 3729867) | 9.58 | 0.00 | 0.00 | 75.77 | 0.00 | 10.23 | 7.99 | 0.00 | 0.00 | 0.00 | 1.31 | 0.05 | 4.65 | 0.00 |
| ▼MPI # 4 (PID 3729800) | 37.23 | 0.01 | 50.90 | 12.90 | 0.00 | 20.88 | 4.29 | 0.00 | 2.81 | 1.07 | 0.67 | 1.09 | 5.36 | 0.00 |
| ○OMP # 4.0 (TID 3729800) | 37.23 | 0.01 | 61.83 | 0.04 | 0.00 | 23.06 | 3.44 | 0.00 | 3.41 | 1.30 | 0.50 | 1.26 | 5.14 | 0.00 |
| ○OMP # 4.1 (TID 3729878) | 8.00 | 0.00 | 0.00 | 72.80 | 0.00 | 10.76 | 8.26 | 0.00 | 0.00 | 0.00 | 1.50 | 0.31 | 6.38 | 0.00 |
| ▼MPI # 5 (PID 3729801) | 36.50 | 0.03 | 49.44 | 12.34 | 0.00 | 22.58 | 4.63 | 0.01 | 2.84 | 1.08 | 0.77 | 0.89 | 5.39 | 0.00 |
| ○OMP # 5.0 (TID 3729801) | 36.50 | 0.04 | 60.07 | 0.03 | 0.00 | 24.71 | 3.63 | 0.01 | 3.45 | 1.31 | 0.51 | 1.03 | 5.20 | 0.00 |
| ○OMP # 5.1 (TID 3729881) | 7.86 | 0.00 | 0.00 | 69.57 | 0.00 | 12.67 | 9.29 | 0.00 | 0.00 | 0.00 | 1.97 | 0.25 | 6.24 | 0.00 |
| ▼MPI # 6 (PID 3729802) | 36.82 | 0.03 | 50.31 | 13.53 | 0.00 | 21.80 | 3.91 | 0.00 | 2.63 | 1.17 | 0.77 | 0.78 | 5.06 | 0.00 |
| ○OMP # 6.0 (TID 3729802) | 36.82 | 0.04 | 61.07 | 0.08 | 0.00 | 24.62 | 3.11 | 0.00 | 3.19 | 1.43 | 0.57 | 0.88 | 5.01 | 0.00 |
| ○OMP # 6.1 (TID 3729868) | 7.88 | 0.00 | 0.00 | 76.40 | 0.00 | 8.63 | 7.68 | 0.00 | 0.00 | 0.00 | 1.71 | 0.32 | 5.27 | 0.00 |
| ▼MPI # 7 (PID 3729803) | 37.43 | 0.02 | 48.54 | 13.58 | 0.00 | 22.67 | 4.25 | 0.00 | 2.74 | 1.13 | 0.73 | 1.24 | 5.10 | 0.00 |
| ○OMP # 7.0 (TID 3729803) | 37.43 | 0.03 | 59.52 | 0.09 | 0.00 | 25.49 | 3.31 | 0.00 | 3.37 | 1.39 | 0.52 | 1.48 | 4.80 | 0.00 |
| ○OMP # 7.1 (TID 3729879) | 8.48 | 0.00 | 0.00 | 73.16 | 0.00 | 10.21 | 8.38 | 0.00 | 0.00 | 0.00 | 1.65 | 0.18 | 6.43 | 0.00 |
| ▼MPI # 8 (PID 3729804) | 37.09 | 0.06 | 49.87 | 15.50 | 0.00 | 19.71 | 4.27 | 0.01 | 2.83 | 0.93 | 0.56 | 1.11 | 5.15 | 0.00 |
| ○OMP # 8.0 (TID 3729804) | 37.09 | 0.08 | 62.38 | 0.00 | 0.00 | 22.46 | 3.60 | 0.01 | 3.54 | 1.16 | 0.39 | 1.33 | 5.04 | 0.00 |
| ○OMP # 8.1 (TID 3729875) | 9.31 | 0.00 | 0.00 | 77.28 | 0.00 | 8.75 | 6.93 | 0.00 | 0.00 | 0.00 | 1.24 | 0.21 | 5.59 | 0.00 |
| ▼MPI # 9 (PID 3729805) | 36.19 | 0.03 | 47.23 | 14.43 | 0.00 | 22.92 | 4.80 | 0.00 | 2.73 | 1.13 | 0.71 | 1.02 | 4.98 | 0.00 |
| ○OMP # 9.0 (TID 3729805) | 36.19 | 0.04 | 58.94 | 0.11 | 0.00 | 25.78 | 3.88 | 0.00 | 3.41 | 1.41 | 0.50 | 1.19 | 4.74 | 0.00 |
| ○OMP # 9.1 (TID 3729871) | 8.98 | 0.00 | 0.00 | 72.20 | 0.00 | 11.42 | 8.52 | 0.00 | 0.00 | 0.00 | 1.56 | 0.33 | 5.96 | 0.00 |
| ▼MPI # 10 (PID 3729806) | 36.18 | 0.03 | 47.46 | 14.36 | 0.00 | 23.11 | 4.55 | 0.00 | 2.80 | 1.04 | 0.73 | 0.70 | 5.21 | 0.00 |
| ○OMP # 10.0 (TID 3729806) | 36.18 | 0.04 | 58.75 | 0.14 | 0.00 | 26.13 | 3.84 | 0.00 | 3.47 | 1.29 | 0.47 | 0.82 | 5.06 | 0.00 |
| ○OMP # 10.1 (TID 3729870) | 8.62 | 0.00 | 0.00 | 74.11 | 0.00 | 10.45 | 7.54 | 0.00 | 0.00 | 0.00 | 1.80 | 0.23 | 5.86 | 0.00 |
| ▼MPI # 11 (PID 3729808) | 37.31 | 0.00 | 49.81 | 13.70 | 0.00 | 22.21 | 4.00 | 0.00 | 2.65 | 1.28 | 0.64 | 1.00 | 4.72 | 0.00 |
| ○OMP # 11.0 (TID 3729808) | 37.31 | 0.00 | 60.73 | 0.08 | 0.00 | 25.03 | 3.23 | 0.00 | 3.23 | 1.55 | 0.50 | 1.17 | 4.49 | 0.00 |
| ○OMP # 11.1 (TID 3729873) | 8.18 | 0.00 | 0.00 | 75.84 | 0.00 | 9.36 | 7.52 | 0.00 | 0.00 | 0.00 | 1.28 | 0.24 | 5.75 | 0.00 |
| ▼MPI # 12 (PID 3729807) | 37.72 | 0.00 | 50.10 | 11.99 | 0.00 | 22.43 | 4.65 | 0.00 | 2.86 | 1.05 | 0.73 | 1.04 | 5.13 | 0.01 |
| ○OMP # 12.0 (TID 3729807) | 37.72 | 0.00 | 60.69 | 0.01 | 0.00 | 24.45 | 3.61 | 0.00 | 3.46 | 1.27 | 0.48 | 1.25 | 4.77 | 0.01 |
| ○OMP # 12.1 (TID 3729884) | 7.97 | 0.00 | 0.00 | 68.69 | 0.00 | 12.86 | 9.60 | 0.00 | 0.00 | 0.00 | 1.94 | 0.06 | 6.84 | 0.00 |
| ▼MPI # 13 (PID 3729810) | 35.99 | 0.03 | 46.80 | 13.14 | 0.00 | 25.17 | 4.79 | 0.01 | 2.86 | 1.12 | 0.88 | 0.38 | 4.82 | 0.00 |
| ○OMP # 13.0 (TID 3729810) | 35.99 | 0.04 | 57.59 | 0.11 | 0.00 | 28.05 | 3.78 | 0.01 | 3.51 | 1.38 | 0.63 | 0.42 | 4.49 | 0.00 |
| ○OMP # 13.1 (TID 3729874) | 8.30 | 0.00 | 0.00 | 69.64 | 0.00 | 12.71 | 9.16 | 0.00 | 0.00 | 0.00 | 1.99 | 0.24 | 6.27 | 0.00 |
| ▼MPI # 14 (PID 3729809) | 36.65 | 0.01 | 46.47 | 18.35 | 0.00 | 20.56 | 4.51 | 0.00 | 2.53 | 1.07 | 0.71 | 1.15 | 4.64 | 0.00 |
| ○OMP # 14.0 (TID 3729809) | 36.65 | 0.01 | 60.52 | 0.08 | 0.00 | 24.09 | 4.00 | 0.00 | 3.30 | 1.39 | 0.50 | 1.47 | 4.62 | 0.00 |
| ○OMP # 14.1 (TID 3729869) | 11.09 | 0.00 | 0.00 | 78.72 | 0.00 | 8.88 | 6.22 | 0.00 | 0.00 | 0.00 | 1.40 | 0.09 | 4.69 | 0.00 |
| ▼MPI # 15 (PID 3729811) | 37.73 | 0.02 | 48.20 | 12.46 | 0.00 | 24.19 | 4.49 | 0.00 | 2.89 | 1.07 | 0.54 | 0.85 | 5.28 | 0.01 |
| ○OMP # 15.0 (TID 3729811) | 37.73 | 0.03 | 58.47 | 0.05 | 0.00 | 26.83 | 3.54 | 0.00 | 3.51 | 1.30 | 0.36 | 0.91 | 4.98 | 0.01 |
| ○OMP # 15.1 (TID 3729872) | 8.05 | 0.00 | 0.00 | 70.66 | 0.00 | 11.81 | 8.95 | 0.00 | 0.00 | 0.00 | 1.37 | 0.56 | 6.65 | 0.00 |
| ▼run_5 | 33.10 | 0.04 | 54.26 | 17.17 | 0.00 | 12.89 | 3.88 | 0.01 | 3.27 | 1.23 | 0.57 | 0.80 | 3.70 | 2.20 |
| ▼Node igk-0805 | 33.10 | 0.04 | 54.26 | 17.17 | 0.00 | 12.89 | 3.88 | 0.01 | 3.27 | 1.23 | 0.57 | 0.80 | 3.70 | 2.20 |
| ▼MPI # 0 (PID 3730078) | 31.64 | 0.04 | 15.49 | 19.45 | 0.00 | 14.82 | 5.17 | 0.02 | 3.25 | 1.05 | 0.81 | 2.39 | 6.13 | 31.37 |
| ○OMP # 0.0 (TID 3730078) | 31.64 | 0.05 | 20.04 | 0.02 | 0.00 | 18.16 | 5.23 | 0.03 | 4.20 | 1.36 | 0.77 | 3.05 | 6.51 | 40.58 |
| ○OMP # 0.1 (TID 3730217) | 9.29 | 0.00 | 0.00 | 85.68 | 0.00 | 3.45 | 4.95 | 0.00 | 0.00 | 0.00 | 0.92 | 0.16 | 4.85 | 0.00 |
| ▼MPI # 1 (PID 3730081) | 31.45 | 0.06 | 56.54 | 16.74 | 0.00 | 12.93 | 3.93 | 0.00 | 3.20 | 1.35 | 0.50 | 0.73 | 4.01 | 0.00 |
| ○OMP # 1.0 (TID 3730081) | 31.45 | 0.08 | 69.92 | 0.08 | 0.00 | 15.15 | 3.64 | 0.00 | 3.96 | 1.67 | 0.37 | 0.87 | 4.26 | 0.00 |
| ○OMP # 1.1 (TID 3730222) | 7.45 | 0.00 | 0.00 | 87.11 | 0.00 | 3.56 | 5.17 | 0.00 | 0.00 | 0.00 | 1.07 | 0.13 | 2.96 | 0.00 |
| ▼MPI # 2 (PID 3730086) | 31.43 | 0.04 | 56.47 | 16.56 | 0.00 | 13.52 | 3.93 | 0.00 | 3.12 | 1.36 | 0.49 | 0.63 | 3.88 | 0.00 |
| ○OMP # 2.0 (TID 3730086) | 31.43 | 0.05 | 69.92 | 0.05 | 0.00 | 15.72 | 3.56 | 0.00 | 3.87 | 1.69 | 0.37 | 0.75 | 4.04 | 0.00 |
| ○OMP # 2.1 (TID 3730223) | 7.49 | 0.00 | 0.00 | 85.91 | 0.00 | 4.28 | 5.48 | 0.00 | 0.00 | 0.00 | 1.00 | 0.13 | 3.21 | 0.00 |
| ▼MPI # 3 (PID 3730082) | 31.76 | 0.03 | 56.27 | 16.81 | 0.00 | 13.16 | 3.98 | 0.01 | 3.49 | 0.88 | 0.55 | 0.81 | 4.01 | 0.00 |
| ○OMP # 3.0 (TID 3730082) | 31.76 | 0.03 | 69.79 | 0.05 | 0.00 | 15.39 | 3.59 | 0.02 | 4.33 | 1.09 | 0.42 | 0.99 | 4.30 | 0.00 |
| ○OMP # 3.1 (TID 3730221) | 7.64 | 0.00 | 0.00 | 86.57 | 0.00 | 3.86 | 5.63 | 0.00 | 0.00 | 0.00 | 1.05 | 0.07 | 2.82 | 0.00 |
| ▼MPI # 4 (PID 3730084) | 31.46 | 0.05 | 54.68 | 18.82 | 0.00 | 13.30 | 4.04 | 0.00 | 3.15 | 1.14 | 0.47 | 0.86 | 3.50 | 0.00 |
| ○OMP # 4.0 (TID 3730084) | 31.46 | 0.06 | 69.54 | 0.02 | 0.00 | 15.99 | 3.88 | 0.00 | 4.00 | 1.45 | 0.33 | 1.08 | 3.65 | 0.00 |
| ○OMP # 4.1 (TID 3730230) | 8.55 | 0.00 | 0.00 | 88.01 | 0.00 | 3.39 | 4.62 | 0.00 | 0.00 | 0.00 | 0.99 | 0.06 | 2.92 | 0.00 |
| ▼MPI # 5 (PID 3730085) | 31.98 | 0.04 | 58.49 | 15.96 | 0.00 | 12.84 | 3.53 | 0.01 | 3.18 | 1.32 | 0.52 | 0.58 | 3.52 | 0.00 |
| ○OMP # 5.0 (TID 3730085) | 31.98 | 0.05 | 71.42 | 0.05 | 0.00 | 14.85 | 3.39 | 0.02 | 3.88 | 1.61 | 0.34 | 0.69 | 3.70 | 0.00 |
| ○OMP # 5.1 (TID 3730233) | 7.07 | 0.00 | 0.00 | 87.98 | 0.00 | 3.75 | 4.17 | 0.00 | 0.00 | 0.00 | 1.34 | 0.07 | 2.69 | 0.00 |
| ▼MPI # 6 (PID 3730088) | 32.68 | 0.03 | 57.87 | 16.15 | 0.00 | 12.82 | 3.43 | 0.01 | 3.03 | 1.31 | 0.55 | 0.78 | 4.02 | 0.00 |
| ○OMP # 6.0 (TID 3730088) | 32.68 | 0.03 | 70.72 | 0.08 | 0.00 | 15.10 | 3.24 | 0.02 | 3.70 | 1.61 | 0.38 | 0.95 | 4.18 | 0.00 |
| ○OMP # 6.1 (TID 3730228) | 7.26 | 0.00 | 0.00 | 88.56 | 0.00 | 2.55 | 4.27 | 0.00 | 0.00 | 0.00 | 1.31 | 0.00 | 3.31 | 0.00 |
| ▼MPI # 7 (PID 3730087) | 32.21 | 0.01 | 57.43 | 15.88 | 0.00 | 12.93 | 3.75 | 0.01 | 3.20 | 1.32 | 0.41 | 1.06 | 3.99 | 0.00 |
| ○OMP # 7.0 (TID 3730087) | 32.21 | 0.02 | 70.11 | 0.06 | 0.00 | 15.06 | 3.40 | 0.02 | 3.91 | 1.61 | 0.31 | 1.27 | 4.24 | 0.00 |
| ○OMP # 7.1 (TID 3730229) | 7.11 | 0.00 | 0.00 | 87.55 | 0.00 | 3.31 | 5.34 | 0.00 | 0.00 | 0.00 | 0.84 | 0.07 | 2.88 | 0.00 |
| ▼MPI # 8 (PID 3730089) | 30.26 | 0.03 | 56.45 | 16.58 | 0.00 | 13.62 | 3.97 | 0.00 | 3.46 | 1.31 | 0.49 | 0.61 | 3.48 | 0.00 |
