| Detailed Application Categorization |
| Detailed Function Times |
| Scalability - Coverage per Category |
| Scalability - Time per Category |
| Scalability - Efficiency |
| Function Based Profile |
| Scalability - Coverage per Parallel Efficiency |
| Scalability - Coverage per Parallel Speedup |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | TBB(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | libmumps_common.so (%) | libdmumps.so (%) | Others(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼run_0 | 197.78 | 0.01 | 0.01 | 14.48 | 0.00 | 58.32 | 8.21 | 0.01 | 1.37 | 0.70 | 1.43 | 0.46 | 9.56 | 5.45 |
| ▼Node igk-0805 | 197.78 | 0.01 | 0.01 | 14.48 | 0.00 | 58.32 | 8.21 | 0.01 | 1.37 | 0.70 | 1.43 | 0.46 | 9.56 | 5.45 |
| ▼MPI # 0 (PID 3803989) | 197.78 | 0.01 | 0.01 | 14.48 | 0.00 | 58.32 | 8.21 | 0.01 | 1.37 | 0.70 | 1.43 | 0.46 | 9.56 | 5.45 |
| ○OMP # 0.0 (TID 3803989) | 197.78 | 0.02 | 0.01 | 0.26 | 0.00 | 72.70 | 6.99 | 0.01 | 2.03 | 1.04 | 1.15 | 0.51 | 7.21 | 8.08 |
| ○OMP # 0.1 (TID 3804003) | 95.45 | 0.00 | 0.00 | 43.94 | 0.00 | 28.52 | 10.74 | 0.00 | 0.00 | 0.00 | 2.00 | 0.36 | 14.44 | 0.00 |
| ▼run_1 | 134.88 | 0.02 | 11.34 | 14.67 | 0.00 | 48.18 | 7.57 | 0.01 | 2.18 | 1.21 | 1.20 | 0.73 | 8.48 | 4.42 |
| ▼Node igk-0805 | 134.88 | 0.02 | 11.34 | 14.67 | 0.00 | 48.18 | 7.57 | 0.01 | 2.18 | 1.21 | 1.20 | 0.73 | 8.48 | 4.42 |
| ▼MPI # 0 (PID 3804066) | 134.88 | 0.02 | 9.14 | 14.11 | 0.00 | 46.35 | 7.48 | 0.01 | 2.11 | 1.12 | 1.17 | 1.08 | 8.96 | 8.44 |
| ○OMP # 0.0 (TID 3804066) | 134.88 | 0.03 | 12.76 | 0.21 | 0.00 | 54.61 | 6.32 | 0.01 | 2.95 | 1.56 | 0.93 | 1.38 | 7.47 | 11.78 |
| ○OMP # 0.1 (TID 3804085) | 53.37 | 0.00 | 0.00 | 49.22 | 0.00 | 25.49 | 10.43 | 0.00 | 0.00 | 0.00 | 1.78 | 0.34 | 12.74 | 0.00 |
| ▼MPI # 1 (PID 3804070) | 118.79 | 0.01 | 13.75 | 15.29 | 0.00 | 50.19 | 7.66 | 0.01 | 2.26 | 1.31 | 1.23 | 0.34 | 7.95 | 0.00 |
| ○OMP # 1.0 (TID 3804070) | 118.79 | 0.02 | 19.83 | 0.27 | 0.00 | 61.10 | 6.34 | 0.01 | 3.26 | 1.89 | 0.88 | 0.37 | 6.02 | 0.00 |
| ○OMP # 1.1 (TID 3804084) | 52.57 | 0.00 | 0.00 | 49.23 | 0.00 | 25.52 | 10.64 | 0.00 | 0.00 | 0.00 | 2.01 | 0.27 | 12.33 | 0.00 |
| ▼run_2 | 97.40 | 0.03 | 27.12 | 12.02 | 0.00 | 36.38 | 6.01 | 0.01 | 3.25 | 1.84 | 1.04 | 1.08 | 7.85 | 3.36 |
| ▼Node igk-0805 | 97.40 | 0.03 | 27.12 | 12.02 | 0.00 | 36.38 | 6.01 | 0.01 | 3.25 | 1.84 | 1.04 | 1.08 | 7.85 | 3.36 |
| ▼MPI # 0 (PID 3804160) | 97.40 | 0.04 | 17.95 | 10.73 | 0.00 | 35.19 | 6.26 | 0.01 | 3.07 | 1.80 | 1.05 | 1.70 | 9.38 | 12.82 |
| ○OMP # 0.0 (TID 3804160) | 97.40 | 0.05 | 22.99 | 0.07 | 0.00 | 37.87 | 5.14 | 0.02 | 3.94 | 2.30 | 0.81 | 2.08 | 8.32 | 16.42 |
| ○OMP # 0.1 (TID 3804187) | 27.34 | 0.00 | 0.00 | 48.71 | 0.00 | 25.65 | 10.26 | 0.00 | 0.00 | 0.00 | 1.90 | 0.33 | 13.15 | 0.00 |
| ▼MPI # 1 (PID 3804164) | 82.84 | 0.03 | 27.23 | 13.13 | 0.00 | 38.65 | 6.48 | 0.01 | 3.47 | 1.94 | 1.07 | 0.83 | 7.14 | 0.00 |
| ○OMP # 1.0 (TID 3804164) | 82.84 | 0.04 | 36.10 | 0.11 | 0.00 | 43.67 | 5.20 | 0.01 | 4.61 | 2.58 | 0.84 | 1.00 | 5.84 | 0.00 |
| ○OMP # 1.1 (TID 3804186) | 26.98 | 0.00 | 0.00 | 53.09 | 0.00 | 23.24 | 10.40 | 0.02 | 0.00 | 0.00 | 1.78 | 0.32 | 11.16 | 0.00 |
| ▼MPI # 2 (PID 3804165) | 89.82 | 0.03 | 30.49 | 10.77 | 0.00 | 37.68 | 6.15 | 0.01 | 3.39 | 1.89 | 1.12 | 0.80 | 7.68 | 0.00 |
| ○OMP # 2.0 (TID 3804165) | 89.82 | 0.04 | 39.20 | 0.11 | 0.00 | 40.96 | 4.68 | 0.01 | 4.35 | 2.43 | 0.85 | 0.89 | 6.48 | 0.00 |
| ○OMP # 2.1 (TID 3804188) | 25.63 | 0.00 | 0.00 | 48.10 | 0.00 | 26.18 | 11.29 | 0.00 | 0.00 | 0.00 | 2.07 | 0.47 | 11.90 | 0.00 |
| ▼MPI # 3 (PID 3804166) | 96.36 | 0.03 | 32.99 | 13.49 | 0.00 | 34.41 | 5.23 | 0.02 | 3.11 | 1.75 | 0.93 | 0.94 | 7.10 | 0.00 |
| ○OMP # 3.0 (TID 3804166) | 96.36 | 0.04 | 43.11 | 0.13 | 0.00 | 38.13 | 4.06 | 0.02 | 4.06 | 2.29 | 0.68 | 1.17 | 6.30 | 0.00 |
| ○OMP # 3.1 (TID 3804189) | 29.56 | 0.00 | 0.00 | 57.03 | 0.00 | 22.27 | 9.03 | 0.00 | 0.00 | 0.00 | 1.76 | 0.20 | 9.71 | 0.00 |
| ▼run_3 | 62.24 | 0.03 | 32.26 | 12.00 | 0.00 | 25.60 | 5.58 | 0.04 | 5.15 | 3.02 | 1.06 | 0.83 | 6.05 | 8.38 |
| ▼Node igk-0805 | 62.24 | 0.03 | 32.26 | 12.00 | 0.00 | 25.60 | 5.58 | 0.04 | 5.15 | 3.02 | 1.06 | 0.83 | 6.05 | 8.38 |
| ▼MPI # 0 (PID 3804276) | 62.21 | 0.06 | 14.57 | 11.62 | 0.00 | 28.13 | 6.05 | 0.01 | 4.75 | 2.93 | 1.04 | 1.86 | 8.57 | 20.42 |
| ○OMP # 0.0 (TID 3804276) | 62.21 | 0.07 | 18.34 | 0.09 | 0.00 | 30.06 | 5.31 | 0.01 | 5.98 | 3.68 | 0.84 | 2.29 | 7.63 | 25.70 |
| ○OMP # 0.1 (TID 3804321) | 16.09 | 0.00 | 0.00 | 56.20 | 0.00 | 20.64 | 8.95 | 0.00 | 0.00 | 0.00 | 1.80 | 0.19 | 12.22 | 0.00 |
| ▼MPI # 1 (PID 3804280) | 57.06 | 0.04 | 36.98 | 10.81 | 0.00 | 30.43 | 5.55 | 0.02 | 5.48 | 3.16 | 1.05 | 0.74 | 5.75 | 0.00 |
| ○OMP # 1.0 (TID 3804280) | 57.06 | 0.05 | 46.10 | 0.11 | 0.00 | 32.32 | 4.36 | 0.03 | 6.83 | 3.94 | 0.80 | 0.87 | 4.60 | 0.00 |
| ○OMP # 1.1 (TID 3804324) | 14.07 | 0.00 | 0.00 | 54.23 | 0.00 | 22.74 | 10.34 | 0.00 | 0.00 | 0.00 | 2.06 | 0.21 | 10.41 | 0.00 |
| ▼MPI # 2 (PID 3804281) | 54.96 | 0.03 | 37.42 | 9.08 | 0.00 | 31.47 | 5.97 | 0.01 | 5.72 | 3.37 | 0.80 | 0.40 | 5.72 | 0.00 |
| ○OMP # 2.0 (TID 3804281) | 54.96 | 0.04 | 45.61 | 0.05 | 0.00 | 33.07 | 4.69 | 0.02 | 6.98 | 4.10 | 0.58 | 0.41 | 4.45 | 0.00 |
| ○OMP # 2.1 (TID 3804322) | 12.04 | 0.00 | 0.00 | 50.35 | 0.00 | 24.18 | 11.80 | 0.00 | 0.00 | 0.00 | 1.79 | 0.37 | 11.51 | 0.00 |
| ▼MPI # 3 (PID 3804282) | 62.24 | 0.02 | 23.34 | 14.92 | 0.00 | 0.40 | 4.90 | 0.22 | 4.73 | 2.70 | 1.65 | 0.00 | 5.47 | 41.64 |
| ○OMP # 3.0 (TID 3804282) | 62.24 | 0.03 | 30.29 | 0.06 | 0.00 | 0.51 | 4.12 | 0.28 | 6.14 | 3.50 | 1.74 | 0.00 | 4.83 | 48.51 |
| ○OMP # 3.1 (TID 3804320) | 18.51 | 0.00 | 0.00 | 64.91 | 0.00 | 0.00 | 7.54 | 0.00 | 0.00 | 0.00 | 1.35 | 0.00 | 7.64 | 18.56 |
| ▼MPI # 4 (PID 3804285) | 59.59 | 0.03 | 38.59 | 11.01 | 0.00 | 28.78 | 5.72 | 0.01 | 5.06 | 3.09 | 1.09 | 0.77 | 5.85 | 0.00 |
| ○OMP # 4.0 (TID 3804285) | 59.59 | 0.04 | 48.04 | 0.09 | 0.00 | 30.53 | 4.65 | 0.02 | 6.30 | 3.84 | 0.77 | 0.91 | 4.81 | 0.00 |
| ○OMP # 4.1 (TID 3804319) | 14.59 | 0.00 | 0.00 | 55.60 | 0.00 | 21.63 | 10.11 | 0.00 | 0.00 | 0.00 | 2.37 | 0.17 | 10.11 | 0.00 |
| ▼MPI # 5 (PID 3804286) | 55.85 | 0.04 | 35.60 | 11.28 | 0.00 | 31.09 | 5.79 | 0.02 | 5.44 | 3.01 | 1.09 | 0.78 | 5.86 | 0.00 |
| ○OMP # 5.0 (TID 3804286) | 55.85 | 0.04 | 44.80 | 0.09 | 0.00 | 33.36 | 4.79 | 0.03 | 6.85 | 3.79 | 0.75 | 0.89 | 4.62 | 0.00 |
| ○OMP # 5.1 (TID 3804323) | 14.44 | 0.00 | 0.00 | 54.59 | 0.00 | 22.31 | 9.66 | 0.00 | 0.00 | 0.00 | 2.39 | 0.38 | 10.67 | 0.00 |
| ▼MPI # 6 (PID 3804284) | 56.80 | 0.01 | 35.52 | 12.02 | 0.00 | 31.51 | 5.69 | 0.01 | 5.46 | 3.02 | 0.86 | 0.61 | 5.29 | 0.00 |
| ○OMP # 6.0 (TID 3804284) | 56.80 | 0.02 | 44.87 | 0.05 | 0.00 | 34.11 | 4.53 | 0.02 | 6.89 | 3.81 | 0.66 | 0.64 | 4.38 | 0.00 |
| ○OMP # 6.1 (TID 3804318) | 14.95 | 0.00 | 0.00 | 57.49 | 0.00 | 21.61 | 10.10 | 0.00 | 0.00 | 0.00 | 1.61 | 0.47 | 8.73 | 0.00 |
| ▼MPI # 7 (PID 3804283) | 60.82 | 0.04 | 38.44 | 14.47 | 0.00 | 26.33 | 5.09 | 0.01 | 4.70 | 2.96 | 0.82 | 1.39 | 5.75 | 0.00 |
| ○OMP # 7.0 (TID 3804283) | 60.82 | 0.05 | 49.51 | 0.10 | 0.00 | 28.92 | 4.27 | 0.01 | 6.05 | 3.81 | 0.60 | 1.73 | 4.96 | 0.00 |
| ○OMP # 7.1 (TID 3804325) | 17.51 | 0.00 | 0.00 | 64.41 | 0.00 | 17.37 | 7.94 | 0.00 | 0.00 | 0.00 | 1.57 | 0.23 | 8.48 | 0.00 |
| ▼run_4 | 46.36 | 0.06 | 44.55 | 11.48 | 0.00 | 19.92 | 4.96 | 0.03 | 6.98 | 4.01 | 0.89 | 0.75 | 4.54 | 1.83 |
| ▼Node igk-0805 | 46.36 | 0.06 | 44.55 | 11.48 | 0.00 | 19.92 | 4.96 | 0.03 | 6.98 | 4.01 | 0.89 | 0.75 | 4.54 | 1.83 |
| ▼MPI # 0 (PID 3804443) | 44.81 | 0.03 | 10.53 | 12.02 | 0.00 | 20.15 | 6.22 | 0.02 | 7.30 | 3.86 | 1.18 | 2.05 | 7.69 | 28.94 |
| ○OMP # 0.0 (TID 3804443) | 44.81 | 0.03 | 13.02 | 0.06 | 0.00 | 21.19 | 5.81 | 0.01 | 9.03 | 4.78 | 0.99 | 2.50 | 6.80 | 35.78 |
| ○OMP # 0.1 (TID 3804517) | 10.59 | 0.00 | 0.00 | 62.68 | 0.00 | 15.73 | 7.94 | 0.05 | 0.00 | 0.00 | 1.98 | 0.14 | 11.48 | 0.00 |
| ▼MPI # 1 (PID 3804448) | 45.09 | 0.10 | 43.18 | 14.47 | 0.00 | 20.60 | 4.77 | 0.01 | 6.88 | 3.98 | 0.94 | 0.49 | 4.58 | 0.00 |
| ○OMP # 1.0 (TID 3804448) | 45.09 | 0.12 | 53.76 | 0.12 | 0.00 | 23.34 | 4.16 | 0.01 | 8.57 | 4.96 | 0.79 | 0.58 | 3.59 | 0.00 |
| ○OMP # 1.1 (TID 3804529) | 11.05 | 0.00 | 0.00 | 73.03 | 0.00 | 9.41 | 7.29 | 0.00 | 0.00 | 0.00 | 1.54 | 0.14 | 8.60 | 0.00 |
| ▼MPI # 2 (PID 3804447) | 46.36 | 0.05 | 44.68 | 12.87 | 0.00 | 19.92 | 4.99 | 0.02 | 6.85 | 3.72 | 1.02 | 0.72 | 5.17 | 0.00 |
| ○OMP # 2.0 (TID 3804447) | 46.36 | 0.06 | 54.56 | 0.08 | 0.00 | 22.12 | 4.23 | 0.02 | 8.36 | 4.54 | 0.84 | 0.81 | 4.38 | 0.00 |
| ○OMP # 2.1 (TID 3804519) | 10.25 | 0.00 | 0.00 | 70.73 | 0.00 | 9.95 | 8.44 | 0.00 | 0.00 | 0.00 | 1.85 | 0.29 | 8.73 | 0.00 |
| ▼MPI # 3 (PID 3804449) | 45.79 | 0.03 | 49.13 | 9.09 | 0.00 | 19.99 | 4.48 | 0.01 | 7.09 | 4.12 | 0.81 | 0.72 | 4.53 | 0.00 |
| ○OMP # 3.0 (TID 3804449) | 45.79 | 0.03 | 57.62 | 0.08 | 0.00 | 20.05 | 3.80 | 0.01 | 8.31 | 4.84 | 0.59 | 0.79 | 3.89 | 0.00 |
| ○OMP # 3.1 (TID 3804528) | 7.91 | 0.00 | 0.00 | 61.25 | 0.00 | 19.66 | 8.41 | 0.00 | 0.00 | 0.00 | 2.09 | 0.32 | 8.28 | 0.00 |
| ▼MPI # 4 (PID 3804450) | 45.31 | 0.05 | 51.01 | 13.63 | 0.00 | 15.07 | 4.16 | 0.04 | 6.76 | 4.01 | 0.61 | 0.96 | 3.69 | 0.00 |
| ○OMP # 4.0 (TID 3804450) | 45.31 | 0.07 | 61.85 | 0.03 | 0.00 | 15.87 | 3.64 | 0.04 | 8.20 | 4.87 | 0.62 | 1.13 | 3.69 | 0.00 |
| ○OMP # 4.1 (TID 3804518) | 9.63 | 0.00 | 0.00 | 77.62 | 0.00 | 11.32 | 6.59 | 0.00 | 0.00 | 0.00 | 0.57 | 0.16 | 3.74 | 0.00 |
| ▼MPI # 5 (PID 3804451) | 45.44 | 0.09 | 50.56 | 8.48 | 0.00 | 20.04 | 4.26 | 0.01 | 7.07 | 4.47 | 0.67 | 0.61 | 3.75 | 0.00 |
| ○OMP # 5.0 (TID 3804451) | 45.44 | 0.10 | 58.13 | 0.01 | 0.00 | 20.44 | 3.54 | 0.01 | 8.13 | 5.14 | 0.48 | 0.67 | 3.34 | 0.00 |
| ○OMP # 5.1 (TID 3804527) | 6.81 | 0.00 | 0.00 | 65.03 | 0.00 | 17.34 | 9.04 | 0.00 | 0.00 | 0.00 | 1.91 | 0.22 | 6.47 | 0.00 |
| ▼MPI # 6 (PID 3804452) | 45.64 | 0.09 | 45.92 | 13.83 | 0.00 | 19.23 | 4.43 | 0.03 | 7.03 | 3.66 | 0.85 | 0.78 | 4.16 | 0.00 |
| ○OMP # 6.0 (TID 3804452) | 45.64 | 0.11 | 57.10 | 0.03 | 0.00 | 20.37 | 3.87 | 0.03 | 8.74 | 4.55 | 0.79 | 0.93 | 3.48 | 0.00 |
| ○OMP # 6.1 (TID 3804521) | 11.12 | 0.00 | 0.00 | 70.49 | 0.00 | 14.57 | 6.75 | 0.00 | 0.00 | 0.00 | 1.08 | 0.18 | 6.93 | 0.00 |
| ▼MPI # 7 (PID 3804453) | 45.55 | 0.00 | 43.51 | 8.77 | 0.00 | 25.56 | 5.36 | 0.02 | 7.14 | 4.08 | 0.87 | 0.46 | 4.24 | 0.00 |
| ○OMP # 7.0 (TID 3804453) | 45.55 | 0.00 | 51.18 | 0.04 | 0.00 | 26.47 | 4.42 | 0.02 | 8.40 | 4.80 | 0.72 | 0.49 | 3.45 | 0.00 |
| ○OMP # 7.1 (TID 3804520) | 8.03 | 0.00 | 0.00 | 58.32 | 0.00 | 20.37 | 10.65 | 0.00 | 0.00 | 0.00 | 1.68 | 0.25 | 8.72 | 0.00 |
| ▼MPI # 8 (PID 3804456) | 45.13 | 0.05 | 46.67 | 11.93 | 0.00 | 19.07 | 4.73 | 0.03 | 7.02 | 4.04 | 0.96 | 0.68 | 4.81 | 0.00 |
| ○OMP # 8.0 (TID 3804456) | 45.13 | 0.07 | 56.76 | 0.02 | 0.00 | 19.91 | 4.01 | 0.03 | 8.54 | 4.92 | 0.79 | 0.80 | 4.14 | 0.00 |
| ○OMP # 8.1 (TID 3804534) | 9.77 | 0.00 | 0.00 | 66.97 | 0.00 | 15.21 | 8.04 | 0.00 | 0.00 | 0.00 | 1.74 | 0.15 | 7.89 | 0.00 |
| ▼MPI # 9 (PID 3804454) | 44.97 | 0.04 | 43.45 | 14.97 | 0.00 | 19.56 | 5.42 | 0.01 | 6.66 | 3.96 | 0.76 | 0.55 | 4.61 | 0.00 |
| ○OMP # 9.0 (TID 3804454) | 44.97 | 0.06 | 54.38 | 0.14 | 0.00 | 22.25 | 4.76 | 0.01 | 8.34 | 4.96 | 0.68 | 0.64 | 3.78 | 0.00 |
| ○OMP # 9.1 (TID 3804532) | 11.32 | 0.00 | 0.00 | 73.88 | 0.00 | 8.88 | 8.04 | 0.00 | 0.00 | 0.00 | 1.10 | 0.18 | 7.91 | 0.00 |
| ▼MPI # 10 (PID 3804455) | 46.03 | 0.02 | 45.22 | 12.51 | 0.00 | 19.68 | 5.05 | 0.03 | 6.90 | 4.11 | 0.89 | 0.64 | 4.95 | 0.00 |
| ○OMP # 10.0 (TID 3804455) | 46.03 | 0.02 | 54.92 | 0.13 | 0.00 | 21.76 | 4.33 | 0.03 | 8.39 | 5.00 | 0.68 | 0.70 | 4.04 | 0.00 |
| ○OMP # 10.1 (TID 3804537) | 9.88 | 0.00 | 0.00 | 70.23 | 0.00 | 9.97 | 8.41 | 0.00 | 0.00 | 0.00 | 1.87 | 0.35 | 9.16 | 0.00 |
| ▼MPI # 11 (PID 3804457) | 45.78 | 0.08 | 47.34 | 8.82 | 0.00 | 20.16 | 5.64 | 0.09 | 7.01 | 3.96 | 1.61 | 0.69 | 4.58 | 0.00 |
| ○OMP # 11.0 (TID 3804457) | 45.78 | 0.10 | 55.60 | 0.09 | 0.00 | 20.55 | 4.55 | 0.11 | 8.24 | 4.65 | 1.62 | 0.76 | 3.72 | 0.00 |
| ○OMP # 11.1 (TID 3804530) | 7.99 | 0.00 | 0.00 | 58.89 | 0.00 | 17.90 | 11.89 | 0.00 | 0.00 | 0.00 | 1.56 | 0.25 | 9.51 | 0.00 |
| ▼MPI # 12 (PID 3804458) | 45.26 | 0.06 | 50.63 | 13.06 | 0.00 | 15.63 | 4.30 | 0.00 | 7.07 | 4.04 | 0.60 | 0.96 | 3.65 | 0.00 |
| ○OMP # 12.0 (TID 3804458) | 45.26 | 0.08 | 61.36 | 0.01 | 0.00 | 16.22 | 3.76 | 0.00 | 8.56 | 4.89 | 0.49 | 1.16 | 3.48 | 0.00 |
| ○OMP # 12.1 (TID 3804536) | 9.59 | 0.00 | 0.00 | 74.70 | 0.00 | 12.83 | 6.89 | 0.00 | 0.00 | 0.00 | 1.15 | 0.00 | 4.43 | 0.00 |
| ▼MPI # 13 (PID 3804459) | 45.45 | 0.10 | 49.52 | 8.46 | 0.00 | 20.48 | 5.06 | 0.08 | 6.96 | 4.17 | 0.73 | 0.52 | 3.93 | 0.00 |
| ○OMP # 13.0 (TID 3804459) | 45.45 | 0.11 | 57.08 | 0.03 | 0.00 | 20.99 | 4.21 | 0.09 | 8.02 | 4.81 | 0.57 | 0.58 | 3.51 | 0.00 |
| ○OMP # 13.1 (TID 3804531) | 6.94 | 0.00 | 0.00 | 63.66 | 0.00 | 17.16 | 10.60 | 0.00 | 0.00 | 0.00 | 1.73 | 0.14 | 6.71 | 0.00 |
| ▼MPI # 14 (PID 3804460) | 45.89 | 0.08 | 45.55 | 7.15 | 0.00 | 25.08 | 5.67 | 0.05 | 7.08 | 4.13 | 0.83 | 0.41 | 3.97 | 0.01 |
| ○OMP # 14.0 (TID 3804460) | 45.89 | 0.09 | 52.77 | 0.04 | 0.00 | 25.16 | 4.66 | 0.05 | 8.20 | 4.78 | 0.62 | 0.46 | 3.15 | 0.01 |
| ○OMP # 14.1 (TID 3804535) | 7.28 | 0.00 | 0.00 | 51.96 | 0.00 | 24.60 | 12.03 | 0.00 | 0.00 | 0.00 | 2.13 | 0.14 | 9.14 | 0.00 |
| ▼MPI # 15 (PID 3804461) | 45.21 | 0.05 | 46.86 | 12.74 | 0.00 | 18.93 | 4.85 | 0.02 | 6.92 | 3.87 | 0.93 | 0.67 | 4.16 | 0.00 |
| ○OMP # 15.0 (TID 3804461) | 45.21 | 0.06 | 57.44 | 0.04 | 0.00 | 19.80 | 4.26 | 0.02 | 8.48 | 4.75 | 0.80 | 0.76 | 3.59 | 0.00 |
| ○OMP # 15.1 (TID 3804533) | 10.21 | 0.00 | 0.00 | 68.99 | 0.00 | 15.09 | 7.50 | 0.00 | 0.00 | 0.00 | 1.52 | 0.24 | 6.66 | 0.00 |
| ▼run_5 | 42.79 | 0.07 | 52.55 | 13.35 | 0.00 | 11.52 | 4.55 | 0.03 | 7.59 | 4.36 | 0.70 | 0.58 | 3.22 | 1.49 |
| ▼Node igk-0805 | 42.79 | 0.07 | 52.55 | 13.35 | 0.00 | 11.52 | 4.55 | 0.03 | 7.59 | 4.36 | 0.70 | 0.58 | 3.22 | 1.49 |
| ▼MPI # 0 (PID 3804743) | 40.38 | 0.02 | 10.36 | 15.69 | 0.00 | 11.90 | 6.42 | 0.02 | 7.76 | 4.44 | 1.10 | 2.37 | 7.06 | 32.86 |
| ○OMP # 0.0 (TID 3804743) | 40.38 | 0.02 | 12.88 | 0.07 | 0.00 | 13.56 | 6.86 | 0.02 | 9.64 | 5.52 | 1.06 | 2.91 | 6.59 | 40.86 |
| ○OMP # 0.1 (TID 3804876) | 9.83 | 0.00 | 0.00 | 79.90 | 0.00 | 5.09 | 4.63 | 0.00 | 0.00 | 0.00 | 1.22 | 0.15 | 9.01 | 0.00 |
| ▼MPI # 1 (PID 3804739) | 40.33 | 0.07 | 50.57 | 16.29 | 0.00 | 12.34 | 4.68 | 0.04 | 7.70 | 4.30 | 0.72 | 0.54 | 2.74 | 0.00 |
| ○OMP # 1.0 (TID 3804739) | 40.33 | 0.09 | 62.67 | 0.01 | 0.00 | 13.71 | 4.66 | 0.05 | 9.55 | 5.33 | 0.66 | 0.67 | 2.60 | 0.00 |
| ○OMP # 1.1 (TID 3804899) | 9.66 | 0.00 | 0.00 | 84.31 | 0.00 | 6.63 | 4.76 | 0.00 | 0.00 | 0.00 | 0.98 | 0.00 | 3.31 | 0.00 |
| ▼MPI # 2 (PID 3804738) | 40.32 | 0.05 | 51.90 | 14.36 | 0.00 | 12.01 | 4.71 | 0.01 | 7.64 | 4.79 | 0.83 | 0.36 | 3.34 | 0.00 |
| ○OMP # 2.0 (TID 3804738) | 40.32 | 0.06 | 63.02 | 0.05 | 0.00 | 13.31 | 4.45 | 0.01 | 9.28 | 5.82 | 0.63 | 0.40 | 2.98 | 0.00 |
| ○OMP # 2.1 (TID 3804895) | 8.64 | 0.00 | 0.00 | 81.18 | 0.00 | 5.96 | 5.91 | 0.00 | 0.00 | 0.00 | 1.74 | 0.17 | 5.04 | 0.00 |
| ▼MPI # 3 (PID 3804735) | 40.01 | 0.06 | 51.67 | 15.37 | 0.00 | 12.00 | 4.36 | 0.03 | 7.48 | 4.90 | 0.70 | 0.42 | 3.02 | 0.00 |
| ○OMP # 3.0 (TID 3804735) | 40.01 | 0.07 | 63.44 | 0.02 | 0.00 | 13.10 | 4.25 | 0.04 | 9.18 | 6.01 | 0.64 | 0.50 | 2.75 | 0.00 |
| ○OMP # 3.1 (TID 3804896) | 9.12 | 0.00 | 0.00 | 82.72 | 0.00 | 7.19 | 4.83 | 0.00 | 0.00 | 0.00 | 0.99 | 0.05 | 4.22 | 0.00 |
| ▼MPI # 4 (PID 3804741) | 41.32 | 0.04 | 52.77 | 14.67 | 0.00 | 11.74 | 4.38 | 0.01 | 7.26 | 4.83 | 0.74 | 0.47 | 3.10 | 0.00 |
| ○OMP # 4.0 (TID 3804741) | 41.32 | 0.05 | 64.04 | 0.05 | 0.00 | 13.01 | 4.13 | 0.01 | 8.81 | 5.86 | 0.67 | 0.57 | 2.82 | 0.00 |
| ○OMP # 4.1 (TID 3804892) | 8.83 | 0.00 | 0.00 | 83.12 | 0.00 | 5.84 | 5.55 | 0.00 | 0.00 | 0.00 | 1.08 | 0.00 | 4.42 | 0.00 |
| ▼MPI # 5 (PID 3804745) | 41.89 | 0.03 | 52.74 | 14.02 | 0.00 | 11.19 | 4.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 3.58 | 13.64 |
| ○OMP # 5.0 (TID 3804745) | 41.89 | 0.04 | 63.58 | 0.04 | 0.00 | 12.32 | 3.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.78 | 3.32 | 16.23 |
| ○OMP # 5.1 (TID 3804898) | 8.61 | 0.00 | 0.00 | 82.06 | 0.00 | 5.69 | 6.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 4.88 | 1.05 |
| ▼MPI # 6 (PID 3804742) | 41.06 | 0.07 | 53.76 | 13.15 | 0.00 | 11.78 | 4.33 | 0.03 | 7.73 | 4.79 | 0.72 | 0.54 | 3.09 | 0.00 |
| ○OMP # 6.0 (TID 3804742) | 41.06 | 0.09 | 64.19 | 0.04 | 0.00 | 12.64 | 4.02 | 0.04 | 9.23 | 5.72 | 0.56 | 0.61 | 2.87 | 0.00 |
| ○OMP # 6.1 (TID 3804883) | 7.97 | 0.00 | 0.00 | 80.74 | 0.00 | 7.34 | 5.96 | 0.00 | 0.00 | 0.00 | 1.57 | 0.19 | 4.20 | 0.00 |
| ▼MPI # 7 (PID 3804744) | 40.36 | 0.03 | 52.75 | 13.50 | 0.00 | 12.62 | 5.02 | 0.05 | 7.41 | 4.70 | 0.70 | 0.39 | 2.81 | 0.00 |
| ○OMP # 7.0 (TID 3804744) | 40.36 | 0.04 | 63.21 | 0.05 | 0.00 | 13.56 | 4.79 | 0.06 | 8.88 | 5.64 | 0.61 | 0.40 | 2.76 | 0.00 |
| ○OMP # 7.1 (TID 3804893) | 8.01 | 0.00 | 0.00 | 81.32 | 0.00 | 7.87 | 6.18 | 0.00 | 0.00 | 0.00 | 1.19 | 0.37 | 3.06 | 0.00 |
| ▼MPI # 8 (PID 3804746) | 40.54 | 0.07 | 53.01 | 12.93 | 0.00 | 12.55 | 4.43 | 0.05 | 7.96 | 4.78 | 0.73 | 0.46 | 3.03 | 0.00 |
