| Detailed Application Categorization |
| Detailed Function Times |
| Function Based Profile |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼run_0 | 46.50 | 74.18 | 0.00 | 0.00 | 11.40 | 0.29 | 0.00 | 0.04 | 0.00 | 14.06 | 0.04 |
| ▼Node gw86024 | 46.50 | 74.18 | 0.00 | 0.00 | 11.40 | 0.29 | 0.00 | 0.04 | 0.00 | 14.06 | 0.04 |
| ▼Process 1359633 | 46.50 | 74.18 | 0.00 | 0.00 | 11.40 | 0.29 | 0.00 | 0.04 | 0.00 | 14.06 | 0.04 |
| ○Thread 1359633 | 42.85 | 75.88 | 0.00 | 0.00 | 9.57 | 0.25 | 0.00 | 0.16 | 0.00 | 11.25 | 2.90 |
| ○Thread 1359718 | 45.64 | 74.15 | 0.00 | 0.00 | 11.28 | 0.30 | 0.00 | 0.04 | 0.00 | 14.24 | 0.00 |
| ○Thread 1359719 | 45.35 | 74.05 | 0.00 | 0.00 | 11.35 | 0.30 | 0.00 | 0.07 | 0.00 | 14.23 | 0.00 |
| ○Thread 1359720 | 45.15 | 74.23 | 0.00 | 0.00 | 11.35 | 0.27 | 0.00 | 0.05 | 0.00 | 14.10 | 0.00 |
| ○Thread 1359721 | 45.61 | 74.27 | 0.00 | 0.00 | 11.49 | 0.33 | 0.00 | 0.05 | 0.00 | 13.85 | 0.00 |
| ○Thread 1359722 | 45.50 | 74.16 | 0.00 | 0.00 | 11.45 | 0.28 | 0.00 | 0.05 | 0.00 | 14.06 | 0.00 |
| ○Thread 1359723 | 45.82 | 73.69 | 0.00 | 0.00 | 11.58 | 0.25 | 0.00 | 0.05 | 0.00 | 14.44 | 0.00 |
| ○Thread 1359724 | 45.58 | 73.89 | 0.00 | 0.00 | 11.54 | 0.30 | 0.00 | 0.02 | 0.00 | 14.25 | 0.00 |
| ○Thread 1359725 | 44.90 | 74.10 | 0.00 | 0.00 | 11.34 | 0.26 | 0.00 | 0.04 | 0.00 | 14.26 | 0.00 |
| ○Thread 1359726 | 45.44 | 73.59 | 0.00 | 0.00 | 11.51 | 0.32 | 0.00 | 0.04 | 0.00 | 14.55 | 0.00 |
| ○Thread 1359727 | 45.47 | 73.89 | 0.00 | 0.00 | 11.69 | 0.31 | 0.00 | 0.03 | 0.00 | 14.07 | 0.00 |
| ○Thread 1359728 | 45.26 | 74.46 | 0.00 | 0.01 | 11.12 | 0.33 | 0.00 | 0.03 | 0.00 | 14.05 | 0.00 |
| ○Thread 1359729 | 45.06 | 74.17 | 0.00 | 0.00 | 11.45 | 0.28 | 0.00 | 0.04 | 0.00 | 14.06 | 0.00 |
| ○Thread 1359730 | 45.35 | 74.26 | 0.00 | 0.00 | 11.43 | 0.32 | 0.00 | 0.04 | 0.00 | 13.96 | 0.00 |
| ○Thread 1359731 | 43.97 | 75.49 | 0.00 | 0.00 | 11.30 | 0.28 | 0.00 | 0.05 | 0.00 | 12.89 | 0.00 |
| ○Thread 1359732 | 45.98 | 73.93 | 0.00 | 0.00 | 11.69 | 0.27 | 0.00 | 0.02 | 0.00 | 14.09 | 0.00 |
| ○Thread 1359733 | 45.12 | 74.16 | 0.00 | 0.00 | 11.31 | 0.27 | 0.00 | 0.04 | 0.00 | 14.24 | 0.00 |
| ○Thread 1359734 | 45.71 | 73.97 | 0.00 | 0.00 | 11.61 | 0.32 | 0.00 | 0.04 | 0.00 | 14.07 | 0.00 |
| ○Thread 1359735 | 45.20 | 74.31 | 0.00 | 0.00 | 11.48 | 0.25 | 0.00 | 0.04 | 0.00 | 13.93 | 0.00 |
| ○Thread 1359736 | 45.56 | 74.20 | 0.00 | 0.00 | 11.44 | 0.27 | 0.00 | 0.04 | 0.00 | 14.06 | 0.00 |
| ○Thread 1359737 | 45.00 | 74.17 | 0.00 | 0.00 | 11.22 | 0.28 | 0.00 | 0.06 | 0.00 | 14.27 | 0.00 |
| ○Thread 1359738 | 45.82 | 73.87 | 0.00 | 0.00 | 11.46 | 0.29 | 0.00 | 0.04 | 0.00 | 14.34 | 0.00 |
| ○Thread 1359739 | 45.83 | 74.20 | 0.00 | 0.00 | 11.53 | 0.28 | 0.00 | 0.04 | 0.00 | 13.95 | 0.00 |
| ○Thread 1359740 | 45.64 | 73.84 | 0.00 | 0.00 | 11.58 | 0.25 | 0.00 | 0.04 | 0.00 | 14.29 | 0.00 |
| ○Thread 1359741 | 46.28 | 73.95 | 0.00 | 0.00 | 11.55 | 0.27 | 0.00 | 0.05 | 0.00 | 14.17 | 0.00 |
| ○Thread 1359742 | 46.35 | 73.87 | 0.00 | 0.00 | 11.38 | 0.31 | 0.00 | 0.04 | 0.00 | 14.40 | 0.00 |
| ○Thread 1359743 | 45.92 | 74.43 | 0.00 | 0.00 | 11.36 | 0.34 | 0.00 | 0.06 | 0.00 | 13.81 | 0.00 |
| ○Thread 1359744 | 45.95 | 74.19 | 0.00 | 0.00 | 11.57 | 0.26 | 0.00 | 0.04 | 0.00 | 13.93 | 0.00 |
| ○Thread 1359745 | 46.50 | 74.17 | 0.00 | 0.01 | 11.49 | 0.26 | 0.00 | 0.03 | 0.00 | 14.05 | 0.00 |
| ○Thread 1359746 | 46.25 | 74.26 | 0.00 | 0.00 | 11.46 | 0.29 | 0.00 | 0.04 | 0.00 | 13.95 | 0.00 |
| ○Thread 1359747 | 46.01 | 74.31 | 0.00 | 0.00 | 11.50 | 0.28 | 0.00 | 0.04 | 0.00 | 13.87 | 0.00 |
| ○Thread 1359748 | 46.17 | 73.95 | 0.00 | 0.00 | 11.65 | 0.31 | 0.00 | 0.04 | 0.00 | 14.06 | 0.00 |
| ○Thread 1359749 | 46.01 | 74.19 | 0.00 | 0.00 | 11.21 | 0.29 | 0.00 | 0.06 | 0.00 | 14.24 | 0.00 |
| ○Thread 1359750 | 45.84 | 74.12 | 0.00 | 0.00 | 11.41 | 0.27 | 0.00 | 0.03 | 0.00 | 14.17 | 0.00 |
| ○Thread 1359751 | 45.31 | 75.75 | 0.00 | 0.01 | 11.73 | 0.26 | 0.00 | 0.05 | 0.00 | 12.20 | 0.00 |
| ○Thread 1359752 | 46.22 | 74.33 | 0.00 | 0.01 | 11.17 | 0.24 | 0.00 | 0.04 | 0.00 | 14.22 | 0.00 |
| ○Thread 1359753 | 45.94 | 74.14 | 0.00 | 0.00 | 11.25 | 0.27 | 0.00 | 0.05 | 0.00 | 14.29 | 0.00 |
| ○Thread 1359754 | 45.67 | 74.10 | 0.00 | 0.00 | 11.33 | 0.33 | 0.00 | 0.04 | 0.00 | 14.20 | 0.00 |
| ○Thread 1359755 | 45.90 | 73.95 | 0.00 | 0.00 | 11.47 | 0.30 | 0.00 | 0.03 | 0.00 | 14.25 | 0.00 |
| ○Thread 1359756 | 46.09 | 74.24 | 0.00 | 0.00 | 11.22 | 0.29 | 0.00 | 0.04 | 0.00 | 14.21 | 0.00 |
| ○Thread 1359757 | 45.65 | 73.94 | 0.00 | 0.00 | 11.22 | 0.31 | 0.00 | 0.05 | 0.00 | 14.49 | 0.00 |
| ○Thread 1359758 | 45.67 | 74.35 | 0.00 | 0.00 | 11.10 | 0.27 | 0.00 | 0.05 | 0.00 | 14.23 | 0.00 |
| ○Thread 1359759 | 46.13 | 74.31 | 0.00 | 0.00 | 11.41 | 0.32 | 0.00 | 0.04 | 0.00 | 13.92 | 0.00 |
| ○Thread 1359760 | 45.31 | 74.22 | 0.00 | 0.00 | 11.44 | 0.32 | 0.00 | 0.04 | 0.00 | 13.98 | 0.00 |
| ○Thread 1359761 | 45.80 | 74.36 | 0.00 | 0.00 | 11.60 | 0.26 | 0.00 | 0.04 | 0.00 | 13.74 | 0.00 |
| ○Thread 1359762 | 45.65 | 73.94 | 0.00 | 0.00 | 11.45 | 0.33 | 0.00 | 0.03 | 0.00 | 14.25 | 0.00 |
| ○Thread 1359763 | 45.18 | 74.93 | 0.00 | 0.00 | 11.66 | 0.29 | 0.00 | 0.03 | 0.00 | 13.10 | 0.00 |
| ○Thread 1359764 | 46.17 | 73.94 | 0.00 | 0.00 | 11.79 | 0.28 | 0.00 | 0.05 | 0.00 | 13.94 | 0.00 |
| ○Thread 1359765 | 44.91 | 74.13 | 0.00 | 0.00 | 11.24 | 0.25 | 0.00 | 0.04 | 0.00 | 14.35 | 0.00 |
| ○Thread 1359766 | 45.07 | 73.95 | 0.00 | 0.00 | 11.47 | 0.27 | 0.00 | 0.04 | 0.00 | 14.28 | 0.00 |
| ○Thread 1359767 | 45.64 | 74.28 | 0.00 | 0.00 | 11.42 | 0.29 | 0.00 | 0.03 | 0.00 | 13.99 | 0.00 |
| ○Thread 1359768 | 45.61 | 73.74 | 0.00 | 0.00 | 11.75 | 0.28 | 0.00 | 0.05 | 0.00 | 14.18 | 0.00 |
| ○Thread 1359769 | 45.89 | 73.95 | 0.00 | 0.00 | 11.33 | 0.29 | 0.00 | 0.03 | 0.00 | 14.41 | 0.00 |
| ○Thread 1359770 | 45.48 | 74.23 | 0.00 | 0.00 | 11.21 | 0.32 | 0.00 | 0.03 | 0.00 | 14.21 | 0.00 |
| ○Thread 1359771 | 46.16 | 73.71 | 0.00 | 0.00 | 11.73 | 0.30 | 0.00 | 0.04 | 0.00 | 14.23 | 0.00 |
| ○Thread 1359772 | 45.15 | 74.09 | 0.00 | 0.00 | 11.33 | 0.29 | 0.00 | 0.04 | 0.00 | 14.24 | 0.00 |
| ○Thread 1359773 | 45.17 | 73.88 | 0.00 | 0.00 | 11.41 | 0.28 | 0.00 | 0.05 | 0.00 | 14.37 | 0.00 |
| ○Thread 1359774 | 45.78 | 74.23 | 0.00 | 0.00 | 11.56 | 0.26 | 0.00 | 0.05 | 0.00 | 13.90 | 0.00 |
| ○Thread 1359775 | 45.22 | 74.01 | 0.00 | 0.01 | 11.38 | 0.31 | 0.00 | 0.03 | 0.00 | 14.26 | 0.00 |
| ○Thread 1359776 | 45.81 | 74.35 | 0.00 | 0.00 | 11.37 | 0.27 | 0.00 | 0.04 | 0.00 | 13.97 | 0.00 |
| ○Thread 1359777 | 45.88 | 74.13 | 0.00 | 0.00 | 11.50 | 0.28 | 0.00 | 0.04 | 0.00 | 14.05 | 0.00 |
| ○Thread 1359778 | 45.36 | 74.15 | 0.00 | 0.00 | 11.25 | 0.34 | 0.00 | 0.04 | 0.00 | 14.22 | 0.00 |
| ○Thread 1359779 | 45.22 | 73.73 | 0.00 | 0.00 | 11.44 | 0.31 | 0.00 | 0.05 | 0.00 | 14.47 | 0.00 |
| ○Thread 1359780 | 45.69 | 74.19 | 0.00 | 0.00 | 11.22 | 0.27 | 0.00 | 0.05 | 0.00 | 14.27 | 0.00 |
| ○Thread 1359781 | 45.66 | 74.40 | 0.00 | 0.00 | 11.29 | 0.27 | 0.00 | 0.05 | 0.00 | 13.98 | 0.00 |
| ○Thread 1359782 | 45.64 | 74.28 | 0.00 | 0.00 | 11.36 | 0.24 | 0.00 | 0.04 | 0.00 | 14.08 | 0.00 |
| ○Thread 1359783 | 44.78 | 74.27 | 0.00 | 0.00 | 11.35 | 0.29 | 0.00 | 0.04 | 0.00 | 14.05 | 0.00 |
| ○Thread 1359784 | 45.90 | 74.18 | 0.00 | 0.00 | 11.31 | 0.27 | 0.00 | 0.05 | 0.00 | 14.19 | 0.00 |
| ○Thread 1359785 | 45.80 | 74.29 | 0.00 | 0.00 | 11.39 | 0.26 | 0.00 | 0.03 | 0.00 | 14.02 | 0.00 |
| ○Thread 1359786 | 45.12 | 73.86 | 0.00 | 0.00 | 11.47 | 0.26 | 0.00 | 0.04 | 0.00 | 14.36 | 0.00 |
| ○Thread 1359787 | 45.24 | 74.28 | 0.00 | 0.00 | 11.19 | 0.28 | 0.00 | 0.04 | 0.00 | 14.21 | 0.00 |
| ○Thread 1359788 | 45.24 | 73.95 | 0.00 | 0.00 | 11.36 | 0.28 | 0.00 | 0.05 | 0.00 | 14.36 | 0.00 |
Detailed Function Times
Function Based Profile
Libraries
- green cell: the library has been found during the run profiling
- red cell: the library does not appear in the run profiling
| Library | run_0 |
|---|---|
| /home_nfs/projects/pro_2022_episga2/sws-2025.10/Linux/aarch64/rhel-9.5/compilers/gcc/15.1.0/prefix/lib/libgcc_s.so.1 | |
| /home_nfs/projects/pro_2022_episga2/sws-2025.10/Linux/aarch64/rhel-9.5/compilers/gcc/15.1.0/prefix/lib/libgfortran.so.5.0.0 | |
| /home_nfs/projects/pro_2022_episga2/sws-2025.10/Linux/aarch64/rhel-9.5/compilers/gcc/15.1.0/prefix/lib/libgomp.so.1.0.0 | |
| /home_nfs/projects/pro_2022_episga2/sws-2025.10/Linux/aarch64/rhel-9.5/compilers/gcc/15.1.0/prefix/lib/libstdc++.so.6.0.34 | |
| /home_nfs/projects/pro_2023_esiwace3/bmorvana_workdir/hpcw_build_maqao_test/build_aarch64.neoverse_v2-rhel-9.5_interactive_gcc.15.1.0_maqao_test_ecrad/logs_0/maqao-logs-ecrad-medium/tools/lprof_npsu_run_0/gw86024/interposer.so | |
| /home_nfs/projects/pro_2023_esiwace3/bmorvana_workdir/hpcw_build_maqao_test/install_aarch64.neoverse_v2-rhel-9.5_interactive_gcc.15.1.0_maqao_test_ecrad/lib/libhdf5.so.310.3.0 | |
| /home_nfs/projects/pro_2023_esiwace3/bmorvana_workdir/hpcw_build_maqao_test/install_aarch64.neoverse_v2-rhel-9.5_interactive_gcc.15.1.0_maqao_test_ecrad/lib/libhdf5_hl.so.310.0.3 | |
| /home_nfs/projects/pro_2023_esiwace3/bmorvana_workdir/hpcw_build_maqao_test/install_aarch64.neoverse_v2-rhel-9.5_interactive_gcc.15.1.0_maqao_test_ecrad/lib/libnetcdf.so.22 | |
| /home_nfs/projects/pro_2023_esiwace3/bmorvana_workdir/hpcw_build_maqao_test/install_aarch64.neoverse_v2-rhel-9.5_interactive_gcc.15.1.0_maqao_test_ecrad/lib/libnetcdff.so.7.1.0 | |
| /home_nfs/projects/pro_2023_esiwace3/bmorvana_workdir/hpcw_build_maqao_test/install_aarch64.neoverse_v2-rhel-9.5_interactive_gcc.15.1.0_maqao_test_ecrad/lib/libsz.so.2.0.0 | |
| /home_nfs/projects/pro_2023_esiwace3/bmorvana_workdir/hpcw_build_maqao_test/install_aarch64.neoverse_v2-rhel-9.5_interactive_gcc.15.1.0_maqao_test_ecrad/lib/libz.so.1.2.10 | |
| /usr/bin/bash | |
| /usr/bin/getfattr | |
| /usr/bin/grep | |
| /usr/lib/ld-linux-aarch64.so.1 | |
| /usr/lib64/libbrotlicommon.so.1.0.9 | |
| /usr/lib64/libbrotlidec.so.1.0.9 | |
| /usr/lib64/libc.so.6 | |
| /usr/lib64/libcom_err.so.2.1 | |
| /usr/lib64/libcrypt.so.2.0.0 | |
| /usr/lib64/libcrypto.so.3.2.2 | |
| /usr/lib64/libcurl.so.4.7.0 | |
| /usr/lib64/libevent-2.1.so.7.0.1 | |
| /usr/lib64/libgssapi_krb5.so.2.2 | |
| /usr/lib64/libidn2.so.0.3.7 | |
| /usr/lib64/libk5crypto.so.3.1 | |
| /usr/lib64/libkeyutils.so.1.10 | |
| /usr/lib64/libkrb5.so.3.3 | |
| /usr/lib64/libkrb5support.so.0.1 | |
| /usr/lib64/liblber.so.2.0.200 | |
| /usr/lib64/libldap_r.so.2.0.200 | |
| /usr/lib64/libm.so.6 | |
| /usr/lib64/libnghttp2.so.14.20.1 | |
| /usr/lib64/libpcre.so.1.2.12 | |
| /usr/lib64/libpcre2-8.so.0.11.0 | |
| /usr/lib64/libpsl.so.5.3.3 | |
| /usr/lib64/libresolv.so.2 | |
| /usr/lib64/libsasl2.so.3.0.0 | |
| /usr/lib64/libselinux.so.1 | |
| /usr/lib64/libsigsegv.so.2.0.6 | |
| /usr/lib64/libssh.so.4.9.4 | |
| /usr/lib64/libssl.so.3.2.2 | |
| /usr/lib64/libtinfo.so.6.2 | |
| /usr/lib64/libunistring.so.2.1.0 | |
| /usr/lib64/libzstd.so.1.5.1 |

