| Detailed Application Categorization |
| Detailed Function Times |
| Function Based Profile |
| Libraries |
Detailed Application Categorization
| ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | Others(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ▼run_0 | 45.49 | 73.87 | 0.00 | 0.00 | 11.37 | 0.29 | 0.00 | 0.04 | 0.00 | 14.41 | 0.04 |
| ▼Node gw86023 | 45.49 | 73.87 | 0.00 | 0.00 | 11.37 | 0.29 | 0.00 | 0.04 | 0.00 | 14.41 | 0.04 |
| ▼Process 1325727 | 45.49 | 73.87 | 0.00 | 0.00 | 11.37 | 0.29 | 0.00 | 0.04 | 0.00 | 14.41 | 0.04 |
| ○Thread 1325727 | 43.39 | 74.17 | 0.00 | 0.00 | 9.48 | 0.26 | 0.00 | 0.15 | 0.00 | 13.22 | 2.73 |
| ○Thread 1325812 | 44.67 | 73.74 | 0.00 | 0.00 | 11.28 | 0.26 | 0.00 | 0.04 | 0.00 | 14.70 | 0.00 |
| ○Thread 1325813 | 44.84 | 73.66 | 0.00 | 0.00 | 11.41 | 0.27 | 0.00 | 0.05 | 0.00 | 14.61 | 0.00 |
| ○Thread 1325814 | 45.09 | 74.11 | 0.00 | 0.00 | 11.29 | 0.35 | 0.00 | 0.02 | 0.00 | 14.23 | 0.00 |
| ○Thread 1325815 | 44.96 | 73.70 | 0.00 | 0.00 | 11.33 | 0.25 | 0.00 | 0.04 | 0.00 | 14.69 | 0.00 |
| ○Thread 1325816 | 44.84 | 74.05 | 0.00 | 0.00 | 11.33 | 0.27 | 0.00 | 0.04 | 0.00 | 14.33 | 0.00 |
| ○Thread 1325817 | 45.14 | 73.80 | 0.00 | 0.00 | 11.44 | 0.32 | 0.00 | 0.06 | 0.00 | 14.39 | 0.00 |
| ○Thread 1325818 | 44.83 | 73.74 | 0.00 | 0.00 | 11.60 | 0.25 | 0.00 | 0.04 | 0.00 | 14.37 | 0.00 |
| ○Thread 1325819 | 44.47 | 73.88 | 0.00 | 0.00 | 11.14 | 0.26 | 0.00 | 0.04 | 0.00 | 14.69 | 0.00 |
| ○Thread 1325820 | 44.68 | 73.99 | 0.00 | 0.00 | 11.41 | 0.26 | 0.00 | 0.03 | 0.00 | 14.31 | 0.00 |
| ○Thread 1325821 | 44.65 | 73.86 | 0.00 | 0.01 | 11.54 | 0.32 | 0.00 | 0.05 | 0.00 | 14.23 | 0.00 |
| ○Thread 1325822 | 44.83 | 73.92 | 0.00 | 0.00 | 11.37 | 0.30 | 0.00 | 0.06 | 0.00 | 14.35 | 0.00 |
| ○Thread 1325823 | 44.95 | 73.86 | 0.00 | 0.00 | 11.33 | 0.30 | 0.00 | 0.04 | 0.00 | 14.48 | 0.00 |
| ○Thread 1325824 | 45.26 | 74.01 | 0.00 | 0.00 | 11.34 | 0.26 | 0.00 | 0.05 | 0.00 | 14.34 | 0.00 |
| ○Thread 1325825 | 44.82 | 73.72 | 0.00 | 0.00 | 11.48 | 0.33 | 0.00 | 0.04 | 0.00 | 14.44 | 0.00 |
| ○Thread 1325826 | 44.52 | 73.71 | 0.00 | 0.00 | 11.25 | 0.31 | 0.00 | 0.03 | 0.00 | 14.71 | 0.00 |
| ○Thread 1325827 | 45.17 | 73.58 | 0.00 | 0.00 | 11.63 | 0.31 | 0.00 | 0.04 | 0.00 | 14.43 | 0.00 |
| ○Thread 1325828 | 44.61 | 73.93 | 0.00 | 0.00 | 11.61 | 0.24 | 0.00 | 0.05 | 0.00 | 14.19 | 0.00 |
| ○Thread 1325829 | 44.46 | 73.78 | 0.00 | 0.00 | 11.20 | 0.35 | 0.00 | 0.04 | 0.00 | 14.65 | 0.00 |
| ○Thread 1325830 | 44.89 | 73.97 | 0.00 | 0.00 | 11.33 | 0.32 | 0.00 | 0.03 | 0.00 | 14.37 | 0.00 |
| ○Thread 1325831 | 45.49 | 73.86 | 0.00 | 0.00 | 11.75 | 0.29 | 0.00 | 0.04 | 0.00 | 14.07 | 0.00 |
| ○Thread 1325832 | 44.68 | 73.87 | 0.00 | 0.00 | 11.42 | 0.26 | 0.00 | 0.06 | 0.00 | 14.39 | 0.00 |
| ○Thread 1325833 | 44.75 | 73.55 | 0.00 | 0.01 | 11.49 | 0.29 | 0.00 | 0.04 | 0.00 | 14.63 | 0.00 |
| ○Thread 1325834 | 45.01 | 73.43 | 0.00 | 0.01 | 11.52 | 0.28 | 0.00 | 0.04 | 0.00 | 14.74 | 0.00 |
| ○Thread 1325835 | 44.65 | 74.02 | 0.00 | 0.00 | 11.30 | 0.26 | 0.00 | 0.05 | 0.00 | 14.38 | 0.00 |
| ○Thread 1325836 | 45.06 | 73.68 | 0.00 | 0.00 | 11.58 | 0.30 | 0.00 | 0.04 | 0.00 | 14.39 | 0.00 |
| ○Thread 1325837 | 44.93 | 73.78 | 0.00 | 0.00 | 11.43 | 0.31 | 0.00 | 0.04 | 0.00 | 14.44 | 0.00 |
| ○Thread 1325838 | 44.62 | 73.93 | 0.00 | 0.00 | 11.18 | 0.27 | 0.00 | 0.04 | 0.00 | 14.58 | 0.00 |
| ○Thread 1325839 | 44.47 | 73.68 | 0.00 | 0.00 | 11.40 | 0.30 | 0.00 | 0.05 | 0.00 | 14.58 | 0.00 |
| ○Thread 1325840 | 44.53 | 73.68 | 0.00 | 0.00 | 11.39 | 0.28 | 0.00 | 0.03 | 0.00 | 14.62 | 0.00 |
| ○Thread 1325841 | 45.01 | 73.81 | 0.00 | 0.00 | 11.52 | 0.28 | 0.00 | 0.04 | 0.00 | 14.35 | 0.00 |
| ○Thread 1325842 | 44.67 | 73.63 | 0.00 | 0.00 | 11.41 | 0.26 | 0.00 | 0.04 | 0.00 | 14.66 | 0.00 |
| ○Thread 1325843 | 44.72 | 73.80 | 0.00 | 0.01 | 11.42 | 0.29 | 0.00 | 0.04 | 0.00 | 14.45 | 0.00 |
| ○Thread 1325844 | 44.71 | 73.89 | 0.00 | 0.00 | 11.37 | 0.30 | 0.00 | 0.04 | 0.00 | 14.41 | 0.00 |
| ○Thread 1325845 | 45.39 | 73.74 | 0.00 | 0.00 | 11.44 | 0.27 | 0.00 | 0.04 | 0.00 | 14.52 | 0.00 |
| ○Thread 1325846 | 44.55 | 73.57 | 0.00 | 0.00 | 11.37 | 0.26 | 0.00 | 0.05 | 0.00 | 14.75 | 0.00 |
| ○Thread 1325847 | 44.60 | 73.90 | 0.00 | 0.00 | 11.27 | 0.31 | 0.00 | 0.05 | 0.00 | 14.48 | 0.00 |
| ○Thread 1325848 | 44.52 | 73.50 | 0.00 | 0.00 | 11.24 | 0.29 | 0.00 | 0.06 | 0.00 | 14.92 | 0.00 |
| ○Thread 1325849 | 44.98 | 74.07 | 0.00 | 0.00 | 11.25 | 0.27 | 0.00 | 0.06 | 0.00 | 14.34 | 0.00 |
| ○Thread 1325850 | 45.03 | 73.62 | 0.00 | 0.00 | 11.23 | 0.27 | 0.00 | 0.06 | 0.00 | 14.84 | 0.00 |
| ○Thread 1325851 | 45.10 | 73.76 | 0.00 | 0.00 | 11.36 | 0.28 | 0.00 | 0.03 | 0.00 | 14.57 | 0.00 |
| ○Thread 1325852 | 44.72 | 73.67 | 0.00 | 0.00 | 11.44 | 0.29 | 0.00 | 0.04 | 0.00 | 14.57 | 0.00 |
| ○Thread 1325853 | 44.44 | 74.90 | 0.00 | 0.00 | 11.74 | 0.32 | 0.00 | 0.04 | 0.00 | 13.02 | 0.00 |
| ○Thread 1325854 | 44.09 | 75.63 | 0.00 | 0.00 | 11.53 | 0.33 | 0.00 | 0.04 | 0.00 | 12.48 | 0.00 |
| ○Thread 1325855 | 44.94 | 73.58 | 0.00 | 0.00 | 11.42 | 0.29 | 0.00 | 0.03 | 0.00 | 14.68 | 0.00 |
| ○Thread 1325856 | 44.73 | 73.87 | 0.00 | 0.00 | 11.42 | 0.27 | 0.00 | 0.04 | 0.00 | 14.40 | 0.00 |
| ○Thread 1325857 | 45.32 | 73.58 | 0.00 | 0.00 | 11.58 | 0.31 | 0.00 | 0.04 | 0.00 | 14.50 | 0.00 |
| ○Thread 1325858 | 44.50 | 74.01 | 0.00 | 0.00 | 11.54 | 0.26 | 0.00 | 0.03 | 0.00 | 14.17 | 0.00 |
| ○Thread 1325859 | 45.08 | 73.64 | 0.00 | 0.00 | 11.30 | 0.28 | 0.00 | 0.04 | 0.00 | 14.76 | 0.00 |
| ○Thread 1325860 | 44.51 | 73.37 | 0.00 | 0.00 | 11.38 | 0.29 | 0.00 | 0.04 | 0.00 | 14.92 | 0.00 |
| ○Thread 1325861 | 44.80 | 74.00 | 0.00 | 0.00 | 11.31 | 0.32 | 0.00 | 0.04 | 0.00 | 14.35 | 0.00 |
| ○Thread 1325862 | 44.89 | 73.91 | 0.00 | 0.00 | 11.45 | 0.24 | 0.00 | 0.05 | 0.00 | 14.35 | 0.00 |
| ○Thread 1325863 | 44.45 | 73.71 | 0.00 | 0.00 | 11.38 | 0.28 | 0.00 | 0.05 | 0.00 | 14.58 | 0.00 |
| ○Thread 1325864 | 45.28 | 73.63 | 0.00 | 0.00 | 11.76 | 0.30 | 0.00 | 0.04 | 0.00 | 14.27 | 0.00 |
| ○Thread 1325865 | 44.90 | 74.20 | 0.00 | 0.00 | 11.33 | 0.27 | 0.00 | 0.04 | 0.00 | 14.16 | 0.00 |
| ○Thread 1325866 | 45.03 | 74.04 | 0.00 | 0.00 | 11.28 | 0.29 | 0.00 | 0.04 | 0.00 | 14.35 | 0.00 |
| ○Thread 1325867 | 44.72 | 74.06 | 0.00 | 0.00 | 11.18 | 0.29 | 0.00 | 0.04 | 0.00 | 14.44 | 0.00 |
| ○Thread 1325868 | 45.00 | 73.88 | 0.00 | 0.01 | 11.29 | 0.28 | 0.00 | 0.04 | 0.00 | 14.51 | 0.00 |
| ○Thread 1325869 | 44.45 | 74.56 | 0.00 | 0.00 | 11.38 | 0.30 | 0.00 | 0.04 | 0.00 | 13.73 | 0.00 |
| ○Thread 1325870 | 44.59 | 73.98 | 0.00 | 0.01 | 11.33 | 0.26 | 0.00 | 0.03 | 0.00 | 14.41 | 0.00 |
| ○Thread 1325871 | 44.58 | 73.68 | 0.00 | 0.00 | 11.38 | 0.28 | 0.00 | 0.05 | 0.00 | 14.62 | 0.00 |
| ○Thread 1325872 | 45.03 | 73.85 | 0.00 | 0.00 | 11.62 | 0.32 | 0.00 | 0.03 | 0.00 | 14.20 | 0.00 |
| ○Thread 1325873 | 44.55 | 73.56 | 0.00 | 0.00 | 11.48 | 0.31 | 0.00 | 0.07 | 0.00 | 14.58 | 0.00 |
| ○Thread 1325874 | 44.80 | 73.94 | 0.00 | 0.00 | 11.20 | 0.24 | 0.00 | 0.03 | 0.00 | 14.59 | 0.00 |
| ○Thread 1325875 | 44.67 | 73.92 | 0.00 | 0.00 | 11.35 | 0.25 | 0.00 | 0.03 | 0.00 | 14.45 | 0.00 |
| ○Thread 1325876 | 45.04 | 73.61 | 0.00 | 0.00 | 11.40 | 0.28 | 0.00 | 0.04 | 0.00 | 14.68 | 0.00 |
| ○Thread 1325877 | 44.41 | 73.87 | 0.00 | 0.00 | 11.23 | 0.25 | 0.00 | 0.04 | 0.00 | 14.61 | 0.00 |
| ○Thread 1325878 | 44.79 | 74.10 | 0.00 | 0.00 | 11.14 | 0.31 | 0.00 | 0.04 | 0.00 | 14.41 | 0.00 |
| ○Thread 1325879 | 45.01 | 73.89 | 0.00 | 0.00 | 11.43 | 0.30 | 0.00 | 0.04 | 0.00 | 14.36 | 0.00 |
| ○Thread 1325880 | 44.92 | 73.67 | 0.00 | 0.00 | 11.43 | 0.28 | 0.00 | 0.05 | 0.00 | 14.58 | 0.00 |
| ○Thread 1325881 | 44.75 | 74.34 | 0.00 | 0.00 | 11.45 | 0.27 | 0.00 | 0.04 | 0.00 | 13.91 | 0.00 |
| ○Thread 1325882 | 44.89 | 73.92 | 0.00 | 0.00 | 11.11 | 0.27 | 0.00 | 0.04 | 0.00 | 14.67 | 0.00 |
Detailed Function Times
Function Based Profile
Libraries
- green cell: the library has been found during the run profiling
- red cell: the library does not appear in the run profiling
| Library | run_0 |
|---|---|
| /home_nfs/projects/pro_2022_episga2/sws-2025.10/Linux/aarch64/rhel-9.5/compilers/gcc/15.1.0/prefix/lib/libgcc_s.so.1 | |
| /home_nfs/projects/pro_2022_episga2/sws-2025.10/Linux/aarch64/rhel-9.5/compilers/gcc/15.1.0/prefix/lib/libgfortran.so.5.0.0 | |
| /home_nfs/projects/pro_2022_episga2/sws-2025.10/Linux/aarch64/rhel-9.5/compilers/gcc/15.1.0/prefix/lib/libgomp.so.1.0.0 | |
| /home_nfs/projects/pro_2022_episga2/sws-2025.10/Linux/aarch64/rhel-9.5/compilers/gcc/15.1.0/prefix/lib/libstdc++.so.6.0.34 | |
| /home_nfs/projects/pro_2023_esiwace3/bmorvana_workdir/hpcw_build_maqao_test/build_aarch64.neoverse_v2-rhel-9.5_interactive_gcc.15.1.0_maqao_test_ecrad/logs_0/maqao-logs-ecrad-medium/tools/lprof_npsu_run_0/gw86023/interposer.so | |
| /home_nfs/projects/pro_2023_esiwace3/bmorvana_workdir/hpcw_build_maqao_test/install_aarch64.neoverse_v2-rhel-9.5_interactive_gcc.15.1.0_maqao_test_ecrad/lib/libhdf5.so.310.3.0 | |
| /home_nfs/projects/pro_2023_esiwace3/bmorvana_workdir/hpcw_build_maqao_test/install_aarch64.neoverse_v2-rhel-9.5_interactive_gcc.15.1.0_maqao_test_ecrad/lib/libhdf5_hl.so.310.0.3 | |
| /home_nfs/projects/pro_2023_esiwace3/bmorvana_workdir/hpcw_build_maqao_test/install_aarch64.neoverse_v2-rhel-9.5_interactive_gcc.15.1.0_maqao_test_ecrad/lib/libnetcdf.so.22 | |
| /home_nfs/projects/pro_2023_esiwace3/bmorvana_workdir/hpcw_build_maqao_test/install_aarch64.neoverse_v2-rhel-9.5_interactive_gcc.15.1.0_maqao_test_ecrad/lib/libnetcdff.so.7.1.0 | |
| /home_nfs/projects/pro_2023_esiwace3/bmorvana_workdir/hpcw_build_maqao_test/install_aarch64.neoverse_v2-rhel-9.5_interactive_gcc.15.1.0_maqao_test_ecrad/lib/libsz.so.2.0.0 | |
| /home_nfs/projects/pro_2023_esiwace3/bmorvana_workdir/hpcw_build_maqao_test/install_aarch64.neoverse_v2-rhel-9.5_interactive_gcc.15.1.0_maqao_test_ecrad/lib/libz.so.1.2.10 | |
| /usr/bin/bash | |
| /usr/bin/getfattr | |
| /usr/bin/grep | |
| /usr/lib/ld-linux-aarch64.so.1 | |
| /usr/lib64/libbrotlicommon.so.1.0.9 | |
| /usr/lib64/libbrotlidec.so.1.0.9 | |
| /usr/lib64/libc.so.6 | |
| /usr/lib64/libcom_err.so.2.1 | |
| /usr/lib64/libcrypt.so.2.0.0 | |
| /usr/lib64/libcrypto.so.3.2.2 | |
| /usr/lib64/libcurl.so.4.7.0 | |
| /usr/lib64/libevent-2.1.so.7.0.1 | |
| /usr/lib64/libgssapi_krb5.so.2.2 | |
| /usr/lib64/libidn2.so.0.3.7 | |
| /usr/lib64/libk5crypto.so.3.1 | |
| /usr/lib64/libkeyutils.so.1.10 | |
| /usr/lib64/libkrb5.so.3.3 | |
| /usr/lib64/libkrb5support.so.0.1 | |
| /usr/lib64/liblber.so.2.0.200 | |
| /usr/lib64/libldap_r.so.2.0.200 | |
| /usr/lib64/libm.so.6 | |
| /usr/lib64/libnghttp2.so.14.20.1 | |
| /usr/lib64/libpcre.so.1.2.12 | |
| /usr/lib64/libpcre2-8.so.0.11.0 | |
| /usr/lib64/libpsl.so.5.3.3 | |
| /usr/lib64/libresolv.so.2 | |
| /usr/lib64/libsasl2.so.3.0.0 | |
| /usr/lib64/libselinux.so.1 | |
| /usr/lib64/libsigsegv.so.2.0.6 | |
| /usr/lib64/libssh.so.4.9.4 | |
| /usr/lib64/libssl.so.3.2.2 | |
| /usr/lib64/libtinfo.so.6.2 | |
| /usr/lib64/libunistring.so.2.1.0 | |
| /usr/lib64/libzstd.so.1.5.1 |

