Help is available by moving the cursor above any
symbol or by checking MAQAO website.
- r0: run_1_thread
- r1: run_2_threads
- r2: run_4_threads
- r3: run_8_threads
- r4: run_16_threads
- r5: run_32_threads
- r6: run_64_threads
- r7: run_96_threads
Metric | r0 | r1 | r2 | r3 | r4 | r5 | r6 | r7 |
---|
Total Time (s) | 182.66 | 113.85 | 78.10 | 59.97 | 51.12 | 46.15 | 43.67 | 43.47 |
Max (Thread Active Time) (s) | 138.78 | 71.14 | 36.34 | 18.64 | 9.54 | 5.14 | 2.37 | 1.53 |
Average Active Time (s) | 138.78 | 70.89 | 36.07 | 18.45 | 9.42 | 5.01 | 2.28 | 1.27 |
Activity Ratio (%) | 76.0 | 62.3 | 46.2 | 30.8 | 18.4 | 10.8 | 5.23 | 2.91 |
Average number of active threads | 0.760 | 1.245 | 1.847 | 2.461 | 2.947 | 3.470 | 3.346 | 2.795 |
Affinity Stability (%) | 78.0 | 64.1 | 47.8 | 32.0 | 19.2 | 11.5 | 6.42 | 5.95 |
GFLOPS | 6.107 | 9.803 | 14.285 | 18.582 | 21.692 | 23.560 | 19.431 | 8.833 |
Time in analyzed loops (%) | 100.0 | 98.7 | 96.2 | 94.5 | 93.4 | 87.8 | 82.8 | 46.9 |
Time in analyzed innermost loops (%) | 99.0 | 97.7 | 95.2 | 93.6 | 92.4 | 86.9 | 82.1 | 46.5 |
Time in user code (%) | 100 | 98.7 | 96.2 | 94.5 | 93.4 | 87.8 | 82.8 | 46.9 |
Compilation Options Score (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Array Access Efficiency (%) | 99.7 | 99.8 | 99.7 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 |
|
Potential Speedups |  |
Perfect Flow Complexity | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Perfect OpenMP/MPI/Pthread/TBB | 1.00 | 1.00 | 1.00 | 1.01 | 1.01 | 1.00 | 1.01 | 1.28 |
Perfect OpenMP/MPI/Pthread/TBB + Perfect Load Distribution | 1.00 | 1.02 | 1.05 | 1.07 | 1.09 | 1.17 | 1.25 | 2.57 |
Scalability - Gap | 1.00 | 1.25 | 1.71 | 2.63 | 4.48 | 8.09 | 15.30 | 22.85 |
No Scalar Integer | Potential Speedup | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
FP Vectorised | Potential Speedup | 1.53 | 1.52 | 1.50 | 1.48 | 1.47 | 1.42 | 1.37 | 1.17 |
Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Fully Vectorised | Potential Speedup | 1.48 | 1.47 | 1.45 | 1.44 | 1.43 | 1.39 | 1.34 | 1.16 |
Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Only FP Arithmetic | Potential Speedup | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Source Object | Issue |
▼kmeans-acfl-O2– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-O2– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-O2– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-O2– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-O2– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-O2– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-O2– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-O2– | |
▼main.cpp– | |
○ | |
| r0 | r1 | r2 | r3 | r4 | r5 | r6 | r7 |
Experiment Name | K-Means scalability acfl-O2 100000000 | K-Means scalability acfl-O2 100000000 | K-Means scalability acfl-O2 100000000 | K-Means scalability acfl-O2 100000000 | K-Means scalability acfl-O2 100000000 | K-Means scalability acfl-O2 100000000 | K-Means scalability acfl-O2 100000000 | K-Means scalability acfl-O2 100000000 |
Application | ./kmeans/kmeans-acfl-O2 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Timestamp | 2025-08-07 16:12:04 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Experiment Type | Sequential | OpenMP; | same as r1 | same as r1 | same as r1 | same as r1 | same as r1 | same as r1 |
Machine | ip-172-31-47-249.ec2.internal | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Architecture | aarch64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Micro Architecture | ARM_NEOVERSE_V2 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Model Name | | | | | | | | |
Cache Size | | | | | | | | |
Number of Cores | | | | | | | | |
Maximal Frequency | 0 GHz | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
OS Version | Linux 6.1.109-118.189.amzn2023.aarch64 #1 SMP Tue Sep 10 08:58:40 UTC 2024 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Architecture used during static analysis | aarch64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Micro Architecture used during static analysis | ARM_NEOVERSE_V2 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Compilation Options |
kmeans-acfl-O2: Arm C/C++/Fortran Compiler version 24.10.1 (build number 4) (based on LLVM 19.1.0) /opt/arm/arm-linux-compiler-24.10.1_AmazonLinux-2023/llvm-bin/clang-19 --driver-mode=g++ -I . -MMD -MP -Wall -std=c++14 -g -fno-omit-frame-pointer -fopenmp -O2 -grecord-command-line -march=native -mcpu=native -c -o main.o main.cpp | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of processes observed | 1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of threads observed | 1 | 2 | 4 | 8 | 16 | 32 | 64 | 96 |
Frequency Driver | NA | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Frequency Governor | NA | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Huge Pages | madvise | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Hyperthreading | off | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of sockets | 1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of cores per socket | 96 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
MAQAO version | 2025.1.2 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
MAQAO build | 7076967d3502a2d74409cf402702d5c5c2847726::20250729-175200 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Comments | AWS Graviton 4 (Neoverse V2) CPU, 1-96 threads runs | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |