Help is available by moving the cursor above any
symbol or by checking MAQAO website.
- r0: run_1_thread
- r1: run_2_threads
- r2: run_4_threads
- r3: run_8_threads
- r4: run_16_threads
- r5: run_32_threads
- r6: run_48_threads
- r7: run_64_threads
Metric | r0 | r1 | r2 | r3 | r4 | r5 | r6 | r7 |
---|
Total Time (s) | 102.90 | 56.08 | 32.62 | 20.97 | 15.17 | 12.25 | 11.28 | 10.85 |
Max (Thread Active Time) (s) | 102.61 | 55.89 | 32.51 | 20.89 | 15.11 | 12.19 | 11.21 | 10.78 |
Average Active Time (s) | 102.61 | 51.33 | 25.68 | 12.85 | 6.44 | 3.23 | 2.16 | 1.63 |
Activity Ratio (%) | 99.7 | 91.5 | 78.7 | 61.3 | 42.5 | 26.4 | 19.2 | 15.0 |
Average number of active threads | 0.997 | 1.831 | 3.149 | 4.904 | 6.792 | 8.439 | 9.197 | 9.593 |
Affinity Stability (%) | 100.0 | 99.6 | 99.0 | 98.4 | 97.5 | 96.8 | 96.4 | 96.2 |
GFLOPS | 27.2 E-3 | 55.6 E-3 | 99.3 E-3 | 0.200 | 0.358 | 0.500 | 0.560 | 0.590 |
Time in analyzed loops (%) | 100.0 | 100.0 | 100.0 | 100.0 | 99.9 | 99.8 | 99.8 | 99.7 |
Time in analyzed innermost loops (%) | 97.3 | 97.4 | 97.4 | 97.3 | 97.2 | 97.2 | 97.2 | 96.9 |
Time in user code (%) | 100 | 100 | 100.0 | 100.0 | 99.9 | 99.8 | 99.8 | 99.7 |
Compilation Options Score (%) | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 |
Array Access Efficiency (%) | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 |
|
Potential Speedups |  |
Perfect Flow Complexity | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Perfect OpenMP + MPI + Pthread | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Perfect OpenMP + MPI + Pthread + Perfect Load Distribution | 1.00 | 1.09 | 1.27 | 1.63 | 2.35 | 3.78 | 5.20 | 6.65 |
Scalability - Gap | 1.00 | 1.09 | 1.27 | 1.63 | 2.36 | 3.81 | 5.26 | 6.75 |
No Scalar Integer | Potential Speedup | 3.06 | 3.06 | 3.06 | 3.06 | 3.05 | 3.04 | 3.04 | 3.02 |
Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
FP Vectorised | Potential Speedup | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 | 2.02 |
Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Fully Vectorised | Potential Speedup | 5.13 | 5.13 | 5.12 | 5.12 | 5.11 | 5.09 | 5.08 | 5.06 |
Nb Loops to get 80% | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Only FP Arithmetic | Potential Speedup | 2.32 | 2.32 | 2.32 | 2.32 | 2.32 | 2.32 | 2.32 | 2.31 |
Nb Loops to get 80% | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Source Object | Issue |
▼kmeans-gcc-O3-vectorize– | |
▼main.cpp– | |
○ | -funroll-loops is missing. |
Source Object | Issue |
▼kmeans-gcc-O3-vectorize– | |
▼main.cpp– | |
○ | -funroll-loops is missing. |
Source Object | Issue |
▼kmeans-gcc-O3-vectorize– | |
▼main.cpp– | |
○ | -funroll-loops is missing. |
Source Object | Issue |
▼kmeans-gcc-O3-vectorize– | |
▼main.cpp– | |
○ | -funroll-loops is missing. |
Source Object | Issue |
▼kmeans-gcc-O3-vectorize– | |
▼main.cpp– | |
○ | -funroll-loops is missing. |
Source Object | Issue |
▼kmeans-gcc-O3-vectorize– | |
▼main.cpp– | |
○ | -funroll-loops is missing. |
Source Object | Issue |
▼kmeans-gcc-O3-vectorize– | |
▼main.cpp– | |
○ | -funroll-loops is missing. |
Source Object | Issue |
▼kmeans-gcc-O3-vectorize– | |
▼main.cpp– | |
○ | -funroll-loops is missing. |
| r0 | r1 | r2 | r3 | r4 | r5 | r6 | r7 |
Experiment Name | K-Means scalability gcc-O3-vectorize 100000000 | K-Means scalability gcc-O3-vectorize 100000000 | K-Means scalability gcc-O3-vectorize 100000000 | K-Means scalability gcc-O3-vectorize 100000000 | K-Means scalability gcc-O3-vectorize 100000000 | K-Means scalability gcc-O3-vectorize 100000000 | K-Means scalability gcc-O3-vectorize 100000000 | K-Means scalability gcc-O3-vectorize 100000000 |
Application | ./kmeans/kmeans-gcc-O3-vectorize | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Timestamp | 2025-06-25 08:06:39 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Experiment Type | Sequential | OpenMP; | same as r1 | same as r1 | same as r1 | same as r1 | same as r1 | same as r1 |
Machine | ip-172-31-18-66 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Architecture | aarch64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Micro Architecture | ARM_NEOVERSE_V1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Model Name | | | | | | | | |
Cache Size | | | | | | | | |
Number of Cores | | | | | | | | |
Maximal Frequency | 0 GHz | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
OS Version | Linux 6.8.0-1029-aws #31-Ubuntu SMP Wed Apr 23 18:20:04 UTC 2025 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Architecture used during static analysis | aarch64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Micro Architecture used during static analysis | ARM_NEOVERSE_V1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Compilation Options |
kmeans-gcc-O3-vectorize: GNU C++14 14.2.0 -mlittle-endian -mabi=lp64 -mcpu=neoverse-v1+sm4+crc+aes+sha3 -g -O3 -std=c++14 -fno-omit-frame-pointer -fopenmp -ftree-vectorize | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of processes observed | 1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of threads observed | 1 | 2 | 4 | 8 | 16 | 32 | 48 | 64 |
Frequency Driver | NA | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Frequency Governor | NA | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Huge Pages | madvise | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Hyperthreading | off | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of sockets | 1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of cores per socket | 64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
MAQAO version | 2025.1.0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
MAQAO build | 1aa2a9a471b050a74c235cc16bddac6cbccb0136::20250625-092903 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Comments | AWS Graviton 3 (Neoverse V1) CPU, 1-64 threads runs | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |