Help is available by moving the cursor above any
symbol or by checking MAQAO website.
- r0: run_1_thread
- r1: run_2_threads
- r2: run_4_threads
- r3: run_8_threads
- r4: run_16_threads
- r5: run_32_threads
- r6: run_64_threads
Metric | r0 | r1 | r2 | r3 | r4 | r5 | r6 |
---|
Total Time (s) | 182.77 | 120.23 | 88.99 | 72.96 | 64.85 | 60.75 | 60.40 |
Max (Thread Active Time) (s) | 121.55 | 61.56 | 31.54 | 16.04 | 8.14 | 4.21 | 2.63 |
Average Active Time (s) | 121.55 | 61.40 | 31.27 | 15.80 | 7.92 | 3.99 | 1.52 |
Activity Ratio (%) | 66.5 | 51.1 | 35.1 | 21.7 | 12.2 | 6.58 | 2.51 |
Average number of active threads | 0.665 | 1.021 | 1.406 | 1.733 | 1.954 | 2.104 | 1.608 |
Affinity Stability (%) | 69.0 | 53.1 | 36.8 | 23.0 | 13.1 | 7.47 | 6.44 |
GFLOPS | 36.2 E-3 | 46.7 E-3 | 74.2 E-3 | 0.131 | 0.201 | 0.258 | 0.330 |
Time in analyzed loops (%) | 100.0 | 98.9 | 97.1 | 95.9 | 94.8 | 90.3 | 50.2 |
Time in analyzed innermost loops (%) | 99.0 | 98.0 | 96.2 | 95.0 | 94.0 | 89.4 | 49.7 |
Time in user code (%) | 100 | 98.9 | 97.1 | 95.9 | 94.8 | 90.3 | 50.2 |
Compilation Options Score (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Array Access Efficiency (%) | 99.7 | 99.8 | 99.7 | 99.6 | 99.4 | 98.1 | 98.9 |
|
Potential Speedups |  |
Perfect Flow Complexity | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Perfect OpenMP/MPI/Pthread/TBB | 1.00 | 1.00 | 1.00 | 1.00 | 1.02 | 1.05 | 1.27 |
Perfect OpenMP/MPI/Pthread/TBB + Perfect Load Distribution | 1.00 | 1.01 | 1.04 | 1.06 | 1.08 | 1.17 | 3.45 |
Scalability - Gap | 1.00 | 1.32 | 1.95 | 3.19 | 5.68 | 10.64 | 21.15 |
No Scalar Integer | Potential Speedup | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.01 | 1.00 |
Nb Loops to get 80% | 1 | 1 | 1 | 2 | 2 | 1 | 2 |
FP Vectorised | Potential Speedup | 1.46 | 1.46 | 1.45 | 1.44 | 1.43 | 1.39 | 1.19 |
Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Fully Vectorised | Potential Speedup | 3.24 | 3.16 | 3.04 | 2.97 | 2.90 | 2.68 | 1.53 |
Nb Loops to get 80% | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Only FP Arithmetic | Potential Speedup | 1.00 | 1.00 | 1.00 | 1.00 | 1.01 | 1.02 | 1.01 |
Nb Loops to get 80% | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
Source Object | Issue |
▼kmeans-acfl-O3-all– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-O3-all– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-O3-all– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-O3-all– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-O3-all– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-O3-all– | |
▼main.cpp– | |
○ | |
Source Object | Issue |
▼kmeans-acfl-O3-all– | |
▼main.cpp– | |
○ | |
| r0 | r1 | r2 | r3 | r4 | r5 | r6 |
Experiment Name | K-Means scalability acfl-O3-all 100000000 | K-Means scalability acfl-O3-all 100000000 | K-Means scalability acfl-O3-all 100000000 | K-Means scalability acfl-O3-all 100000000 | K-Means scalability acfl-O3-all 100000000 | K-Means scalability acfl-O3-all 100000000 | K-Means scalability acfl-O3-all 100000000 |
Application | ./kmeans/kmeans-acfl-O3-all | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Timestamp | 2025-07-17 10:25:50 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Experiment Type | Sequential | OpenMP; | same as r1 | same as r1 | same as r1 | same as r1 | same as r1 |
Machine | ip-172-31-18-66 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Architecture | aarch64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Micro Architecture | ARM_NEOVERSE_V1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Model Name | | | | | | | |
Cache Size | | | | | | | |
Number of Cores | | | | | | | |
Maximal Frequency | 0 GHz | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
OS Version | Linux 6.8.0-1031-aws #33-Ubuntu SMP Fri Jun 20 17:58:11 UTC 2025 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Architecture used during static analysis | aarch64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Micro Architecture used during static analysis | ARM_NEOVERSE_V1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Compilation Options |
kmeans-acfl-O3-all: Arm C/C++/Fortran Compiler version 24.10.1 (build number 4) (based on LLVM 19.1.0) /opt/arm/arm-linux-compiler-24.10.1_Ubuntu-20.04/llvm-bin/clang-19 --driver-mode=g++ -I . -MMD -MP -march=native -std=c++14 -g -fno-omit-frame-pointer -fopenmp -O3 -funroll-loops -ffast-math -grecord-command-line -c -o main.o main.cpp | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of processes observed | 1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of threads observed | 1 | 2 | 4 | 8 | 16 | 32 | 64 |
Frequency Driver | NA | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Frequency Governor | NA | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Huge Pages | madvise | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Hyperthreading | off | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of sockets | 1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Number of cores per socket | 64 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
MAQAO version | 2025.1.1 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
MAQAO build | f763b230967252184a5e61875ae92196728ac8f6::20250710-120157 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |
Comments | AWS Graviton 3 (Neoverse V1) CPU, 1-64 threads runs | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 | same as r0 |