Detailed Application Categorization |
Detailed Function Times |
Function Based Profile |
Libraries |
Detailed Application Categorization
ID | Time(s) | Binary(%) | MPI(%) | OMP(%) | Math(%) | System(%) | Pthread(%) | IO(%) | String(%) | Memory(%) | libqmcwfs.so (%) | libplatform_runtime.so (%) | libplatform_host_runtime.so (%) | libplatform_omptarget_LA.so (%) | libplatform_omptarget_runtime.so (%) | libplatform_cpu_LA.so (%) | libqmcutil.so (%) | libqmcparticle_omptarget.so (%) | libqmcparticle.so (%) | Others(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
▼run_0 | 187.16 | 0.13 | 0 | 0.95 | 52.68 | 0.04 | 0 | 0 | 0 | 0.02 | 38.08 | 0 | 0 | 0 | 0 | 0 | 0.05 | 6.8 | 0.04 | 1.2 |
▼Node ip-172-31-68-94 | 187.16 | 0.13 | 0 | 0.95 | 52.68 | 0.04 | 0 | 0 | 0 | 0.02 | 38.08 | 0 | 0 | 0 | 0 | 0 | 0.05 | 6.8 | 0.04 | 1.2 |
▼Process 499488 | 187.16 | 0.13 | 0 | 0.93 | 52.75 | 0.04 | 0 | 0 | 0 | 0.02 | 38.05 | 0 | 0 | 0 | 0 | 0 | 0.05 | 6.8 | 0.04 | 1.21 |
○Thread 499488 | 186.63 | 0.14 | 0 | 0.66 | 52.31 | 0.05 | 0 | 0 | 0 | 0.01 | 38.55 | 0 | 0 | 0 | 0 | 0 | 0.16 | 6.86 | 0.04 | 1.22 |
○Thread 499876 | 186.16 | 0.1 | 0 | 0.68 | 51.77 | 0.03 | 0 | 0 | 0 | 0.02 | 39.09 | 0 | 0 | 0 | 0 | 0 | 0.06 | 6.99 | 0.03 | 1.22 |
○Thread 499878 | 186.97 | 0.12 | 0 | 0.63 | 53.07 | 0.02 | 0 | 0 | 0 | 0.01 | 37.94 | 0 | 0 | 0 | 0 | 0 | 0.03 | 6.97 | 0.03 | 1.17 |
○Thread 499879 | 186.94 | 0.14 | 0 | 0.48 | 52.84 | 0.03 | 0 | 0 | 0 | 0.03 | 38.33 | 0 | 0 | 0 | 0 | 0 | 0.05 | 6.83 | 0.05 | 1.22 |
○Thread 499881 | 186.11 | 0.12 | 0 | 0.86 | 52.32 | 0.03 | 0 | 0 | 0 | 0.01 | 38.67 | 0 | 0 | 0 | 0 | 0 | 0.04 | 6.83 | 0.02 | 1.12 |
○Thread 499883 | 187.16 | 0.13 | 0 | 0.4 | 52.62 | 0.01 | 0 | 0 | 0 | 0.01 | 38.45 | 0 | 0 | 0 | 0 | 0 | 0.04 | 7.04 | 0.04 | 1.25 |
○Thread 499885 | 186.58 | 0.08 | 0 | 0.82 | 52.15 | 0.03 | 0 | 0 | 0 | 0.03 | 38.62 | 0 | 0 | 0 | 0 | 0 | 0.03 | 7.02 | 0.03 | 1.2 |
○Thread 499887 | 186.83 | 0.12 | 0 | 0.39 | 54.26 | 0.03 | 0 | 0 | 0 | 0.02 | 36.91 | 0 | 0 | 0 | 0 | 0 | 0.03 | 7.05 | 0.03 | 1.15 |
○Thread 499889 | 186.24 | 0.1 | 0 | 1.38 | 51.65 | 0.04 | 0 | 0 | 0 | 0.03 | 38.59 | 0 | 0 | 0 | 0 | 0 | 0.06 | 6.86 | 0.03 | 1.24 |
○Thread 499891 | 186.74 | 0.13 | 0 | 0.62 | 53.42 | 0.04 | 0 | 0 | 0 | 0.03 | 37.73 | 0 | 0 | 0 | 0 | 0 | 0.04 | 6.68 | 0.03 | 1.3 |
○Thread 499893 | 186.82 | 0.12 | 0 | 0.69 | 52.95 | 0.04 | 0 | 0 | 0 | 0.02 | 38.1 | 0 | 0 | 0 | 0 | 0 | 0.04 | 6.86 | 0.03 | 1.15 |
○Thread 499895 | 186.76 | 0.12 | 0 | 0.6 | 52.62 | 0.04 | 0 | 0 | 0 | 0.02 | 38.54 | 0 | 0 | 0 | 0 | 0 | 0.03 | 6.7 | 0.05 | 1.27 |
○Thread 499897 | 186.29 | 0.1 | 0 | 0.97 | 53.47 | 0.04 | 0 | 0 | 0 | 0.02 | 37.72 | 0 | 0 | 0 | 0 | 0 | 0.05 | 6.49 | 0.03 | 1.13 |
○Thread 499899 | 186.98 | 0.1 | 0 | 0.57 | 53.75 | 0.03 | 0 | 0 | 0 | 0.02 | 37.41 | 0 | 0 | 0 | 0 | 0 | 0.04 | 6.82 | 0.04 | 1.22 |
○Thread 499901 | 186.1 | 0.11 | 0 | 0.9 | 52.76 | 0.03 | 0 | 0 | 0 | 0.02 | 37.75 | 0 | 0 | 0 | 0 | 0 | 0.04 | 7.13 | 0.04 | 1.22 |
○Thread 499903 | 185.67 | 0.14 | 0 | 0.54 | 53.1 | 0.03 | 0 | 0 | 0 | 0.01 | 37.91 | 0 | 0 | 0 | 0 | 0 | 0.05 | 6.85 | 0.03 | 1.33 |
○Thread 499905 | 186.46 | 0.1 | 0 | 1.52 | 52.03 | 0.05 | 0 | 0 | 0 | 0.01 | 38.45 | 0 | 0 | 0 | 0 | 0 | 0.04 | 6.56 | 0.06 | 1.19 |
○Thread 499907 | 183.36 | 0.17 | 0 | 0.68 | 53.07 | 0.04 | 0 | 0 | 0 | 0.02 | 38.12 | 0 | 0 | 0 | 0 | 0 | 0.04 | 6.7 | 0.03 | 1.13 |
○Thread 499909 | 185.3 | 0.12 | 0 | 1.08 | 52.43 | 0.04 | 0 | 0 | 0 | 0.02 | 38.21 | 0 | 0 | 0 | 0 | 0 | 0.04 | 6.82 | 0.04 | 1.2 |
○Thread 499911 | 186.17 | 0.14 | 0 | 0.6 | 53.17 | 0.03 | 0 | 0 | 0 | 0.01 | 37.75 | 0 | 0 | 0 | 0 | 0 | 0.05 | 7.03 | 0.03 | 1.2 |
○Thread 499913 | 186.33 | 0.1 | 0 | 1.07 | 52.18 | 0.03 | 0 | 0 | 0 | 0.02 | 38.6 | 0 | 0 | 0 | 0 | 0 | 0.07 | 6.74 | 0.03 | 1.15 |
○Thread 499915 | 185.67 | 0.12 | 0 | 0.71 | 52.8 | 0.04 | 0 | 0 | 0 | 0.01 | 38.22 | 0 | 0 | 0 | 0 | 0 | 0.05 | 6.91 | 0.02 | 1.11 |
○Thread 499917 | 186.27 | 0.13 | 0 | 0.87 | 53.25 | 0.04 | 0 | 0 | 0 | 0.02 | 37.72 | 0 | 0 | 0 | 0 | 0 | 0.05 | 6.63 | 0.02 | 1.26 |
○Thread 499919 | 186.46 | 0.08 | 0 | 0.68 | 53.93 | 0.02 | 0 | 0 | 0 | 0.02 | 37.15 | 0 | 0 | 0 | 0 | 0 | 0.06 | 6.82 | 0.03 | 1.2 |
○Thread 499922 | 186.32 | 0.11 | 0 | 1.25 | 52.88 | 0.03 | 0 | 0 | 0 | 0.02 | 37.51 | 0 | 0 | 0 | 0 | 0 | 0.04 | 6.76 | 0.04 | 1.35 |
○Thread 499924 | 185.48 | 0.16 | 0 | 0.77 | 53.43 | 0.03 | 0 | 0 | 0 | 0.01 | 37.75 | 0 | 0 | 0 | 0 | 0 | 0.05 | 6.59 | 0.02 | 1.19 |
○Thread 499926 | 185.78 | 0.12 | 0 | 1.07 | 53.04 | 0.03 | 0 | 0 | 0 | 0.02 | 37.82 | 0 | 0 | 0 | 0 | 0 | 0.05 | 6.62 | 0.03 | 1.18 |
○Thread 499928 | 186.18 | 0.13 | 0 | 0.69 | 53.16 | 0.02 | 0 | 0 | 0 | 0.01 | 38.01 | 0 | 0 | 0 | 0 | 0 | 0.06 | 6.67 | 0.04 | 1.21 |
○Thread 499930 | 183.09 | 0.15 | 0 | 1.55 | 52.18 | 0.06 | 0 | 0 | 0 | 0.02 | 38.25 | 0 | 0 | 0 | 0 | 0 | 0.05 | 6.48 | 0.03 | 1.24 |
○Thread 499933 | 185.46 | 0.08 | 0 | 0.72 | 53.67 | 0.04 | 0 | 0 | 0 | 0.02 | 37.47 | 0 | 0 | 0 | 0 | 0 | 0.04 | 6.73 | 0.03 | 1.2 |
○Thread 499935 | 185.56 | 0.12 | 0 | 0.81 | 53.93 | 0.04 | 0 | 0 | 0 | 0.02 | 37.23 | 0 | 0 | 0 | 0 | 0 | 0.05 | 6.56 | 0.04 | 1.22 |
○Thread 499937 | 185.15 | 0.16 | 0 | 0.76 | 53.15 | 0.04 | 0 | 0 | 0 | 0.01 | 38.09 | 0 | 0 | 0 | 0 | 0 | 0.05 | 6.58 | 0.02 | 1.15 |
○Thread 499939 | 179.18 | 0.12 | 0 | 2.25 | 51.68 | 0.05 | 0 | 0 | 0 | 0.03 | 37.91 | 0 | 0 | 0 | 0 | 0 | 0.04 | 6.74 | 0.03 | 1.16 |
○Thread 499941 | 179.24 | 0.14 | 0 | 0.79 | 52.87 | 0.04 | 0 | 0 | 0 | 0.02 | 37.95 | 0 | 0 | 0 | 0 | 0 | 0.06 | 6.97 | 0.04 | 1.12 |
○Thread 499943 | 178.74 | 0.12 | 0 | 0.97 | 53.5 | 0.04 | 0 | 0 | 0 | 0.02 | 37.27 | 0 | 0 | 0 | 0 | 0 | 0.06 | 6.83 | 0.04 | 1.15 |
○Thread 499945 | 179.3 | 0.13 | 0 | 0.78 | 52.52 | 0.03 | 0 | 0 | 0 | 0.02 | 38.22 | 0 | 0 | 0 | 0 | 0 | 0.06 | 6.91 | 0.04 | 1.29 |
○Thread 499947 | 177.91 | 0.13 | 0 | 1.63 | 52.09 | 0.07 | 0 | 0 | 0 | 0.01 | 38.17 | 0 | 0 | 0 | 0 | 0 | 0.04 | 6.58 | 0.03 | 1.24 |
○Thread 499949 | 178.67 | 0.18 | 0 | 0.77 | 52.68 | 0.04 | 0 | 0 | 0 | 0.01 | 37.93 | 0 | 0 | 0 | 0 | 0 | 0.05 | 7.05 | 0.05 | 1.24 |
○Thread 499951 | 178.68 | 0.14 | 0 | 1.04 | 53.88 | 0.05 | 0 | 0 | 0 | 0.03 | 36.84 | 0 | 0 | 0 | 0 | 0 | 0.04 | 6.81 | 0.04 | 1.14 |
○Thread 499953 | 179.85 | 0.11 | 0 | 0.83 | 52.68 | 0.02 | 0 | 0 | 0 | 0.02 | 38.12 | 0 | 0 | 0 | 0 | 0 | 0.07 | 6.84 | 0.05 | 1.26 |
○Thread 499955 | 178.63 | 0.13 | 0 | 1.62 | 52.28 | 0.04 | 0 | 0 | 0 | 0.02 | 37.74 | 0 | 0 | 0 | 0 | 0 | 0.05 | 6.89 | 0.02 | 1.21 |
○Thread 499957 | 179.69 | 0.16 | 0 | 0.76 | 53.34 | 0.04 | 0 | 0 | 0 | 0.03 | 37.59 | 0 | 0 | 0 | 0 | 0 | 0.04 | 6.76 | 0.04 | 1.24 |
○Thread 499959 | 179.25 | 0.11 | 0 | 0.99 | 52.58 | 0.06 | 0 | 0 | 0 | 0.02 | 38.05 | 0 | 0 | 0 | 0 | 0 | 0.04 | 6.84 | 0.03 | 1.26 |
○Thread 499961 | 179.24 | 0.11 | 0 | 0.77 | 52.39 | 0.05 | 0 | 0 | 0 | 0.02 | 38.31 | 0 | 0 | 0 | 0 | 0 | 0.09 | 6.93 | 0.04 | 1.28 |
○Thread 499963 | 179.5 | 0.13 | 0 | 1.15 | 53.05 | 0.05 | 0 | 0 | 0 | 0.02 | 37.52 | 0 | 0 | 0 | 0 | 0 | 0.03 | 6.82 | 0.04 | 1.18 |
○Thread 499965 | 173.87 | 0.15 | 0 | 0.8 | 52.98 | 0.05 | 0 | 0 | 0 | 0.02 | 38.03 | 0 | 0 | 0 | 0 | 0 | 0.05 | 6.62 | 0.05 | 1.25 |
○Thread 499967 | 179.62 | 0.14 | 0 | 0.86 | 52.68 | 0.04 | 0 | 0 | 0 | 0.02 | 38.16 | 0 | 0 | 0 | 0 | 0 | 0.04 | 6.83 | 0.05 | 1.16 |
○Thread 499969 | 177.35 | 0.16 | 0 | 0.83 | 53.07 | 0.04 | 0 | 0 | 0 | 0.01 | 37.66 | 0 | 0 | 0 | 0 | 0 | 0.05 | 6.98 | 0.05 | 1.14 |
○Thread 499970 | 181.42 | 0.15 | 0 | 1.32 | 51.91 | 0.06 | 0 | 0 | 0 | 0.02 | 38.5 | 0 | 0 | 0 | 0 | 0 | 0.07 | 6.74 | 0.04 | 1.2 |
○Thread 499972 | 181.23 | 0.15 | 0 | 0.78 | 51.49 | 0.05 | 0 | 0 | 0 | 0.02 | 38.81 | 0 | 0 | 0 | 0 | 0 | 0.03 | 7.32 | 0.07 | 1.3 |
○Thread 499974 | 178.95 | 0.13 | 0 | 1.12 | 52.28 | 0.05 | 0 | 0 | 0 | 0.04 | 38.42 | 0 | 0 | 0 | 0 | 0 | 0.07 | 6.73 | 0.03 | 1.15 |
○Thread 499976 | 180.14 | 0.16 | 0 | 0.75 | 52.11 | 0.03 | 0 | 0 | 0 | 0.02 | 38.41 | 0 | 0 | 0 | 0 | 0 | 0.06 | 7.21 | 0.04 | 1.21 |
○Thread 499978 | 179.33 | 0.17 | 0 | 1.33 | 52.32 | 0.04 | 0 | 0 | 0 | 0.03 | 37.87 | 0 | 0 | 0 | 0 | 0 | 0.03 | 7.08 | 0.02 | 1.1 |
○Thread 499980 | 181.14 | 0.14 | 0 | 0.76 | 52.34 | 0.04 | 0 | 0 | 0 | 0.02 | 38.46 | 0 | 0 | 0 | 0 | 0 | 0.04 | 6.89 | 0.05 | 1.26 |
○Thread 499982 | 181.2 | 0.15 | 0 | 1.01 | 52.44 | 0.06 | 0 | 0 | 0 | 0.01 | 38.18 | 0 | 0 | 0 | 0 | 0 | 0.05 | 6.81 | 0.04 | 1.24 |
○Thread 499984 | 180.06 | 0.12 | 0 | 0.79 | 52.67 | 0.04 | 0 | 0 | 0 | 0.02 | 37.96 | 0 | 0 | 0 | 0 | 0 | 0.05 | 7.03 | 0.05 | 1.26 |
○Thread 499986 | 180.18 | 0.16 | 0 | 1.49 | 52.89 | 0.06 | 0 | 0 | 0 | 0.03 | 37.51 | 0 | 0 | 0 | 0 | 0 | 0.05 | 6.59 | 0.04 | 1.2 |
○Thread 499988 | 179.32 | 0.13 | 0 | 0.78 | 52.51 | 0.04 | 0 | 0 | 0 | 0.02 | 38.13 | 0 | 0 | 0 | 0 | 0 | 0.04 | 6.9 | 0.05 | 1.39 |
○Thread 499990 | 179.24 | 0.14 | 0 | 0.97 | 51.94 | 0.04 | 0 | 0 | 0 | 0.03 | 38.72 | 0 | 0 | 0 | 0 | 0 | 0.04 | 6.8 | 0.03 | 1.3 |
○Thread 499992 | 179.55 | 0.14 | 0 | 0.78 | 51.47 | 0.04 | 0 | 0 | 0 | 0.02 | 38.88 | 0 | 0 | 0 | 0 | 0 | 0.06 | 7.18 | 0.06 | 1.36 |
○Thread 499994 | 180.07 | 0.14 | 0 | 1.17 | 52.22 | 0.05 | 0 | 0 | 0 | 0.03 | 38.33 | 0 | 0 | 0 | 0 | 0 | 0.05 | 6.75 | 0.04 | 1.22 |
○Thread 499996 | 180.15 | 0.13 | 0 | 0.78 | 52.55 | 0.03 | 0 | 0 | 0 | 0.03 | 38.37 | 0 | 0 | 0 | 0 | 0 | 0.04 | 6.8 | 0.03 | 1.23 |
○Thread 499999 | 178.95 | 0.16 | 0 | 0.95 | 52.9 | 0.04 | 0 | 0 | 0 | 0.04 | 37.89 | 0 | 0 | 0 | 0 | 0 | 0.05 | 6.8 | 0.01 | 1.18 |
○Thread 500000 | 179.05 | 0.11 | 0 | 0.8 | 52.66 | 0.04 | 0 | 0 | 0 | 0.01 | 37.94 | 0 | 0 | 0 | 0 | 0 | 0.04 | 7.15 | 0.04 | 1.2 |
○Thread 500002 | 185.78 | 0.17 | 0 | 1.56 | 52.27 | 0.04 | 0 | 0 | 0 | 0.01 | 38.05 | 0 | 0 | 0 | 0 | 0 | 0.05 | 6.67 | 0.04 | 1.15 |
○Thread 500004 | 184.67 | 0.13 | 0 | 0.69 | 52.25 | 0.05 | 0 | 0 | 0 | 0.02 | 38.74 | 0 | 0 | 0 | 0 | 0 | 0.06 | 6.98 | 0.01 | 1.07 |
○Thread 500006 | 184.72 | 0.13 | 0 | 1.13 | 52.92 | 0.05 | 0 | 0 | 0 | 0.01 | 38.04 | 0 | 0 | 0 | 0 | 0 | 0.04 | 6.54 | 0.04 | 1.12 |
○Thread 500008 | 185.57 | 0.11 | 0 | 0.72 | 52.63 | 0.03 | 0 | 0 | 0 | 0.02 | 38.11 | 0 | 0 | 0 | 0 | 0 | 0.05 | 7.1 | 0.03 | 1.2 |
○Thread 500010 | 184.3 | 0.11 | 0 | 1.51 | 52.97 | 0.05 | 0 | 0 | 0 | 0.01 | 37.83 | 0 | 0 | 0 | 0 | 0 | 0.04 | 6.34 | 0.02 | 1.12 |
○Thread 500012 | 184.71 | 0.15 | 0 | 0.76 | 52.74 | 0.03 | 0 | 0 | 0 | 0.02 | 38.36 | 0 | 0 | 0 | 0 | 0 | 0.04 | 6.79 | 0.04 | 1.08 |
○Thread 500014 | 185.45 | 0.11 | 0 | 0.81 | 53.47 | 0.03 | 0 | 0 | 0 | 0.02 | 37.77 | 0 | 0 | 0 | 0 | 0 | 0.04 | 6.57 | 0.03 | 1.15 |
○Thread 500016 | 185.02 | 0.1 | 0 | 0.69 | 53.72 | 0.04 | 0 | 0 | 0 | 0.03 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0.03 | 6.65 | 0.05 | 1.19 |
○Thread 500018 | 183.59 | 0.11 | 0 | 1.54 | 52.33 | 0.06 | 0 | 0 | 0 | 0.02 | 38.22 | 0 | 0 | 0 | 0 | 0 | 0.04 | 6.53 | 0.03 | 1.13 |
○Thread 500020 | 182.77 | 0.11 | 0 | 0.74 | 53.14 | 0.05 | 0 | 0 | 0 | 0.02 | 38.08 | 0 | 0 | 0 | 0 | 0 | 0.06 | 6.54 | 0.02 | 1.23 |
○Thread 500022 | 183.8 | 0.15 | 0 | 1.17 | 52.39 | 0.04 | 0 | 0 | 0 | 0.02 | 38.33 | 0 | 0 | 0 | 0 | 0 | 0.04 | 6.67 | 0.02 | 1.16 |
○Thread 500024 | 184.19 | 0.13 | 0 | 0.77 | 53.06 | 0.04 | 0 | 0 | 0 | 0.02 | 37.85 | 0 | 0 | 0 | 0 | 0 | 0.05 | 6.8 | 0.04 | 1.25 |
○Thread 500026 | 183.02 | 0.12 | 0 | 1.37 | 52.63 | 0.04 | 0 | 0 | 0 | 0.02 | 38.15 | 0 | 0 | 0 | 0 | 0 | 0.04 | 6.44 | 0.03 | 1.16 |
○Thread 500028 | 183.97 | 0.11 | 0 | 0.77 | 53.62 | 0.04 | 0 | 0 | 0 | 0.04 | 37.44 | 0 | 0 | 0 | 0 | 0 | 0.05 | 6.69 | 0.04 | 1.19 |
○Thread 500030 | 184.66 | 0.09 | 0 | 0.9 | 53.39 | 0.03 | 0 | 0 | 0 | 0.03 | 37.26 | 0 | 0 | 0 | 0 | 0 | 0.03 | 6.92 | 0.06 | 1.28 |
○Thread 500032 | 183.85 | 0.13 | 0 | 0.78 | 53.19 | 0.05 | 0 | 0 | 0 | 0.02 | 37.64 | 0 | 0 | 0 | 0 | 0 | 0.04 | 6.74 | 0.04 | 1.37 |
○Thread 500034 | 186.13 | 0.1 | 0 | 1.46 | 52.74 | 0.06 | 0 | 0 | 0 | 0.01 | 37.57 | 0 | 0 | 0 | 0 | 0 | 0.03 | 6.8 | 0.04 | 1.18 |
○Thread 500036 | 184.84 | 0.1 | 0 | 0.7 | 53.05 | 0.05 | 0 | 0 | 0 | 0.02 | 38.24 | 0 | 0 | 0 | 0 | 0 | 0.05 | 6.53 | 0.03 | 1.24 |
○Thread 500038 | 183.81 | 0.13 | 0 | 1.06 | 51.9 | 0.03 | 0 | 0 | 0 | 0.02 | 38.89 | 0 | 0 | 0 | 0 | 0 | 0.03 | 6.77 | 0.03 | 1.16 |
○Thread 500039 | 184.29 | 0.15 | 0 | 0.72 | 52.52 | 0.03 | 0 | 0 | 0 | 0.02 | 38.44 | 0 | 0 | 0 | 0 | 0 | 0.04 | 6.88 | 0.04 | 1.16 |
○Thread 500041 | 184.68 | 0.14 | 0 | 1.2 | 52.86 | 0.03 | 0 | 0 | 0 | 0.02 | 37.92 | 0 | 0 | 0 | 0 | 0 | 0.04 | 6.56 | 0.04 | 1.19 |
○Thread 500043 | 184.43 | 0.13 | 0 | 0.72 | 52.05 | 0.03 | 0 | 0 | 0 | 0.01 | 38.74 | 0 | 0 | 0 | 0 | 0 | 0.04 | 6.94 | 0.05 | 1.27 |
○Thread 500045 | 184.49 | 0.12 | 0 | 0.94 | 52.94 | 0.02 | 0 | 0 | 0 | 0.02 | 37.98 | 0 | 0 | 0 | 0 | 0 | 0.03 | 6.81 | 0.05 | 1.08 |
○Thread 500047 | 184.1 | 0.14 | 0 | 0.68 | 52.82 | 0.05 | 0 | 0 | 0 | 0.02 | 38.41 | 0 | 0 | 0 | 0 | 0 | 0.02 | 6.65 | 0.04 | 1.17 |
○Thread 500049 | 185.98 | 0.13 | 0 | 1.36 | 52.35 | 0.04 | 0 | 0 | 0 | 0.03 | 38.19 | 0 | 0 | 0 | 0 | 0 | 0.04 | 6.71 | 0.05 | 1.09 |
○Thread 500051 | 184.53 | 0.12 | 0 | 0.74 | 53.11 | 0.02 | 0 | 0 | 0 | 0.02 | 38.14 | 0 | 0 | 0 | 0 | 0 | 0.05 | 6.59 | 0.03 | 1.18 |
○Thread 500053 | 184.69 | 0.13 | 0 | 0.99 | 52.03 | 0.03 | 0 | 0 | 0 | 0.03 | 38.74 | 0 | 0 | 0 | 0 | 0 | 0.04 | 6.72 | 0.04 | 1.25 |
○Thread 500056 | 184.87 | 0.15 | 0 | 0.74 | 53.04 | 0.03 | 0 | 0 | 0 | 0.02 | 37.77 | 0 | 0 | 0 | 0 | 0 | 0.03 | 6.85 | 0.02 | 1.36 |
○Thread 500058 | 183.99 | 0.14 | 0 | 1.2 | 52.78 | 0.05 | 0 | 0 | 0 | 0.02 | 37.75 | 0 | 0 | 0 | 0 | 0 | 0.07 | 6.72 | 0.04 | 1.24 |
○Thread 500060 | 184.71 | 0.12 | 0 | 0.76 | 53.06 | 0.04 | 0 | 0 | 0 | 0.04 | 37.62 | 0 | 0 | 0 | 0 | 0 | 0.05 | 7.06 | 0.03 | 1.23 |
○Thread 500062 | 184.85 | 0.15 | 0 | 0.96 | 52.57 | 0.01 | 0 | 0 | 0 | 0.03 | 38.37 | 0 | 0 | 0 | 0 | 0 | 0.03 | 6.66 | 0.03 | 1.19 |
○Thread 500064 | 184.48 | 0.13 | 0 | 0.74 | 53.34 | 0.03 | 0 | 0 | 0 | 0.01 | 37.67 | 0 | 0 | 0 | 0 | 0 | 0.04 | 6.79 | 0.04 | 1.21 |
▼Process 499489 | 187.09 | 0.13 | 0 | 0.97 | 52.61 | 0.04 | 0 | 0 | 0 | 0.02 | 38.12 | 0 | 0 | 0 | 0 | 0 | 0.05 | 6.81 | 0.04 | 1.2 |
○Thread 499489 | 187.07 | 0.11 | 0.01 | 0.93 | 52.98 | 0.06 | 0 | 0 | 0 | 0.02 | 37.55 | 0 | 0 | 0 | 0 | 0 | 0.2 | 6.87 | 0.06 | 1.21 |
○Thread 499877 | 184.59 | 0.1 | 0 | 0.71 | 52.14 | 0.05 | 0 | 0 | 0 | 0.01 | 39.22 | 0 | 0 | 0 | 0 | 0 | 0.05 | 6.53 | 0.04 | 1.15 |
○Thread 499880 | 186.44 | 0.1 | 0 | 0.82 | 52.86 | 0.04 | 0 | 0 | 0 | 0.02 | 38.02 | 0 | 0 | 0 | 0 | 0 | 0.03 | 6.81 | 0.03 | 1.25 |
○Thread 499882 | 186.27 | 0.12 | 0 | 0.62 | 52.69 | 0.03 | 0 | 0 | 0 | 0.02 | 38.26 | 0 | 0 | 0 | 0 | 0 | 0.04 | 7.01 | 0.02 | 1.18 |
○Thread 499884 | 186.1 | 0.14 | 0 | 1.17 | 52.85 | 0.05 | 0 | 0 | 0 | 0.02 | 37.78 | 0 | 0 | 0 | 0 | 0 | 0.04 | 6.75 | 0.05 | 1.16 |
○Thread 499886 | 186.47 | 0.09 | 0 | 0.58 | 53.03 | 0.02 | 0 | 0 | 0 | 0.02 | 37.76 | 0 | 0 | 0 | 0 | 0 | 0.05 | 7.26 | 0.04 | 1.15 |
○Thread 499888 | 184.82 | 0.13 | 0 | 1.17 | 52.02 | 0.05 | 0 | 0 | 0 | 0.01 | 38.73 | 0 | 0 | 0 | 0 | 0 | 0.05 | 6.66 | 0.03 | 1.15 |
○Thread 499890 | 186.77 | 0.08 | 0 | 0.71 | 54.52 | 0.04 | 0 | 0 | 0 | 0.03 | 36.74 | 0 | 0 | 0 | 0 | 0 | 0.04 | 6.61 | 0.03 | 1.21 |
○Thread 499892 | 184.99 | 0.12 | 0 | 1.26 | 51.35 | 0.03 | 0 | 0 | 0 | 0.04 | 39.12 | 0 | 0 | 0 | 0 | 0 | 0.04 | 6.95 | 0.01 | 1.08 |
○Thread 499894 | 186.62 | 0.09 | 0 | 0.59 | 53.31 | 0.02 | 0 | 0 | 0 | 0.02 | 37.75 | 0 | 0 | 0 | 0 | 0 | 0.06 | 6.88 | 0.04 | 1.24 |
○Thread 499896 | 185.95 | 0.11 | 0 | 0.95 | 51.71 | 0.03 | 0 | 0 | 0 | 0.02 | 38.85 | 0 | 0 | 0 | 0 | 0 | 0.05 | 6.96 | 0.04 | 1.28 |
○Thread 499898 | 186.83 | 0.14 | 0 | 0.57 | 52.55 | 0.03 | 0 | 0 | 0 | 0.04 | 38.12 | 0 | 0 | 0 | 0 | 0 | 0.04 | 7.19 | 0.03 | 1.28 |
○Thread 499900 | 186.1 | 0.12 | 0 | 1.19 | 52.4 | 0.04 | 0 | 0 | 0 | 0.01 | 38.42 | 0 | 0 | 0 | 0 | 0 | 0.06 | 6.43 | 0.03 | 1.31 |
○Thread 499902 | 187.09 | 0.13 | 0 | 0.71 | 52.63 | 0.05 | 0 | 0 | 0 | 0.02 | 37.95 | 0 | 0 | 0 | 0 | 0 | 0.05 | 7.17 | 0.03 | 1.27 |
○Thread 499904 | 186.47 | 0.09 | 0 | 0.81 | 52.71 | 0.02 | 0 | 0 | 0 | 0.03 | 38.15 | 0 | 0 | 0 | 0 | 0 | 0.03 | 6.89 | 0.05 | 1.22 |
○Thread 499906 | 186.06 | 0.11 | 0 | 0.66 | 52.94 | 0.03 | 0 | 0 | 0 | 0.02 | 37.99 | 0 | 0 | 0 | 0 | 0 | 0.03 | 6.87 | 0.04 | 1.29 |
○Thread 499908 | 186.01 | 0.12 | 0 | 1.48 | 52.14 | 0.04 | 0 | 0 | 0 | 0.03 | 38.3 | 0 | 0 | 0 | 0 | 0 | 0.03 | 6.64 | 0.03 | 1.2 |
○Thread 499910 | 184.07 | 0.11 | 0 | 0.69 | 52.52 | 0.04 | 0 | 0 | 0 | 0.02 | 38.5 | 0 | 0 | 0 | 0 | 0 | 0.02 | 6.83 | 0.04 | 1.23 |
○Thread 499912 | 183.46 | 0.13 | 0 | 1.11 | 52.28 | 0.02 | 0 | 0 | 0 | 0.02 | 38.52 | 0 | 0 | 0 | 0 | 0 | 0.05 | 6.75 | 0.03 | 1.08 |
○Thread 499914 | 186.1 | 0.13 | 0 | 0.61 | 53.34 | 0.03 | 0 | 0 | 0 | 0.02 | 37.7 | 0 | 0 | 0 | 0 | 0 | 0.05 | 6.85 | 0.03 | 1.23 |
○Thread 499916 | 186.13 | 0.12 | 0 | 0.88 | 52.6 | 0.04 | 0 | 0 | 0 | 0.02 | 38.21 | 0 | 0 | 0 | 0 | 0 | 0.05 | 6.84 | 0.04 | 1.2 |
